Licensed to University of Northern Iowa
HY-TEK's Meet Manager 3/20/2012 05:21 PM
2012 IGHSAU State Indoor Championships - 3/20/2012
UNI / Cedar Falls, IA
Results
Event 1 Girls High Jump 2 Pits
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Twedt, Taylor Westfork 5-06.00 1.67m
2 Cave, Kelsey Solon 5-03.00 1.60m
3 Endleman, Emily North Butler J5-03.00 1.60m
4 Brandhorst, Jenna Hudson 5-02.00 1.57m
5 Kladivo, Kaliey North Tama H J5-02.00 1.57m
6 Green, Katelyn Cascade J5-02.00 1.57m
7 Ellingson, Sammy Washington 5-00.00 1.52m
8 Buck, Erica Grundy Cente J5-00.00 1.52m
8 Morgan, Brooke Dike-New Har J5-00.00 1.52m
8 Bardole, Maddie Woodward-Gra J5-00.00 1.52m
11 Wiltgen, Erin Crestwood J5-00.00 1.52m
12 Daugherty, Chambray Knoxville-Gi J5-00.00 1.52m
13 Lutovsky, Grace Mt Pleasant 4-10.00 1.47m
13 DeBruin, Hannah Albia 4-10.00 1.47m
13 Kimball, Lauren Washington 4-10.00 1.47m
13 Nathan, Keiarey Davenport Ce 4-10.00 1.47m
13 Strauel, Sara Linn Mar 4-10.00 1.47m
13 Alexander, Brea Mason City 4-10.00 1.47m
13 Wettach, Molly Decorah 4-10.00 1.47m
13 Schimp, Molly Hampton-Dumo 4-10.00 1.47m
13 Van Voorhis, Caroline Iowa City We 4-10.00 1.47m
13 Swanson, Adelai Clarion-Gold 4-10.00 1.47m
13 Montagna, Gina West Liberty 4-10.00 1.47m
13 Kaalberg, Kathy West Liberty 4-10.00 1.47m
13 Bobst, Lauren Iowa City We 4-10.00 1.47m
13 Grimm, Hannah CR Prairie 4-10.00 1.47m
27 Brown, Lorraine North Mahask 4-08.00 1.42m
27 Visser, Becky Pella 4-08.00 1.42m
27 Lovan, Savanh Keokuk 4-08.00 1.42m
27 Dutton, Sam Highland 4-08.00 1.42m
27 Becker, Hannah Mt Pleasant 4-08.00 1.42m
27 Brown, Taylor Waverly-SR 4-08.00 1.42m
27 Larson, Courtney Westfork 4-08.00 1.42m
27 Carpenter, Katie Waukee 4-08.00 1.42m
27 Riebkes, Hannah Cedar Falls 4-08.00 1.42m
27 Stirling, Caroline Ankeny 4-08.00 1.42m
27 Smith, Drew Ames 4-08.00 1.42m
27 Johnson, Kara Boone 4-08.00 1.42m
27 Payne, Meghan WAT West 4-08.00 1.42m
27 Repp, Marissa Fairfield 4-08.00 1.42m
27 Goodwin, Hannah DSM- Rooseve 4-08.00 1.42m
27 Appelgate, Caitlin GMG 4-08.00 1.42m
27 Keen, Kristen Wapello 4-08.00 1.42m
44 Lowry, Eliana South Hamilt 4-06.00 1.37m
44 Rohach, Jade South Tama G 4-06.00 1.37m
44 Werthmann, Tanner Davenport We 4-06.00 1.37m
44 Fisher, Meghan South Hamilt 4-06.00 1.37m
44 Wragge, Paige Hampton-Dumo 4-06.00 1.37m
44 Kerian, Elyse Crestwood 4-06.00 1.37m
44 Mayer, Kassidy Hudson 4-06.00 1.37m
44 Swanson, Celeste Clarion-Gold 4-06.00 1.37m
44 Wrede, Gabby Burlington 4-06.00 1.37m
44 Tott, Kendra Ames 4-06.00 1.37m
44 Zetterlund, Anna Keokuk 4-06.00 1.37m
-- Smith, Raegan Creston NH
-- Brummel, Hannah Cedar Falls NH
-- Schultz, Gale Davenport We NH
-- Scott, Alyssa Davenport Ce NH
-- Aicher, Raelynn Comets NH
-- Veldhouse, Haley Comets NH
-- Starits, Karlee South Tama G NH
-- Kellogg, Kelsey Central City NH
-- Weaver, Olivia Boone NH
-- Christenson, Allie Oskaloosa NH
-- Roozeboom, Kylie North Mahask NH
-- VanEe, Lydia Pella NH
-- Ahrendensen, Emelie North Cedar- NH
-- Thomas, Piper Jesup NH
-- Howell, MaKayla North Cedar- NH
-- Terrill, Abby Denver Girls NH
-- McClain, Christy Dunkerton NH
-- Hudson, Brittany Decorah NH
-- Sharp, Regan Grinnell NH
-- Wiltfang, Maggie Grinnell NH
-- Miller, Lexie Eagle Grove NH
Event 2 Girls Long Jump 9 to Finals
==========================================================================
Name Year Team Finals
==========================================================================
1 Chandler, Heaven Columbus- CJ 17-04.00 5.28m
2 Downs, Ashlee WDM Valley 17-02.75 5.25m
3 Roberts-Lewis, Jalynn DSM- Rooseve 17-01.25 5.21m
4 Bailey, Schminke Boone 16-07.75 5.07m
4 Schminke, Bailey Boone 16-07.75 5.07m
6 Vorba, Morgan Mason City 16-07.25 5.06m
6 Morgan, Vorba Mason City 16-07.25 5.06m
8 Banach, Bailey Ames 16-05.00 5.00m
9 Vopova, Jessie Marshalltown 16-04.25 4.98m
10 Bransky, Emily Solon 16-04.00 4.97m
11 Massner, Erika Wapello 16-01.25 4.90m
12 Roberts, Jenny Ankeny 16-01.00 4.90m
13 Drees, Emma Waukee 16-00.50 4.88m
14 Cunningham, Alyssa Waukee 16-00.00 4.87m
15 Lueken, Kristy Edgewood-Col 15-09.50 4.81m
16 Logen, Taylor Westfork 15-09.00 4.80m
17 Stoss, Melanie Cedar Falls 15-07.50 4.76m
18 Werthmann, Tanner Davenport We 15-07.00 4.74m
19 Riggins, Jaclyn WAT East 15-06.75 4.74m
20 Holterhaus, Jessica Pella 15-06.00 4.72m
20 Taylor, Leslie Mt Pleasant 15-06.00 4.72m
20 Conner, Kelsi Burlington 15-06.00 4.72m
23 Obermann, Lauren Crestwood 15-05.50 4.71m
24 Schultz, Tawny Algona 15-05.00 4.69m
25 Naylor, Lauren Ames 15-04.50 4.68m
26 Newman, Whitney Oskaloosa 15-03.75 4.66m
27 Herkelman, Cassy Cedar Falls 15-01.50 4.61m
28 Hove, Alexis Decorah 15-01.00 4.59m
29 Frank, Zaidy Creston 15-00.75 4.59m
29 Davisson, Becca Columbus- CJ 15-00.75 4.59m
31 Gibbons, Taylor Gilbert 15-00.50 4.58m
32 Payne, Meghan WAT West 15-00.00 4.57m
32 Harris, Jessica CR Prairie 15-00.00 4.57m
32 Vawter, Mallory Comets 15-00.00 4.57m
32 Johnson, Natalie Interstate 3 15-00.00 4.57m
36 Richardson, Taylor Oskaloosa 14-11.00 4.54m
37 Even, LaJaida Waverly-SR 14-10.25 4.52m
38 Shull, Taylor Mt Pleasant 14-09.00 4.49m
39 Lilienthal, Sidney Durant 14-08.50 4.48m
40 Kellen, Kenzie Gehlen Cath- 14-06.00 4.41m
41 Guyer, Megan Crestwood 14-02.25 4.32m
42 Riensche, Hannah Jesup 14-01.75 4.31m
42 Leonard, Payton Vinton-Shell 14-01.75 4.31m
44 Blake, Torrie Wapello 14-01.00 4.29m
45 Craun, Riley South Tama G 13-11.75 4.26m
46 Stirling, Caroline Ankeny 13-11.50 4.25m
47 Huey, Peyton Clear Lake 13-11.00 4.24m
48 Jensen, Allison North Cedar- 13-10.25 4.22m
48 Moorman, Laura North Linn 13-10.25 4.22m
50 Golly, Autumn Burlington 13-09.75 4.21m
51 Maitlen, Brianna Creston 13-08.50 4.17m
51 Cornick, Kendall Mason City 13-08.50 4.17m
53 Bohr, Maddie Washington 13-06.50 4.12m
54 Seydel, Anna Solon 13-06.00 4.11m
54 Svestka, Kaitlyn Decorah 13-06.00 4.11m
56 Schnack, McKenna DSM- Rooseve 13-05.25 4.09m
57 Bieber, Brittany Clear Lake 13-04.00 4.06m
58 Klemme, Lizzy Iowa City We 13-03.25 4.04m
59 Wyatt, Pauline DVPT- North 13-03.00 4.03m
60 Perry, Bailey Indianola 13-00.00 3.96m
61 Van Cleave, Makayla Comets 12-11.50 3.94m
62 Nesvik, Karlee Dunkerton 12-11.25 3.94m
63 Roeding, Lexi Denver Girls 12-08.50 3.87m
64 Murphy, Bridget Highland 12-07.75 3.85m
65 Simon, Hayley West Liberty 12-06.75 3.82m
66 Haley, Hope Central Lee 12-06.25 3.81m
67 Thompson, Jordan Grinnell 12-03.75 3.75m
68 Powers, Laney Highland 11-10.75 3.62m
69 Oliver, Krista Grinnell 11-10.00 3.60m
70 Roberts, Nicci Jesup 11-07.75 3.54m
71 Huckestein, Hanna Regina, Iowa 11-05.50 3.49m
72 Danger, Mariah Dike-New Har 11-05.25 3.48m
73 Dunleavy, Joanna Denver Girls 10-07.50 3.23m
74 Epling, Bailey Dunkerton 9-10.50 3.00m
74 Clay, Bria Davenport We 9-10.50 3.00m
-- Montgomery, Chelsey CR Prairie FOUL
-- Blackman-leffler, Jakaia Indianola FOUL
-- Cronbaugh, McKennan Iowa City We FOUL
-- Kies, Kelby Keokuk FOUL
-- Johns, Sarah Grundy Cente FOUL
-- Hora, Kaitlin Washington FOUL
Event 3 Girls Shot Put 9 to Finals
==========================================================================
Name Year Team Finals
==========================================================================
1 Houston, Amanda Forth Madison 40-02.50 12.25m
2 Hoffmann, Jessie Epworth- WD 39-10.00 12.14m
3 Misel, Kara Solon 38-06.50 11.74m
4 Kohagen, Ashley Waverly-SR 38-05.25 11.71m
5 Woods, Taylor Cherokee 37-10.00 11.53m
6 Blaser, Allison Epworth- WD 36-10.00 11.22m
7 Nash, Brianna Davenport Ce 36-06.25 11.13m
8 Holubar, Ashley Solon 36-05.00 11.09m
9 Koch, Madison North Cedar- 36-01.00 10.99m
10 Pagel, Carly Summer-Fredrksg 34-11.00 10.64m
11 Hoyme, Jackie Decorah 34-10.75 10.63m
12 Kintzle, Brianna Edgewood-Col 34-07.00 10.54m
13 Wells, Taylor DSM- Rooseve 34-05.50 10.50m
14 Griffin, Rachel CR Prairie 34-05.00 10.49m
15 Erwin, Joni Washington 34-00.00 10.36m
16 Hansen, Jill Boone 33-11.25 10.34m
17 McMartin, Katie Grundy Cente 33-06.75 10.22m
18 Brayton, Abby Iowa City We 33-06.50 10.22m
19 Weber, Lauren Boone 33-05.75 10.20m
20 Cox, Cherise Grinnell 33-02.50 10.12m
21 Henniges, MaKaya Summer-Fredrksg 33-00.25 10.06m
22 Hoyme, Kassie Decorah 32-10.00 10.00m
23 Goerdt, Becky Tipton 32-08.00 9.95m
24 Schlichting, Nicole North Tama H 32-06.00 9.90m
25 Halder, MJ IFA 32-05.25 9.88m
26 Rodemaker, Laken Clarion-Gold 32-05.00 9.88m
27 Lehman, Jordyn Regina, Iowa 31-11.00 9.72m
28 Holtz, Samantha South Tama G 31-09.50 9.69m
29 Watts, Alexus Cedar Falls 31-08.00 9.65m
30 Janssen, Chantal Hampton-Dumo 31-07.50 9.63m
31 Malloy, Alex CR Prairie 31-05.25 9.58m
32 Jorgenson, Anne Westfork 31-04.00 9.55m
33 Morris, Ellen Central Lee 31-03.75 9.54m
34 Johnson, Shelia Iowa City We 31-03.50 9.53m
35 Bates, Elizabeth Gehlen Cath- 31-00.00 9.44m
36 Rennenger, Deaitra Indianola 30-06.00 9.29m
36 Lashbrook, Stephanie Waverly-SR 30-06.00 9.29m
38 Brandt, Chelsea Oskaloosa 30-05.50 9.28m
39 Shoop, Kate Central City 30-04.00 9.24m
40 Craig, Morgan Highland 30-03.00 9.22m
41 Slaughter, Caroline Waukee 30-01.25 9.17m
42 Atwater, Tanasha DVPT- North 29-11.50 9.13m
42 Hargrave, Lauren Louise-Muscatine 29-11.50 9.13m
44 Crawford, Taylor Oskaloosa 29-11.00 9.11m
45 Cady, Alyssa Waukee 29-10.00 9.09m
45 Evans, Julia Woodward-Gra 29-10.00 9.09m
47 Berding, Andrea Hampton-Dumo 29-09.00 9.06m
48 Phillips, Teriona Davenport We 29-08.00 9.04m
49 Chapman, Mikeala North Linn 29-06.00 8.99m
50 Higgins, Leah Comets 29-03.00 8.91m
51 Nielsen, Olivia Creston 29-01.25 8.87m
52 Greiman, Taylor Westfork 28-10.00 8.78m
53 Brown, Alissa Jesup 28-09.75 8.78m
54 Cope, Katie Comets 28-07.25 8.71m
55 Greif, Josi North Linn 28-07.00 8.71m
56 Tuel, Olivia North Cedar- 28-06.00 8.68m
57 Jans, Ella South Hamilt 28-05.00 8.66m
57 Berg, Jennifer Ames 28-05.00 8.66m
59 Livermore, Megan Gehlen Cath- 27-10.00 8.48m
59 McBirnie, Carissa North Mahask 27-10.00 8.48m
61 Nelson, Danielle Muscatine 27-09.00 8.45m
62 Groenenboom, Julia North Mahask 27-08.75 8.45m
63 Newton, Christina Tipton 27-08.25 8.43m
64 VanErsvelde, Mekaila Cedar Falls 27-08.00 8.43m
65 Feller, Samantha Clarion-Gold 27-07.75 8.42m
66 Hrdlicka, Sierra Pella 27-06.00 8.38m
67 Moore, Haley Ames 27-05.25 8.36m
68 Trumm, Carolyn Cascade 27-03.75 8.32m
69 Borgerding, Marissa Pella 27-03.50 8.31m
70 Noble, Ruby Columbus- CJ 27-02.00 8.28m
71 Boeschen, Morgan Dunkerton 26-10.50 8.19m
72 Bryant, Kelsey Central Lee 26-09.25 8.15m
73 Hulsing, Alyssa Grinnell 26-09.00 8.15m
74 Nielson, Stephanie Denver Girls 26-08.00 8.12m
75 Schutte, Harley Dunkerton 26-05.00 8.05m
76 Miller, Megan Highland 26-02.00 7.97m
77 Babinat, Ashley WAT East 25-08.50 7.83m
78 Nielsen, Sam Central City 25-06.50 7.78m
79 Krienert, Frankie North Tama H 25-03.00 7.69m
80 Wilson, Mari Mason City 25-01.00 7.64m
81 Martin, Stephanie Eagle Grove 24-07.00 7.49m
82 Beuter, Hannah Ankeny 24-02.00 7.36m
83 Mork, Beth Eagle Grove 24-01.50 7.35m
84 Malone, Katie Davenport We 23-04.00 7.11m
85 Eyerly, Courtney Indianola 23-02.00 7.06m
86 Weibecke, Britney Denver Girls 22-07.25 6.88m
-- Wester, Mary Mt Pleasant DNF
-- meyer, jessica belmond-klem DNF
Event 4 Girls 3000 Meter Run Invite
================================================================
Name Year Team Finals
================================================================
1 Topham, Rebekah Griswold 10:21.20
2 Waymire, Madison DC-Grimes 10:23.65
3 Gregg, Allison Cedar Falls 10:26.67
4 Martin, Courtney Ames 10:31.66
5 Newhouse, Carolyn Linn Mar 10:45.32
6 Kauder, Mariah Cascade 10:45.57
7 Betzer, Arden Central City 10:57.52
8 Campbell, Emily North Butler 11:03.34
9 Kirchoff, Kelsey Denver Girls 11:04.06
10 Brush, Emily Waukee 11:09.65
11 Kelly, Shana Decorah 11:17.89
12 Eland, Mackenzie Burlington 11:21.71
13 Lang, Taylor Ankeny 12:04.67
14 Carmichael, Kristen Corning 12:14.17
Event 5 Girls 4x200 Meter Relay Lanes all
===================================================================
Team Finals H#
===================================================================
1 Davenport Assumption CSD 'A' 1:46.03 9
2 DSM- Roosevelt 'A' 1:46.04 9
3 Cascade 'A' 1:47.92 8
4 Cedar Falls 'A' 1:49.83 9
5 Hudson 'A' 1:50.30 9
6 DVPT- North 'A' 1:50.38 7
7 Dubuque Senior 'A' 1:50.69 9
8 Creston 'A' 1:51.65 9
9 Ankeny 'A' 1:51.92 7
10 Davenport Central 'A' 1:51.95 6
11 Waukee 'A' 1:52.36 6
12 Iowa City West Girls 'A' 1:52.57 9
13 Wahlert- Dub 'A' 1:52.86 8
14 Marshalltown 'A' 1:53.11 8
15 Solon 'A' 1:53.23 7
16 Decorah 'A' 1:53.32 4
17 Pella 'A' 1:53.46 8
18 Gilbert 'A' 1:53.62 8
19 Muscatine 'A' 1:53.76 5
20 Westfork 'A' 1:53.91 6
21 Davenport West 'A' 1:53.99 5
22 CR Prairie 'A' 1:53.99 5
23 Oskaloosa 'A' 1:54.13 8
24 SE Polk 'A' 1:54.14 6
25 Dike-New Hartford 'A' 1:54.45 8
26 Northeast/E Cent 'A' 1:54.54 7
27 Ames 'A' 1:55.22 6
28 Grinnell 'A' 1:55.43 4
29 Fairfield 'A' 1:55.70 5
30 Boone 'A' 1:55.74 7
31 Mt Pleasant 'A' 1:55.75 4
32 Crestwood 'A' 1:55.89 4
33 WAT East 'A' 1:55.92 8
34 Hampton-Dumont 'A' 1:56.06 4
35 Gehlen Cath- L 'A' 1:56.07 7
36 Vinton-Shellbrg 'A' 1:56.58 6
37 Washington 'A' 1:56.87 6
38 Algona 'A' 1:56.88 2
39 WAT West 'A' 1:56.91 7
40 Waverly-SR 'A' 1:57.28 5
41 Clarion-Goldfield 'A' 1:57.49 5
42 North Mahaska 'A' 1:57.58 1
43 Comets 'A' 1:57.61 3
44 Columbus- CJ 'A' 1:57.82 3
45 Grundy Center 'A' 1:58.24 3
46 Burlington 'A' 1:58.64 4
47 Jesup 'A' 1:58.71 4
48 Epworth- WD 'A' 1:58.91 3
49 Forest City 'A' 1:59.01 3
50 Woodward-Granger 'A' 1:59.33 5
51 Keokuk 'A' 1:59.97 1
52 North Linn 'A' 2:00.43 2
53 Highland 'A' 2:00.69 7
54 North Cedar- Stan. 'A' 2:00.91 2
55 Regina, Iowa City 'A' 2:01.07 2
56 Mason City 'A' 2:01.26 4
57 GMG 'A' 2:01.64 3
58 West Liberty 'A' 2:04.80 3
59 Wapello 'A' 2:06.26 1
60 Indianola 'A' 2:06.48 2
61 South Hamilton 'A' 2:06.62 1
62 Denver Girls 'A' 2:06.91 1
63 Knoxville-Girls 'A' 2:06.92 9
64 Central Lee 'A' 2:08.86 1
65 Central City 'A' 2:11.10 2
66 Dunkerton 'A' 2:11.37 1
67 Eagle Grove 'A' 2:15.69 2
-- South Tama Girls 'B' DQ 1
-- Interstate 35 Truro 'A' DQ 5
Event 6 Girls 4x800 Meter Relay
================================================================
Team Finals
================================================================
1 Indianola 'A' 9:35.40
2 Iowa City West Girls 'A' 9:42.71
3 Cedar Falls 'A' 9:47.39
4 Ankeny 'A' 9:50.05
5 Wahlert- Dub 'A' 9:53.44
6 Davenport Assumption CSD 'A' 10:01.62
7 Ames 'A' 10:07.30
8 Algona 'A' 10:15.39
9 North Linn 'A' 10:15.56
10 Mt Pleasant 'A' 10:16.16
11 Waukee 'A' 10:17.02
12 Decorah 'A' 10:18.12
13 Woodward-Granger 'A' 10:23.51
14 Clarion-Goldfield 'A' 10:26.73
15 Dike-New Hartford 'A' 10:26.87
16 Marshalltown 'A' 10:27.47
17 Epworth- WD 'A' 10:27.47
18 Dubuque Senior 'A' 10:28.28
19 Solon 'A' 10:30.53
20 Hudson 'A' 10:31.73
21 Crestwood 'A' 10:34.68
22 Fairfield 'A' 10:36.80
23 Pella 'A' 10:37.35
24 SE Polk 'A' 10:42.95
25 Eagle Grove 'A' 10:43.67
26 CR Prairie 'A' 10:43.77
27 DSM- Roosevelt 'A' 10:49.22
28 Northeast/E Cent 'A' 10:49.62
29 Knoxville-Girls 'A' 10:49.74
30 Grundy Center 'A' 10:50.33
31 West Liberty 'A' 10:51.58
32 Wapello 'A' 10:52.07
33 Tipton 'A' 10:52.93
34 Jesup 'A' 10:55.40
35 Mason City 'A' 10:55.89
36 Grinnell 'A' 10:56.03
37 Gehlen Cath- L 'A' 10:56.22
38 Cascade 'A' 10:58.20
39 South Tama Girls 'A' 10:59.90
40 Forest City 'A' 11:10.53
41 Oskaloosa 'A' 11:10.84
42 Muscatine 'A' 11:13.93
43 Westfork 'A' 11:19.74
44 Denver Girls 'A' 11:19.75
45 Comets 'A' 11:20.12
46 Highland 'A' 11:20.81
47 North Cedar- Stan. 'A' 11:20.90
48 Washington 'A' 11:24.05
49 Columbus- CJ 'A' 11:25.95
50 Creston 'A' 11:26.36
51 Boone 'A' 11:27.35
52 Regina, Iowa City 'A' 11:28.48
53 Davenport West 'A' 11:31.64
54 North Mahaska 'A' 11:37.89
55 Davenport Central 'A' 11:38.48
56 Gilbert 'A' 11:38.87
57 South Hamilton 'A' 11:41.01
58 Hampton-Dumont 'A' 11:42.33
59 Central City 'A' 12:07.07
60 North Tama HS Girls 'A' 12:17.18
61 Dunkerton 'A' 12:55.22
62 WAT East 'A' 13:08.50
Event 7 Girls 60 Meter Hurdles 16 to Finals
===================================================================
Top 16 Advance by Time
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Twedt, Taylor Westfork 9.22q 16
2 Welch, Destani DSM- Rooseve 9.27q 16
3 Gardner, Jessica SE Polk 9.48q 16
4 Wong, Kellie Ankeny 9.53q 16
5 Taylor, Leslie Mt Pleasant 9.56q 15
6 Busta, Amanda Forest City 9.57q 15
7 Tanner, Rebecca Iowa City We 9.75q 16
8 Osterberger, Sammie Dubuque Seni 9.77q 15
9 Phipps, Kelsi Mt Pleasant 9.77q 14
10 Maitlen, Brianna Creston 9.81q 13
11 Cunningham, Alyssa Waukee 9.81q 12
12 Miller, Lexie Eagle Grove 9.87q 13
13 Perry, Olivia Burlington 9.90q 12
14 Rohe, Steph Gehlen Cath- 9.91q 16
15 Banach, Bailey Ames 9.92q 13
16 Chandler, Heaven Columbus- CJ 9.94q 16
17 Visser, Becky Pella 9.95 8
18 Osterberger, Allie Dubuque Seni 9.97 13
19 Pretz, Megan Columbus- CJ 9.98 12
20 Smith, Mallory Waukee 9.98 15
21 Repp, Marissa Fairfield 9.98 9
22 Smith, Rylee Solon 10.01 14
23 Mulholland, Jaci Northeast/E 10.02 15
24 Melloy, Bridget Cascade 10.03 11
25 Havelka, Emily GMG 10.06 11
26 Spear, Madison Gilbert 10.06 14
27 Roberts, Jenny Ankeny 10.07 15
28 Gaiser, Marielle Pella 10.09 10
29 Howe, Emily Woodward-Gra 10.10 15
30 Alitz, Ashland SE Polk 10.11 16
31 Werthmann, Tanner Davenport We 10.12 14
32 Richardson, Taylor Oskaloosa 10.15 12
33 Langel, Katelin Gehlen Cath- 10.16 13
34 Even, LaJaida Waverly-SR 10.21 11
35 Duvall, Michaela Davenport Ce 10.22 14
36 Sandquist, Jenna Interstate 3 10.24 8
37 Obermann, Lauren Crestwood 10.25 14
38 Enfield, Regan Washington 10.28 10
39 Hockett, Brandee Algona 10.32 12
40 Musser, Abby Woodward-Gra 10.33 15
41 Robinson, Jesse Iowa City We 10.35 14
42 Montgomery, Chelsey CR Prairie 10.35 11
43 Shelman, Jennifer Solon 10.39 11
44 Wettach, Molly Decorah 10.39 13
45 Peterson, Lindsey Westfork 10.42 13
46 Hoyle, Shannon South Hamilt 10.43 4
47 Gibbons, Taylor Gilbert 10.46 8
48 Lilienthal, Sidney Durant 10.56 12
49 Heimerdinger, Kenedy Crestwood 10.57 6
50 Kaalberg, Kathy West Liberty 10.59 4
51 Zumbach, Taylor North Linn 10.60 8
52 McAvoy, Jessa North Butler 10.61 14
53 Harris, Jessica CR Prairie 10.61 9
54 Davis, Sara Epworth- WD 10.61 9
55 Schultz, Sierra Grinnell 10.62 12
56 Thornton, Tadaisha Davenport Ce 10.63 7
57 Hahn, Kaylee Ames 10.64 7
58 Burrell, Charnise DSM- Rooseve 10.66 12
59 Alexander, Haley Cedar Falls 10.70 9
60 McAleer, Morgan Northeast/E 10.72 11
61 Walker, Beth Wahlert- Dub 10.72 10
62 Schonhoff, Kelsey Cascade 10.72 10
63 Christenson, Allie Oskaloosa 10.73 8
64 Buchholz, Kaitlin Washington 10.74 10
65 Heimerdinger, Carly Crestwood 10.75 8
66 Wood, Madison Cedar Falls 10.83 13
67 Welu, Elizabeth Wahlert- Dub 10.84 9
68 Dobney, Brooke North Linn 10.85 5
69 Meyer, Kalli Epworth- WD 10.88 7
70 Braun, Megan Crestwood 10.91 5
71 Zenner, Haley Dubuque Seni 10.94 7
72 Newhouse, Stefanie Hudson 11.00 7
73 Thompson, Jordan Grinnell 11.01 9
74 Brunsvold, Sharla Mason City 11.03 2
75 Becker, Brittney WAT East 11.15 6
76 Minson, Brittney Creston 11.16 3
77 Bahl, Nicole Regina, Iowa 11.16 8
78 Stokes, Sam Denver Girls 11.22 2
79 Osterman, Mollie Clarion-Gold 11.24 6
80 Simon, Hayley West Liberty 11.26 3
81 Roeding, Lexi Denver Girls 11.31 2
82 Lovan, Savanh Keokuk 11.33 5
83 Hinson, Sara GMG 11.35 2
84 Marshall, Carly North Cedar- 11.36 3
85 Blackman-leffler, Jakaia Indianola 11.39 11
86 Mitchell, Paige Indianola 11.41 6
87 Gilbert, Bethany Tipton 11.41 1
88 Marshall, Maddy North Cedar- 11.44 4
89 McCoy, Sarah Comets 11.47 6
90 Koch, Rachel Forest City 11.51 10
91 Fager, Sarah Dunkerton 11.51 7
92 Golly, Autumn Burlington 11.54 9
93 Rogers, Tamaisha South Tama G 11.59 6
94 Swanson, Celeste Clarion-Gold 11.62 3
95 Heeren, Jenna South Hamilt 11.71 1
96 Morris, Staci Interstate 3 11.74 4
97 Tonner, Lizzie Comets 11.74 10
98 Johnson, Tori Knoxville-Gi 11.76 3
99 Rosenberger, Morgan Indianola 11.77 10
100 Peterson, Danielle Wapello 11.84 5
101 Hanson, Hannah Eagle Grove 11.93 8
102 Bowen, Sarah North Mahask 11.98 5
103 Neal, Cheyenne Highland 12.07 5
104 Wise, Julie South Tama G 12.08 6
105 Andersen, Megan Dike-New Har 12.11 2
106 Mayer, Kassidy Hudson 12.12 4
107 Dresselhaus, Holly Highland 12.32 3
108 Fernandez, Erica Dike-New Har 12.48 1
109 Thompson, Chloe Davenport We 12.51 5
110 Hermsen, Katie Jesup 12.62 4
111 Villhauer, Maddy Regina, Iowa 13.00 7
112 Hingtgen, Jill Jesup 13.26 5
113 Brown, Mackenzie Dunkerton 13.72 1
-- Alberhasky, Kaz Louise-Muscatine DQ 2
Event 7 Girls 60 Meter Hurdles 16 to Finals
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Twedt, Taylor Westfork 9.13 2
2 Welch, Destani DSM- Rooseve 9.32 2
3 Gardner, Jessica SE Polk 9.39 2
4 Chandler, Heaven Columbus- CJ 9.47 1
5 Taylor, Leslie Mt Pleasant 9.47 2
6 Wong, Kellie Ankeny 9.50 2
7 Busta, Amanda Forest City 9.58 2
8 Cunningham, Alyssa Waukee 9.59 1
9 Phipps, Kelsi Mt Pleasant 9.65 1
10 Tanner, Rebecca Iowa City We 9.68 2
11 Miller, Lexie Eagle Grove 9.69 1
12 Rohe, Steph Gehlen Cath- 9.79 1
13 Maitlen, Brianna Creston 9.83 1
14 Banach, Bailey Ames 9.90 1
15 Perry, Olivia Burlington 9.93 1
-- Osterberger, Sammie Dubuque Seni DQ 2
Event 8 Girls 60 Meter Dash 16 to Finals
===================================================================
Top 16 Advance by Time
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Hawkins, Erin DSM- Rooseve 7.80q 18
2 Sayeh, Agnes DSM- Rooseve 7.88q 18
3 Tucker, Tamika DVPT- North 8.02q 16
4 Stroud, Caitlyn Corning 8.04q 18
5 Cherry, Becca Waverly-SR 8.04q 17
6 Chandler, Heaven Columbus- CJ 8.08q 18
7 Shoultz, Katie Muscatine 8.08q 18
8 Howard, Sydney Fairfield 8.11q 18
9 Butler, Jasimine Davenport Ce 8.23q 8
10 Beeler, Maddie Interstate 3 8.26q 13
11 Cronbaugh, McKennan Iowa City We 8.32q 18
12 Gaines, Gabi Waukee 8.33q 12
13 Kerian, Miranda Crestwood 8.34q 15
14 Hove, Alexis Decorah 8.37q 9
15 Speltz, Alison CR Prairie 8.38q 15
16 Kimble, Nakiah Dubuque Seni 8.39q 16
17 Diedrich, Danae Northeast/E 8.39 15
18 Hemphill, Ashley Ankeny 8.40 13
19 Davis, Sara Epworth- WD 8.41 14
20 Kuhel, Miranda Woodward-Gra 8.44 14
20 Frank, Zaidy Creston 8.44 13
