| Men |
| Name | Events | Yr. | Hometown (High School) |
| Albrecht, Cory | Sprints | FR | Cedar Falls, Iowa (Cedar Falls) |
| Bacon, Troy | Multi-Events | SO | Marshalltown, Iowa (Green Mountain-Garwin) |
| Bannerman-Thompson, Rupert | Hurdles | SR | Roseville, Minn. (Roseville) |
| Bartels, Justin | Distance | SO | Clinton, Iowa (Clinton) |
| Beese, Mike | Pole Vault | SR | Naperville, Ill. (Naperville North) |
| Brakke, Cale | Middle Distance/Distance | FR | |
| Bucalo, Rozle | Jumps | SR | Brezice, Slovenia |
| Burns, Kyle | Middle Distance | FR | Urbandale, Iowa (Waukee) |
| Clark, Tyler | Multi-Events | RS FR | Ames, Iowa (Ames) |
| Cole, Alvin | Jumps | JR | Westchester, Ill. (St. Joseph) |
| Collins, Bryan | Sprints | JR | West Des Moines, Iowa (West Des Moines-Valley) |
| Cooper, Michael | Distance | JR | Dayton, Iowa (Southeast Webster) |
| Cornilsen, Jordan | Long Sprints | RS FR | Miles, Iowa (Preston) |
| Craddick, Mike | Sprints | SR | Davenport, Iowa (Assumption) |
| Dak, Stephen | Distance | JR | Marshalltown, Iowa (Marshalltown) |
| Dielschneider, Beau | Middle Distance | SO | Conrad, Iowa (BCLUW) |
| Egan, Brett | Distance | FR | Waukon, Iowa (Waukon) |
| Fritz, Brady | Distance | SO | Coralville, Iowa (Iowa City West) |
| Fulton, Tim | Middle Distance | SR | Decorah, Iowa (Decorah) |
| Giurdanella, Giorgio | Sprints | SO | Peoria, Ariz. (Mountain Ridge) |
| Gooris, Daniel | Multi-Events | SO | Albuquerque, N.M. (Cibola) |
| Goos, Cory | Long Sprints | SR | West Liberty, Iowa (West Liberty) |
| Hammel, Dennis | Hurdles/Sprints | SR | Davenport, Iowa (Central) |
| Hanson, Phil | Pole Vault | JR | Pontiac, Ill. (Pontiac Township) |
| Herring, Jarred | Sprints | SO | Burlington, Iowa (Burlington Community) |
| Hurt, Tanner | Throws | SO | Newton, Iowa (Newton) |
| Johnson, Timmy | Sprints | SO | Cedar Rapids, Iowa (Kennedy) |
| Kak, Omet | Distance | FR | Des Moines, Iowa (Des Moines North) |
| Kasel, Chris | Multi-Events | SO | Fayette, Iowa (North Fayette) |
| Kleven, Matt | Multi-Events | FR | Mason City, Iowa (Mason City) |
| Kranz, Sam | Pole Vault | SO | Sugar Grove, Ill. (Kaneland) |
| Krogmann, Ryan | Middle Distance/Distance | FR | DeWitt, Iowa (Northest Gooselake) |
| Leuer, Travis | High Jump | SO | Laurens, Iowa (Laurens-Marathon) |
| Lynn, Scott | Hurdles | SR | Ames, Iowa (Ames) |
| Madsen, Josh | Sprints/Hurdles | FR | Fort Dodge, Iowa (St. Edmond) |
| Malone, Michael | Hurdles | SO | West Des Moines, Iowa (West Des Moines - Valley) |
| Mark, Alex | Distance | SO | Cedar Falls, Iowa (Cedar Falls) |
| McDonnell, Adam | Throws | FR | DeWitt, Iowa (Central -Clinton DeWitt) |
| Morris, Julian | High Jump | SR | Minneapolis, Minn. (Osseo) |
| Nelson, Andrew | Distance | FR | Geneva, Ill. (Geneva) |
| Nielsen, David | Distance | SO | Cedar Falls, Iowa (Northern University) |
| Oamen, Ehi | High Jump | SR | Hinton, Iowa (Hinton) |
| Offerman, Greg | Hurdles/Sprints | SR | Charles City, Iowa (Charles City) |
| Puls, Channing | Sprints/Hurdles | FR | Hudson, Iowa (Hudson) |
| Romero, Justin | Throws | SO | Cedar Falls, Iowa (Cedar Falls) |
| Schiffer, Matt | Throws | FR | Mason City, Iowa (Mason City) |
| Scott, Quentin | Long Jump | SR | Little Rock, Ark. (Des Moines North) |
| Slaymaker, Kyle | Middle Distance | FR | Cedar Rapids, Iowa (Cedar Rapids Kennedy) |
| Thompson, Brendan | Distance | SO | Mason City, Iowa (Newman Catholic) |
| Vandenabeele, Thibault | Mile | SO | Waterloo, Belgium |
| Vosberg, Aaron | Distance | SO | Farnhamville, Iowa (Prairie Valley) |
| Weeks, Allen | Throws | JR | Hudson, Iowa (Hudson) |
| Williams, Jordan | Throws | SO | Monticello, Iowa (Monticello) |
 |
| Women |
| Name | Events | Yr. | Hometown (High School) |
| Blanchard, Leah | Distance | SO | Cedar Falls, Iowa (Cedar Falls) |
| Bowden, Amy | Distance | FR | Dubuque, Iowa (Dubuque Hempstead) |
| Brandt, Amanda | Distance | SO | Davenport, Iowa (Assumption) |
| Brungardt, Michaela | Long Sprints | SO | Storm Lake, Iowa (Storm Lake) |
| Buikema, Hattie | Distance | FR | Clinton, Iowa (Clinton) |
| Cameron, Sam | Sprints | FR | Bettendorf, Iowa (Bettendorf) |
| Cashman, Molly | Middle Distance | SO | Waverly, Iowa (Waverly-Shell Rock) |
| Davidshofer, April | Distance | FR | Holy Cross, Iowa (Western Dubuque) |
| Fick, Allison | Distance | FR | Iowa City, Iowa (West) |
| Gierke, Lindsay | Sprints/Hurdles | FR | Maple Park, Ill. (Kaneland) |
| Hale, Jessica | Hurdles/Sprints | SO | Mason City, Iowa (Ventura) |
| Harms, Traci | Throws | SO | Hampton, Iowa (Hampton-Dumont) |
| Herbers, Kayla | Sprints | FR | Milford, Iowa (Emmetsburg) |
| Hosch, Holli | Middle Distance | JR | Walker, Iowa (Independence) |
| Joens, Amy | Pole Vault | FR | Cedar Rapids, Iowa (Cedar Rapids Prairie) |
| Johannesen, Claire | Sprints | FR | Waukee, Iowa (Waukee) |
| Kessler, Heather | Hurdles | JR | Lakeside, Iowa (Storm Lake) |
| Kindelsperger, Ellen | Sprints | JR | Lynn Center, Ill. (Sherrard) |
| Korell, Brittany | Hurdles | JR | West Des Moines, Iowa (Valley) |
| Kromminga, Kaitlin | Throws | FR | Belle Plaine, Iowa (Benton Community) |
| Lageschulte, Jill | Distance | SO | Marshalltown, Iowa (Marshalltown) |
| Landers, Courtney | Throws | SR | Greene, Iowa (North Butler) |
| Lensing, Hannah | Throws | FR | Fort Atkinson, Iowa (Turkey Valley) |
| Lindaman, Lauren | Multi-Events | JR | West Des Moines, Iowa (Valley) |
| Marshall, Mallory | Distance | SO | Center Point, Iowa (Center Point-Urbana) |
| McCarthy, Emily | Sprints/Multi-events | FR | Sioux City, Iowa (Sioux City East) |
| Merrit, Katie | Sprints/Hurdles | SO | Davenport, Iowa (Davenport Assumption) |
| Nissen, Stacia | Sprints | FR | Fort Dodge, Iowa (Fort Dodge) |
| Nowak, Olimpia | Multi-Events | SO | Rawicz, Poland |
| Nowasell, Danielle | Distance | SO | Grinnell, Iowa (Grinnell) |
| Olsen, Carly | Distance | SO | Missouri Valley, Iowa (Logan-Magnolia) |
| Prinsen, Emily | Multi-Events | SR | Manchester, Iowa (West Delaware) |
| Ranum, Kelsey | Distance | SR | Decorah, Iowa (Decorah) |
| Reinig, Regina | Middle Distance | SO | Harlan, Iowa (Harlan Community) |
| Schon, Scotti | Distance | FR | Waukon, Iowa (Waukon) |
| Schrunk, Caedryn | Distance | SR | Spirit Lake, Iowa (Spirit Lake) |
| Selby, Kayla | Sprints | SO | Delmar, Iowa (Central Clinton) |
| Selenke, Ali | Sprints | JR | Hudson, Iowa (Hudson) |
| Shaddox, Shawn | Middle Distance | RS FR | Waterloo, Iowa (Cedar Falls) |
| Smith, Johanna | High Jump | SO | Hudson, Iowa (Hudson) |
| Stipe, Dani | Sprints/Jumps | SR | Carroll, Iowa (Kuemper) |
| Sukovaty, Kelsey | Throws | FR | Manson, Iowa (Manson-Northwest Webster) |
| Thomas, Haley | Distance | FR | Rockford, Ill. (Winnebago) |
| Tjaden, Holly | Middle Distance/Distance | JR | Manchester, Iowa (West Delaware) |
| VanderHolt, Rachel | Hurdles/Multi-Events | JR | Parkersburg, Iowa (Aplington-Parkersburg) |
| Wexter, Jenna | Pole Vault | SO | New Lenox, Ill. (Lincoln Way Central) |
| Wieck, Jamie | Sprints/Jumps | SR | Hampton, Iowa (Hampton-Dumont) |
| Wilkins, Lindsay | Middle Distance/Distance | FR | Spring Grove, Ill. (richmond Burton) |
|