| Men |
| Name | Events | Yr. | Hometown (High School) |
| Albrecht, Cory | Sprints | FR | Cedar Falls, Iowa (Cedar Falls) |
| Anderson, Carlos | Sprints | FR | Blue Springs, Mo. (North) |
| Bacon, Troy | Multi-Events | RS FR | Marshalltown, Iowa (Green Mountain-Garwin) |
| Bannerman-Thompson, Rupert | Hurdles | JR | Roseville, Minn. (Roseville) |
| Bareth, Marc | Middle Distance | | Zurich, Switzerland |
| Beese, Mike | Pole Vault | JR | Naperville, Ill. (Naperville North) |
| Bostrom, Lucas | Multi-Events | RS FR | Fayette, Iowa (North Fayette) |
| Bucalo, Rozle | Jumps | JR | Brezice, Slovenia |
| Clancy, Mike | Distance | SR | Iowa City, Iowa (West) |
| Clark, Mat | Multi-Events | SR | Ames, Iowa (Ames) |
| Clark, Tyler | Multi-Events | FR | Ames, Iowa (Ames) |
| Cole, Alvin | Jumps | JR | Westchester, Ill. (St. Joseph) |
| Cook, Lucas | Throws | SR | Davenport, Iowa (Davenport West) |
| Cooper, Michael | Distance | SO | Dayton, Iowa (Southeast Webster) |
| Cornilsen, Jordan | Long Sprints | FR | Miles, Iowa (Preston) |
| Craddick, Mike | Sprints | JR | Davenport, Iowa (Assumption) |
| Dielschneider, Beau | Middle Distance | RS FR | Conrad, Iowa (BCLUW) |
| Dodd, Tyler | Multi-Events | RS SO | Gilmore City, Iowa (Humboldt) |
| Fritz, Brady | Distance | FR | Coralville, Iowa (Iowa City West) |
| Fulton, Tim | Middle Distance | SR | Decorah, Iowa (Decorah) |
| Giurdanella, Giorgio | Sprints | FR | Peoria, Ariz. (Mountain Ridge) |
| Gooris, Daniel | Multi-Events | FR | Albuquerque, N.M. (Cibola) |
| Goos, Cory | Long Sprints | JR | West Liberty, Iowa (West Liberty) |
| Grenko, Ryan | Sprints | SR | Iowa City, Iowa (City High) |
| Hammel, Dennis | Hurdles/Sprints | JR | Davenport, Iowa (Central) |
| Hanson, Phil | Pole Vault | SO | Pontiac, Ill. (Pontiac Township) |
| Heckroth, Patrick | Hurdles | RS FR | Waverly, Iowa (Waverly-Shell Rock) |
| Herring, Jarred | Sprints | FR | Burlington, Iowa (Burlington Community) |
| Hurt, Tanner | Throws | JR | Newton, Iowa (Newton) |
| Johnson, Timmy | Sprints | | Cedar Rapids, Iowa (Kennedy) |
| Jurkowski, Wojciech | Hurdles | JR | Poznan, Poland (XXV) |
| Kasel, Chris | Multi-Events | RS FR | Fayette, Iowa (North Fayette) |
| Kazubowski, Marcin | Javelin | SR | Gdansk, Poland (#5) |
| Kramer, Derek | Sprints | FR | Cedar Rapids, Iowa (Xavier) |
| Kranz, Sam | Pole Vault | RS FR | Sugar Grove, Ill. (Kaneland) |
| Larson, Peter | Middle Distance | RS SO | Iowa City, Iowa (West) |
| Leuer, Travis | High Jump | FR | Laurens, Iowa (Laurens-Marathon) |
| Lynn, Scott | Hurdles | JR | Ames, Iowa (Ames) |
| Manson, Eric | Jumps | FR | Maquoketa, Iowa (Maquoketa) |
| Mark, Alex | Distance | FR | Cedar Falls, Iowa (Cedar Falls) |
| Miller, Corbin | Distance | SO | Marshalltown, Iowa (Marshalltown) |
| Morris, Julian | High Jump | JR | Minneapolis, Minn. (Osseo) |
| Mulder, Tyler | Middle Distance | SR | Orange City, Iowa (Unity Christian) |
| Newlin, Sean | Sprints | SO | Naperville, Ill. (Naperville North) |
| Nielsen, David | Distance | FR | Cedar Falls, Iowa (Northern University) |
| Oamen, Ehi | High Jump | JR | Hinton, Iowa (Hinton) |
| Offerman, Greg | Hurdles/Sprints | RS JR | Charles City, Iowa (Charles City) |
| Ogden, Jack | Middle Distance | SR | Cedar Rapids, Iowa (Washington) |
| Perkins, Andrew | Middle Distance | FR | Juneau, Wis. (Watertown) |
| Pinckney, Adam | Throws | SO | Cedar Rapids, Iowa (Washington) |
| Reed, Nic | Long Sprints | FR | Coralville, Iowa (Iowa City) |
| Reid, Terrance | Sprints | SR | Davenport, Iowa (Central) |
| Rohrbach, Bryan | Sprints | FR | Iowa City, Iowa (City) |
| Romero, Justin | Throws | FR | Cedar Falls, Iowa (Cedar Falls) |
| Scott, Quentin | Long Jump | SO | Little Rock, Ark. (Des Moines North) |
| Stonner, Joey | Throws | FR | Newton, Iowa (Newton) |
| Stout, Mike | Distance | SR | Perry, Iowa (Perry) |
| Vandenabeele, Thibault | Mile | FR | Waterloo, Belgium |
| Vosberg, Aaron | Distance | FR | Farnhamville, Iowa (Prairie Valley) |
| Weeks, Allen | Throws | SO | Hudson, Iowa (Hudson) |
| Williams, Jordan | Throws | FR | Monticello, Iowa (Monticello) |
 |
| Women |
| Name | Events | Yr. | Hometown (High School) |
| Blanchard, Leah | Distance | FR | Cedar Falls, Iowa (Cedar Falls) |
| Brandt, Amanda | Distance | FR | Davenport, Iowa (Assumption) |
| Brungardt, Michaela | Long Sprints | FR | Storm Lake, Iowa (Storm Lake) |
| Cannaday, Lindsay | Sprints | FR | Des Moines, Iowa (Roosevelt) |
| Davis, Kelsey | Distance | FR | Cedar Falls, Iowa (Cedar Falls) |
| Fischer, Alyssa | Multi-Events/Hurdles | SR | Cedar Rapids, Iowa (Kennedy) |
| Hale, Jessica | Hurdles/Sprints | SO | Mason City, Iowa (Ventura) |
| Harms, Sarah | Throws | SR | Hampton, Iowa (Hampton-Dumont) |
| Harms, Traci | Throws | SO | Hampton, Iowa (Hampton-Dumont) |
| Hosch, Holli | Middle Distance | SO | Walker, Iowa (Independence) |
| Huling, Amanda | Distance | SR | Hampton, Iowa (Hampton-Dumont) |
| Kessler, Heather | Hurdles | SO | Lakeside, Iowa (Storm Lake) |
| Kindelsperger, Ellen | Sprints | SO | Lynn Center, Ill. (Sherrard) |
| Korell, Brittany | Hurdles | JR | West Des Moines, Iowa (Valley) |
| Lageschulte, Jill | Distance | FR | Marshalltown, Iowa (Marshalltown) |
| Landers, Courtney | Throws | JR | Greene, Iowa (North Butler) |
| Lindaman, Lauren | Multi-Events | SO | West Des Moines, Iowa (Valley) |
| Marshall, Mallory | Distance | | Center Point, Iowa (Center Point-Urbana) |
| Nowak, Olimpia | Multi-Events | SO | Rawicz, Poland |
| Nowasell, Danielle | Distance | FR | Grinnell, Iowa (Grinnell) |
| Olsen, Carly | Distance | FR | Missouri Valley, Iowa (Logan-Magnolia) |
| Peterson, Lisa | Sprints | FR | Iowa Falls, Iowa (Iowa Falls-Alden) |
| Pratt, Tara | Sprints | FR | Hampton, Iowa (Hampton-Dumont) |
| Prinsen, Emily | Multi-Events | JR | Manchester, Iowa (West Delaware) |
| Reinig, Regina | Middle Distance | SO | Harlan, Iowa (Harlan Community) |
| Savage, Nina | Hurdles | FR | Cedar Falls, Iowa (Cedar Falls) |
| Schrunk, Caedryn | Distance | SR | Spirit Lake, Iowa (Spirit Lake) |
| Schweitzer, Jessa | Distance | JR | Aurora, Iowa (East Buchanan) |
| Selby, Kayla | Sprints | FR | Delmar, Iowa (Central Clinton) |
| Selenke, Ali | Sprints | SO | Hudson, Iowa (Hudson) |
| Shaddox, Shawn | Middle Distance | FR | Waterloo, Iowa (Cedar Falls) |
| Skjeie, Caitlyn | Hurdles | FR | Lake Mills, Iowa (Lake Mills) |
| Smith, Johanna | High Jump | FR | Hudson, Iowa (Hudson) |
| Stelken, Ashten | High Jump | | Manchester, Iowa (West Delaware) |
| Stipe, Dani | Sprints/Jumps | JR | Carroll, Iowa (Kuemper) |
| VanderHolt, Rachel | Hurdles/Multi-Events | SO | Parkersburg, Iowa (Aplington-Parkersburg) |
| Wacker, Andrea | Distance | JR | Cedar Rapids, Iowa (Kennedy) |
| Wexter, Jenna | Pole Vault | FR | New Lenox, Ill. (Lincoln Way Central) |
| Wiebers, Lindsay | Sprints | SR | Denison, Iowa (Denison-Schleswig) |
| Wieck, Jamie | Sprints/Jumps | JR | Hampton, Iowa (Hampton-Dumont) |
|