Recap

Licensed to University of Northern Iowa
                                       Hy-Tek's Meet Manager 2/19/2006 01:34 PM
                           UNI Dome Open - 2/17/2006                           
                                Cedar Falls, IA                                
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
   NCAA Auto: @  7.27                                                          
   NCAA Prov: #  7.44                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kennedy, Tiffany             Drake Univer              7.84q  2 
  2 Hill, Regina                 Drake Univer              7.87q  5 
  3 Runde, Blair                 Northern Iowa             7.98q  3 
  4 Butt, Staci                  Northern Iowa             8.10q  1 
  5 Wiebers, Lindsay             Northern Iowa             8.12q  4 
  6 Lynch, Sara                  Northern Iowa             8.14q  1 
  7 Morgan, Keisha               University o              8.21q  2 
  8 Forke, Karyn                 Buena Vista               8.22q  2 
  9 Johnson, Cate                Cornell Coll              8.26q  1 
 10 Lange, Liz                   Mount Mercy               8.29q  3 
 11 Owens, Jenny                 Central Coll              8.29q  4 
 12 Drumheller, Chelsea          D4nc                      8.33q  2 
 13 Newman, Jamie                Luther                    8.36q  2 
 14 Mabry, LaTasha               Iowa State                8.45q  5 
 15 Balvanz, Casey               Simpson Coll              8.45q  3 
 16 Dollins, Jessica             Monmouth Col              8.52q  3 
 17 Kaalen, Giselle              Luther                    8.52   1 
 18 Boese, Jess                  Luther                    8.53   5 
 19 Dirksen, Jessica             Buena Vista               8.57   1 
 20 Holthaus, Stacy              Central Coll              8.60   2 
 21 Weaver, Justice              Central Coll              8.60   5 
 22 Czastkiewicz, Veronica       Cornell Coll              8.61   1 
 23 Monigold, Kim                University o              8.62   5 
 24 Reeder, Tenisha              University o              8.64   3 
 25 Swift, Kate                  University o              8.64   1 
 26 Hamilton, Megan              Monmouth Col              8.64   3 
 27 Golly, Ashley                D4nc                      8.72   4 
 28 Smith, Jill                  Buena Vista               8.77   4 
 29 Magneson, Stacey             Simpson Coll              8.80   4 
 30 Hartman, Laura               Buena Vista               9.04   2 
 31 Neuwohner, Emily             North Iowa A              9.08   5 
 32 Nelson, Whitney              Iowa Lakes C              9.14   3 
 33 Lesan, Rachel                Simpson Coll              9.38   5 
 
Women 60 Meter Dash
==========================================================================
   NCAA Auto: @  7.27                                                          
   NCAA Prov: #  7.44                                                          
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Hill, Regina                 Drake Univer              7.62   2 
  2 Kennedy, Tiffany             Drake Univer              7.65   2 
  3 Runde, Blair                 Northern Iowa             7.87   2 
  4 Butt, Staci                  Northern Iowa             8.05   2 
  5 Lynch, Sara                  Northern Iowa             8.10   2 
  6 Wiebers, Lindsay             Northern Iowa             8.11   2 
  7 Forke, Karyn                 Buena Vista               8.13   2 
  8 Johnson, Cate                Cornell Coll              8.20   1 
  9 Morgan, Keisha               University o              8.21   2 
 10 Drumheller, Chelsea          D4nc                      8.24   1 
 11 Lange, Liz                   Mount Mercy               8.26   1 
 12 Owens, Jenny                 Central Coll              8.28   1 
 13 Newman, Jamie                Luther                    8.29   1 
 14 Balvanz, Casey               Simpson Coll              8.34   1 
 15 Mabry, LaTasha               Iowa State                8.42   1 
 16 Dollins, Jessica             Monmouth Col              8.48   1 
 
Women 200 Meter Dash
==========================================================================
   NCAA Auto: @ 23.50                                                          
   NCAA Prov: # 24.10                                                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Pauli, Nikole                Uni Unattached           25.21   9 
  2 Lynch, Sara                  Northern Iowa            26.22   9 
  3 Jackson, Leia                Iowa State               26.34   7 
  4 Wiebers, Lindsay             Northern Iowa            26.43   9 
  5 Kennedy, Tiffany             Drake Univer             27.10   9 
  6 Johnson, Cate                Cornell Coll             27.27   5 
  7 Lange, Liz                   Mount Mercy              27.36   9 
  8 Morgan, Keisha               University o             27.60   8 
  9 Hutchinson, Kari             Central Coll             27.67   8 
 10 Turczyn, Shannon             Monmouth Col             27.71   6 
 10 Owens, Jenny                 Central Coll             27.71   6 
 12 Widdop, Ashley               Monmouth Col             27.72   6 
 13 Monigold, Kim                University o             27.73   3 
 14 Newman, Jamie                Luther                   27.78   7 
 15 Van Boening, Heidi           Iowa State               27.86   7 
 16 Cox, Kila                    Monmouth Col             27.99   7 
 17 Swift, Kate                  University o             28.01   4 
 18 Jacobsen, Julie              Luther                   28.09   5 
 18 Kaalen, Giselle              Luther                   28.09   5 
 20 Mabry, LaTasha               Iowa State               28.11   6 
 21 French, Christine            Mount Mercy              28.16   4 
 22 Balvanz, Casey               Simpson Coll             28.24   7 
 23 Ouart, Jacquie               Monmouth Col             28.26   5 
 24 Holthaus, Stacy              Central Coll             28.28   5 
 24 Daugherty, Lindsay           Northern Iowa            28.28   8 
 26 Weaver, Justice              Central Coll             28.35   8 
 27 Behrens, Betsy               Buena Vista              28.46   6 
 28 Reeder, Tenisha              University o             28.68   4 
 29 Drumheller, Chelsea          D4nc                     28.82   2 
 30 Hoehn, Deanna                Luther                   29.05   4 
 30 Smith, Jill                  Buena Vista              29.05   6 
 32 Coffey, Rhiannon             University o             29.07   3 
 33 Kopatich, Amy                Simpson Coll             29.15   3 
 34 Dollins, Jessica             Monmouth Col             29.20   5 
 35 Bacon, Markie                Monmouth Col             29.22   4 
 36 Ditzler, Lindsey             Monmouth Col             29.23   4 
 37 Golly, Ashley                D4nc                     29.24   2 
 38 Hamilton, Megan              Monmouth Col             29.27   3 
 39 Schuknecht, April            Buena Vista              29.34   7 
 40 Magneson, Stacey             Simpson Coll             29.75   2 
 41 Shimak, Jenn                 Luther                   29.93   3 
 42 Bosak, Megan                 Cornell Coll             30.01   2 
 43 Veltri, Julia                Luther                   30.03   3 
 44 Hartman, Laura               Buena Vista              30.20   2 
 45 Lockhart, Jennifer           Simpson Coll             30.42   2 
 46 Clegg, Ashley                Monmouth Col             30.86   1 
 47 Strains, Jessie              Cornell Coll             31.02   1 
 48 Lesan, Rachel                Simpson Coll             31.27   1 
 
Women 400 Meter Dash
==========================================================================
   NCAA Auto: @ 52.70                                                          
   NCAA Prov: # 54.70                                                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Pauli, Nikole                Uni Unattached           56.47   4 
  2 Jackson, Leia                Iowa State             1:00.33   4 
  3 Glynn, Sarah                 Unattached             1:00.88   4 
  4 Corcoran, Mayia              Uw-Plattevil           1:01.01   4 
  5 Reinhart, Missy              Buena Vista            1:01.36   3 
  6 Hutchinson, Kari             Central Coll           1:01.56   3 
  7 Pankow, Emily                Luther                 1:01.71   3 
  8 Lerseth, Hannah              Luther                 1:02.33   3 
  9 Anderson, Suzi               Simpson Coll           1:02.38   3 
 10 Martin, KeAnna               Buena Vista            1:02.64   4 
 11 Cox, Kila                    Monmouth Col           1:02.96   3 
 12 Yates, Maia                  Luther                 1:03.32   2 
 13 Knowland, Michelle           Cornell Coll           1:03.48   2 
 14 Ouart, Jacquie               Monmouth Col           1:03.92   2 
 15 Bowling, Tiffany             Central Coll           1:03.93   2 
 16 Huinker, Hannah              Luther                 1:04.74   2 
 17 Johnson, Britta              Simpson Coll           1:04.88   2 
 18 Vaccarello, Katey            Monmouth Col           1:05.58   1 
 19 Lockhart, Jennifer           Simpson Coll           1:08.50   1 
 20 Ditzler, Lindsey             Monmouth Col           1:08.64   1 
 21 Schroeder, Emily             Luther                 1:09.16   1 
 22 Peterson, Kate               Luther                 1:13.20   1 
 
Women 1 Mile Run
=======================================================================
   NCAA Auto: @ 4:39.10                                                        
   NCAA Prov: # 4:47.60                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Westman, Moa                 Northern Iowa          5:04.69  
  2 Schrunk, Caedryn             Northern Iowa          5:06.88  
  3 Buresh, Avery                Drake Univer           5:07.89  
  4 Malarkey, Kelly              Drake Univer           5:13.58  
  5 Wendt, Jen                   Simpson Coll           5:18.62  
  6 Feldman, Kristy              Kristy Feldm           5:22.15  
  7 Salberg, Emily               Simpson Coll           5:28.54  
  8 Parker, Devin                Luther                 5:28.67  
  9 Ingersoll, Sara              Monmouth Col           5:30.06  
 10 Kennedy, Kelly               Cornell Coll           5:35.29  
 11 Hamling, Sarah               Drake Univer           5:38.15  
 12 Williams, Mindy              Buena Vista            5:39.74  
 13 Horneck, Abby                Monmouth Col           5:41.94  
 14 Daves, Valerie               Monmouth Col           5:43.27  
 15 Sandoval, Lizmeth            Monmouth Col           5:43.66  
 16 Jones, Courtney              Buena Vista            5:45.13  
 17 Farrell, Danielle            Simpson Coll           5:49.28  
 18 Hanson, Cassie               Iowa Lakes C           5:50.55  
 19 Skildum, Heidi               Luther                 5:50.59  
 20 Nelson, Joni                 Monmouth Col           5:50.62  
 21 Schiefelbein, Andrea         Luther                 5:54.72  
 22 Boesenberg, Rhonda           Simpson Coll           5:55.63  
 23 Slater, Lisa                 Central Coll           5:56.18  
 24 Humble, Bobbie               Unattached             5:59.80  
 25 Schreiner, Kaile             Monmouth Col           6:00.82  
 26 Mann, Erin                   Monmouth Col           6:04.67  
 27 Larson, Juli                 Iowa Lakes C           6:10.05  
 28 Bone, Erin                   Simpson Coll           6:11.51  
 29 Soder, Chelsey               Simpson Coll           6:14.93  
 30 Jepson, Amanda               Cornell Coll           6:20.49  
 31 Walk, Emily                  Luther                 6:45.62  
 31 Brooks, Amanda               Luther                 6:45.62  
 
Women 600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 German, Angie                Uni Unattached         1:32.77   3 
  2 Mendez, Tara                 Unattached             1:34.46   3 
  3 Reff, Jenny                  Drake Univer           1:35.09   3 
  4 Bagge, Amy                   Northern Iowa          1:36.55   3 
  5 Hillman, Steph               Central Coll           1:43.69   2 
  6 Wilkerson, Dana              Central Coll           1:43.75   2 
  7 Clark, Jessica               Central Coll           1:44.27   2 
  8 Kraus, Lauren                Luther                 1:44.73   1 
  9 MacVey, Chantelle            Central Coll           1:46.01   1 
 10 Wilde, Amber                 North Iowa A           1:46.63   2 
 11 Young, Hilary                Luther                 1:48.06   1 
 12 Huinker, Lydia               Luther                 1:48.65   2 
 13 Munson, Kara                 Buena Vista            1:52.86   1 
 14 Makela, Erin                 Luther                 1:58.07   1 
 
Women 800 Meter Run
=======================================================================
   NCAA Auto: @ 2:06.10                                                        
   NCAA Prov: # 2:09.40                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hutchinson, Jamie            Northern Iowa          2:14.25  
  2 Poole, Allison               Drake Univer           2:16.17  
  3 Johnson, Whitney             Northern Iowa          2:18.21  
  4 Garrett, Amy                 Drake Univer           2:19.23  
  5 Dumke, Breanna               Drake Univer           2:19.25  
  6 Lauman, Mackenzie            Central Coll           2:19.57  
  7 Johnston, Sarah              Northern Iowa          2:19.62  
  8 Betterman, Cathy             Luther                 2:25.48  
  9 Zelent, Caroline             University o           2:25.94  
 10 Hawkins, Rachelle            Cornell Coll           2:26.77  
 11 Nosbisch, Liz                Central Coll           2:27.97  
 12 Hamling, Sarah               Drake Univer           2:28.02  
 13 Ingersoll, Sara              Monmouth Col           2:28.62  
 14 Savre, Lisa                  Luther                 2:31.16  
 15 Wolf, Ariana                 D4nc                   2:31.24  
 16 Wettach, Kelsey              Luther                 2:31.57  
 17 Horneck, Abby                Monmouth Col           2:32.59  
 18 Sandoval, Lizmeth            Monmouth Col           2:32.65  
 19 Williams, Mindy              Buena Vista            2:33.12  
 20 Anderson, Hannah             Central Coll           2:33.97  
 21 Goplen, Sarah                Luther                 2:34.95  
 22 Nelson, Joni                 Monmouth Col           2:37.58  
 23 Hanson, Cassie               Iowa Lakes C           2:37.92  
 24 Slater, Lisa                 Central Coll           2:40.24  
 25 Larson, Juli                 Iowa Lakes C           2:45.00  
 26 Fountain, Bethany            University o           2:47.98  
 27 Torgerson, Marissa           Luther                 2:53.55  
 28 Rolow, Blythe                Cornell Coll           3:02.27  
 
Women 3000 Meter Run
=======================================================================
   NCAA Auto: @ 9:16.80                                                        
   NCAA Prov: # 9:35.80                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Dobyns, Janet                Luther                10:24.74  
  2 Burns, Randi                 Uni Unattached        10:29.00  
  3 Houlihan, Shayla             Uni Unattached        10:50.27  
  4 Caffrey, Dawn                Iowa State            10:50.33  
  5 Davis, Jessica               Uw-Plattevil          10:51.93  
  6 Larsen, Katie                Mount Mercy           11:03.37  
  7 Jach, Elizabeth              Cornell Coll          11:11.61  
  8 Jones, Courtney              Buena Vista           11:32.58  
  9 Daves, Valerie               Monmouth Col          11:33.63  
 10 Thompson, Melanie            Luther                11:38.51  
 11 Mann, Erin                   Monmouth Col          11:40.87  
 12 Walker, Britton              Cornell Coll          11:41.90  
 13 Schreiner, Kaile             Monmouth Col          11:42.63  
 14 Russo, Erilynn               Luther                11:43.73  
 15 Hokanson, Erin               Luther                11:57.71  
 16 Kaspar, Charissa             Cornell Coll          12:03.78  
 17 Gonzalves, Patricia          Cornell Coll          12:17.41  
 18 Hoegh, Tressa                Luther                12:19.49  
 19 O'Connor, Rachel             Drake Univer          12:22.94  
 20 Goldsmith, Rebecca           Cornell Coll          12:29.53  
 21 Borisova, Chrissy            Cornell Coll          12:32.40  
 22 Gaul, Ashley                 Monmouth Col          12:49.90  
 23 Van Alstein, Ashley          Simpson Coll          13:26.56  
 
Women 60 Meter Hurdles
===================================================================
   NCAA Auto: @  8.15                                                          
   NCAA Prov: #  8.43                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 McDaniel, Kasey              Drake Univer              8.54q  3 
  2 Yahn, Kara                   Northern Iowa             8.91q  2 
  3 Lyons, Cali                  Northern Iowa             9.26q  3 
  4 Axen, Jessica                Cornell Coll              9.32q  1 
  5 Kruglikova, Yana             Northern Iowa             9.35q  1 
  6 Green, Kristi                Northern Iowa             9.44q  4 
  7 Fischer, Alyssa              Northern Iowa             9.48q  4 
  8 Turczyn, Shannon             Monmouth Col              9.54q  2 
  9 Widdop, Ashley               Monmouth Col              9.61q  1 
 10 Nielsen, Megan               Iowa State                9.65q  4 
 11 Daugherty, Lindsay           Northern Iowa             9.78q  2 
 11 Whitman, Jennifer            Drake Univer              9.78q  4 
 13 Bacon, Markie                Monmouth Col              9.90q  2 
 14 Behrens, Betsy               Buena Vista               9.91q  3 
 15 Wilkerson, Dana              Central Coll              9.96q  1 
 16 Kopatich, Amy                Simpson Coll              9.99q  3 
 17 Van Boening, Heidi           Iowa State               10.01   1 
 18 French, Christine            Mount Mercy              10.08   2 
 19 Hillman, Steph               Central Coll             10.14   1 
 20 Clark, Jessica               Central Coll             10.32   3 
 21 Bosak, Megan                 Cornell Coll             10.33   3 
 22 Nelson, Whitney              Iowa Lakes C             10.34   4 
 23 Hartman, Laura               Buena Vista              10.48   4 
 24 Berger, Krystal              Simpson Coll             10.62   2 
 25 Coffey, Rhiannon             University o             10.94   2 
 26 Dierking, Kathy              Simpson Coll             12.13   1 
 
Women 60 Meter Hurdles
==========================================================================
   NCAA Auto: @  8.15                                                          
   NCAA Prov: #  8.43                                                          
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 McDaniel, Kasey              Drake Univer              8.65   2 
  2 Yahn, Kara                   Northern Iowa             8.97   2 
  3 Lyons, Cali                  Northern Iowa             9.03   2 
  4 Turczyn, Shannon             Monmouth Col              9.22   2 
  5 Axen, Jessica                Cornell Coll              9.24   2 
  6 Kruglikova, Yana             Northern Iowa             9.26   2 
  7 Nielsen, Megan               Iowa State                9.29   1 
  8 Widdop, Ashley               Monmouth Col              9.46   1 
  9 Whitman, Jennifer            Drake Univer              9.65   1 
 10 Green, Kristi                Northern Iowa             9.71   2 
 10 Daugherty, Lindsay           Northern Iowa             9.71   1 
 12 Fischer, Alyssa              Northern Iowa             9.74   2 
 13 Wilkerson, Dana              Central Coll              9.85   1 
 14 Kopatich, Amy                Simpson Coll              9.87   1 
 15 Bacon, Markie                Monmouth Col              9.93   1 
 16 Behrens, Betsy               Buena Vista              10.25   1 
 
Women 4x400 Meter Relay
==========================================================================
   NCAA Auto: @ 3:34.70                                                        
   NCAA Prov: # 3:41.20                                                        
    School                                               Finals  H# Points
==========================================================================
  1 University of Northern Iowa  'A'                    3:53.87   4 
  2 Drake University  'A'                               3:59.94   4 
  3 Uw-Platteville  'A'                                 4:00.94   4 
  4 University of Northern Iowa  'B'                    4:06.75   4 
  5 Drake University  'B'                               4:10.23   4 
  6 Luther  'A'                                         4:12.05   3 
  7 Central College  'A'                                4:12.72   3 
  8 University of Dubuque  'A'                          4:13.89   3 
  9 Monmouth College  'A'                               4:15.32   3 
 10 Buena Vista Univ.  'A'                              4:15.55   4 
 11 Cornell College  'A'                                4:16.08   2 
 12 Luther  'B'                                         4:19.79   2 
 13 Simpson College  'A'                                4:20.18   2 
 14 Monmouth College  'B'                               4:22.41   2 
 15 Buena Vista Univ.  'C'                              4:25.47   1 
 16 Luther  'D'                                         4:27.33   1 
 17 Luther  'C'                                         4:33.02   2 
 18 Simpson College  'B'                                4:35.97   1 
 19 Luther  'E'                                         4:39.69   1 
 20 Luther  'F'                                         4:41.89   1 
 21 Simpson College  'C'                                4:53.69   1 
 
Women High Jump
=================================================================================
   NCAA Auto: @ 1.84m                                                          
   NCAA Prov: # 1.78m                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 Grandon, Melissa             Uni Unattached           1.71m    5-07.25 
  2 Hanson, Crystal              Northern Iowa           J1.71m    5-07.25 
  3 Pederson, Katie              Central Coll             1.64m    5-04.50 
  4 Morschauser, Carrie          Uw-Plattevil             1.60m    5-03.00 
  5 Starks, Katie                Drake Univer            J1.60m    5-03.00 
  6 Emery, Andrea                Monmouth Col            J1.45m    4-09.00 
  7 Kopatich, Amy                Simpson Coll            J1.55m    5-01.00 
  8 Clennon, Megan               Monmouth Col             1.45m    4-09.00 
  8 Williamson, Margaret         University o             1.45m    4-09.00 
  8 Whitman, Jennifer            Drake Univer             1.45m    4-09.00 
  8 Thayer, Ashley               Luther                   1.45m    4-09.00 
  8 Reiner, Christina            Monmouth Col            J1.50m    4-11.00 
  9 McGraw, Ashley               Simpson Coll            J1.40m    4-07.00 
  9 Kruglikova, Yana             Northern Iowa           J1.40m    4-07.00 
  9 Makela, Erin                 Luther                  J1.40m    4-07.00 
 10 Hunter, Ashley               University o            J1.35m    4-05.00 
 -- Anderson, Suzi               Simpson Coll                NH            
 -- Ahrendsen, Andrea            Buena Vista                 NH            
 
Women Pole Vault
=================================================================================
   NCAA Auto: @ 4.20m                                                          
   NCAA Prov: # 3.95m                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 Axen, Heather                Cornell Coll             3.40m   11-01.75 
  2 Reiner, Christina            Monmouth Col             3.25m   10-08.00 
  3 McKenna, Megan               Monmouth Col             3.10m   10-02.00 
  4 Meyer, Andrea                Central Coll            J3.10m   10-02.00 
  5 Rolland, Ashton              Luther                   2.95m    9-08.00 
  6 Fenneman, Kathryn            Simpson Coll             2.80m    9-02.25 
  7 Reynolds, Elizabeth          Luther                  J2.80m    9-02.25 
  7 White, Jessica               Monmouth Col            J2.80m    9-02.25 
 -- Baxter, Jill                 Simpson Coll                NH            
 -- Caruso, Kelly                Monmouth Col                NH            
 -- Lelacheur, Summer            Drake Univer                NH            
 -- Degelman, Erin               Monmouth Col                NH            
 
Women Long Jump
=================================================================================
   NCAA Auto: @ 6.40m                                                          
   NCAA Prov: # 6.10m                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hill, Regina                 Drake Univer             5.58m   18-03.75 
  2 Olorundami, Natalie          Buena Vista              5.16m   16-11.25 
  2 McKenna, Megan               Monmouth Col             5.16m   16-11.25 
  2 Reiner, Christina            Monmouth Col             5.16m   16-11.25 
  5 Czastkiewicz, Veronica       Cornell Coll             5.01m   16-05.25 
  6 Owens, Jenny                 Central Coll             4.96m   16-03.25 
  7 Hillman, Steph               Central Coll             4.84m   15-10.50 
  8 Horneck, Amy                 Monmouth Col             4.81m   15-09.50 
  9 Reinhart, Missy              Buena Vista              4.80m   15-09.00 
 10 Behrens, Betsy               Buena Vista              4.70m   15-05.00 
 11 Anderson, Suzi               Simpson Coll             4.69m   15-04.75 
 12 McGraw, Ashley               Simpson Coll             4.68m   15-04.25 
 13 Boese, Jess                  Luther                   4.63m   15-02.25 
 14 Johnson, Britta              Simpson Coll             4.60m   15-01.25 
 15 Schuknecht, April            Buena Vista              4.38m   14-04.50 
 16 Berger, Krystal              Simpson Coll             4.24m   13-11.00 
 17 Schmidt, Brittany            Cornell Coll             4.10m   13-05.50 
 18 Swift, Kris                  University o             3.86m   12-08.00 
 
Women Triple Jump
=================================================================================
   NCAA Auto: @ 13.30m                                                         
   NCAA Prov: # 12.65m                                                         
    Name                    Year School                  Finals            Points
=================================================================================
  1 Horneck, Amy                 Monmouth Col            10.46m   34-04.00 
  2 Johnson, Britta              Simpson Coll            10.42m   34-02.25 
  3 Czastkiewicz, Veronica       Cornell Coll            10.22m   33-06.50 
  4 McKenna, Megan               Monmouth Col            10.08m   33-01.00 
  5 Meyer, Andrea                Central Coll            10.05m   32-11.75 
  6 Anderson, Suzi               Simpson Coll             9.97m   32-08.50 
  7 French, Christine            Mount Mercy              9.74m   31-11.50 
  8 Boese, Jess                  Luther                   9.72m   31-10.75 
  9 Rutkey, Mallory              Central Coll             9.54m   31-03.75 
 10 McGraw, Ashley               Simpson Coll             9.26m   30-04.75 
 11 Young, Hilary                Luther                   9.16m   30-00.75 
 12 Schmidt, Brittany            Cornell Coll             8.91m   29-02.75 
 -- Strains, Jessie              Cornell Coll              FOUL            
 -- Owens, Jenny                 Central Coll              FOUL            
 
Women Shot Put
=================================================================================
   NCAA Auto: @ 16.90m                                                         
   NCAA Prov: # 15.40m                                                         
    Name                    Year School                  Finals            Points
=================================================================================
  1 Jansen, Rachel               Northern Iowa           15.40m#  50-06.25 
  2 Edwards, Morgen              Northern Iowa           13.92m   45-08.00 
  3 Harms, Sarah                 Uni Unattached          12.91m   42-04.25 
  4 Schneider, Lynn              Unattached              12.60m   41-04.25 
  5 Keller, Chelsey              Central Coll            12.54m   41-01.75 
  6 Capper, Caroline             Simpson Coll            12.51m   41-00.50 
  7 Waggoner, Amy                Iowa State              12.07m   39-07.25 
  8 Knaack, Kayla                Simpson Coll            11.96m   39-03.00 
  9 Costigan, Alex               Central Coll            11.56m   37-11.25 
 10 Whisner, Alicia              Central Coll            11.46m   37-07.25 
 11 Sheridan, Angela             Central Coll            11.21m   36-09.50 
 12 Phillips, Jessica            Monmouth Col            10.98m   36-00.25 
 13 Logan, Cate                  Buena Vista             10.69m   35-01.00 
 14 Hanson, Molly                Central Coll            10.49m   34-05.00 
 15 Babos, Jenny                 Monmouth Col            10.03m   32-11.00 
 16 Starks, Katie                Drake Univer             9.81m   32-02.25 
 17 Hanson, Julia                Cornell Coll             9.74m   31-11.50 
 18 Patch, Megan                 Luther                   9.37m   30-09.00 
 19 Green, Kristi                Northern Iowa            8.94m   29-04.00 
 20 Kruglikova, Yana             Northern Iowa            8.31m   27-03.25 
 21 Keller, Megan                Central Coll             8.26m   27-01.25 
 22 Hanson, Kaitlyn              Luther                   7.69m   25-02.75 
 23 Swift, Kris                  University o             7.15m   23-05.50 
 23 Fischer, Alyssa              Northern Iowa            7.15m   23-05.50 
 25 Aarup, Lauren                University o             6.92m   22-08.50 
 
Women Weight Throw
=================================================================================
   NCAA Auto: @ 21.00m                                                         
   NCAA Prov: # 19.00m                                                         
    Name                    Year School                  Finals            Points
=================================================================================
  1 Barsic, Ivana                Northern Iowa           17.75m   58-03.00 
  2 Edwards, Morgen              Northern Iowa           16.89m   55-05.00 
  3 Harms, Sarah                 Uni Unattached          16.27m   53-04.50 
  4 Capper, Caroline             Simpson Coll            15.31m   50-02.75 
  5 Simpson, Ashley              Northern Iowa           14.79m   48-06.25 
  6 Teitsworth, Nicole           Iowa State              14.10m   46-03.25 
  7 Landers, Courtney            Uni Unattached          14.08m   46-02.50 
  8 Sedivec, Sarah               Uni Unattached          13.74m   45-01.00 
  9 Sheridan, Angela             Central Coll            13.42m   44-00.50 
 10 Green, Shelli                Central Coll            13.17m   43-02.50 
 11 Costigan, Alex               Central Coll            13.02m   42-08.75 
 12 Czyzewicz, Laura             Buena Vista             12.91m   42-04.25 
 13 Whisner, Alicia              Central Coll            12.81m   42-00.50 
 14 Knaack, Kayla                Simpson Coll            12.53m   41-01.50 
 15 Schneider, Lynn              Unattached              12.41m   40-08.75 
 16 Keller, Chelsey              Central Coll            11.99m   39-04.00 
 17 Babos, Jenny                 Monmouth Col            11.94m   39-02.25 
 18 Mason, Terrie                Cornell Coll            11.78m   38-07.75 
 19 Hanson, Molly                Central Coll            11.18m   36-08.25 
 20 Hanson, Julia                Cornell Coll            10.93m   35-10.50 
 21 Hupp, Laura                  Simpson Coll            10.81m   35-05.75 
 22 Phillips, Jessica            Monmouth Col            10.68m   35-00.50 
 23 Francois, Danielle           Central Coll            10.41m   34-02.00 
 24 Logan, Cate                  Buena Vista              8.89m   29-02.00 
 25 Keller, Megan                Central Coll             8.20m   26-11.00 
 
Men 60 Meter Dash
===================================================================
   NCAA Auto: @  6.62                                                          
   NCAA Prov: #  6.72                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hunter, Patrick              Northern Iowa             6.89q  6 
  2 Dodoo, Sam                   Northern Iowa             6.94q  7 
  3 Covington, Brandon           Unattached                7.02q  1 
  4 Bailey, Zac                  Central Coll              7.04q  1 
  5 Metezier, Jean               University o              7.06q  3 
  6 Webb, Josh                   Uni Unattached            7.09q  8 
  7 Doakes, Dre                  Uni Unattached            7.10q  2 
  8 Peterson, Daunta             University o              7.14q  6 
  9 Hinton, Isaac                Iowa State                7.19q  2 
 10 Peel, Justin                 Iowa State                7.20q  8 
 11 Walker, Darell               University o              7.22q  3 
 11 Oriental, Thoni              University o              7.22q  6 
 13 Tate, Dean                   Unattached                7.23q  7 
 13 Wiersema, Gregg              University o              7.23q  4 
 15 Ryan, Waylond                Acceleration              7.24q  8 
 15 Banks, Jon                   Iowa State                7.24q  2 
 17 Daniels, Dante               Monmouth Col              7.25   3 
 17 Rowedder, Chris              Buena Vista               7.25   5 
 19 Gerzema, Brent               Buena Vista               7.26   7 
 19 Bauer, Justin                Buena Vista               7.26   8 
 21 Smith, Nate                  Simpson Coll              7.28   8 
 22 Mirth, Ronnie                University o              7.29   4 
 23 Agyei, Augustine             Drake Univer              7.30   4 
 23 Carter, Cody                 Iowa State                7.30   3 
 23 Dormer, Chad                 Drake Univer              7.30   7 
 26 Parker, Eric                 Iowa State                7.31   1 
 27 Grinvalds, Nate              Iowa State                7.32   7 
 28 Franks, Bradley              Monmouth Col              7.33   6 
 29 Smith, Torrey                University o              7.36   5 
 30 Kroger, Bryon                Cornell Coll              7.37   3 
 30 Branigan, Davarus            Unattached                7.37   6 
 30 Daverin, Aaron               Monmouth Col              7.37   5 
 33 Young, Adam                  Adam Young                7.42   4 
 33 Reitsma, Justin              Luther                    7.42   8 
 35 Rice, Tyler                  Drake Univer              7.44   6 
 36 Hughes, Brad                 Buena Vista               7.45   1 
 36 Frison, Sterling             Iowa State                7.45   6 
 38 Tyler, Chris                 D4nc                      7.47   3 
 39 Meredith, Tim                Monmouth Col              7.48   7 
 40 Ellis, Eric                  Central Coll              7.49   1 
 41 Niles, Ryan                  Luther                    7.50   2 
