Girls' Dickinson Indoor Championships Results

Licensed to University of Northern Iowa
                                       Hy-Tek's Meet Manager 3/25/2008 10:03 PM
           Girls Dickinson Iowa HS Indoor Championships - 3/25/2008            
                                Cedar Falls, IA                                
                                    Results                                    
 
Girls 60 Meter Dash
===================================================================
 UNI-Dome HS: ^  7.73  2003        LaNeisha Waller, Cedar Rapids Washington    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Burt, Faith                  Cedar Falls               7.75q 24 
  2 Lamar, Gretchen              DM Hoover                 7.84q 23 
  3 Jacobson, Callan             Benton Community          7.91q 28 
  4 Higgins, Jenna               North Scott               8.01q 24 
  5 Stoakes, Sara                North Tama                8.07q 23 
  6 Takes, Josie                 Solon                     8.08q 22 
  7 Hutson, Karen                Logan-Magnolia            8.16q 23 
  8 Kapande, Mwale               Mt. Pleasant              8.18q 23 
  9 Jordan, Jaqueline            Cedar Falls               8.19q 23 
 10 Geyer, Gretchen              Iowa Mennonite            8.24q  1 
 11 Weidemann, Abi               Iowa Falls-A              8.24q 27 
 12 Dupee, Jazmine               Waukee                    8.25q 23 
 13 Harrill, Rachele             Thomas Jefferson          8.25q 28 
 14 Forsythe, Shelby             Fort Dodge                8.26q 22 
 15 Ellis, Keneisha              Dav North                 8.27q 19 
 16 McBroom, Allie               Southeast Polk            8.31q 21 
 17 Stevens, Stephanie           Ankeny                    8.32  17 
 18 Roderick, Jenna              Grinnell                  8.33  23 
 19 Clarke, Brittany             Springville               8.35  21 
 20 Honeycutt, Holly             Davenport West            8.36  21 
 21 Young, Alex                  Cedar Rapids Jef          8.40  20 
 22 Goldstein, Lanie             Maharishi School          8.41   1 
 23 Yeager, Sarah                Cardinal                  8.43  15 
 24 Pilcher, Molly               North Cedar               8.44  21 
 24 Pickford, Bonnie             Fort Madison              8.44  12 
 24 Hunter, Nicole               Creston                   8.44  20 
 27 Jones, Jillian               Dunkerton                 8.45  19 
 28 Smith, Adrienne              CR Prairie                8.46  22 
 29 Faber, Rea                   Clear Lake                8.47  18 
 30 McDonald, Molly              Keokuk                    8.49  18 
 31 Sieverding, Molly            Bellevue                  8.49  21 
 32 Chapman, Ashley              Tipton High               8.51  11 
 33 Hull, Brianna                Fort Madison              8.51  13 
 34 Selby, Kayla                 Central DeWitt            8.51  22 
 35 Sampson, Tyler               Xavier                    8.52  13 
 36 Kain, Lyndsay                Southeast Polk            8.52  19 
 36 Hasenmiller, Liz             Dav Assumption            8.52  21 
 38 Kelley, Katie                Iowa City West            8.52  13 
 39 McGinnis, Jena               Pleasant Valley           8.53  26 
 40 Schubert, Libbey             Fairfield                 8.53  27 
 41 Russell, Steph               North Cedar               8.53  18 
 42 Lyman, Joelle                South Tama                8.54  19 
 43 Engels, Ali                  Waverly-Shell Rk          8.54  14 
 44 Qui, Qiong                   Iowa City West            8.54  14 
 45 Sohn, Abby                   Perry                     8.54  27 
 46 Bahl, Kelly                  Keokuk                    8.56  20 
 47 Kass, Audrey                 Wahlert Catholic          8.56  12 
 48 Dockum, Kari                 Johnston                  8.58  20 
 49 Barkema, Michelle            Belmond-Klemme            8.59  28 
 50 Humphrey, Sarah              North Polk                8.59  17 
 51 Tibben, Madi                 Gilbert                   8.60  17 
 52 Radcliffe, Monica            Valley Community          8.61  27 
 53 Diedrich, Demi               Northeast                 8.62  13 
 54 Gibbs, Hannah                Beckman                   8.63  27 
 55 Schulte, Linsdey             Xavier                    8.64  14 
 56 Stout, Brittany              Washington                8.65  17 
 57 Wolthoff, Kayla              Riceville                 8.66  22 
 58 Martin, Heather              Valley Community          8.67  27 
 59 Baethke, Roxanne             Riceville                 8.69  19 
 60 Hogelucht, Heather           Dike-New Hartfd           8.69  20 
 61 Halupnick, Morgan            North Tama                8.70  17 
 62 Runge, Leah                  BCLUW                     8.71  28 
 63 Keitzer, Taylor              Mediapolis                8.71  14 
 64 Vaughn, LaSandra             NU High                   8.71  12 
 65 Engelken, Brooke             West Delaware             8.73  16 
 66 Erhardt, Alexa               Wapsie Valley             8.73   7 
 67 Loyd, Danesha                Fort Dodge                8.74  17 
 68 Wolfe, Ashley                Hudson                    8.74  16 
 69 Soppe, Erica                 Jesup                     8.75   7 
 70 Carter, Avril                Iowa Falls-A              8.76  26 
 71 Huffman, Shelby              Sigourney                 8.77  22 
 72 Rops, Sara                   Waverly-Shell Rk          8.77  10 
 73 Rockwell, Rachenda           DM Christian              8.77  13 
 74 Nichol, Caitlin              Davenport West            8.78  20 
 75 White, Tristin               Burlington                8.78  15 
 76 Mickelson, Madison           Ames                      8.79  16 
 77 Blind, Erin                  Solon                     8.79  11 
 78 Coffelt, Amanda              Thomas Jefferson          8.80  28 
 79 Hill, Maralea                Burlington                8.80  17 
 80 Peters, Lynzy                Central Springs           8.81  11 
 81 Wegner, Brenna               Estherville LC            8.81  15 
 81 Wagenbach, Whitney           Mediapolis                8.81  11 
 83 Guinn, Emily                 Pleasant Valley           8.82  27 
 84 Street, Jordan               Gladbrook-Reinbk          8.82  27 
 85 Waddy, Sam                   Boone                     8.82  26 
 86 Coppinger, Rachel            St. Edmond FD             8.83  24 
 87 Eklofe, Em                   Knoxville Pa              8.83  12 
 88 Ramstad, Karli               Decorah                   8.84  11 
 89 Henderson, Akera             East Waterloo             8.84   8 
 90 Hernandez, Navil             Columbus Junctn           8.84  10 
 91 McClish, Shana               DM Christian              8.84  10 
 92 Holt, Chelse                 Mason City                8.85   9 
 93 Kreiter, Hailey              Central DeWitt            8.85  15 
 94 Tappe, Megan                 Decorah                   8.86  12 
 95 Bahtic, Dzenita              Urbandale                 8.87   9 
 96 Wolfe, Anna                  Hudson                    8.87  16 
 97 Smith, Nicole                Sumner-Fredrckbg          8.87  19 
 98 Robertson, Jamie             Cedar Rapids Jef          8.88  10 
 99 Norris, Kristen              Ames                      8.88  14 
100 Wehde, Miranda               Tipton High               8.88   9 
101 Dilly, Stephanie             Gladbrook-Reinbk          8.88  25 
102 Shinstine, Marissa           Tripoli                   8.89  18 
103 Libe, Lucy                   Washington                8.90  15 
104 Embrey, Leah                 Johnston                  8.91  14 
105 Canning, Kristin             Mount Vernon              8.92  18 
106 Markert, Ashley              Manson NW Web             8.92   7 
107 Kuecker, Kelsey              Algona High               8.93  21 
108 Hanson, Leah                 Iowa Falls-A              8.93  26 
109 Campbell, Alyvion            East Waterloo             8.94   8 
110 Joens, Megan                 Dunkerton                 8.95  15 
110 Tysick, Emily                Sergeant B-L              8.95  18 
112 Dunnick, Alisha              Emmetsburg                8.95  12 
113 Nelson, Britta               Forest City               8.95  28 
114 Motz, Julia                  Mason City                8.96  22 
115 Curran, Katie                Albia                     8.97  12 
116 Wilson, Emily                Logan-Magnolia            8.98  15 
117 Boege, Kelsey                GMG                       8.99  11 
117 Hanrahan, Brittany           Northeast                 8.99   6 
119 Stevenson, Emma              Cowgirls                  8.99   5 
120 Meza, Thalia                 DM Hoover                 8.99  16 
121 Humphrey, Alyssa             CR Prairie                9.00   7 
122 Kerber, Jordan               Emmetsburg                9.00  13 
123 Beister, Svenja              VS Girls                  9.00  18 
124 Borlabi, Sydney              West DM Valley            9.01  19 
124 Riesberg, Courtney           Roland-Story              9.01   8 
126 Smith, Melanie               DM Lincoln                9.01   2 
127 Collins, Christina           MFL MarMac                9.02  11 
128 Latcham, Courtney            Montezuma                 9.02  10 
129 Dowell, Presley              Ankeny                    9.02  16 
130 Crees, Hilary                Cowgirls                  9.03   5 
131 Salnave, Kaitlin             Montezuma                 9.04  10 
131 Williams, Hilary             Webster City              9.04  25 
133 Holtan, Paige                Forest City               9.04  28 
134 Kruger, Sara                 Mount Vernon              9.04  20 
135 Allen, Kaitlynn              Belmond-Klemme            9.07  26 
136 Roll, Sabrina                Lake Mills                9.07  10 
137 Howard, Megan                North Polk                9.08   6 
138 Fisher, Abbie                North-Linn                9.09   8 
139 Richardson, Kalli            NE Hamilton               9.09   9 
140 Neuhring, Jewel              Webster City              9.10  25 
141 Zimmerman, McKenna           Urbandale                 9.10   9 
142 Lode, Kelsey                 North-Linn                9.11   3 
143 Baade, Tina                  MFL MarMac                9.11  11 
144 Miller, Lisa                 North Butler              9.11  14 
145 Hermsen, Jenna               West Delaware             9.12  15 
146 Burroughs, Miranda           South Hamilton            9.12   6 
147 Kremer, Ashley               Monticello                9.15   7 
148 Scheloski, Toni              W Central Valley          9.15   9 
149 Shirley, Vanessa             DM Lincoln                9.16   2 
150 Button, Kylee                BCLUW                     9.16  28 
151 Bergfeld, Brittany           Cascade                   9.17   6 
152 Daugherty, Rachel            Denver                    9.17  17 
153 Boland, Maggie               Williamsburg              9.18   5 
154 Meyer, Morgan                Tripoli                   9.18   4 
155 Kiehl, Amanda                Lynnville-Sully           9.19  18 
156 Kajewski, Allison            Algona High               9.20   6 
156 Fjone, Emily                 Rockwell-Swaldle          9.20   7 
158 Tweed, Erica                 South Tama                9.22   3 
159 Love, Daniell                Northwood-Kenset          9.22   1 
160 Hoefler, Megan               Western Dubuque           9.23   3 
161 Strajack, Abby               Dav Assumption            9.23  13 
162 Kaiser, Olivia               Independence              9.24   8 
163 Corrigan, Amanda             Benton Community          9.24  25 
164 Liekweg, Casey               Rockwell-Swaldle          9.25   4 
165 Bowman, Jenna                Storm Lake                9.26   7 
166 Reuter, Maggie               Beckman                   9.26  26 
167 Drzycimski, Maria            St. Edmond FD             9.27  24 
167 Boege, Jami                  GMG                       9.27  10 
169 DeHeer, Kaitlin              Oskaloosa                 9.28  14 
170 VanWyk, Nakeesha             Oskaloosa                 9.30  25 
171 Broderick, Molly             Wahlert Catholic          9.32   5 
172 Schlabaugh, Megan            Iowa Mennonite            9.33   1 
173 Dunbar, Emily                Central Springs           9.34   6 
174 Bell, Carrie                 Marshalltown              9.38   8 
175 McCullough, Molly            Cascade                   9.39   5 
176 Daley, Meaghan               Dike-New Hartfd           9.40   6 
177 VanWyk, Mollie               Pella                     9.40   3 
178 Schelling, Alex              West Marshall             9.41   2 
179 Peters, Micah                Lake Mills                9.43   4 
180 Formanek, Stephanie          Knoxville Pa              9.43   9 
181 Carlson, Mykel               Roland-Story              9.45   5 
182 Neenan, Courtney             Western Dubuque           9.47   2 
183 Russ, Jackie                 Anamosa                   9.49  24 
184 Smith, Courtney              Williamsburg              9.50   4 
185 Zurcher, April               Lynnville-Sully           9.51   2 
186 Anderson, Summer             NE Hamilton               9.52   7 
187 Morgan, Emily                West Marshall             9.52   2 
188 Tometich, Rachel             Boone                     9.53  26 
189 Kleitsch, Emily              Wapsie Valley             9.54   2 
190 Beasley, Kensey              Sigourney                 9.55   9 
191 Kromminga, Kaci              Monticello                9.59   8 
192 Ott, Caylee                  Denver                    9.68  12 
192 Thomas, Kaitlin              North Fayette             9.68   6 
194 Burdock, Shellbi             Tri-County                9.69   5 
195 Vierkandt, Becca             South Hamilton            9.71   4 
196 Gage, Jordan                 Janesville                9.72  24 
197 LaValley, Kachina            Clear Creek Amna          9.73  25 
198 Garcia, Jordan               Northwood-Kenset          9.75   2 
199 Frush, Carrie                Jesup                     9.76   1 
200 Goodchild, Katelyn           Storm Lake                9.77   5 
201 Cooper, Amanda               Perry                     9.77  25 
202 Hennes, Maria                Clear Creek Amna          9.90  25 
203 Johnson, Shawna              North Butler              9.95   4 
204 VanNorden, Melissa           Pella                    10.00   3 
205 Scroggins, Heather           North Fayette            10.24   4 
206 Butler, Marlee               Northwood-Kenset         10.32   4 
207 Bednarz, Aleasea             Springville              10.33   8 
208 Matherly, Taylor             East Marshall            10.61   3 
209 Roling, Trisha               Anamosa                  10.83  24 
210 Schuler, Darci               East Marshall            10.88   3 
211 Rawlings, Hilary             Clear Lake               11.41   1 
212 Henderson, Katie             VS Girls                 12.00  16 
213 Redd, Christina              West DM Valley           12.21  21 
 -- Sharp, Morgan                Grinnell                    DQ  16 
 
Girls 60 Meter Dash
===================================================================
 UNI-Dome HS: ^  7.73  2003        LaNeisha Waller, Cedar Rapids Washington    
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Burt, Faith                  Cedar Falls               7.71^  2 
  2 Lamar, Gretchen              DM Hoover                 7.82   2 
  3 Jacobson, Callan             Benton Community          8.01   2 
  4 Jordan, Jaqueline            Cedar Falls               8.10   1 
  5 Higgins, Jenna               North Scott               8.11   2 
  6 Stoakes, Sara                North Tama                8.12   2 
  7 Hutson, Karen                Logan-Magnolia            8.15   2 
  8 Kapande, Mwale               Mt. Pleasant              8.19   2 
  9 Weidemann, Abi               Iowa Falls-A              8.21   1 
 10 Takes, Josie                 Solon                     8.22   2 
 11 Ellis, Keneisha              Dav North                 8.24   1 
 12 McBroom, Allie               Southeast Polk            8.28   1 
 12 Harrill, Rachele             Thomas Jefferson          8.28   1 
 14 Forsythe, Shelby             Fort Dodge                8.29   1 
 15 Geyer, Gretchen              Iowa Mennonite            8.30   1 
 -- Dupee, Jazmine               Waukee                      DQ   1 
 
Girls 200 Meter Dash
===================================================================
 UNI-Dome HS: ^ 25.91  2007        Callan Jacobson, Benton Community           
    Name                    Year School                  Finals  H#
===================================================================
  1 Burt, Faith                  Cedar Falls              25.62^ 27 
  2 Jacobson, Callan             Benton Community         25.74^ 27 
  3 Erickson, Nicole             Kennedy High             26.64  27 
  4 Stoakes, Sara                North Tama               26.85  26 
  5 Andreassen, Jordon           North Polk               26.99  26 
  6 Harrington, Amber            Dav North                27.16  26 
  7 Selby, Kayla                 Central DeWitt           27.26  27 
  8 Higgins, Jenna               North Scott              27.29  26 
  9 Hutson, Karen                Logan-Magnolia           27.39  24 
 10 McBroom, Allie               Southeast Polk           27.42  25 
 11 Schubert, Libbey             Fairfield                27.61  11 
 12 Peth, Rachel                 Waverly-Shell Rk         27.66  24 
 13 Morgan, Ana                  Roland-Story             27.72  27 
 14 Gochenour, Alex              Logan-Magnolia           27.77  25 
 15 Pickford, Bonnie             Fort Madison             27.82  21 
 16 Willich, Rebekah             Davenport West           27.85  21 
 17 Erwine, Taylor               Johnston                 27.91  22 
 18 Christianson, Lauren         Manson NW Web            27.93  26 
 19 Pilcher, Molly               North Cedar              27.99  23 
 20 Graves, Abby                 Grundy Center            28.00  14 
 21 Ellis, Keneisha              Dav North                28.03  24 
 22 Russell, Steph               North Cedar              28.06  23 
 23 Loney, Heaven                Springville              28.07   3 
 24 Kintzel, Shelby              Mount Vernon             28.11  25 
 25 Quick, Ashley                Johnston                 28.12  25 
 26 Krois, Nicole                West DM Valley           28.17  24 
 27 Hinton, Mariah               Iowa City West           28.26  19 
 28 Kalina, Amanda               Mediapolis               28.28   5 
 29 Wehde, Maggie                Tipton High              28.32  22 
 30 Yeager, Sarah                Cardinal                 28.36  17 
 31 Reindl, Natalie              Cedar Falls              28.41  21 
 32 Gerard, Lindsey              Sigourney                28.42  21 
 33 Jackson, Tara                Burlington               28.46  11 
 34 Baethke, Roxanne             Riceville                28.48  24 
 35 Jones, Jillian               Dunkerton                28.56  22 
 36 Ternus, Audrey               CR Prairie               28.60  22 
 37 Ogden, Kaitlin               Southeast Polk           28.63  25 
 38 Zimmerman, Meredith          Urbandale                28.63  23 
 39 Faber, Rea                   Clear Lake               28.63  10 
 40 Ehlers, Bridget              Dav Assumption           28.73  20 
 41 Crist, Shelby                CR Prairie               28.74  22 
 42 Green, Michelle              Central DeWitt           28.88  24 
 43 Bacon, Cory                  GMG                      28.90  20 
 44 Young, Alex                  Cedar Rapids Jef         28.95  18 
 45 Sampson, Tyler               Xavier                   28.97  18 
 46 Carlson, Kaitlyn             Waverly-Shell Rk         28.98  15 
 47 Higgins, Linnea              English Valley           29.00  20 
 48 Brown, Lila                  Mediapolis               29.08  23 
 49 juergens, kylee              Central Elkader          29.10  17 
 50 Raike, Lauren                Waukee                   29.10  24 
 51 Libe, Lucy                   Washington               29.12  19 
 52 Atwood, Angie                Cedar Rapids Jef         29.16  21 
 53 Ott, Caylee                  Denver                   29.16  12 
 54 Horn, Samantha               Marshalltown             29.17   4 
 55 Forsythe, Shelby             Fort Dodge               29.19  23 
 56 Bonnet, Lauren               Ames                     29.21  19 
 57 Overturf, Mikayla            Central Springs          29.22  20 
 58 Rickert, Hillary             Hudson                   29.22  13 
 59 Roth, Tiffany                Iowa City West           29.26  18 
 60 Kajewski, Ashley             Algona High              29.28  25 
 61 Reinig, Tess                 West Delaware            29.32  18 
 62 Ramesh, Sanjana              Pleasant Valley          29.32  17 
 63 Rockwell, Rachenda           DM Christian             29.34  19 
 64 Grover, Jena                 Independence             29.36  12 
 65 Lamar, Gretchen              DM Hoover                29.36  27 
 66 Loyd, Danesha                Fort Dodge               29.37  17 
 67 Mills, Shannon               East Waterloo            29.39   9 
 68 Drzycimski, Emma             St. Edmond FD            29.42  23 
 69 Mathews, Haley               Lake Mills               29.50  13 
 70 Green, Tasha                 South Tama               29.51  19 
 71 Wolthoff, Kayla              Riceville                29.51  26 
 72 Anderson, Makenzie           Boone                    29.52  11 
 73 Christensen, Leah            Pleasant Valley          29.53  12 
 74 Stout, Brittany              Washington               29.56  20 
 75 Gage, Jordan                 Janesville               29.62   2 
 76 Breitbach, Hannah            Xavier                   29.63  21 
 77 Tindall, Carly               Webster City             29.68  20 
 78 Wolfe, Ashley                Hudson                   29.70  15 
 79 Sigmund, April               South Hamilton           29.71  15 
 80 Geertsema, Jordan            Independence             29.72  11 
 81 Vandenberg, Ollie            Keokuk                   29.72  24 
 82 Turner, Amy                  Knoxville Pa             29.74  12 
 83 Pike, Ally                   Central Springs          29.76  14 
 84 Weigel, Laura                Grinnell                 29.82  19 
 85 Franks, Meganne              Waukee                   29.85  22 
 86 Nichol, Hailey               Davenport West           29.87  11 
 87 Zimmerman, McKenna           Urbandale                29.91  20 
 88 Sipfle, Rachel               West DM Valley           29.91  15 
 89 Sohn, Abby                   Perry                    29.92  16 
 90 Rawlings, Ally               Iowa Falls-A             29.94   8 
 91 Tibben, Madi                 Gilbert                  29.94  18 
 92 Dyke, Erica                  North Fayette            29.96   7 
 93 Huffman, Shelby              Sigourney                29.96  16 
 94 Lohberg, Mary                Wahlert Catholic         29.97  14 
 95 Ouverson, Kaity              Northwood-Kenset         29.97  23 
 96 Wetli, Maria                 Decorah                  29.98  15 
 97 Purdy, Rachel                Ankeny                   30.01  22 
 98 Schulte, Megan               West Delaware            30.06  13 
 99 Kapande, Mwale               Mt. Pleasant             30.06  26 
100 Canoy, Allie                 Decorah                  30.17  19 
101 Andersen, Maddie             Ames                     30.18  21 
101 Wynes, Madison               Marshalltown             30.18   3 
103 Vanarsdale, Dyamond          East Waterloo            30.19  11 
104 Haugen, Jamie                Cowgirls                 30.21   9 
105 Neuhring, Jewel              Webster City             30.28  20 
106 Pflughaupt, Amber            North-Linn               30.28   6 
107 Murphy, Amber                DM Lincoln               30.31   2 
108 Lapka, Landra                Estherville LC           30.33  14 
109 Halupnick, Morgan            North Tama               30.33   4 
110 Coons, Christy               Anamosa                  30.37  10 
111 Becker, Jamie                Benton Community         30.37  16 
112 Oliver, Kelli                Jesup                    30.48   8 
113 Larson, Abby                 Wapsie Valley            30.48   5 
114 McClish, Shana               DM Christian             30.54  15 
115 Fisher, Kayla                Solon                    30.54   7 
116 Smith, Mollie                Emmetsburg               30.54  10 
117 Lehmann, Shantel             Valley Community         30.61   9 
118 Simms, Chyna                 Ankeny                   30.67  14 
119 Collins, Christina           MFL MarMac               30.69  18 
120 Fisher, Brittani             South Hamilton           30.71  16 
121 Baade, Tina                  MFL MarMac               30.75  18 
122 Bram, Rose                   Rockwell-Swaldle         30.84   1 
123 Heim, Karley                 Tripoli                  30.89   4 
124 Sanchez, Brooke              Mason City               30.91   5 
125 Joens, Megan                 Dunkerton                30.95  17 
126 Knapp, Alexis                Keokuk                   31.03   7 
127 Owens, Meghan                VS Girls                 31.07   8 
128 Aschenbrenner, Crystal       Cardinal                 31.09   7 
129 Andersen, Felicia            BCLUW                    31.10  10 
130 Reuter, Maggie               Beckman                  31.11   5 
130 Brandt, Ashley               West Marshall            31.11  17 
132 Richardson, Kalli            NE Hamilton              31.11  13 
133 Burgos, Olivia               West Marshall            31.12  22 
134 Auld, Danielle               North-Linn               31.15   5 
135 Iverson, Hilary              Montezuma                31.16  10 
136 Holt, Chelse                 Mason City               31.17  12 
137 Hall, Bethany                Forest City              31.25   6 
138 Peterson, Brena              Burlington               31.28  15 
139 McLaughlin, Mallory          Northeast                31.30   4 
140 Maughan, Rebecca             Roland-Story             31.34  16 
141 Suckow, Samantha             North Fayette            31.35   4 
142 Hoffmann, Haylee             Cascade                  31.37  12 
143 Simons, Rachel               Mount Vernon             31.40  17 
144 Doud, Ashok                  DM Lincoln               31.41   2 
145 Rooney, Olivia               SCMT, Sheffield          31.42   1 
146 Broderick, Molly             Wahlert Catholic         31.43  10 
147 Wolf, Heidi                  Monticello               31.43   9 
148 Lampman, Amanda              Lake Mills               31.45  19 
149 Gienger, Jenny               Gladbrook-Reinbk         31.54   1 
150 Taylor, Chelsey              Fairfield                31.54   6 
151 Kelly, Jessica               Boone                    31.55   8 
152 Jamison, Katelyn             Anamosa                  31.56   3 
153 Sharp, Lauren                Grinnell                 31.63  16 
154 Gaeta, Isabella              Clear Creek Amna         31.64  12 
155 Klostermann, Felicia         Western Dubuque          31.66   2 
156 Schiller, Emma               Clear Lake               31.66   1 
157 Hosch, Holly                 Cascade                  31.67  13 
158 Boege, Jami                  GMG                      31.73  17 
159 Fellom, Alex                 Perry                    31.75   3 
160 Yutzy, Emma                  Iowa Mennonite           31.83   1 
161 Conklin, Ellen               Dav Assumption           31.85   6 
162 Miller, Ashley               Manson NW Web            31.86   8 
163 Simmons, Nicole              Monticello               31.90   9 
164 Haugen, Julie                Cowgirls                 31.94   8 
165 Anderson, Summer             NE Hamilton              31.97  14 
166 Brostrom, Haley              Oskaloosa                31.99  10 
167 Rohach, Alexa                South Tama               32.01  14 
168 Hogelucht, Heather           Dike-New Hartfd          32.01  16 
169 Hinman, Jessica              Belmond-Klemme           32.09   9 
170 Aguilar, Marlene             Storm Lake               32.09   6 
171 Coppess, April               Springville              32.10   9 
172 Hume, Katelynn               Williamsburg             32.12   8 
173 Schmelzer, Alex              VS Girls                 32.13  12 
174 Liekweg, Casey               Rockwell-Swaldle         32.14   3 
175 Haunsperger, Katie           East Marshall            32.14   5 
176 Stecker, Anne                Williamsburg             32.21   3 
177 Bearden, Rachel              Gladbrook-Reinbk         32.23   1 
178 Steger, Abby                 Beckman                  32.25  10 
179 Moore, Vanessa               Solon                    32.37   6 
180 Purcell, Sarah               BCLUW                    32.40  13 
181 Thoms, Lucy                  Iowa Falls-A             32.52   7 
182 Beckler, Miranda             Clear Creek Amna         32.63   6 
183 Harrington, Brandy           Northeast                32.64   3 
184 Ervin, Danielle              East Marshall            32.74   2 
185 Terpstra, Bailey             Lynnville-Sully          32.75   7 
186 Strong, Rachael              Valley Community         32.76   5 
187 Winter, Halli                Estherville LC           32.83   4 
187 Erickson, Amanda             Pella                    32.83   5 
189 Wuertzer, Tiffany            Western Dubuque          32.87   3 
190 Holtan, Paige                Forest City              32.91   7 
191 Daugherty, Rachel            Denver                   32.98  13 
192 Braun, Katie                 Northwood-Kenset         32.98  14 
193 Schafer, Bethany             SCMT, Sheffield          33.02   4 
194 Sutfin, Teona                Montezuma                33.23   2 
195 Burdock, Shellbi             Tri-County               33.51   6 
196 Washington, Frashauna        Storm Lake               33.66   4 
197 Willemsen, Lindsay           Pella                    33.69   2 
198 Dobbs, Bailey                Wapsie Valley            33.91   2 
199 Moore, Taylor                Tri-County               33.97   7 
200 Cotten, Jayme                W Central Valley         33.98   9 
201 Rozendaal, Bre               Lynnville-Sully          34.33  13 
202 Burt, Desiree                Tripoli                  34.48   1 
203 Rademacker, Nicole           Jesup                    34.82   8 
 -- Brown, Charisse              DM Hoover                  DNF  21 
 -- Schirm, Kelsey               W Central Valley            DQ  18 
 
Girls 400 Meter Dash
===================================================================
 UNI-Dome HS: ^ 57.80  2007        Blaire Dinsdale, North Tama                 
IGHSAU Indoo: ! 57.80  2007        Blaire Dinsdale, North Tama                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Erickson, Nicole             Kennedy High             58.46  26 
  2 Willms, Hannah               Dike-New Hartfd          58.52  26 
  3 Dinsdale, Blaire             North Tama               59.38  26 
  4 Keller, Kara                 Mediapolis             1:00.07  26 
  5 Dinsdale, Brooke             North Tama             1:00.26  26 
  6 Houlihan, Shelby             Sioux City East        1:00.86  25 
  7 Brungardt, Michaela          Storm Lake             1:01.25  21 
  8 Shaddox, Shawn               Cedar Falls            1:01.36  25 
  9 Christensen, Dana            Belmond-Klemme         1:01.39  24 
 10 Cochrane, Karly              Mount Vernon           1:01.53  24 
 11 Nichols, Jessica             Perry                  1:01.57  25 
 12 Johannesen, Claire           Waukee                 1:02.03  24 
 13 Wakelin, Amanda              Davis County           1:02.58  26 
 14 Westrum, Whitney             Waukee                 1:02.59  26 
 15 Dlhy, Brittany               West Branch            1:02.77  25 
 16 Geary, Taylor                Creston                1:02.90  24 
 17 Nelson, Sammy                Lake Mills             1:03.20  20 
 18 Alexia, Adrianne             Grundy Center          1:03.35  20 
 19 Herber, Kayla                Emmetsburg             1:03.39  20 
 20 Geyer, Gretchen              Iowa Mennonite         1:03.49   1 
 21 Jensen, Nichole              Iowa City West         1:03.49  22 
 22 Whitters, Emily              Xavier                 1:03.50  23 
 23 Minor, Liza                  Iowa City West         1:03.75  20 
 24 Coselman, Abby               Waterloo West          1:03.79  22 
 25 Jensen, Emily                Estherville LC         1:03.87  24 
 26 Daugherty, Rachel            Denver                 1:03.92  13 
 27 Jardine, Amber               West DM Valley         1:03.93  22 
 28 Jones, Michaela              Gilbert                1:04.55  25 
 29 Sturm, Danielle              Cedar Falls            1:04.71  20 
 30 Kregel, Kayla                Decorah                1:04.82  18 
 31 Steinkamp, Jessica           Logan-Magnolia         1:04.90  23 
 32 Faber, Rea                   Clear Lake             1:04.95  14 
 33 Marnin, Emily                W Central Valley       1:05.06  25 
 34 Ramon, Savanna               Mason City             1:05.12  17 
 35 Ries, Emily                  Xavier                 1:05.35  23 
 36 Riley, Jenny                 Decorah                1:05.36  20 
 37 Cole, Kristina               Perry                  1:05.40  19 
 38 Sanborn, Kayla               Anamosa                1:05.41  22 
 39 Nielsen, Jasmine             Denver                 1:05.61  20 
 40 Kalb, Maria                  Wahlert Catholic       1:05.62  15 
 41 Mitchell, Lauren             Fort Dodge             1:05.69  21 
 42 Coleman, Felicia             Johnston               1:05.79  23 
 43 Rickert, Hillary             Hudson                 1:05.88  15 
 44 Hejlik, Emily                West DM Valley         1:05.88  21 
 45 Marshall, Emma               Mediapolis             1:05.94  22 
 46 Laughlin, Megan              Battle Creek           1:05.94  17 
 47 DeCrane, Casey               Davenport West         1:06.03  16 
 48 Abens, Jacque                Knoxville Pa           1:06.13  23 
 49 Yarrow, Allia                Mason City             1:06.16   3 
 50 Chapman, Ashley              Tipton High            1:06.37  18 
 51 Peterson, Lisa               Iowa Falls-A           1:06.41  21 
 52 Schaumburg, Maira            Marshalltown           1:06.61  14 
 53 McGee, Jena                  Pleasant Valley        1:06.67  18 
 54 Devens, Jenna                Johnston               1:06.83  21 
 55 Jackson, Chelsea             Ankeny                 1:06.83  16 
