Recap |  Quotes |  Notes


Licensed to SIUC Track and Field                Hy-Tek's Meet Manager 5/20/2008

        2008 MVC Track and Field Championship - 5/16/2008 to 5/18/2008         

                       Sponsored by State Farm Insurance                       

                      Southern Illinois - Carbondale, IL                       

                                    Results                                    

 

Event 1  Men Decathlon

=======================================================================

  MVC Record: @  7896  1984        John Sayre, Southern Illinois               

    MVC Meet:    7838  2007        Raven Cepeda, UNI                           

    Regional: R  6900                                                          

 Lew Hartzog: *  7574  1984        Keith Stewart, West Texas State             

    Name                    Year School                  Finals  Points

=======================================================================

  1   216 Cepeda, Raven          Northern Iowa             7641*   10  

  2   218 Clark, Mat             Northern Iowa             7420R    8  

  3   337 Dickman, Chris         Wichita State             7084R    6  

  4   356 Taylor, Justin         Wichita State             7051R    5  

  5   351 Slupkowski, Krzysz     Wichita State             6999R    4  

  6   132 Bertoli, Anthony       Indiana State             6927R    3  

  7   289 Rives, Matthew         Southern Illinoi          6233     2  

  8   141 Jackson, Brian         Indiana State             6146     1  

  9   156 Swinford, Steven       Indiana State             6144  

 10   361 Zerr, Jordan           Wichita State             5885  

 

Event 2  Women Heptathlon

=======================================================================

  MVC Record: @  5827  2006        Tracy Partain, Missouri State               

    MVC Meet:    5756  2006        Tracy Partain, Missouri State               

    Regional: R  5050                                                          

 Lew Hartzog: *  5398  1999        Mellanee Welty, Wichita State               

    Name                    Year School                  Finals  Points

=======================================================================

  1   208 Stipe, Dani            Northern Iowa             5550*   10  

  2   202 Nowak, Olimpia         Northern Iowa             5063R    8  

  3   187 Fischer, Alyssa        Northern Iowa             4667     6  

  4   209 VanderHolt, Rachel     Northern Iowa             4510     5  

  5   126 Sander, Dana           Indiana State             4473     4  

  6    73 Schaefer, Morgan       Illinois State            4457     3  

  7   309 Hammond, Stephanie     Wichita State             4217     2  

  8   326 Stout, Kayla           Wichita State             4188     1  

  9   188 Green, Kristi          Northern Iowa             3801  

 10    31 Mitchell, Michelle     Drake                     3761  

 

Event 3  Women Hammer Throw

==========================================================================

  MVC Record:   237-11  2007        Brittany Riley, Southern Illinois          

    MVC Meet:   219-03  2007        Brittany Riley, Southern Illinois          

    Regional: R 54.15m                                                         

 Lew Hartzog: * 192-08  1999        Jenny Folz, Illinois State                 

    Name                    Year School                 Prelims           

==========================================================================

Preliminaries

  1   261 Riley, Brittany        Southern Illinoi      R 66.59mq    218-06 

  2   196 Jansen, Rachel         Northern Iowa         R 61.99mq    203-04 

  3   253 Leeth, Sasha           Southern Illinoi      R 55.92mq    183-05 

  4   262 Roach, Rickael         Southern Illinoi      R 54.99mq    180-05 

  5    75 Springer, Samantha     Illinois State        R 54.53mq    178-11 

  6   200 Landers, Courtney      Northern Iowa           51.52mq    169-00 

  7   191 Harms, Sarah           Northern Iowa           51.48mq    168-11 

  8   110 Canada, Angel          Indiana State           50.47mq    165-07 

  9   115 Hanley, Kelsey         Indiana State           49.17mq    161-04 

 10    80 Zoric, Sonja           Illinois State          48.85mq    160-03 

 11   244 Ciura, Olga            Southern Illinoi        48.35m     158-07 

 12    12 Martin, Kim            Bradley                 47.59m     156-02 

 13   177 Rolle, Deandrea        Missouri State          37.30m     122-04 

 --   243 Berry, Gwen            Southern Illinoi          FOUL            

 

Event 3  Women Hammer Throw

=================================================================================

  MVC Record:   237-11  2007        Brittany Riley, Southern Illinois          

    MVC Meet:   219-03  2007        Brittany Riley, Southern Illinois          

    Regional: R 54.15m                                                         

 Lew Hartzog: * 192-08  1999        Jenny Folz, Illinois State                 

    Name                    Year School                  Finals            Points

=================================================================================

Finals

  1   261 Riley, Brittany        Southern Illinoi        66.59mR    218-06   10  

  2   196 Jansen, Rachel         Northern Iowa           61.99mR    203-04    8  

  3   253 Leeth, Sasha           Southern Illinoi        55.92mR    183-05    6  

  4   262 Roach, Rickael         Southern Illinoi        54.99mR    180-05    5  

  5    75 Springer, Samantha     Illinois State          54.53mR    178-11    4  

  6   200 Landers, Courtney      Northern Iowa           51.52m     169-00    3  

  7   191 Harms, Sarah           Northern Iowa           51.48m     168-11    2  

  8   110 Canada, Angel          Indiana State           50.47m     165-07    1  

  9   115 Hanley, Kelsey         Indiana State           49.17m     161-04 

 10    80 Zoric, Sonja           Illinois State          48.85m     160-03 

 

Event 4  Men Hammer Throw

==========================================================================

  MVC Record:   218-04  2000        Tom Barrett, Illinois State                

    MVC Meet:   216-01  2002        Adam Judge, Southern Illinois              

    Regional: R 56.80m                                                         

 Lew Hartzog: * 216-04  2006        Mark Milleville, Southern Illinois         

    Name                    Year School                 Prelims           

==========================================================================

Preliminaries

  1   292 Siemons, Brenton       Southern Illinoi      R 62.68mq    205-08 

  2   287 Paradiso, Joe          Southern Illinoi        56.14mq    184-02 

  3   220 Cook, Lucas            Northern Iowa           55.88mq    183-04 

  4   355 Tapia, Bryan           Wichita State           55.24mq    181-03 

  5   106 Walczak, Anton         Illinois State          55.16mq    181-00 

  6   293 Smith, Thomas          Southern Illinoi        55.05mq    180-07 

  7   149 Nolcox, Lyle           Indiana State           54.23mq    177-11 

  8   332 Becker, Kyle           Wichita State           54.14mq    177-07 

  9    85 Chancellor, Bryan      Illinois State          52.35mq    171-09 

 10   286 Otto, Collin           Southern Illinoi        50.79mq    166-08 

 11   297 Young, Dan             Southern Illinoi        48.54m     159-03 

 12   276 Dieters, Jake          Southern Illinoi        48.14m     157-11 

 13    87 Fane, Colin            Illinois State          47.62m     156-03 

 14   154 Smith, Julius          Indiana State           47.52m     155-11 

 --   236 Pinckney, Adam         Northern Iowa             FOUL            

 --   161 Williams, Joshua       Indiana State             FOUL            

 

Event 4  Men Hammer Throw

=================================================================================

  MVC Record:   218-04  2000        Tom Barrett, Illinois State                

    MVC Meet:   216-01  2002        Adam Judge, Southern Illinois              

    Regional: R 56.80m                                                         

 Lew Hartzog: * 216-04  2006        Mark Milleville, Southern Illinois         

    Name                    Year School                  Finals            Points

=================================================================================

Finals

  1   292 Siemons, Brenton       Southern Illinoi        62.68mR    205-08   10  

  2   220 Cook, Lucas            Northern Iowa           57.24mR    187-09    8  

  3   106 Walczak, Anton         Illinois State          57.16mR    187-06    6  

  4   332 Becker, Kyle           Wichita State           57.00mR    187-00    5  

  5   287 Paradiso, Joe          Southern Illinoi        56.14m     184-02    4  

  6   149 Nolcox, Lyle           Indiana State           55.77m     183-00    3  

  7   293 Smith, Thomas          Southern Illinoi        55.40m     181-09    2  

  8   355 Tapia, Bryan           Wichita State           55.24m     181-03    1  

  9    85 Chancellor, Bryan      Illinois State          53.73m     176-03 

 10   286 Otto, Collin           Southern Illinoi        50.79m     166-08 

 

Event 5  Women Javelin Throw

==========================================================================

  MVC Record:   176-10  1998        Deana Alexander, Wichita State             

    MVC Meet:   176-10  1998        Deana Alexander, Wichita State             

    Regional: R 43.45m                                                         

 Lew Hartzog: * 154-08  2002        Andrea Bulat, Kansas                       

    Name                    Year School                 Prelims           

==========================================================================

Preliminaries

  1   304 Evans, Erica           Wichita State         R 43.94mq    144-02 

  2    64 Epps, Frannie          Illinois State          43.02mq    141-02 

  3   268 Whitfield, Toni        Southern Illinoi        42.19mq    138-05 

  4   267 Vermeulen, Jessica     Southern Illinoi        41.22mq    135-03 

  5   109 Barrett, Lisa          Indiana State           39.75mq    130-05 

  6   203 Prinsen, Emily         Northern Iowa           39.20mq    128-07 

  7   327 Weaver, Autumn         Wichita State           37.70mq    123-08 

  8    22 Dirth, Deidra          Drake                   36.90mq    121-01 

  9   208 Stipe, Dani            Northern Iowa           35.35mq    116-00 

 10    15 Sepich, Erika          Bradley                 34.65mq    113-08 

 11   298 Adcock, Monica         Wichita State           34.22m     112-03 

 12   116 Hutson, Kylie          Indiana State           33.69m     110-06 

 13    28 Long, Kate             Drake                   27.92m      91-07 

 

Event 5  Women Javelin Throw

=================================================================================

  MVC Record:   176-10  1998        Deana Alexander, Wichita State             

    MVC Meet:   176-10  1998        Deana Alexander, Wichita State             

    Regional: R 43.45m                                                         

 Lew Hartzog: * 154-08  2002        Andrea Bulat, Kansas                       

    Name                    Year School                  Finals            Points

=================================================================================

Finals

  1   304 Evans, Erica           Wichita State           43.94mR    144-02   10  

  2    64 Epps, Frannie          Illinois State          43.02m     141-02    8  

  3   268 Whitfield, Toni        Southern Illinoi        42.19m     138-05    6  

  4   203 Prinsen, Emily         Northern Iowa           41.67m     136-08    5  

  5   267 Vermeulen, Jessica     Southern Illinoi        41.22m     135-03    4  

  6   109 Barrett, Lisa          Indiana State           39.75m     130-05    3  

  7   327 Weaver, Autumn         Wichita State           38.72m     127-00    2  

  8   208 Stipe, Dani            Northern Iowa           38.31m     125-08    1  

  9    22 Dirth, Deidra          Drake                   36.90m     121-01 

 10    15 Sepich, Erika          Bradley                 34.65m     113-08 

 

Event 6  Men Javelin Throw

==========================================================================

  MVC Record:   293-00  1979        Bob Roggy, Southern Illinois               

    MVC Meet:   274-07  1978        Bob Roggy, Southern Illinois               

    Regional: R 61.60m                                                         

 Lew Hartzog: * 253-10  1993        Brian Keane, Western Michigan              

    Name                    Year School                 Prelims           

==========================================================================

Preliminaries

  1   227 Kazubowski, Marcin     Northern Iowa         R 67.31mq    220-10 

  2   358 Trudo, Brett           Wichita State         R 64.19mq    210-07 

  3   332 Becker, Kyle           Wichita State         R 63.19mq    207-04 

  4   354 Stember, Dane          Wichita State           59.53mq    195-04 

  5   340 Goldsmith, John        Wichita State           57.11mq    187-04 

  6   216 Cepeda, Raven          Northern Iowa           54.54mq    178-11 

  7   293 Smith, Thomas          Southern Illinoi        54.51mq    178-10 

  8   355 Tapia, Bryan           Wichita State           53.08mq    174-02 

  9   161 Williams, Joshua       Indiana State           51.82mq    170-00 

 10    95 Lindsey, Dan           Illinois State          50.79mq    166-08 

 11   288 Poore, Trevor          Southern Illinoi        49.59m     162-08 

 12    48 Mobley, Matt           Drake                   49.50m     162-05 

 13   218 Clark, Mat             Northern Iowa           23.42m      76-10 

 

Event 6  Men Javelin Throw

=================================================================================

  MVC Record:   293-00  1979        Bob Roggy, Southern Illinois               

    MVC Meet:   274-07  1978        Bob Roggy, Southern Illinois               

    Regional: R 61.60m                                                         

 Lew Hartzog: * 253-10  1993        Brian Keane, Western Michigan              

    Name                    Year School                  Finals            Points

=================================================================================

Finals

  1   332 Becker, Kyle           Wichita State           67.70mR    222-01   10  

  2   227 Kazubowski, Marcin     Northern Iowa           67.31mR    220-10    8  

  3   358 Trudo, Brett           Wichita State           67.26mR    220-08    6  

  4   354 Stember, Dane          Wichita State           62.35mR    204-07    5  

  5   340 Goldsmith, John        Wichita State           60.09m     197-02    4  

  6   216 Cepeda, Raven          Northern Iowa           54.54m     178-11    3  

  7   293 Smith, Thomas          Southern Illinoi        54.51m     178-10    2  

  8   355 Tapia, Bryan           Wichita State           53.08m     174-02    1  

  9   161 Williams, Joshua       Indiana State           51.82m     170-00 

 10    95 Lindsey, Dan           Illinois State          51.21m     168-00 

 

Event 7  Women 10000 Meter Run

=======================================================================

  MVC Record:   33:52.95  2005        Casey Owens, Missouri State              

    MVC Meet:   35:44.89  2004        Casey Owens, Missouri State              

    Regional: R 35:00.00                                                       

 Lew Hartzog: * 35:25.89  1984        K. Skelly, Western Michigan              

    Name                    Year School                  Finals  Points

=======================================================================

  1   192 Hawley, Traci          Northern Iowa         35:16.68*   10  

  2    77 Turner, Suzy           Illinois State        35:42.80     8  

  3   182 Vestal, Carrie         Missouri State        36:37.04     6  

  4   266 Toennies, Emily        Southern Illinoi      37:08.99     5  

  5   210 Vermie, Quinn          Northern Iowa         37:15.20     4  

  6   329 Wood, Jenna            Wichita State         37:32.92     3  

  7   107 Alexander, Kayla       Indiana State         37:40.50     2  

  8   314 Lemon, Kimber          Wichita State         37:42.37     1  

  9    63 Ebbesen, Kim           Illinois State        37:50.68  

 10   254 MacLagan, Shanna       Southern Illinoi      38:22.09  

 11    18 Bell, Meredith         Drake                 39:07.54  

 12    10 Lile, Shelby           Bradley               39:30.17  

 13   299 Baldwin, Chelsie       Wichita State         40:23.94  

 14   124 Pugh, Emily            Indiana State         41:35.99  

 15    35 Scieszinski, Tara      Drake                 42:09.72  

 

Event 8  Men 10000 Meter Run

=======================================================================

  MVC Record:   28:44.91              Jason Lehmkuhle, Drake                   

    MVC Meet:   27:37.91  1981        Mike Keane, Southern Illinois            

    Regional: R 29:30.00                                                       

 Lew Hartzog: * 29:28.43  1976        Dave Walters, Illinois                   

    Name                    Year School                  Finals  Points

=======================================================================

  1   291 Schirmer, Jeff         Southern Illinoi      30:07.50    10  

  2    94 Krapf, Scott           Illinois State        30:14.00     8  

  3   278 Dunbar, Daniel         Southern Illinoi      30:25.89     6  

  4   153 Schulz, Eric           Indiana State         30:28.75     5  

  5    96 Mroczynski, Matt       Illinois State        30:28.78     4  

  6   349 Reed, Scott            Wichita State         30:35.64     3  

  7   146 McDaniel, Antonio      Indiana State         31:24.92     2  

  8   148 Messmann, Jared        Indiana State         31:41.48     1  

  9    53 Shortslef, Andrew      Drake                 32:07.53  

 

Event 9  Women Shot Put

==========================================================================

  MVC Record:   58-11.50  2006        Amarachi Ukabam, Southern Illinois       

    MVC Meet:   56-08.50  2007        Racehl Jansen, UNI                       

    Regional: R   14.30m                                                       

 Lew Hartzog: *    57-05  1988        Connie Price, Unattached                 

    Name                    Year School                 Prelims           

==========================================================================

Preliminaries

  1   196 Jansen, Rachel         Northern Iowa         R 17.30mq  56-09.25 

  2   261 Riley, Brittany        Southern Illinoi      R 14.77mq  48-05.50 

  3   191 Harms, Sarah           Northern Iowa         R 14.32mq  46-11.75 

  4   262 Roach, Rickael         Southern Illinoi        14.27mq  46-10.00 

  5    75 Springer, Samantha     Illinois State          13.50mq  44-03.50 

  6   322 Rakes, Megan           Wichita State           13.21mq  43-04.25 

  7   243 Berry, Gwen            Southern Illinoi        13.18mq  43-03.00 

  8    12 Martin, Kim            Bradley                 13.03mq  42-09.00 

  9   327 Weaver, Autumn         Wichita State           12.96mq  42-06.25 

 10   323 Schaake, Kate          Wichita State           12.93mq  42-05.25 

 11    80 Zoric, Sonja           Illinois State          12.74m   41-09.75 

 12   260 Pretnar, Maria         Southern Illinoi        12.68m   41-07.25 

 13   177 Rolle, Deandrea        Missouri State          12.39m   40-07.75 

 14   110 Canada, Angel          Indiana State           11.43m   37-06.00 

 15     2 Bucalo, Anne           Bradley                 11.23m   36-10.25 

 16    22 Dirth, Deidra          Drake                   10.95m   35-11.25 

 17   166 Blount, Sofie          Missouri State          10.85m   35-07.25 

 

Event 9  Women Shot Put

=================================================================================

  MVC Record:   58-11.50  2006        Amarachi Ukabam, Southern Illinois       

    MVC Meet:   56-08.50  2007        Racehl Jansen, UNI                       

    Regional: R   14.30m                                                       

 Lew Hartzog: *    57-05  1988        Connie Price, Unattached                 

    Name                    Year School                  Finals            Points

=================================================================================

Finals

  1   196 Jansen, Rachel         Northern Iowa           17.30mR  56-09.25   10  

  2   261 Riley, Brittany        Southern Illinoi        14.77mR  48-05.50    8  

  3   262 Roach, Rickael         Southern Illinoi        14.38mR  47-02.25    6  

  4   191 Harms, Sarah           Northern Iowa           14.32mR  46-11.75    5  

  5    75 Springer, Samantha     Illinois State          13.50m   44-03.50    4  

  6   323 Schaake, Kate          Wichita State           13.42m   44-00.50    3  

  7   243 Berry, Gwen            Southern Illinoi        13.26m   43-06.00    2  

  8   322 Rakes, Megan           Wichita State           13.21m   43-04.25    1  

  9    12 Martin, Kim            Bradley                 13.03m   42-09.00 

 10   327 Weaver, Autumn         Wichita State           12.96m   42-06.25 

 

Event 10  Men Shot Put

==========================================================================

  MVC Record:   62-09.75  1984        John Smith, Southern Illinois            

    MVC Meet:   61-07.25  1992        Joel Sward, Drake                        

    Regional: R   16.80m                                                       

 Lew Hartzog: * 67-00.50  1969        Karl Salb, Kansas                        

    Name                    Year School                 Prelims           

==========================================================================

Preliminaries

  1   292 Siemons, Brenton       Southern Illinoi      R 18.10mq  59-04.75 

  2   334 Brewer, DePaul         Wichita State           16.65mq  54-07.50 

  3   293 Smith, Thomas          Southern Illinoi        16.07mq  52-08.75 

  4    99 Painter, Joe           Illinois State          15.73mq  51-07.25 

  5   355 Tapia, Bryan           Wichita State           15.65mq  51-04.25 

  6   236 Pinckney, Adam         Northern Iowa           15.53mq  50-11.50 

  7   357 Tong, Quan             Wichita State           15.47mq  50-09.25 

  8   348 Patterson, Zack        Wichita State           15.30mq  50-02.50 

  9    86 Chumbley, Nick         Illinois State          14.51mq  47-07.25 

 10   287 Paradiso, Joe          Southern Illinoi        14.48mq  47-06.25 

 11    87 Fane, Colin            Illinois State          13.90m   45-07.25 

 12   241 Weeks, Allen           Northern Iowa           13.55m   44-05.50 

 13    49 Murray, Wyatt          Drake                   11.89m   39-00.25 

 --   297 Young, Dan             Southern Illinoi          FOUL            

 

Event 10  Men Shot Put

=================================================================================

  MVC Record:   62-09.75  1984        John Smith, Southern Illinois            

    MVC Meet:   61-07.25  1992        Joel Sward, Drake                        

    Regional: R   16.80m                                                       

 Lew Hartzog: * 67-00.50  1969        Karl Salb, Kansas                        

    Name                    Year School                  Finals            Points

=================================================================================

Finals

  1   292 Siemons, Brenton       Southern Illinoi        18.10mR  59-04.75   10  

  2   334 Brewer, DePaul         Wichita State           16.67m   54-08.25    8  

  3   293 Smith, Thomas          Southern Illinoi        16.24m   53-03.50    6  

  4    99 Painter, Joe           Illinois State          15.74m   51-07.75    5  

  5   355 Tapia, Bryan           Wichita State           15.65m   51-04.25    4  

  6   236 Pinckney, Adam         Northern Iowa           15.53m   50-11.50    3  

  7   357 Tong, Quan             Wichita State           15.47m   50-09.25    2  

  8   348 Patterson, Zack        Wichita State           15.30m   50-02.50    1  

  9    86 Chumbley, Nick         Illinois State          15.01m   49-03.00 

 10   287 Paradiso, Joe          Southern Illinoi        14.48m   47-06.25 

 

Event 11  Women Long Jump

===============================================================================

  MVC Record:      21-03  1994        Dianna Leftridge, UNI                    

    MVC Meet:   20-09.25  1995        Dianna Leftridge, UNI                    

    Regional: R    6.00m                                                       

 Lew Hartzog: * 20-07.75  2004        Lashonda Davis, Miami-Ohio               

    Name                    Year School                 Prelims  Wind          

===============================================================================

Preliminaries

  1   263 Stuart, Bianca         Southern Illinoi       R 6.27mq  1.6  20-07.00 

  2   119 Martin, Lauren         Indiana State            5.98mq  2.6  19-07.50 

  3    70 Lovell, Anna           Illinois State           5.78mq  1.8  18-11.75 

  4   211 Wieck, Jamie           Northern Iowa            5.74mq  2.4  18-10.00 

  5   120 McClendon, Samanth     Indiana State            5.68mq  0.6  18-07.75 

  6   208 Stipe, Dani            Northern Iowa            5.65mq  0.7  18-06.50 

  7   185 Butt, Stacy            Northern Iowa            5.63mq  1.3  18-05.75 

  8   122 Moore, Erica           Indiana State            5.54mq  1.8  18-02.25 

  9   187 Fischer, Alyssa        Northern Iowa            5.52mq  1.0  18-01.50 

  9    33 Pardner, Cambria       Drake                    5.52mq  0.8  18-01.50 

 11   312 Kovesi, Erika          Wichita State            5.40m   2.6  17-08.75 

 12    79 Wynne, Lita            Illinois State           5.29m   1.9  17-04.25 

 13   205 Runde, Blair           Northern Iowa            5.28m   2.0  17-04.00 

 14   242 Adams, Judeka          Southern Illinoi         5.27m  -0.1  17-03.50 

 15   321 Mosa, Karolina         Wichita State            5.17m   2.4  16-11.50 

 16   257 Nicholson, Mikeya      Southern Illinoi         5.14m  -1.8  16-10.50 

 17    15 Sepich, Erika          Bradley                  5.06m   2.5  16-07.25 

 18     8 Holloway, Jessica      Bradley                  4.84m   2.1  15-10.50 

 19     9 LaBostrie, Nadia       Bradley                  4.76m   1.6  15-07.50 

 --   174 Middlebrook, Shawn     Missouri State            FOUL   NWI           

 

Event 11  Women Long Jump

======================================================================================

  MVC Record:      21-03  1994        Dianna Leftridge, UNI                    

    MVC Meet:   20-09.25  1995        Dianna Leftridge, UNI                    

    Regional: R    6.00m                                                       

 Lew Hartzog: * 20-07.75  2004        Lashonda Davis, Miami-Ohio               

    Name                    Year School                  Finals  Wind           Points

======================================================================================

Finals

  1   263 Stuart, Bianca         Southern Illinoi         6.39mR  0.7  20-11.75   10  

  2   119 Martin, Lauren         Indiana State            5.98m   2.6  19-07.50    8  

  3   208 Stipe, Dani            Northern Iowa            5.92m   4.9  19-05.25    6  

  4   122 Moore, Erica           Indiana State            5.91m   2.2  19-04.75    5  

  5    70 Lovell, Anna           Illinois State           5.78m   1.8  18-11.75    4  

  6   211 Wieck, Jamie           Northern Iowa            5.74m   2.4  18-10.00    3  

  7   120 McClendon, Samanth     Indiana State            5.68m   0.6  18-07.75    2  

  8   185 Butt, Stacy            Northern Iowa            5.63m   1.3  18-05.75    1  

  9    33 Pardner, Cambria       Drake                    5.61m   3.5  18-05.00 

 10   187 Fischer, Alyssa        Northern Iowa            5.52m   1.0  18-01.50 

 

Event 12  Men Long Jump

===============================================================================

  MVC Record:      26-10  1999        Frankie Young, Indiana State             

    MVC Meet:   25-07.50  1978        Don DuVall, Wichita State                

    Regional: R    7.34m                                                       

 Lew Hartzog: *    26-08  1978        Rick Rock, Southern Illinois             

    Name                    Year School                 Prelims  Wind          

===============================================================================

Preliminaries

  1   336 Crawford, Josh         Wichita State            7.24mq  3.2  23-09.00 

  1   284 McKinney, Trenton      Southern Illinoi         7.24mq  1.9  23-09.00 

  3   218 Clark, Mat             Northern Iowa            7.23mq  3.0  23-08.75 

  4   215 Bucalo, Rozle          Northern Iowa            7.13mq  1.3  23-04.75 

  5   351 Slupkowski, Krzysz     Wichita State            7.11mq  3.5  23-04.00 

  6   333 Blanding, Keith        Wichita State            7.05mq  2.4  23-01.75 

  6   350 Simmons, Tyler         Wichita State            7.05mq  1.1  23-01.75 

  8   219 Cole, Alvin            Northern Iowa            7.00mq  2.7  22-11.75 

  8    38 Bangert, Josh          Drake                    7.00mq  2.1  22-11.75 

 10   274 Daniel, Geoffrey       Southern Illinoi         6.94mq  2.2  22-09.25 

 11   356 Taylor, Justin         Wichita State            6.89m   2.6  22-07.25 

 12    51 Pettaway, Anthony      Drake                    6.84m   2.8  22-05.25 

 13    55 Van Maanen, Jaron      Drake                    6.72m   1.7  22-00.75 

 14    93 Kirtz, Chris           Illinois State           6.59m   1.3  21-07.50 

 15    92 Kamentsev, Robert      Illinois State           6.10m   2.2  20-00.25 

 

Event 12  Men Long Jump

======================================================================================

  MVC Record:      26-10  1999        Frankie Young, Indiana State             

    MVC Meet:   25-07.50  1978        Don DuVall, Wichita State                

    Regional: R    7.34m                                                       

 Lew Hartzog: *    26-08  1978        Rick Rock, Southern Illinois             

    Name                    Year School                  Finals  Wind           Points

======================================================================================

Finals

  1   215 Bucalo, Rozle          Northern Iowa            7.46mR  2.0  24-05.75   10  

  2   336 Crawford, Josh         Wichita State            7.24m   3.2  23-09.00    8  

  3   284 McKinney, Trenton      Southern Illinoi        J7.24m   1.9  23-09.00    6  

  4   218 Clark, Mat             Northern Iowa            7.23m   3.0  23-08.75    5  

  5   350 Simmons, Tyler         Wichita State            7.11m   2.1  23-04.00    4  

  6   351 Slupkowski, Krzysz     Wichita State           J7.11m   3.5  23-04.00    3  

  7   333 Blanding, Keith        Wichita State            7.05m   2.4  23-01.75    2  

  8   219 Cole, Alvin            Northern Iowa            7.00m   2.7  22-11.75    1  

  9    38 Bangert, Josh          Drake                   J7.00m   2.1  22-11.75 

 10   274 Daniel, Geoffrey       Southern Illinoi         6.94m   2.2  22-09.25 

 

Event 13  Women High Jump

=================================================================================

  MVC Record: @ 5-10.75  1998        Melissa Dyal, Indiana State               

    MVC Meet:   5-10.75  1998        Melissa Dyal, Indiana State               

    MVC Meet: ! 5-10.75  2001        Latrice Gray, Southern Illinois           

    Regional: R   1.75m                                                        

 Lew Hartzog: * 5-09.50  1984        Erlisha Gwin, Illinois State              

    Name                    Year School                  Finals            Points

=================================================================================

  1   190 Hanson, Crystal        Northern Iowa            1.75mR   5-08.75   10  

  2    56 Albrecht, Amanda       Illinois State           1.65m    5-05.00    8  

  3   170 Goffe, Mareneika       Missouri State          J1.65m    5-05.00    6  

  4    57 Anderson, Becky        Illinois State          J1.65m    5-05.00    4.5

  4   209 VanderHolt, Rachel     Northern Iowa           J1.65m    5-05.00    4.5

  6   208 Stipe, Dani            Northern Iowa            1.58m    5-02.25    3  

  7    72 Roberts, Caitlin       Illinois State          J1.58m    5-02.25    2  

  8   109 Barrett, Lisa          Indiana State           J1.58m    5-02.25    1  

 --   187 Fischer, Alyssa        Northern Iowa               NH            

 --     3 Cleghorn, Lyndsey      Bradley                     NH            

 --    34 Samani, Tyse           Drake                       NH            

 --    73 Schaefer, Morgan       Illinois State              NH            

 --   202 Nowak, Olimpia         Northern Iowa               NH            

 --    31 Mitchell, Michelle     Drake                       NH            

 

Event 14  Men High Jump

=================================================================================

  MVC Record:   7-08.50  1992        Darrin Plab, Southern Illinois            

    MVC Meet:   7-05.25  1993        Cameron Wright, Southern Illinois         

    Regional: R   2.10m                                                        

 Lew Hartzog: *    7-04  1983        Stephen Wray, Southern Illinois           

    Name                    Year School                  Finals            Points

=================================================================================

  1   234 Oamen, Ehi             Northern Iowa            2.20mR   7-02.50   10  

  2   232 Morris, Julian         Northern Iowa            2.15mR   7-00.50    8  

  3    90 Holl, Drew             Illinois State           2.05m    6-08.75    6  

  4   360 Woods, Zach            Wichita State           J2.05m    6-08.75    5  

  5   104 Straughn, Alex         Illinois State          J2.05m    6-08.75    4  

  6   163 Youngdale, Brandon     Indiana State            2.00m    6-06.75    2.5

  6   342 Jackson, Patric        Wichita State            2.00m    6-06.75    2.5

  8    55 Van Maanen, Jaron      Drake                   J2.00m    6-06.75    1  

  9   288 Poore, Trevor          Southern Illinoi         1.95m    6-04.75 

 10   350 Simmons, Tyler         Wichita State           J1.95m    6-04.75 

 11    92 Kamentsev, Robert      Illinois State           1.88m    6-02.00 

 --   345 McClain, Eddie         Wichita State              SCR            

 

Event 15  Women 100 Meter Hurdles

========================================================================

  MVC Record:   13.37  2005        Lindsay Eck, Wichita State                  

    MVC Meet:   13.38  2006        Tracy Partain, Missouri State               

    Regional: R 13.92                                                          

 Lew Hartzog: * 13.57  1999        Kathleen Raske, Southern Illinois           

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1   324 Snyder, Jennifer       Wichita State          * 13.51Q  1.1  2 

  2   122 Moore, Erica           Indiana State            14.02Q  1.5  1 

  3    76 Thompson, Megan        Illinois State           14.01Q  1.1  2 

  4   245 Counts, Terri          Southern Illinoi         14.04Q  1.5  1 

  5   212 Yahn, Kara             Northern Iowa            14.05Q  1.5  1  14.048

  6   201 Lyons, Cali            Northern Iowa            14.31Q  1.1  2 

  7   250 Hayes, Meredith        Southern Illinoi         14.05q  1.5  1  14.049

  8   202 Nowak, Olimpia         Northern Iowa            14.33q  1.1  2 

  9   315 Manuel, Sasha          Wichita State            14.53q  1.1  2 

 10   189 Hale, Jessica          Northern Iowa            14.78   1.5  1 

 11   265 Thompson, Miracle      Southern Illinoi         15.09   1.5  1 

 12   197 Kessler, Heather       Northern Iowa            15.18   1.1  2 

 13   178 Rolle, Leneice         Missouri State           15.40   1.1  2 

 14     7 Harms, Amanda          Bradley                  15.79   1.5  1 

 

Event 15  Women 100 Meter Hurdles

============================================================================

  MVC Record:   13.37  2005        Lindsay Eck, Wichita State                  

    MVC Meet:   13.38  2006        Tracy Partain, Missouri State               

    Regional: R 13.92                                                          

 Lew Hartzog: * 13.57  1999        Kathleen Raske, Southern Illinois           

    Name                    Year School                  Finals  Wind Points

============================================================================

Finals

  1   324 Snyder, Jennifer       Wichita State            13.82R  1.0   10  

  2   212 Yahn, Kara             Northern Iowa            13.91R  1.0    8  

