Cross Country
Men's Results

Recap

                                                              

2007 State Farm Missouri Valley Conference Meet

Pheasant Ridge Golf Course

Hosted by University of Northern Iowa

Cedar Falls, IA

October 27th, 2007

Men's Race

 

Place Name               Year School                5k      Time     Pace

===== ================== ==== ===================== ======= ======== =====

1 Jeff Schirmer      So.  Southern Illinois       15:35 24:31.47  4:57

2 Mohamed Mohamed    Jr.  Southern Illinois       15:35 24:33.80  4:57

3 Kevin Doran        Jr.  Southern Illinois       15:35 24:34.07  4:57

4 Scott Krapf        So.  Illinois State          15:35 24:40.60  4:58

5 Dorian Ulrey       So.  Northern Iowa           15:35 24:43.63  4:59

6 Jordan Anderson    So.  Illinois State          15:35 24:46.68  5:00

7 Scott Keeney       So.  Indiana State           15:35 24:50.00  5:00

8 Mike Richardson    Jr.  Illinois State          15:35 24:51.22  5:00

9 Randy Placenia     So.  Indiana State           15:35 24:51.78  5:01

10 John Krumsee       Sr.  Creighton               15:35 24:52.40  5:01

11 Barry Hill         Sr.  Drake                   15:37 24:56.89  5:02

12 Matt Mroczynski    Fr.  Illinois State          15:35 24:58.78  5:02

13 Jason Ordway       So.  Southern Illinois       15:35 25:00.43  5:02

14 Eric Schulz        So.  Indiana State           15:39 25:09.87  5:04

15 Peter Cole         Sr.  Creighton               15:35 25:15.24  5:05

16 Kyle Kirchner      Fr.  Southern Illinois       15:39 25:15.57  5:05

17 Chris George       Sr.  Bradley                 15:40 25:20.66  5:06

18 Scott Reed         Jr.  Wichita State           15:39 25:20.94  5:06

19 Michael Disher     Fr.  Indiana State           15:48 25:24.97  5:07

20 Greg Pulscher      So.  Evansville              15:45 25:25.01  5:07

21 Evan Jurkovich     Jr.  Drake                   15:48 25:25.57  5:07

22 Luke Ryan          Fr.  Illinois State          15:52 25:28.53  5:08

23 Chris Lawson       Sr.  Northern Iowa           15:47 25:29.83  5:08

24 Tony McDaniel      Sr.  Indiana State           15:48 25:31.28  5:09

25 Nick Nowak         Jr.  Wichita State           15:48 25:31.53  5:09

26 David Santelik     Sr.  Indiana State           15:43 25:32.35  5:09

27 Mark Bowman        Jr.  Southern Illinois       15:48 25:32.92  5:09

28 Daniel Dunbar      Fr.  Southern Illinois       15:48 25:35.09  5:09

29 Nathan Leech       Sr.  Bradley                 16:03 25:43.53  5:11

30 Michael Pandolfo   Fr.  Creighton               15:52 25:44.76  5:11

31 Greg McBride       So.  Southern Illinois       15:49 25:49.89  5:12

32 Mike Clancy        Sr.  Northern Iowa           16:03 25:53.81  5:13

33 Brian Werner       Sr.  Creighton               16:00 25:58.29  5:14

34 Nathan Ahart       Jr.  Bradley                 16:07 26:01.47  5:15

35 Girts Azis         Sr.  Wichita State           16:12 26:02.84  5:15

36 Andrew Shortslef   Jr.  Drake                   16:22 26:04.14  5:15

37 Andrew Wieser      Fr.  Bradley                 16:14 26:08.29  5:16

38 Tad Eisenhauer     Fr.  Wichita State           16:04 26:09.30  5:16

39 Jon Roberts        Fr.  Illinois State          16:07 26:18.59  5:18

40 Leyden Tolhurst    Jr.  Drake                   15:51 26:19.39  5:18

41 Hector Castaneda   Sr.  Wichita State           16:25 26:19.93  5:18

42 Jeff Grassmeyer    Jr.  Drake                   15:54 26:21.00  5:19

43 Scott Koressel     So.  Indiana State           16:20 26:23.75  5:19

44 Jared Messman      So.  Indiana State           16:31 26:25.49  5:19

45 Pat Greene         Jr.  Bradley                 16:32 26:29.30  5:20

46 Mike Bumgarner     Fr.  Drake                   16:24 26:31.28  5:21

47 Andy Schon         Sr.  Northern Iowa           16:31 26:42.55  5:23

48 Nick Palumbo       Sr.  Bradley                 16:23 26:48.30  5:24

49 Robert Barkulis    So.  Illinois State          16:37 26:48.51  5:24

50 John Navarro       Fr   Illinois State          16:40 26:51.31  5:25

51 Ethan Merkel       So.  Evansville              16:50 26:52.60  5:25

52 Ryan Witters       Fr.  Evansville              16:38 26:57.48  5:26

53 Andrew Dryden      Fr.  Creighton               16:32 27:03.42  5:27

54 Kyle Berens        Sr   Creighton               16:42 27:05.75  5:28

55 Brian Denny        Fr.  Evansville              16:51 27:09.91  5:28

56 Kevin Morgan       Fr.  Northern Iowa           16:45 27:10.47  5:28

57 Brian Joyce        So.  Evansville              16:46 27:11.54  5:29

58 Jared Dittman      Fr   Creighton               16:49 27:22.25  5:31

59 Nick Garcia        Jr.  Wichita State           17:03 27:23.82  5:31

60 Cole Feldman       Jr.  Drake                   17:01 27:24.74  5:31

61 Evan Wood          So.  Drake                   17:05 27:34.25  5:33

62 Steven Matthews    So.  Evansville              17:09 27:47.78  5:36

63 Corbin Miller      Fr.  Northern Iowa           17:13 27:50.02  5:36

64 Adam Gilbert       Fr.  Evansville              17:14 27:51.25  5:37

65 Andrew Kunz        Jr.  Evansville              17:40 27:56.99  5:38

66 Samuel Chege       Jr.  Wichita State           16:25 28:02.82  5:39

67 Brian Tyne         Fr.  Bradley                 17:23 28:30.20  5:45

68 Brandon Haist      Fr.  Wichita State           17:27 28:50.09  5:49

69 Liam Dawson        Fr.  Creighton               17:58 29:01.03  5:51

70 Drew Cisel         Sr.  Bradley                       29:36.73  5:58

 

Timing & Results by PrimeTime Race & Event Management, LLC.  www.pttiming.com

 

2007 State Farm Missouri Valley Conference Meet

Pheasant Ridge Golf Course

Hosted by University of Northern Iowa

Cedar Falls, IA

October 27th, 2007

========== MENS TEAM SCORE ==========

 

1.    35  Southern Illinois     (  24:48  2:03:58)

====================================

1      1  Jeff Schirmer           So.   24:32

2      2  Mohamed Mohamed         Jr.   24:34

3      3  Kevin Doran             Jr.   24:35

4     13  Jason Ordway            So.   25:01

5     16  Kyle Kirchner           Fr.   25:16

6   ( 27) Mark Bowman             Jr.   25:33

7   ( 28) Daniel Dunbar           Fr.   25:36

 

2.    52  Illinois State        (  24:58  2:04:48)

====================================

1      4  Scott Krapf             So.   24:41

2      6  Jordan Anderson         So.   24:47

3      8  Mike Richardson         Jr.   24:52

4     12  Matt Mroczynski         Fr.   24:59

5     22  Luke Ryan               Fr.   25:29

6   ( 38) Jon Roberts             Fr.   26:19

7   ( 47) Robert Barkulis         So.   26:49

 

3.    73  Indiana State         (  25:10  2:05:49)

====================================

1      7  Scott Keeney            So.   24:50

2      9  Randy Placenia          So.   24:52

3     14  Eric Schulz             So.   25:10

4     19  Michael Disher          Fr.   25:25

5     24  Tony McDaniel           Sr.   25:32

6   ( 26) David Santelik          Sr.   25:33

7   ( 42) Scott Koressel          So.   26:24

 

4.   137  Creighton             (  25:48  2:08:57)

====================================

1     10  John Krumsee            Sr.   24:53

2     15  Peter Cole              Sr.   25:16

3     30  Michael Pandolfo        Fr.   25:45

4     32  Brian Werner            Sr.   25:59

5     50  Andrew Dryden           Fr.   27:04

6   ( 51) Kyle Berens             Sr    27:06

7   ( 55) Jared Dittman           Fr    27:23

 

5.   147  Drake                 (  25:50  2:09:09)

====================================

1     11  Barry Hill              Sr.   24:57

2     21  Evan Jurkovich          Jr.   25:26

3     35  Andrew Shortslef        Jr.   26:05

4     39  Leyden Tolhurst         Jr.   26:20

5     41  Jeff Grassmeyer         Jr.   26:21

6   ( 44) Mike Bumgarner          Fr.   26:32

7   ( 57) Cole Feldman            Jr.   27:25

 

6.   154  Wichita State         (  25:54  2:09:26)

====================================

1     18  Scott Reed              Jr.   25:21

2     25  Nick Nowak              Jr.   25:32

3     34  Girts Azis              Sr.   26:03

4     37  Tad Eisenhauer          Fr.   26:10

5     40  Hector Castaneda        Sr.   26:20

6   ( 56) Nick Garcia             Jr.   27:24

7   ( 61) Samuel Chege            Jr.   28:03

 

7.   157  Northern Iowa         (  26:01  2:10:02)

====================================

1      5  Dorian Ulrey            So.   24:44

2     23  Chris Lawson            Sr.   25:30

3     31  Mike Clancy             Sr.   25:54

4     45  Andy Schon              Sr.   26:43

5     53  Kevin Morgan            Fr.   27:11

6   ( 59) Corbin Miller           Fr.   27:51

 

8.   158  Bradley               (  25:58  2:09:46)

====================================

1     17  Chris George            Sr.   25:21

2     29  Nathan Leech            Sr.   25:44

3     33  Nathan Ahart            Jr.   26:02

4     36  Andrew Wieser           Fr.   26:09

5     43  Pat Greene              Jr.   26:30

6   ( 46) Nick Palumbo            Sr.   26:49

7   ( 62) Brian Tyne              Fr.   28:31

 

9.   223  Evansville            (  26:44  2:13:39)

====================================

1     20  Greg Pulscher           So.   25:26

2     48  Ethan Merkel            So.   26:53

3     49  Ryan Witters            Fr.   26:58

4     52  Brian Denny             Fr.   27:10

5     54  Brian Joyce             So.   27:12

6   ( 58) Steven Matthews         So.   27:48

7   ( 60) Adam Gilbert            Fr.   27:52

Rotating imageSec
 
   Printer-friendly format    Email this article