Northern Iowa

Game-by-Game Results
Game Results


2004 UNI Baseball
Game Results for Northern Iowa (as of Sep 03, 2004)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        MVC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  2/27/04      at McNeese State           2-4  L    2  9  1/ 4  8  0    9    0- 1- 0    0- 0- 0  Black (L 0-1)             324 2:43
  Feb 28, 2004 at McNeese State           4-5  L    4 11  1/ 5 10  2    9    0- 2- 0    0- 0- 0  Jevne (L 0-1)             385 2:39
  Feb 29, 2004 at McNeese State        W  6-3       6 10  2/ 3  7  4    9    1- 2- 0    0- 0- 0  Kelchen (W 1-0)           422 3:10
  Mar 06, 2004 at Arkansas State          2-3  L    2  3  2/ 3 10  0    9    1- 3- 0    0- 0- 0  Iverson (L 0-1)             - 2:07
  Mar 06, 2004 at Arkansas State          1-2  L    1  7  3/ 2  8  1    9    1- 4- 0    0- 0- 0  DeJong (L 0-1)            461 2:16
  Mar 07, 2004 at Arkansas State          3-4  L    3  8  0/ 4 11  0  (11)   1- 5- 0    0- 0- 0  Christensen (L 0-1)       278 2:38
  Mar 12, 2004 vs Lehigh               W 10-5      10 11  0/ 5  9  1    9    2- 5- 0    0- 0- 0  DeJong (W 1-1)             56 3:02
  Mar 13, 2004 vs Miami (OH)              3-8  L    3  6  4/ 8 10  0    9    2- 6- 0    0- 0- 0  Hansen (L 0-1)             87 2:17
  Mar 14, 2004 vs Vermont              W 12-0      12 15  0/ 0  4  0    9    3- 6- 0    0- 0- 0  Zenk (W 1-0)              103 2:26
  Mar 15, 2004 vs Columbia             W  9-1       9 20  1/ 1  7  1    9    4- 6- 0    0- 0- 0  Kelchen (W 2-0)            64 2:43
  Mar 17, 2004 at Stetson                 3-7  L    3  4  3/ 7 15  4    9    4- 7- 0    0- 0- 0  Rinnan (L 0-1)            400 3:16
  Mar 18, 2004 vs Fairleigh Dickinson  W  7-2       7  8  2/ 2  7  2    9    5- 7- 0    0- 0- 0  Iverson (W 1-1)            25 2:47
  Mar 19, 2004 vs Massachusetts        W  7-5       7 16  2/ 5  8  1    7    6- 7- 0    0- 0- 0  Christensen (W 1-1)        35 2:34
  Mar 20, 2004 vs Wright State         W 10-6      10  9  1/ 6  8  1    9    7- 7- 0    0- 0- 0  DeJong (W 2-1)             45 3:00
 *Mar 26, 2004 at Wichita State           0-8  L    0  3  2/ 8 13  3    9    7- 8- 0    0- 1- 0  Hansen (L 0-2)           3159 2:18
 *Mar 27, 2004 at #7 Wichita State        3-12 L    3  4  1/12 10  2    7    7- 9- 0    0- 2- 0  Kelchen (L 2-1)             - 2:08
 *Mar 27, 2004 at Wichita State           0-10 L    0  3  3/10 13  0    7    7-10- 0    0- 3- 0  Zenk (L 1-1)             3626 2:02
 *Mar 28, 2004 at Wichita State           3-8  L    3  8  4/ 8  9  0    9    7-11- 0    0- 4- 0  Jevne (L 0-2)            3215 2:22
 *Apr 02, 2004 at Illinois State          0-7  L    0  5  3/ 7 11  2    9    7-12- 0    0- 5- 0  Jevne (L 0-3)             538 2:11
 *Apr 03, 2004 at Illinois State       W 13-11     13 17  1/11 14  0    7    8-12- 0    1- 5- 0  Zenk (W 2-1)                - 2:30
 *Apr 03, 2004 at Illinois State          4-10 L    4  8  0/10 15  2    9    8-13- 0    1- 6- 0  Kelchen (L 2-2)           613 2:33
 *Apr 04, 2004 at Illinois State       W  3-0       3 10  0/ 0  1  2    9    9-13- 0    2- 6- 0  Hansen (W 1-2)            530 2:16
  Apr 07, 2004    Minnesota            W  7-6       7 10  3/ 6 10  0  (10)  10-13- 0    2- 6- 0  Christensen (W 2-1)       313 2:58
 *Apr 09, 2004    SMS                  W  3-2       3  6  0/ 2  8  4    9   11-13- 0    3- 6- 0  Jevne (W 1-3)             261 2:06
 *Apr 10, 2004    SMS                     0-5  L    0  5  1/ 5 10  0    7   11-14- 0    3- 7- 0  DeJong (L 2-2)              - 2:16
 *Apr 10, 2004    SMS                     0-2  L    0  6  1/ 2  8  0    9   11-15- 0    3- 8- 0  Kelchen (L 2-3)           331 2:17
 *Apr 11, 2004    SMS                     7-12 L    7 11  0/12 14  3    9   11-16- 0    3- 9- 0  Hansen (L 1-3)            211 3:12
  Apr 14, 2004 at Iowa                 W  8-6       8  9  4/ 6  8  2    9   12-16- 0    3- 9- 0  Christensen (W 3-1)       498 2:52
  Apr 16, 2004    Rockhurst              10-14 L   10 17  4/14 22  4    9   12-17- 0    3- 9- 0  Rodriguez (L 0-1)         343 3:17
  Apr 17, 2004    Rockhurst               4-7  L    4  7  1/ 7 11  2  (10)  12-18- 0    3- 9- 0  Rinnan (L 0-2)            237 2:45
  Apr 18, 2004    Rockhurst            W 18-7      18 20  0/ 7 11  3    9   13-18- 0    3- 9- 0  Zenk (W 3-1)              184 3:24
  Apr 21, 2004 vs Iowa                 W  8-3       8 11  0/ 3  8  0    9   14-18- 0    3- 9- 0  Kelchen (W 3-3)          2098 2:38
 *Apr 23, 2004 at Indiana State        W 13-5      13 15  3/ 5  9  3    9   15-18- 0    4- 9- 0  Jevne (W 2-3)             264 2:50
 *Apr 24, 2004 at Indiana State           3-4  L    3  7  1/ 4  9  2    7   15-19- 0    4-10- 0  Wold (L 0-1)                - 2:24
 *Apr 24, 2004 at Indiana State           2-4  L    2  5  1/ 4  8  0    9   15-20- 0    4-11- 0  Rinnan (L 0-3)            103 1:54
 *Apr 25, 2004 at Indiana State           4-5  L    4 12  1/ 5  7  0    9   15-21- 0    4-12- 0  Kelchen (L 3-4)           114 2:08
  Apr 28, 2004    Iowa                 W  9-8       9 13  1/ 8  9  1    9   16-21- 0    4-12- 0  Hansen (W 2-3)            442 2:43
 *Apr 30, 2004    Creighton               3-5  L    3  8  0/ 5  8  1    9   16-22- 0    4-13- 0  DeJong (L 2-3)            146 2:35
 *May 01, 2004    Creighton            W  6-5       6  9  1/ 5  5  2    7   17-22- 0    5-13- 0  Wold (W 1-1)                - 2:19
 *May 01, 2004    Creighton               2-10 L    2  6  2/10 14  0    9   17-23- 0    5-14- 0  Rinnan (L 0-4)            261 2:30
 *May 02, 2004    Creighton            W  3-1       3  6  0/ 1  2  0    9   18-23- 0    6-14- 0  Zenk (W 4-1)              112 2:16
 *May 07, 2004 at Bradley                 4-5  L    4  5  2/ 5  9  1    9   18-24- 0    6-15- 0  Kelchen (L 3-5)           950 2:26
 *May 08, 2004 at Bradley              W  9-2       9 14  2/ 2  3  1    7   19-24- 0    7-15- 0  Christensen (W 4-1)       600 2:08
 *May 08, 2004 at Bradley              W  8-4       8 10  1/ 4  8  1    9   20-24- 0    8-15- 0  DeJong (W 3-3)              - 2:59
 *May 09, 2004 at Bradley                 2-9  L    2  8  2/ 9 11  0    9   20-25- 0    8-16- 0  Zenk (L 4-2)              250 3:03
  May 11, 2004 at #23 Nebraska            6-15 L    6  8  1/15 17  0    9   20-26- 0    8-16- 0  Rinnan (L 0-5)           3367 2:51
  May 12, 2004 at #23 Nebraska            2-5  L    2  7  0/ 5  5  0    9   20-27- 0    8-16- 0  Zenk (L 4-3)             2027 2:28
 *May 14, 2004    Evansville           W  6-4       6  8  2/ 4  9  1    9   21-27- 0    9-16- 0  Kelchen (W 4-5)           168 2:38
 *May 15, 2004    Evansville              5-6  L    5 15  0/ 6 13  0  ( 8)  21-28- 0    9-17- 0  Wold (L 1-2)                - 2:42
 *May 15, 2004    Evansville              2-6  L    2  6  2/ 6 12  0    7   21-29- 0    9-18- 0  Black (L 0-2)             415 1:51
 *May 16, 2004    Evansville           W 14-3      14 12  0/ 3  6  2    7   22-29- 0   10-18- 0  Zenk (W 4-3)              207 2:22
  May 18, 2004 at Minnesota            W 14-4      14 15  0/ 4 11  2    9   23-29- 0   10-18- 0  Rodriguez (W 1-1)         315 3:08
 *May 20, 2004    Southern Illinois    W  3-2       3  5  0/ 2  6  3    9   24-29- 0   11-18- 0  DeJong (W 4-3)            183 2:18
 *May 21, 2004    Southern Illinois    W  3-2       3  7  0/ 2  7  2    7   25-29- 0   12-18- 0  Christensen (W 4-1)       125 7:20
 *May 22, 2004    Southern Illinois       0-1  L    0  8  2/ 1  6  0    9   25-30- 0   12-19- 0  Zenk (L 5-4)                - 2:16
 *May 22, 2004    Southern Illinois       2-5  L    2  8  1/ 5  8  1  (10)  25-31- 0   12-20- 0  Black (L 0-3)             184 2:42

() extra inning game




Team Game-by-Game



2004 UNI Baseball
Team Game-by-Game for Northern Iowa (as of Sep 03, 2004)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

2/27/04      at  McNeese State           32    2    9    1     1   0   0   2   0     1   1   0   2   0   0   8    24   7   1   .281
Feb 28, 2004 at  McNeese State           36    4   11    4     0   0   0   2   0     3   2   1   0   0   1   8    24  14   1   .294
Feb 29, 2004 at  McNeese State           39    6   10    4     1   1   1   3   0     2   0   0   0   0   0   6    27   6   2   .280
Mar 06, 2004 at  Arkansas State          29    2    3    2     1   0   0   2   0     1   0   1   0   0   1   8    24   9   2   .243
Mar 06, 2004 at  Arkansas State          30    1    7    1     0   0   0   4   0     3   0   1   1   2   2   3    24  11   3   .241
Mar 07, 2004 at  Arkansas State          35    3    8    2     1   0   1   4   0     1   1   1   1   1   3  13    30   6   0   .239
Mar 12, 2004 vs  Lehigh                  33   10   11    9     3   1   0   3   0     3   1   3   0   2   0   9    27   8   0   .252
Mar 13, 2004 vs  Miami (OH)              28    3    6    3     1   0   1   4   0     1   2   2   1   0   0   7    24  10   4   .248
Mar 14, 2004 vs  Vermont                 38   12   15   11     6   0   1   6   0     3   0   0   0   0   1   5    27  12   0   .267
Mar 15, 2004 vs  Columbia                43    9   20    9     1   1   0   3   0     2   0   1   0   0   3   4    27  17   1   .292
Mar 17, 2004 at  Stetson                 32    3    4    3     0   0   0   3   0     3   0   0   0   1   1   5    24   9   3   .277
Mar 18, 2004 vs  Fairleigh Dickinson     31    7    8    7     1   0   0  10   0     3   1   4   2   2   0   7    27  12   2   .276
Mar 19, 2004 vs  Massachusetts           34    7   16    6     0   0   1   2   0     2   1   1   0   0   1   7    21   8   2   .291
Mar 20, 2004 vs  Wright State            31   10    9    8     1   0   1   4   0     1   1   2   0   2   0   4    27  15   1   .291
Mar 26, 2004 at *Wichita State           30    0    3    0     0   0   0   0   0     1   0   1   0   0   0   5    24  13   2   .279
Mar 27, 2004 at *Wichita State           24    3    4    2     1   0   0   3   0     0   0   0   1   0   1   3    18   8   1   .274
Mar 27, 2004 at *Wichita State           22    0    3    0     0   0   0   2   0     0   0   0   0   0   1   5    19   6   3   .269
Mar 28, 2004 at *Wichita State           32    3    8    3     0   0   0   1   0     1   1   0   0   0   2   7    24  11   4   .268
Apr 02, 2004 at *Illinois State          29    0    5    0     0   0   0   0   0     1   1   1   0   0   1  12    24  13   3   .263
Apr 03, 2004 at *Illinois State          39   13   17   13     5   0   2   1   1     1   0   2   0   0   0   8    21  11   1   .274
Apr 03, 2004 at *Illinois State          34    4    8    3     2   0   0   4   0     1   1   3   0   1   0  12    24   9   0   .272
Apr 04, 2004 at *Illinois State          34    3   10    3     1   1   0   3   0     2   3   0   0   1   0  15    27   6   0   .273
Apr 07, 2004     Minnesota               35    7   10    7     1   0   3   5   0     1   1   1   0   1   0   7    30  18   3   .273
Apr 09, 2004    *SMS                     33    3    6    3     1   0   0   3   0     0   0   0   0   0   1   9    27  11   0   .269
Apr 10, 2004    *SMS                     24    0    5    0     0   0   0   3   0     0   1   2   0   0   1   4    21   9   1   .268
Apr 10, 2004    *SMS                     31    0    6    0     0   0   0   2   0     0   1   0   1   0   0  10    27  16   1   .265
Apr 11, 2004    *SMS                     37    7   11    6     4   0   1   4   0     1   0   2   1   0   0   7    27  10   0   .266
Apr 14, 2004 at  Iowa                    33    8    9    8     1   1   0   2   0     1   1   3   2   0   0   7    27  11   4   .267
Apr 16, 2004     Rockhurst               43   10   17    7     3   0   0   2   0     2   0   1   0   1   0   8    27   8   4   .272
Apr 17, 2004     Rockhurst               36    4    7    2     1   0   0   7   1     2   1   0   2   0   0  10    30  18   1   .270
Apr 18, 2004     Rockhurst               42   18   20   15     8   0   1   9   0     3   1   1   0   0   2   8    27  17   0   .278
Apr 21, 2004 vs  Iowa                    34    8   11    6     0   0   1   4   0     1   2   4   0   0   1   5    27  16   0   .279
Apr 23, 2004 at *Indiana State           44   13   15   13     2   2   1   3   0     6   0   2   1   0   0   4    27   9   3   .282
Apr 24, 2004 at *Indiana State           27    3    7    2     0   0   0   3   0     1   0   0   1   0   1   4    19   6   1   .281
Apr 24, 2004 at *Indiana State           31    2    5    2     0   0   0   2   0     0   0   1   0   0   0   7    24  12   1   .278
Apr 25, 2004 at *Indiana State           38    4   12    4     3   1   2   1   0     0   0   1   0   0   1   6    24  15   1   .279
Apr 28, 2004     Iowa                    36    9   13    9     3   0   1   6   0     0   0   2   0   0   0   7    27  16   1   .282
Apr 30, 2004    *Creighton               33    3    8    2     2   0   0   1   0     1   1   2   0   0   0   8    27  10   0   .281
May 01, 2004    *Creighton               28    6    9    6     3   1   0   6   0     1   2   0   0   0   0   9    21  10   1   .282
May 01, 2004    *Creighton               29    2    6    2     2   0   0   4   0     0   0   1   1   1   1  13    27  13   2   .280
May 02, 2004    *Creighton               29    3    6    3     2   0   0   1   0     3   0   0   1   0   0  10    27   8   0   .278
May 07, 2004 at *Bradley                 31    4    5    4     0   0   0   6   0     0   0   0   1   1   0   7    24  15   2   .276
May 08, 2004 at *Bradley                 35    9   14    9     4   0   1   2   0     2   0   0   1   0   0   3    21   8   2   .279
May 08, 2004 at *Bradley                 33    8   10    7     2   1   1   3   0     2   1   3   1   1   0   7    27   8   1   .279
May 09, 2004 at *Bradley                 35    2    8    2     3   0   0   7   0     3   0   2   0   0   0   8    24  12   2   .278
May 11, 2004 at  Nebraska                33    6    8    5     2   0   1   3   0     0   1   0   0   0   1   8    24  17   1   .277
May 12, 2004 at  Nebraska                32    2    7    2     0   0   1   3   0     0   1   0   0   0   0   6    24  12   0   .276
May 14, 2004    *Evansville              29    6    8    6     3   0   0   4   0     1   0   1   1   1   0   6    27   9   2   .276
May 15, 2004    *Evansville              34    5   15    5     4   0   1   2   0     1   0   2   1   0   1   6    24  12   0   .280
May 15, 2004    *Evansville              24    2    6    2     1   0   1   2   0     1   0   3   0   0   0   4    21  10   2   .279
May 16, 2004    *Evansville              31   14   12   12     2   0   3   1   0     1   1   8   1   1   0   4    21  10   0   .281
May 18, 2004 at  Minnesota               40   14   15   12     3   0   1   4   0     1   0   2   1   0   1   7    27  11   0   .283
May 20, 2004    *Southern Illinois       30    3    5    3     1   0   0   2   1     0   1   1   0   0   0   9    27  14   0   .281
May 21, 2004    *Southern Illinois       25    3    7    3     2   0   1   0   0     3   0   0   0   0   0   5    21  10   0   .281
May 22, 2004    *Southern Illinois       32    0    8    0     1   0   0   0   0     0   0   2   2   0   1   2    27  13   2   .281
May 22, 2004    *Southern Illinois       35    2    8    1     0   0   0   3   0     4   0   0   3   0   0  13    30  14   1   .280

Totals                                 1837  295  514  264    90  10  29 176   3    78  32  71  30  19  30 399  1400 629  75   .280



2004 UNI Baseball
Team Game-by-Game for Northern Iowa (as of Sep 03, 2004)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

2/27/04      at  McNeese State            8.0    8    4    4    3    7     0   1   0     3   1   0   0   0    2-4     0-1   0   4.50
Feb 28, 2004 at  McNeese State            8.0   10    5    2    3    5     2   1   0     0   0   0   1   0    4-5     0-2   0   3.38
Feb 29, 2004 at  McNeese State            9.0    7    3    2    5    7     3   0   0     3   0   1   0   0    6-3     1-2   1   2.88
Mar 06, 2004 at  Arkansas State           8.0   10    3    1    0    4     2   0   0     0   0   0   0   0    2-3     1-3   1   2.45
Mar 06, 2004 at  Arkansas State           8.0    8    2    1    1    3     2   1   0     0   0   2   1   0    1-2     1-4   1   2.20
Mar 07, 2004 at  Arkansas State          10.0   11    4    4    1   11     5   0   2     0   0   2   0   1    3-4     1-5   1   2.47
Mar 12, 2004 vs  Lehigh                   9.0    9    5    4    7    7     3   0   0     1   0   0   1   0   10-5     2-5   2   2.70
Mar 13, 2004 vs  Miami (OH)               8.0   10    8    5    2    4     1   1   0     1   0   1   1   0    3-8     2-6   2   3.04
Mar 14, 2004 vs  Vermont                  9.0    4    0    0    2    4     0   0   0     0   0   0   3   0   12-0     3-6   2   2.69
Mar 15, 2004 vs  Columbia                 9.0    7    1    0    5    6     3   0   0     1   0   0   1   0    9-1     4-6   2   2.41
Mar 17, 2004 at  Stetson                  8.0   15    7    7    5    3     2   0   0     1   0   1   0   1    3-7     4-7   2   2.87
Mar 18, 2004 vs  Fairleigh Dickinson      9.0    7    2    1    1    8     0   0   0     2   0   0   2   0    7-2     5-7   3   2.71
Mar 19, 2004 vs  Massachusetts            7.0    8    5    4    1    8     1   0   0     1   0   2   0   0    7-5     6-7   4   2.86
Mar 20, 2004 vs  Wright State             9.0    8    6    6    4    6     2   0   2     4   0   1   0   0   10-6     7-7   5   3.10
Mar 26, 2004 at *Wichita State            8.0   13    8    8    2    7     1   0   0     2   1   3   0   0    0-8     7-8   5   3.47
Mar 27, 2004 at *Wichita State            6.0   10   12    8    6    2     1   0   2     0   0   2   0   0    3-12    7-9   5   3.86
Mar 27, 2004 at *Wichita State            6.1   13   10    5    3    4     4   0   0     3   1   0   0   1    0-10    7-10  5   4.00
Mar 28, 2004 at *Wichita State            8.0    9    8    6    3    7     2   0   0     2   0   3   1   0    3-8     7-11  5   4.15
Apr 02, 2004 at *Illinois State           8.0   11    7    7    3    7     1   3   0     0   0   2   2   0    0-7     7-12  5   4.35
Apr 03, 2004 at *Illinois State           7.0   14   11    7    2    2     5   0   1     0   0   1   0   0   13-11    8-12  6   4.55
Apr 03, 2004 at *Illinois State           8.0   15   10   10    3    9     2   0   1     4   0   2   1   0    4-10    8-13  6   4.86
Apr 04, 2004 at *Illinois State           9.0    1    0    0    1   12     0   0   0     1   0   1   1   0    3-0     9-13  6   4.62
Apr 07, 2004     Minnesota               10.0   10    6    5    2    7     1   0   1     2   0   1   2   0    7-6    10-13  6   4.61
Apr 09, 2004    *SMS                      9.0    8    2    2    0    7     5   0   0     0   0   1   1   0    3-2    11-13  6   4.49
Apr 10, 2004    *SMS                      7.0   10    5    4    3    5     0   0   0     0   0   2   0   0    0-5    11-14  6   4.51
Apr 10, 2004    *SMS                      9.0    8    2    2    1    5     1   0   0     1   1   1   2   1    0-2    11-15  6   4.41
Apr 11, 2004    *SMS                      9.0   14   12   12    7    9     8   0   0     1   0   2   1   1    7-12   11-16  6   4.71
Apr 14, 2004 at  Iowa                     9.0    8    6    3    2    7     1   1   1     0   0   1   1   0    8-6    12-16  7   4.65
Apr 16, 2004     Rockhurst                9.0   22   14   11    2   11     4   0   1     1   0   0   0   0   10-14   12-17  7   4.89
Apr 17, 2004     Rockhurst               10.0   11    7    5    4    6     4   0   1     1   0   1   1   1    4-7    12-18  7   4.87
Apr 18, 2004     Rockhurst                9.0   11    7    7    3    8     3   0   4     0   0   3   3   0   18-7    13-18  7   4.94
Apr 21, 2004 vs  Iowa                     9.0    8    3    3    3    8     3   1   0     0   0   3   1   0    8-3    14-18  7   4.88
Apr 23, 2004 at *Indiana State            9.0    9    5    5    4    6     2   1   1     1   0   1   1   0   13-5    15-18  8   4.88
Apr 24, 2004 at *Indiana State            6.1    9    4    3    2    4     2   0   0     0   0   2   1   1    3-4    15-19  8   4.87
Apr 24, 2004 at *Indiana State            8.0    8    4    4    0    4     0   0   0     0   0   2   0   0    2-4    15-20  8   4.86
Apr 25, 2004 at *Indiana State            8.0    7    5    4    2    4     1   0   0     0   0   1   1   0    4-5    15-21  8   4.85
Apr 28, 2004     Iowa                     9.0    9    8    8    0   10     1   0   3     1   0   3   1   0    9-8    16-21  9   4.94
Apr 30, 2004    *Creighton                9.0    8    5    5    7    9     1   0   1     1   0   2   0   0    3-5    16-22  9   4.94
May 01, 2004    *Creighton                7.0    5    5    5    2    6     0   1   0     0   0   3   0   0    6-5    17-22  9   4.97
May 01, 2004    *Creighton                9.0   14   10    8    1    6     1   0   2     2   0   0   0   0    2-10   17-23  9   5.06
May 02, 2004    *Creighton                9.0    2    1    1    5   11     0   0   0     1   0   1   0   0    3-1    18-23  9   4.95
May 07, 2004 at *Bradley                  8.0    9    5    3    3    2     2   1   0     1   0   0   0   0    4-5    18-24  9   4.91
May 08, 2004 at *Bradley                  7.0    3    2    1    2    7     0   0   0     0   0   2   0   0    9-2    19-24  9   4.84
May 08, 2004 at *Bradley                  9.0    8    4    4    3    5     1   0   0     1   0   4   1   0    8-4    20-24  9   4.82
May 09, 2004 at *Bradley                  8.0   11    9    9    5    4     0   0   0     0   0   2   0   0    2-9    20-25  9   4.94
May 11, 2004 at  Nebraska                 8.0   17   15   14    5    3     3   0   2     2   0   1   1   0    6-15   20-26  9   5.16
May 12, 2004 at  Nebraska                 8.0    5    5    5    4    7     2   0   2     1   0   3   0   1    2-5    20-27  9   5.17
May 14, 2004    *Evansville               9.0    9    4    2    6    8     2   0   0     0   0   1   0   0    6-4    21-27 10   5.10
May 15, 2004    *Evansville               8.0   13    6    6    2    7     2   0   0     0   0   1   1   1    5-6    21-28 10   5.13
May 15, 2004    *Evansville               7.0   12    6    5    1    4     2   0   0     0   1   1   1   0    2-6    21-29 10   5.15
May 16, 2004    *Evansville               7.0    6    3    1    6    5     1   1   0     0   0   0   1   0   14-3    22-29 10   5.09
May 18, 2004 at  Minnesota                9.0   11    4    4    2    8     0   0   1     0   0   0   1   0   14-4    23-29 10   5.07
May 20, 2004    *Southern Illinois        9.0    6    2    2    5    6     1   0   0     3   0   1   0   0    3-2    24-29 10   5.00
May 21, 2004    *Southern Illinois        7.0    7    2    2    0    8     0   0   1     0   0   0   0   0    3-2    25-29 11   4.97
May 22, 2004    *Southern Illinois        9.0    6    1    1    3    9     3   0   0     0   1   0   0   0    0-1    25-30 11   4.89
May 22, 2004    *Southern Illinois       10.0    8    5    3    1    5     3   0   0     0   0   1   1   0    2-5    25-31 11   4.84

Totals                                  466.2  520  305  251  161  354   102  13  29    49   6  71  38   9  295-305  25-31 11   4.84



* = MVC game




Rotating imageSec
 
   Printer-friendly format    Email this article