Game Results
2005 UNI Baseball
Game Results for Northern Iowa (as of Jun 02, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2005 at Centenary W 11-7 11 12 0/ 7 9 4 9 1- 0- 0 0- 0- 0 Sinclair (W 1-0) 84 2:56
Feb 19, 2005 at Centenary 5-9 L 5 12 2/ 9 10 0 9 1- 1- 0 0- 0- 0 DeJong (L 0-1) 64 2:50
Feb 20, 2005 at Centenary W 12-2 12 15 2/ 2 12 1 9 2- 1- 0 0- 0- 0 Hille (W 1-0) 76 3:00
Feb 23, 2005 at Northwestern State 3-6 L 3 5 1/ 6 7 0 9 2- 2- 0 0- 0- 0 Jenkins (L 0-1) 325 2:25
Feb 25, 2005 vs Eastern Michigan W 4-0 4 10 0/ 0 6 1 9 3- 2- 0 0- 0- 0 Hansen (W 1-0) 300 2:15
Feb 26, 2005 at Northwestern State 3-10 L 3 7 3/10 15 1 9 3- 3- 0 0- 0- 0 Sinclair (L 1-1) 500 2:30
Feb 26, 2005 vs Kansas State 1-8 L 1 9 2/ 8 12 0 9 3- 4- 0 0- 0- 0 Hille (L 1-1) 241 2:30
Mar 04, 2005 at #22 Texas Tech W 9-7 9 11 0/ 7 12 2 9 4- 4- 0 0- 0- 0 Frey (W 1-0) 1988 3:34
Mar 05, 2005 at #22 Texas Tech 5-6 L 5 9 1/ 6 8 0 9 4- 5- 0 0- 0- 0 Jenkins (L 0-2) 2129 2:39
Mar 06, 2005 at #22 Texas Tech 5-11 L 5 10 0/11 15 0 9 4- 6- 0 0- 0- 0 Jevne (L 0-1) 2114 3:08
Mar 11, 2005 vs Kentucky 5-17 L 5 11 3/17 15 4 9 4- 7- 0 0- 0- 0 Hansen (L 1-1) 125 3:42
Mar 12, 2005 vs Fairleigh Dickinson W 13-3 13 14 2/ 3 4 3 9 5- 7- 0 0- 0- 0 Kelchen (W 1-0) 124 3:05
Mar 13, 2005 vs Sacred Heart W 3-1 3 7 2/ 1 5 0 9 6- 7- 0 0- 0- 0 Jevne (W 1-1) 54 2:08
3-14-05 vs Rhode Island W 9-4 9 12 2/ 4 10 3 9 7- 7- 0 0- 0- 0 DeJong (W 1-1) 77 3:15
3-15-05 vs Bucknell W 13-6 13 15 3/ 6 11 3 9 8- 7- 0 0- 0- 0 Hille (W 2-1) 120 2:53
3-18-05 vs Ohio State 3-11 L 3 8 2/11 12 0 9 8- 8- 0 0- 0- 0 Hansen (L 1-2) 350 2:38
Mar 19, 2005 vs Dartmouth College 3-9 L 3 7 2/ 9 11 1 9 8- 9- 0 0- 0- 0 Jevne (L 1-2) 215 2hr4
3-23-05 Clarke College W 21-0 21 21 0/ 0 1 7 9 9- 9- 0 0- 0- 0 Jenkins (W 1-2) 85 2:40
*03-25-05 at Southern Illinois 3-7 L 3 5 2/ 7 13 0 9 9-10- 0 0- 1- 0 Kelchen (L 1-1) 325 2:23
*3-26-05 at Southern Illinois 2-18 L 2 3 4/18 16 2 7 9-11- 0 0- 2- 0 Jevne (L 1-3) 215 2:07
*3-27-05 at Southern Illinois 4-8 L 4 7 0/ 8 10 0 9 9-12- 0 0- 3- 0 Hille (L 2-2) 90 2:28
3-29-05 at Northern Illinois W 4-3 4 14 4/ 3 10 2 (15) 10-12- 0 0- 3- 0 Bennett (W 1-0) 162 4:11
3-30-05 Upper Iowa W 14-3 14 11 0/ 3 9 0 7 11-12- 0 0- 3- 0 Kelchen (W 2-1) 105 2:25
*4-01-05 Indiana State 3-5 L 3 9 2/ 5 9 2 (10) 11-13- 0 0- 4- 0 DeJong (L 1-2) 160 2:57
*04-02-05 Indiana State W 9-3 9 7 0/ 3 12 2 9 12-13- 0 1- 4- 0 Jevne (W 2-3) 204 2:30
*04-03-05 Indiana State 7-11 L 7 9 2/11 14 2 9 12-14- 0 1- 5- 0 Westphal (L 0-1) 240 3:17
04-06-05 Minnesota W 2-0 2 3 0/ 0 5 1 9 13-14- 0 1- 5- 0 Rinnan (W 1-0) 164 2:22
*04-08-05 at #35 Evansville 1-5 L 1 6 1/ 5 10 0 9 13-15- 0 1- 6- 0 Hille (L 2-3) 394 2:29
*04-09-05 at #35 Evansville 4-15 L 4 8 2/15 13 4 8 13-16- 0 1- 7- 0 Jevne (L 2-4) 401 2:30
*04-10-05 at #35 Evansville 0-10 L 0 0 1/10 11 0 7 13-17- 0 1- 8- 0 Kelchen (L 2-2) 329 1:57
Apr 12, 2005 at University of Iowa 7-9 L 7 12 3/ 9 13 1 9 13-18- 0 1- 8- 0 DeJong (L 1-3) 0 3:29
*04-15-05 Wichita State W 7-6 7 8 1/ 6 12 1 9 14-18- 0 2- 8- 0 Westphal (W 1-1) 284 2:49
*04-16-05 Wichita State 1-6 L 1 6 3/ 6 11 1 9 14-19- 0 2- 9- 0 Hille (L 2-4) 78 2:52
*04-17-05 Wichita State 1-3 L 1 9 2/ 3 7 0 9 14-20- 0 2-10- 0 Jenkins (L 1-3) 257 2:27
Apr 20, 2005 vs #7 Nebraska 4-7 L 4 11 4/ 7 13 2 9 14-21- 0 2-10- 0 Rinnan (L 0-1) 2159 3:01
04-22-05 North Dakota State W 14-9 14 13 4/ 9 9 1 9 15-21- 0 2-10- 0 Hille (W 3-4) 74 3:28
Apr 23, 2005 North Dakota State 5-8 L 5 8 4/ 8 9 3 9 15-22- 0 2-10- 0 Jevne (L 2-5) 88 2:30
04-24-05 North Dakota State W 4-2 4 7 0/ 2 5 5 9 16-22- 0 2-10- 0 Sinclair (W 2-1) 65 2:41
04-26-05 vs University of Iowa W 8-6 8 8 2/ 6 9 3 9 17-22- 0 2-10- 0 Bennett (W 2-0) 1813 2:54
*04-29-05 Illinois State W 5-3 5 8 2/ 3 8 1 9 18-22- 0 3-10- 0 Hille (W 4-4) 110 2:36
*04-30-05 Illinois State 3-6 L 3 3 1/ 6 8 1 9 18-23- 0 3-11- 0 Jevne (L 2-6) 189 2:00
*05-01-05 Illinois State W 7-1 7 7 1/ 1 9 3 9 19-23- 0 4-11- 0 Hansen (W 2-2) 76 2:40
*05-06-05 at #29 Creighton W 17-7 17 23 1/ 7 14 1 8 20-23- 0 5-11- 0 Kelchen (W 3-2) 486 2:40
*05-07-05 at #29 Creighton W 9-5 9 16 1/ 5 11 3 9 21-23- 0 6-11- 0 Sinclair (W 3-1) 794 2:37
*05-08-05 at #29 Creighton 1-9 L 1 5 0/ 9 11 1 7 21-24- 0 6-12- 0 Hansen (L 2-3) 612 2:11
05-10-05 South Dakota State W 5-4 5 8 4/ 4 12 3 (10) 22-24- 0 6-12- 0 Sinclair (W 4-1) 185 3:09
05-11-05 South Dakota State W 5-3 5 11 0/ 3 7 1 9 23-24- 0 6-12- 0 Jevne (W 3-6) 47 2:30
*05-13-05 Bradley W 11-1 11 13 2/ 1 4 0 7 24-24- 0 7-12- 0 Hille (W 5-4) 220 2:02
*05-14-05 Bradley W 3-2 3 6 1/ 2 5 1 9 25-24- 0 8-12- 0 Westphal (W 2-1) 271 1:59
*05-15-05 Bradley W 2-1 2 8 1/ 1 6 1 9 26-24- 0 9-12- 0 Westphal (W 3-1) 345 2:33
May 17, 2005 at Minnesota 1-9 L 1 8 3/ 9 10 0 9 26-25- 0 9-12- 0 Jevne (L 3-7) 205 2:47
*5/19/05 at SMS 7-8 L 7 11 1/ 8 17 1 (10) 26-26- 0 9-13- 0 Rinnan (L 1-2) 476 3:15
*05-20-05 at SMS 1-5 L 1 6 3/ 5 12 1 9 26-27- 0 9-14- 0 Kelchen (L 3-3) 538 2:16
*05-21-05 at SMS 2-6 L 2 10 1/ 6 10 0 9 26-28- 0 9-15- 0 Jenkins (L 1-4) 1521 3:01
* = Conference game
() extra inning game
Team Game-by-Game
2005 UNI Baseball
Team Game-by-Game for Northern Iowa (as of Jun 02, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2005 at Centenary 41 11 12 10 5 0 0 5 0 2 1 3 0 0 0 12 27 13 0 .293
Feb 19, 2005 at Centenary 37 5 12 5 3 0 0 1 0 2 1 1 0 1 0 11 24 10 2 .308
Feb 20, 2005 at Centenary 41 12 15 11 4 0 0 8 0 0 0 3 0 1 0 10 27 14 2 .328
Feb 23, 2005 at Northwestern State 29 3 5 2 3 0 0 4 0 0 0 3 0 0 0 8 24 14 1 .297
Feb 25, 2005 vs Eastern Michigan 32 4 10 4 3 0 0 4 0 2 1 0 0 0 0 4 27 16 0 .300
Feb 26, 2005 at Northwestern State 32 3 7 3 2 0 0 5 0 1 0 2 0 1 0 5 24 6 3 .288
Feb 26, 2005 vs Kansas State 34 1 9 1 1 0 0 0 0 0 1 0 0 0 0 11 24 18 2 .285
Mar 04, 2005 at Texas Tech 37 9 11 8 3 1 0 7 0 3 0 1 1 1 0 10 27 8 0 .286
Mar 05, 2005 at Texas Tech 33 5 9 5 3 0 1 4 0 0 1 1 1 1 0 5 24 6 1 .285
Mar 06, 2005 at Texas Tech 33 5 10 5 3 0 0 5 0 0 2 0 0 1 2 8 24 8 0 .287
Mar 11, 2005 vs Kentucky 39 5 11 4 2 0 1 4 0 0 0 0 1 0 1 10 27 6 3 .286
Mar 12, 2005 vs Fairleigh Dickinson 40 13 14 12 4 0 0 7 0 5 0 4 0 0 1 14 27 12 2 .292
Mar 13, 2005 vs Sacred Heart 31 3 7 3 1 0 1 1 0 1 2 3 0 0 1 6 27 11 2 .288
3-14-05 vs Rhode Island 37 9 12 8 1 0 0 4 0 8 0 2 0 1 0 7 27 17 2 .290
3-15-05 vs Bucknell 39 13 15 13 7 0 1 1 0 1 1 6 0 0 0 9 27 16 3 .297
3-18-05 vs Ohio State 33 3 8 3 1 0 0 2 0 0 0 1 0 1 1 3 24 12 2 .294
Mar 19, 2005 vs Dartmouth College 34 3 7 3 0 1 0 5 0 1 0 2 0 0 1 7 24 6 2 .289
3-23-05 Clarke College 48 21 21 19 6 0 0 7 0 0 1 4 0 0 0 6 27 10 0 .300
03-25-05 at *Southern Illinois 29 3 5 3 1 0 0 3 0 1 0 2 0 0 0 9 24 11 2 .295
3-26-05 at *Southern Illinois 25 2 3 2 0 0 1 1 0 2 0 1 0 0 0 10 18 5 4 .288
3-27-05 at *Southern Illinois 31 4 7 4 2 0 0 3 0 0 0 1 0 1 1 6 24 10 0 .286
3-29-05 at Northern Illinois 52 4 14 4 1 0 0 4 0 3 0 2 2 1 2 9 45 19 4 .285
3-30-05 Upper Iowa 28 14 11 14 2 1 1 10 0 1 0 1 0 1 0 2 19 11 0 .288
4-01-05 *Indiana State 38 3 9 2 2 0 0 3 0 0 0 1 0 0 0 9 30 14 2 .286
04-02-05 *Indiana State 29 9 7 9 3 0 0 8 1 2 0 3 0 2 0 3 27 13 0 .285
04-03-05 *Indiana State 35 7 9 7 0 0 1 6 0 3 1 1 1 0 0 15 27 15 2 .284
04-06-05 Minnesota 25 2 3 2 0 0 0 5 2 2 0 1 3 0 0 9 27 15 0 .279
04-08-05 at *Evansville 32 1 6 1 0 0 0 0 0 0 0 0 0 1 0 11 24 8 1 .276
04-09-05 at *Evansville 31 4 8 3 3 0 1 2 0 2 2 1 1 0 0 7 22 14 2 .276
04-10-05 at *Evansville 18 0 0 0 0 0 0 4 0 0 0 0 1 0 2 10 18 8 1 .271
Apr 12, 2005 at University of Iowa 36 7 12 6 2 1 0 3 0 1 0 1 2 1 1 6 24 13 3 .273
04-15-05 *Wichita State 29 7 8 6 2 0 0 6 0 1 2 2 2 0 1 6 27 10 1 .273
04-16-05 *Wichita State 31 1 6 1 0 0 0 9 0 0 2 0 0 0 0 13 27 11 3 .271
04-17-05 *Wichita State 34 1 9 1 0 0 0 2 0 1 0 1 0 0 1 11 27 13 2 .271
Apr 20, 2005 vs Nebraska 37 4 11 2 1 0 0 5 1 2 2 1 0 0 1 9 27 16 4 .271
04-22-05 North Dakota State 37 14 13 11 2 1 0 12 0 5 0 3 0 0 1 12 27 12 4 .274
Apr 23, 2005 North Dakota State 36 5 8 3 1 0 0 3 0 2 0 1 0 0 0 7 27 16 4 .272
04-24-05 North Dakota State 32 4 7 2 1 0 0 6 0 6 0 1 0 0 0 7 27 6 0 .271
04-26-05 vs University of Iowa 32 8 8 7 0 0 1 1 0 1 1 3 0 0 0 8 27 8 2 .271
04-29-05 *Illinois State 32 5 8 5 3 0 1 3 0 1 1 3 0 0 0 8 27 9 2 .270
04-30-05 *Illinois State 30 3 3 3 1 0 0 1 0 0 0 0 0 1 0 14 27 9 1 .266
05-01-05 *Illinois State 30 7 7 5 1 1 0 7 0 0 0 2 1 0 1 6 27 12 1 .266
05-06-05 at *Creighton 45 17 23 17 4 0 1 3 0 1 1 1 2 1 0 6 24 9 1 .273
05-07-05 at *Creighton 39 9 16 8 2 0 2 1 0 1 1 3 1 0 1 3 27 10 1 .277
05-08-05 at *Creighton 26 1 5 1 1 0 0 2 0 0 0 0 0 0 1 6 18 4 0 .275
05-10-05 South Dakota State 33 5 8 2 2 0 0 7 1 2 0 4 4 0 1 6 30 14 4 .275
05-11-05 South Dakota State 35 5 11 5 1 0 0 4 0 2 0 1 0 0 0 11 27 10 0 .276
05-13-05 *Bradley 30 11 13 11 5 0 1 7 0 0 0 1 1 0 0 5 21 16 2 .278
05-14-05 *Bradley 28 3 6 3 3 0 1 2 2 0 0 0 1 1 0 5 27 11 1 .277
05-15-05 *Bradley 31 2 8 0 1 0 0 1 0 1 0 0 0 0 0 7 27 11 1 .277
May 17, 2005 at Minnesota 34 1 8 1 0 0 0 3 0 2 0 3 0 0 1 8 24 11 3 .276
5/19/05 at *SMS 42 7 11 6 4 0 1 2 1 2 0 0 0 0 0 5 28 10 1 .276
05-20-05 at *SMS 34 1 6 1 0 0 0 2 0 0 0 1 0 0 0 12 24 13 3 .274
05-21-05 at *SMS 36 2 10 2 1 0 0 9 0 0 1 1 0 0 0 14 24 13 1 .274
Totals 1832 311 502 279 104 6 16 224 8 73 25 83 25 18 22 441 1389 613 90 .274
2005 UNI Baseball
Team Game-by-Game for Northern Iowa (as of Jun 02, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2005 at Centenary 9.0 9 7 7 6 7 2 0 1 1 0 1 0 0 11-7 1-0 0 7.00
Feb 19, 2005 at Centenary 8.0 10 9 9 6 9 1 0 0 1 0 2 0 0 5-9 1-1 0 8.47
Feb 20, 2005 at Centenary 9.0 12 2 2 4 1 1 0 0 0 0 1 0 0 12-2 2-1 0 6.23
Feb 23, 2005 at Northwestern State 8.0 7 6 5 6 11 0 0 0 0 0 1 0 0 3-6 2-2 0 6.09
Feb 25, 2005 vs Eastern Michigan 9.0 6 0 0 3 6 0 0 0 0 0 1 0 0 4-0 3-2 0 4.81
Feb 26, 2005 at Northwestern State 8.0 15 10 10 3 6 1 0 2 0 0 1 0 0 3-10 3-3 0 5.82
Feb 26, 2005 vs Kansas State 8.0 12 8 7 2 3 0 0 2 1 0 1 1 0 1-8 3-4 0 6.10
Mar 04, 2005 at Texas Tech 9.0 12 7 7 5 11 2 0 1 0 1 1 0 0 9-7 4-4 1 6.22
Mar 05, 2005 at Texas Tech 8.0 8 6 6 7 3 3 0 0 2 0 1 1 0 5-6 4-5 1 6.28
Mar 06, 2005 at Texas Tech 8.0 15 11 11 4 6 1 1 0 3 1 2 0 0 5-11 4-6 1 6.86
Mar 11, 2005 vs Kentucky 9.0 15 17 17 15 7 3 2 1 1 0 1 0 0 5-17 4-7 1 7.84
Mar 12, 2005 vs Fairleigh Dickinson 9.0 4 3 2 3 14 2 0 0 0 1 1 0 0 13-3 5-7 1 7.32
Mar 13, 2005 vs Sacred Heart 9.0 5 1 0 1 8 2 0 0 0 0 0 0 0 3-1 6-7 2 6.73
3-14-05 vs Rhode Island 9.0 10 4 3 3 5 0 1 0 0 0 4 0 0 9-4 7-7 3 6.45
3-15-05 vs Bucknell 9.0 11 6 2 2 2 1 1 0 1 0 1 1 0 13-6 8-7 3 6.14
3-18-05 vs Ohio State 8.0 12 11 8 7 5 3 1 0 2 0 0 1 0 3-11 8-8 3 6.31
Mar 19, 2005 vs Dartmouth College 8.0 11 9 8 3 6 4 1 1 1 0 4 0 0 3-9 8-9 3 6.46
3-23-05 Clarke College 9.0 1 0 0 3 15 1 0 0 2 0 0 0 0 21-0 9-9 3 6.08
03-25-05 at *Southern Illinois 8.0 13 7 5 3 3 2 0 2 0 0 0 0 0 3-7 9-10 3 6.06
3-26-05 at *Southern Illinois 6.0 16 18 12 4 5 4 1 2 4 1 0 0 0 2-18 9-11 3 6.48
3-27-05 at *Southern Illinois 8.0 10 8 8 7 7 3 1 0 3 1 2 0 0 4-8 9-12 3 6.60
3-29-05 at Northern Illinois 15.0 10 3 1 6 10 1 0 1 0 1 0 1 1 4-3 10-12 3 6.13
3-30-05 Upper Iowa 6.1 9 3 3 1 1 1 0 0 0 0 0 0 0 14-3 11-12 3 6.07
4-01-05 *Indiana State 10.0 9 5 2 4 12 1 0 0 0 0 1 1 0 3-5 11-13 3 5.86
04-02-05 *Indiana State 9.0 12 3 3 4 6 4 0 1 1 0 0 3 0 9-3 12-13 3 5.74
04-03-05 *Indiana State 9.0 14 11 9 6 6 2 0 0 2 0 1 0 0 7-11 12-14 3 5.87
04-06-05 Minnesota 9.0 5 0 0 3 4 0 0 0 1 0 0 1 0 2-0 13-14 4 5.65
04-08-05 at *Evansville 8.0 10 5 5 5 9 1 0 1 1 0 0 0 1 1-5 13-15 4 5.65
04-09-05 at *Evansville 7.1 13 15 10 3 2 2 1 2 1 0 1 0 1 4-15 13-16 4 5.84
04-10-05 at *Evansville 6.0 11 10 7. 4 3 2 1 4 0 0 2 0 0 0-10 13-17 4 5.95
Apr 12, 2005 at University of Iowa 8.0 13 9 6 6 8 2 0 0 4 1 3 1 0 7-9 13-18 4 5.97
04-15-05 *Wichita State 9.0 12 6 4 2 8 4 0 1 1 0 0 0 0 7-6 14-18 4 5.91
04-16-05 *Wichita State 9.0 11 6 4 2 8 3 0 0 0 0 2 0 0 1-6 14-19 4 5.85
04-17-05 *Wichita State 9.0 7 3 3 4 8 2 0 0 0 0 0 1 0 1-3 14-20 4 5.76
Apr 20, 2005 vs Nebraska 9.0 13 7 5 5 4 1 0 1 0 0 1 3 2 4-7 14-21 4 5.74
04-22-05 North Dakota State 9.0 9 9 4 6 8 0 0 0 1 0 1 2 0 14-9 15-21 4 5.69
Apr 23, 2005 North Dakota State 9.0 9 8 4 3 7 4 0 1 1 0 0 1 0 5-8 15-22 4 5.64
04-24-05 North Dakota State 9.0 5 2 2 3 13 1 0 0 1 0 0 0 0 4-2 16-22 5 5.54
04-26-05 vs University of Iowa 9.0 9 6 5 5 7 1 0 0 0 0 3 1 0 8-6 17-22 6 5.52
04-29-05 *Illinois State 9.0 8 3 2 3 11 5 0 0 0 0 0 0 0 5-3 18-22 7 5.43
04-30-05 *Illinois State 9.0 8 6 5 2 4 2 1 1 0 0 0 0 1 3-6 18-23 7 5.42
05-01-05 *Illinois State 9.0 9 1 1 3 8 0 0 0 1 0 0 0 0 7-1 19-23 7 5.31
05-06-05 at *Creighton 8.0 14 7 7 2 5 1 0 3 0 0 1 0 0 17-7 20-23 7 5.37
05-07-05 at *Creighton 9.0 11 5 4 7 5 3 0 2 1 0 0 0 0 9-5 21-23 7 5.33
05-08-05 at *Creighton 6.0 11 9 9 4 4 2 0 5 1 0 4 0 0 1-9 21-24 7 5.46
05-10-05 South Dakota State 10.0 12 4 2 8 9 1 1 0 0 0 0 2 3 5-4 22-24 7 5.37
05-11-05 South Dakota State 9.0 7 3 3 2 6 4 0 0 0 0 0 1 0 5-3 23-24 8 5.32
05-13-05 *Bradley 7.0 4 1 1 2 1 1 0 1 1 0 0 1 0 11-1 24-24 8 5.25
05-14-05 *Bradley 9.0 5 2 2 4 10 0 0 0 1 0 0 0 1 3-2 25-24 9 5.18
05-15-05 *Bradley 9.0 6 1 1 4 8 2 0 0 1 1 2 0 0 2-1 26-24 10 5.09
May 17, 2005 at Minnesota 8.0 10 9 7 5 6 1 0 0 0 0 2 2 0 1-9 26-25 10 5.14
5/19/05 at *SMS 9.1 17 8 7 7 8 4 0 1 2 1 0 1 4 7-8 26-26 10 5.17
05-20-05 at *SMS 8.0 12 5 3 0 1 0 0 0 0 0 0 0 0 1-5 26-27 10 5.14
05-21-05 at *SMS 8.0 10 6 6 4 4 2 0 0 0 0 1 2 1 2-6 26-28 10 5.17
Totals 463.0 539 331 266 226 354 96 13 37 44 9 50 28 15 311-331 26-28 10 5.17
* = MVC game