UNI

Game-by-Game Results
Game Results


The Automated ScoreBook
Game Results for UNI (as of May 20, 2006)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  2/16/06      at Arkansas-Little Rock W  6-2       6  6  2/ 2  5  3    9    1- 0- 0    0- 0- 0  Jevne (W 1-0)              35 2:54
  2/17/06      at Arkansas-Little Rock W  8-1       8 12  0/ 1  3  0    9    2- 0- 0    0- 0- 0  Sinclair (W 1-0)           35 2:31
  2/23/06      at Centenary            W  5-0       5 10  0/ 0  9  0    9    3- 0- 0    0- 0- 0  Hille (W 1-0)              52 2:28
  02/24/06     at Centenary            W  6-2       6 14  0/ 2  6  2    9    4- 0- 0    0- 0- 0  Jenkins (W 1-0)            67 2:37
  02/25/06     at Centenary            W 10-4      10 18  0/ 4  8  1    9    5- 0- 0    0- 0- 0  Jevne (W 2-0)              78 2:31
  02/26/06     at Centenary            W  7-5       7 10  0/ 5  9  1    9    6- 0- 0    0- 0- 0  Westphal (W 1-0)           56 2:52
  03/03/06     at New Mexico State     W 15-11     15 15  4/11  9  2    9    7- 0- 0    0- 0- 0  Rodriguez (W 1-0)         168 3:45
  03/04/06     at New Mexico State       11-37 L   11 16  9/37 22  1    9    7- 1- 0    0- 0- 0  Sinclair (L 1-1)          206 4:04
  03/05/06     at New Mexico State        3-13 L    3  9  1/13 10  0    9    7- 2- 0    0- 0- 0  Jevne (L 2-1)             233 2:50
  03/10/06     vs Central Michigan        2-3  L    2  8  2/ 3  6  1    9    7- 3- 0    0- 0- 0  Westphal (L 1-1)           47 2:43
  03/11/06     vs Ohio State              6-9  L    6 11  2/ 9 16  1    9    7- 4- 0    0- 0- 0  Sinclair (L 1-2)          125 2:30
  03/12/06     vs Yale                    2-4  L    2  4  0/ 4  7  2    9    7- 5- 0    0- 0- 0  Percival (L 0-1)          111 2:33
  03/13/06     vs St. Francis          W  7-2       7 11  0/ 2  9  2    9    8- 5- 0    0- 0- 0  Kirk (W 1-0)               87 2:20
  03/13/06     vs Indiana                 1-3  L    1  9  0/ 3 12  1    9    8- 6- 0    0- 0- 0  Hansen (L 0-1)            147 2:32
  03/14/06     vs Fairleigh Dickinson  W  7-5       7 14  3/ 5  8  2    9    9- 6- 0    0- 0- 0  Smid (W 1-0)               97 2:46
  3/16/2006    vs Eastern Illinois     W 13-10     13 13  1/10 17  2    9   10- 6- 0    0- 0- 0  Rodriguez (W 2-0)          74 3:23
  3/17/2006    vs Eastern Kentucky        5-8  L    5 11  3/ 8  9  2    7   10- 7- 0    0- 0- 0  Jevne (L 2-2)              81 2:18
  3/17/2006    vs Eastern Kentucky        9-13 L    9 15  1/13 16  3  ( 8)  10- 8- 0    0- 0- 0  Wold (L 0-1)               81 3:03
  03/18/06     vs Illinois                8-13 L    8 12  8/13 19  0    9   10- 9- 0    0- 0- 0  Sinclair (L 1-3)          143 3:12
  03/22/06        Clarke College       W  4-2       4  6  1/ 2  4  0    9   11- 9- 0    0- 0- 0  Percival (W 1-1)          110 2:11
 *Mar 24, 2006 at Illinois State          4-8  L    4  7  2/ 8  6  1    9   11-10- 0    0- 1- 0  Jevne (L 2-3)             320 2:39
 *03/25/06     at Illinois State       W  2-1       2  7  0/ 1  6  2    9   12-10- 0    1- 1- 0  Sinclair (W 2-3)          363 2:18
 *03/26/06     at Illinois State          6-8  L    6 11  4/ 8  8  2    9   12-11- 0    1- 2- 0  Kirk (L 1-1)              432 2:35
  03/28/06        Wisconsin-Milwaukee     2-4  L    2  3  3/ 4  8  4    9   12-12- 0    1- 2- 0  Percival (L 1-2)           97 2:16
  Apr 01, 2006    North Dakota State   W  3-1       3  6  2/ 1  6  0    9   13-12- 0    1- 2- 0  Jevne (W 3-3)             220 2:27
  Apr 01, 2006    North Dakota State   W  4-0       4  6  0/ 0  2  1    9   14-12- 0    1- 2- 0  Sinclair (W 3-3)          124 2:00
  04/02/06        North Dakota State   W  7-3       7  8  0/ 3  5  1    9   15-12- 0    1- 2- 0  Hansen (W 1-1)             83 2:37
  04/05/06        Minnesota               3-7  L    3 10  5/ 7  7  0  (11)  15-13- 0    1- 2- 0  Percival (L 1-3)          210 3:56
 *04/07/06        Missouri State          1-2  L    1  8  0/ 2  6  1  (12)  15-14- 0    1- 3- 0  Rodriguez (L 2-1)          81 3:12
 *04/08/06        Missouri State       W  8-1       8 12  1/ 1  4  2    9   16-14- 0    2- 3- 0  Sinclair (W 4-3)          304 2:35
 *04/09/06        Missouri State          2-4  L    2 10  1/ 4 10  2    9   16-15- 0    2- 4- 0  Rodriguez (L 2-2)         285 3:06
  04/11/06        Upper Iowa              3-7  L    3 10  2/ 7 11  1    9   16-16- 0    2- 4- 0  Smid (L 1-1)              219 2:40
  04/12/06        Northern Illinois       6-7  L    6 11  4/ 7  7  1    9   16-17- 0    2- 4- 0  Zirbel (L 0-1)            135 3:35
 *04/14/06        Evansville              1-6  L    1  6  2/ 6 13  0    9   16-18- 0    2- 5- 0  Jevne (L 3-4)             280 2:37
 *04/15/06        Evansville           W  3-1       3  7  2/ 1  5  0    9   17-18- 0    3- 5- 0  Sinclair (W 5-3)          425 2:24
 *04/15/06        Evansville              0-7  L    0  4  2/ 7 11  2    9   17-19- 0    3- 6- 0  Hansen (L 1-2)            424 2:29
  04/19/06     at Minnesota            W  9-6       9 11  0/ 6 11  5    9   18-19- 0    3- 6- 0  Zirbel (W 1-1)            483 3:02
 *04/21/06     at Indiana State        W  9-5       9 11  4/ 5 10  3    9   19-19- 0    4- 6- 0  Jevne (W 4-4)             234 2:55
 *04/22/06     at Indiana State           7-8  L    7 10  1/ 8 10  0  (10)  19-20- 0    4- 7- 0  Wold (L 0-2)              127 3:05
 *4/23/06      at Indiana State           7-17 L    7 10  1/17 15  0    8   19-21- 0    4- 8- 0  Hansen (L 1-3)            186 3:05
  04/26/06     vs Iowa                 W  4-2       4  7  1/ 2  4  1    9   20-21- 0    4- 8- 0  Jenkins (W 2-0)          2376 2:44
 *04/28/06        Southern Illinois    W 11-6      11 14  3/ 6 12  4    9   21-21- 0    5- 8- 0  Jevne (W 5-4)              87 2:31
 *04/28/06        Southern Illinois       2-14 L    2  5  3/14 16  1    9   21-22- 0    5- 9- 0  Sinclair (L 5-4)           87 3:02
 *04/30/06        Southern Illinois    W  8-6       8 13  2/ 6  8  2    9   22-22- 0    6- 9- 0  Zirbel (W 2-1)             52 2:24
 *05/05/06     at Bradley                 2-6  L    2 10  2/ 6 11  2    9   22-23- 0    6-10- 0  Jevne (L 5-5)             691 2:17
 *05/06/06     at Bradley                 9-10 L    9 14  3/10 12  2    9   22-24- 0    6-11- 0  Sinclair (L 5-5)          704 2:54
 *05/07/06     at Bradley              W 10-0      10 12  0/ 0  1  3    7   23-24- 0    7-11- 0  Jenkins (W 3-0)           650 1:43
  05/10/06     at #5 Nebraska          W  5-1       5 11  1/ 1  3  2    9   24-24- 0    7-11- 0  Zirbel (W 3-1)           5650 2:38
 *05/12/06     at Wichita State        W  3-1       3 11  0/ 1  8  3    9   25-24- 0    8-11- 0  Jevne (W 6-5)            3705 2:10
 *05/13/06     at Wichita State           2-6  L    2  7  1/ 6  9  1    9   25-25- 0    8-12- 0  Sinclair (L 5-6)         3592 2:32
 *05/14/06     at Wichita State           2-10 L    2  7  1/10 10  1    9   25-26- 0    8-13- 0  Jenkins (L 3-1)          3624 2:41
  05/16/06        Iowa                 W  6-5       6  9  2/ 5  3  1    9   26-26- 0    8-13- 0  Bennett (W 1-0)           212 2:45
 *05/18/06        Creighton            W 12-6      12 15  2/ 6  9  3    9   27-26- 0    9-13- 0  Jevne (W 7-5)             162 2:21
 *05/19/06        Creighton               3-4  L    3  9  1/ 4  6  1    9   27-27- 0    9-14- 0  Oster (L 0-1)             362 2:12
 *05/20/06        Creighton            W  3-0       3  6  0/ 0  2  2    9   28-27- 0   10-14- 0  Jenkins (W 4-1)           452 2:17

* = Conference game
() extra inning game




Team Game-by-Game



The Automated ScoreBook
Team Game-by-Game for UNI (as of May 20, 2006)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

2/16/06      at  Arkansas-Little Rock    31    6    6    5     1   1   0   7   1     0   1   3   3   1   0   2    27  19   2   .194
2/17/06      at  Arkansas-Little Rock    37    8   12    7     4   0   1   4   0     2   2   1   0   0   0   8    27  10   0   .265
2/23/06      at  Centenary               33    5   10    5     0   0   0   3   0     0   1   1   1   2   0   4    27  17   0   .277
02/24/06     at  Centenary               34    6   14    6     2   0   0   4   0     0   2   0   3   0   1   4    27  14   0   .311
02/25/06     at  Centenary               42   10   18   10     1   0   0   3   0     0   1   3   0   1   1   6    27  10   0   .339
02/26/06     at  Centenary               36    7   10    6     1   0   0   6   0     1   1   2   0   0   1   3    27  12   0   .329
03/03/06     at  New Mexico State        42   15   15   14     4   1   4   7   1     1   0   1   0   0   2   7    27   7   4   .333
03/04/06     at  New Mexico State        43   11   16   11     4   0   4   3   0     1   0   1   0   0   1   4    24   8   9   .339
03/05/06     at  New Mexico State        32    3    9    3     1   0   0   2   0     1   1   2   0   0   3   6    24   8   1   .333
03/10/06     vs  Central Michigan        30    2    8    2     1   0   0   3   0     1   2   0   1   1   2   8    27  15   2   .328
03/11/06     vs  Ohio State              35    6   11    6     4   0   0   3   0     1   0   1   1   0   1   6    24  12   2   .327
03/12/06     vs  Yale                    30    2    4    2     0   1   0   4   0     0   0   1   2   0   0   5    27  10   0   .313
03/13/06     vs  St. Francis             34    7   11    6     1   1   0   3   0     1   1   3   1   0   0   9    27  10   0   .314
03/13/06     vs  Indiana                 34    1    9    1     4   1   0   0   0     0   1   0   2   0   0   7    27  20   0   .310
03/14/06     vs  Fairleigh Dickinson     39    7   14    7     4   1   0   6   0     4   0   1   0   0   0   5    27   7   3   .314
3/16/2006    vs  Eastern Illinois        37   13   13   10     0   0   0   7   0     0   0   1   1   1   3   5    27  14   1   .316
3/17/2006    vs  Eastern Kentucky        32    5   11    4     1   1   0   4   0     1   0   0   0   0   0   5    18   4   3   .318
3/17/2006    vs  Eastern Kentucky        38    9   15    9     4   0   0   3   0     1   1   0   1   0   0   4    24  10   1   .322
03/18/06     vs  Illinois                39    8   12    8     1   1   1   4   0     2   0   0   0   1   0  12    27   7   8   .322
03/22/06         Clarke College          29    4    6    4     2   0   0   5   0     2   0   1   0   1   0   2    27   7   1   .317
Mar 24, 2006 at *Illinois State          33    4    7    4     0   0   0   7   1     0   0   3   1   0   1   7    24  12   2   .312
03/25/06     at *Illinois State          33    2    7    2     3   0   0   1   0     0   0   2   0   0   2   6    27  13   0   .308
03/26/06     at *Illinois State          36    6   11    6     2   0   1   2   0     1   1   0   1   1   0   5    24  15   4   .308
03/28/06         Wisconsin-Milwaukee     31    2    3    1     0   0   0   2   0     1   0   1   0   0   3   8    27  18   3   .300
Apr 01, 2006     North Dakota State      27    3    6    3     3   0   0   3   1     0   2   1   0   0   1   9    27  12   2   .298
Apr 01, 2006     North Dakota State      29    4    6    3     2   0   0   2   0     0   0   1   0   0   0   4    27  14   0   .295
04/02/06         North Dakota State      33    7    8    6     3   0   1   4   0     1   0   2   0   0   0   7    27  11   0   .293
04/05/06         Minnesota               39    3   10    3     3   0   0   6   0     0   0   0   3   1   0  12    33  15   5   .291
04/07/06        *Missouri State          41    1    8    1     1   0   0   2   0     1   1   0   2   0   1  14    36  17   0   .287
04/08/06        *Missouri State          37    8   12    7     1   0   0   0   0     4   1   0   0   0   0  10    27  14   1   .289
04/09/06        *Missouri State          36    2   10    2     1   0   0   1   0     3   0   1   1   0   0  11    27   8   1   .288
04/11/06         Upper Iowa              36    3   10    3     2   1   1   2   0     0   0   0   0   0   2   2    27  12   2   .288
04/12/06         Northern Illinois       36    6   11    6     3   0   0   6   0     2   0   3   0   1   1   7    27  12   4   .289
04/14/06        *Evansville              32    1    6    1     1   0   0   1   0     0   1   0   0   0   0   1    27  13   2   .286
04/15/06        *Evansville              29    3    7    2     2   0   0   2   0     1   0   2   2   0   0   6    27  13   2   .285
04/15/06        *Evansville              32    0    4    0     1   0   0   2   0     0   0   2   0   0   1   6    27  13   2   .281
04/19/06     at  Minnesota               39    9   11    8     2   0   0   4   0     4   0   0   2   0   0   8    27   8   0   .281
04/21/06     at *Indiana State           35    9   11    7     2   0   1   9   2     1   0   1   5   0   0   6    27  11   4   .282
04/22/06     at *Indiana State           40    7   10    7     1   0   2   3   0     1   1   0   0   0   0   6    27  14   1   .281
4/23/06      at *Indiana State           33    7   10    7     2   0   2   1   0     1   0   2   0   0   1   4    23  11   1   .281
04/26/06     vs  Iowa                    31    4    7    4     1   0   0   5   1     2   1   2   2   0   0   8    27  11   1   .280
04/28/06        *Southern Illinois       35   11   14    9     1   0   0   4   0     2   1   0   4   0   1   6    27  11   3   .283
04/28/06        *Southern Illinois       30    2    5    2     2   0   0   5   0     0   0   1   1   0   2   7    27   8   3   .281
04/30/06        *Southern Illinois       34    8   13    6     2   0   2   3   0     2   0   2   1   1   1   3    27  11   2   .283
05/05/06     at *Bradley                 36    2   10    2     2   0   0   1   0     0   0   0   0   0   1  10    24   9   2   .283
05/06/06     at *Bradley                 42    9   14    6     1   0   0   4   0     1   0   1   0   0   1  12    24  11   3   .284
05/07/06     at *Bradley                 34   10   12    9     1   0   1   1   0     2   0   0   0   0   0   7    21   8   0   .285
05/10/06     at  Nebraska                35    5   11    5     1   0   0   3   1     0   1   0   2   0   0   4    27  15   1   .286
05/12/06     at *Wichita State           38    3   11    2     1   0   0   2   1     0   0   0   0   1   0  10    27  12   0   .286
05/13/06     at *Wichita State           32    2    7    1     0   0   0   5   0     2   1   0   0   1   1   7    24  11   1   .285
05/14/06     at *Wichita State           30    2    7    1     0   0   0   1   0     1   1   2   2   0   1   7    24  17   1   .284
05/16/06         Iowa                    32    6    9    5     1   0   0   7   0     1   1   1   0   0   0   6    27  14   2   .284
05/18/06        *Creighton               37   12   15   12     1   1   2   3   0     0   0   0   0   3   1   2    27  11   2   .286
05/19/06        *Creighton               35    3    9    2     1   0   1   2   0     0   0   0   1   0   0   8    27  15   1   .286
05/20/06        *Creighton               28    3    6    3     2   0   0   4   1     2   0   0   1   0   2   8    27  14   0   .285

Totals                                 1903  304  542  274    92  10  24 191  10    55  27  52  47  17  39 356  1451 655  95   .285



The Automated ScoreBook
Team Game-by-Game for UNI (as of May 20, 2006)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

2/16/06      at  Arkansas-Little Rock     9.0    5    2    1    2    9     1   1   1     0   1   0   2   0    6-2     1-0   0   1.00
2/17/06      at  Arkansas-Little Rock     9.0    3    1    1    7    8     0   0   0     0   1   1   1   0    8-1     2-0   0   1.00
2/23/06      at  Centenary                9.0    9    0    0    3    4     1   0   0     0   0   1   1   0    5-0     3-0   0   0.67
02/24/06     at  Centenary                9.0    6    2    2    2    7     0   0   0     1   1   0   0   0    6-2     4-0   0   1.00
02/25/06     at  Centenary                9.0    8    4    4    6   10     0   0   0     2   0   0   1   0   10-4     5-0   0   1.60
02/26/06     at  Centenary                9.0    9    5    5    7    8     2   0   0     0   0   0   0   1    7-5     6-0   0   2.17
03/03/06     at  New Mexico State         9.0    9   11    9   13   11     0   0   1     1   1   1   0   0   15-11    7-0   0   3.14
03/04/06     at  New Mexico State         8.0   22   37   12   19    6     5   0   2     0   0   1   0   2   11-37    7-1   0   4.31
03/05/06     at  New Mexico State         8.0   10   13   12   13    6     2   0   2     1   0   2   1   1    3-13    7-2   0   5.24
03/10/06     vs  Central Michigan         9.0    6    3    1    2   11     1   0   0     2   1   1   1   0    2-3     7-3   0   4.81
03/11/06     vs  Ohio State               8.0   16    9    6    4    8     4   0   2     2   0   1   2   0    6-9     7-4   0   4.97
03/12/06     vs  Yale                     9.0    7    4    4    6    7     2   0   0     0   1   1   0   0    2-4     7-5   0   4.89
03/13/06     vs  St. Francis              9.0    9    2    2    3    9     1   0   0     0   0   0   1   0    7-2     8-5   0   4.66
03/13/06     vs  Indiana                  9.0   12    3    3    0    3     3   0   0     0   1   1   0   0    1-3     8-6   0   4.54
03/14/06     vs  Fairleigh Dickinson      9.0    8    5    3    3    6     0   1   1     1   0   0   1   0    7-5     9-6   1   4.43
3/16/2006    vs  Eastern Illinois         9.0   17   10    7    7    5     2   0   0     1   0   1   0   0   13-10   10-6   2   4.60
3/17/2006    vs  Eastern Kentucky         6.0    9    8    3    2    7     0   0   1     1   0   1   0   0    5-8    10-7   2   4.59
3/17/2006    vs  Eastern Kentucky         8.0   16   13   12    6    9     3   0   2     1   1   0   0   1    9-13   10-8   2   5.05
03/18/06     vs  Illinois                 9.0   19   13   11    5    8     2   1   0     3   0   0   1   0    8-13   10-9   2   5.38
03/22/06         Clarke College           9.0    4    2    2    2   12     1   0   0     1   0   0   1   0    4-2    11-9   3   5.20
Mar 24, 2006 at *Illinois State           8.0    6    8    4    7    7     2   0   0     1   0   2   1   0    4-8    11-10  3   5.17
03/25/06     at *Illinois State           9.0    6    1    1    3    2     1   0   0     0   0   1   0   0    2-1    12-10  4   4.97
03/26/06     at *Illinois State           8.0    8    8    5    6    0     0   0   0     4   0   1   1   0    6-8    12-11  4   5.00
03/28/06         Wisconsin-Milwaukee      9.0    8    4    4    3    4     2   0   0     0   1   2   1   1    2-4    12-12  4   4.96
Apr 01, 2006     North Dakota State       9.0    6    1    1    2    8     1   0   0     0   0   0   1   0    3-1    13-12  5   4.79
Apr 01, 2006     North Dakota State       9.0    2    0    0    1    6     0   0   0     0   0   2   0   0    4-0    14-12  5   4.60
04/02/06         North Dakota State       9.0    5    3    3    3   12     0   0   0     0   0   1   2   0    7-3    15-12  5   4.54
04/05/06         Minnesota               11.0    7    7    4    8   15     1   0   0     4   0   2   2   1    3-7    15-13  5   4.48
04/07/06        *Missouri State          12.0    6    2    2    5    6     2   0   0     0   0   1   1   0    1-2    15-14  5   4.34
04/08/06        *Missouri State           9.0    4    1    1    4    4     2   0   0     1   0   0   1   0    8-1    16-14  5   4.23
04/09/06        *Missouri State           9.0   10    4    4    6   10     2   1   0     2   0   1   0   1    2-4    16-15  5   4.22
04/11/06         Upper Iowa               9.0   11    7    7    7    8     5   0   0     0   1   1   0   1    3-7    16-16  5   4.31
04/12/06         Northern Illinois        9.0    7    7    5   10   11     1   0   0     1   0   3   0   0    6-7    16-17  5   4.33
04/14/06        *Evansville               9.0   13    6    4    1    7     2   0   1     0   0   2   1   0    1-6    16-18  5   4.32
04/15/06        *Evansville               9.0    5    1    0    0    8     1   0   0     0   0   1   0   0    3-1    17-18  6   4.20
04/15/06        *Evansville               9.0   11    7    6    4    7     1   0   2     0   1   0   1   0    0-7    17-19  6   4.25
04/19/06     at  Minnesota                9.0   11    6    6    3   12     1   1   0     2   1   2   2   0    9-6    18-19  6   4.29
04/21/06     at *Indiana State            9.0   10    5    4    2    9     2   1   0     0   0   0   0   0    9-5    19-19  7   4.29
04/22/06     at *Indiana State            9.0   10    8    8    6    6     2   1   1     1   0   4   3   2    7-8    19-20  7   4.38
4/23/06      at *Indiana State            7.2   15   17   17   13    4     5   1   0     4   0   3   1   5    7-17   19-21  7   4.72
04/26/06     vs  Iowa                     9.0    4    2    2    4   11     1   1   0     0   0   0   0   0    4-2    20-21  8   4.65
04/28/06        *Southern Illinois        9.0   12    6    4    0    9     3   0   0     1   3   0   1   0   11-6    21-21  8   4.64
04/28/06        *Southern Illinois        9.0   16   14    6    7    1     3   0   0     1   0   2   3   0    2-14   21-22  8   4.67
04/30/06        *Southern Illinois        9.0    8    6    6   12    9     1   0   1     3   0   0   0   1    8-6    22-22  9   4.70
05/05/06     at *Bradley                  8.0   11    6    4    1    6     3   0   0     0   0   1   1   0    2-6    22-23  9   4.70
05/06/06     at *Bradley                  8.0   12   10   10    3    3     3   0   0     0   0   3   0   1    9-10   22-24  9   4.82
05/07/06     at *Bradley                  7.0    1    0    0    6    7     0   0   0     1   0   0   1   0   10-0    23-24  9   4.74
05/10/06     at  Nebraska                 9.0    3    1    1    6    8     1   0   0     1   0   2   1   0    5-1    24-24  9   4.66
05/12/06     at *Wichita State            9.0    8    1    1    0    7     0   0   0     0   0   0   2   0    3-1    25-24  9   4.59
05/13/06     at *Wichita State            8.0    9    6    6    2    1     2   0   1     1   0   1   0   1    2-6    25-25  9   4.63
05/14/06     at *Wichita State            8.0   10   10   10    8    4     0   0   0     0   0   1   2   0    2-10   25-26  9   4.74
05/16/06         Iowa                     9.0    3    5    5    7   13     0   0   0     0   0   1   1   0    6-5    26-26 10   4.75
05/18/06        *Creighton                9.0    9    6    5    3    7     0   0   2     0   0   1   1   0   12-6    27-26 10   4.75
05/19/06        *Creighton                9.0    6    4    3    1    9     0   0   1     0   0   1   1   0    3-4    27-27 10   4.72
05/20/06        *Creighton                9.0    2    0    0    5    9     0   0   0     1   0   0   0   1    3-0    28-27 11   4.63

Totals                                  483.2  479  327  249  271  404    80   9  21    46  15  54  45  20  304-327  28-27 11   4.63



* = Conference game




Rotating imageSec
 
   Printer-friendly format    Email this article