UNI

Game-by-Game Results
Game Results


The Automated ScoreBook
Game Results for UNI (as of May 19, 2007)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 16, 2007 at Arkansas-Little Rock    6-7  L    6  9  0/ 7  3  2    9    0- 1- 0    0- 0- 0  Hoffmann (L 0-1)           67 3:21
  Feb 17, 2007 at Arkansas-Little Rock    0-8  L    0  2  4/ 8 10  0    9    0- 2- 0    0- 0- 0  Sinclair (L 0-1)           75 2:35
  Feb 17, 2007 at Arkansas-Little Rock    5-6  L    5  7  4/ 6  6  0  (10)   0- 3- 0    0- 0- 0  Epperson (L 0-1)           75 3:05
  Feb 18, 2007 at Arkansas-Little Rock W  9-3       9  9  1/ 3  7  3    9    1- 3- 0    0- 0- 0  Fonseca (W 1-0)           290 2:39
  Feb 23, 2007 at Centenary            W  5-2       5  9  1/ 2  4  1    9    2- 3- 0    0- 0- 0  Jenkins (W 1-0)           473 2:27
  Feb 24, 2007 at Centenary               8-12 L    8 15  0/12 16  2    9    2- 4- 0    0- 0- 0  Sinclair (L 0-2)          278 3:00
  Feb 25, 2007 at Centenary            W 13-12     13 15  1/12 11  3  (11)   3- 4- 0    0- 0- 0  Barry (W 1-0)             217 4:00
  Mar 02, 2007 at Memphis                 2-3  L    2  3  3/ 3  6  1    9    3- 5- 0    0- 0- 0  Epperson (L 0-2)          123 2:14
  Mar 03, 2007 vs Eastern Illinois     W 11-5      11 13  4/ 5  8  4    9    4- 5- 0    0- 0- 0  Flattery (W 1-0)          121 3:10
  Mar 04, 2007 vs Indiana                 2-4  L    2  6  0/ 4  9  2    9    4- 6- 0    0- 0- 0  Fonseca (L 1-1)           104 2:41
  Mar 09, 2007 vs Akron                   6-7  L    6 13  2/ 7 16  0    9    4- 7- 0    0- 0- 0  Barry (L 1-1)              36 2:41
  Mar 10, 2007 vs Bowling Green        W  4-3       4  7  1/ 3  5  2    9    5- 7- 0    0- 0- 0  Fonseca (W 2-1)           124 2:12
  Mar 11, 2007 vs Fairfield            W 13-2      13 11  1/ 2  9  7    9    6- 7- 0    0- 0- 0  Sinclair (W 1-2)          123 2:57
  Mar 13, 2007 vs Eastern Kentucky     W 19-3      19 20  3/ 3  5  3    9    7- 7- 0    0- 0- 0  Kirk (W 1-0)              124 3:06
  Mar 14, 2007 vs Bucknell                2-5  L    2  5  0/ 5 13  2    9    7- 8- 0    0- 0- 0  Cordova (L 0-1)           111 2:39
  Mar 15, 2007 vs Miami (OH)           W 10-7      10 14  2/ 7 10  0    9    8- 8- 0    0- 0- 0  Westphal (W 1-0)          129 3:00
  Mar 17, 2007 vs Yale                 W  9-7       9 10  0/ 7 13  2    9    9- 8- 0    0- 0- 0  McDermott (W 1-0)         132 3:03
  Mar 21, 2007    Loras                W  9-6       9 11  2/ 6  8  1    9   10- 8- 0    0- 0- 0  Westphal (W 2-0)          122 2:27
 *Mar 23, 2007 at Missouri State          3-4  L    3  6  2/ 4  5  0    9   10- 9- 0    0- 1- 0  Jenkins (L 1-1)           574 2:56
 *Mar 24, 2007 at Missouri State       W  9-8       9 11  4/ 8  8  1  (10)  11- 9- 0    1- 1- 0  Barry (W 2-1)            1031 3:46
 *Mar 25, 2007 at Missouri State          7-12 L    7 11  3/12 13  1    9   11-10- 0    1- 2- 0  Fonseca (L 2-2)           756 3:23
  Mar 28, 2007 at Minnesota               1-8  L    1  7  5/ 8  9  0    9   11-11- 0    1- 2- 0  Fonseca (L 2-3)           459 2:52
 *Mar 30, 2007 at Creighton               3-13 L    3  6  1/13 13  1    8   11-12- 0    1- 3- 0  Jenkins (L 1-2)           303 2:44
 *Apr 01, 2007 at Creighton               5-10 L    5  7  1/10 12  1    9   11-13- 0    1- 4- 0  Kirk (L 1-1)              683 2:37
 *Apr 01, 2007 at Creighton               1-8  L    1  6  2/ 8  5  0    9   11-14- 0    1- 5- 0  Fonseca (L 2-4)           683 2:28
 *Apr 06, 2007    Illinois State          9-10 L    9 14  2/10  6  1    9   11-15- 0    1- 6- 0  Westphal (L 2-1)           88 3:26
 *Apr 07, 2007    Illinois State       W 10-5      10 15  0/ 5  3  0    9   12-15- 0    2- 6- 0  Fonseca (W 3-3)            88 3:02
 *Apr 08, 2007    Illinois State          3-7  L    3  9  3/ 7 11  2  (10)  12-16- 0    2- 7- 0  Flattery (L 1-1)           58 3:00
  Apr 11, 2007 at Minnesota               1-7  L    1  1  3/ 7 10  1    9   12-17- 0    2- 7- 0  Cordova (L 0-2)            75 2:58
 *Apr 13, 2007 at Evansville              1-9  L    1  3  2/ 9  9  1    9   12-18- 0    2- 8- 0  Sinclair (L 1-3)          457 2:40
 *Apr 14, 2007 at Evansville           W  4-2       4 12  1/ 2  9  1    9   13-18- 0    3- 8- 0  Kirk (W 2-1)              461 2:48
 *Apr 15, 2007 at Evansville              2-6  L    2  4  1/ 6  5  1    9   13-19- 0    3- 9- 0  Jenkins (L 1-3)           503 2:22
  Apr 17, 2007 at Iowa                 W 15-10     15 15  1/10 18  3    9   14-19- 0    3- 9- 0  Sinclair (W 2-3)          801 3:58
  Apr 20, 2007    North Dakota State   W  3-2       3 12  0/ 2  4  1    9   15-19- 0    3- 9- 0  McDermott (W 2-0)         612 2:50
  Apr 21, 2007    North Dakota State   W 10-1      10 14  3/ 1 10  2    9   16-19- 0    3- 9- 0  Kirk (W 3-1)              378 2:40
  Apr 22, 2007    North Dakota State   W  8-5       8 13  2/ 5  7  2    9   17-19- 0    3- 9- 0  Fonseca (W 4-4)           287 2:25
 *Apr 27, 2007    Indiana State        W  5-0       5  6  0/ 0  3  1    9   18-19- 0    4- 9- 0  Jenkins (W 2-3)           732 2:33
 *Apr 28, 2007    Indiana State           9-13 L    9 16  5/13 11  1    9   18-20- 0    4-10- 0  Kirk (L 3-2)              334 3:54
 *Apr 29, 2007    Indiana State          13-15 L   13 15  1/15 20  2    9   18-21- 0    4-11- 0  Sinclair (L 2-4)          154 3:45
 *May 04, 2007    Wichita State        W  4-3       4  5  4/ 3  6  3    9   19-21- 0    5-11- 0  Jenkins (W 3-3)           222 2:25
 *May 05, 2007    Wichita State           2-4  L    2  7  4/ 4  8  2    9   19-22- 0    5-12- 0  Kirk (L 3-3)              173 2:56
 *May 06, 2007    Wichita State           4-6  L    4  9  2/ 6  9  1    9   19-23- 0    5-13- 0  Sinclair (L 2-5)          101 3:10
  May 08, 2007 at North Dakota State      1-2  L    1  3  0/ 2  5  0    7   19-24- 0    5-13- 0  Bugger (L 0-1)              - 2:02
  May 08, 2007 at North Dakota State   W  8-7       8 12  4/ 7  7  1    7   20-24- 0    5-13- 0  Westphal (W 3-1)          284 2:29
 *May 11, 2007 at Southern Illinois       2-7  L    2  8  4/ 7 13  1    9   20-25- 0    5-14- 0  Jenkins (L 3-4)           250 2:22
 *May 12, 2007 at Southern Illinois    W  8-2       8 17  2/ 2 10  2    9   21-25- 0    6-14- 0  Kirk (W 4-3)              470 3:04
 *May 13, 2007 at Southern Illinois       2-3  L    2  4  1/ 3  8  0    9   21-26- 0    6-15- 0  Westphal (L 3-2)          400 2:31
  May 15, 2007    Iowa                    4-5  L    4  9  0/ 5  7  0    9   21-27- 0    6-15- 0  Barry (L 2-2)            2121 3:21
 *May 17, 2007    Bradley              W  4-2       4  6  0/ 2  5  0    9   22-27- 0    7-15- 0  Jenkins (W 4-4)           247 2:03
 *May 18, 2007    Bradley                 3-4  L    3  6  0/ 4 11  1  (10)  22-28- 0    7-16- 0  Westphal (L 2-3)          431 2:50
 *May 19, 2007    Bradley              W 14-5      14 16  1/ 5  7  0    9   23-28- 0    8-16- 0  Fonseca (W 5-4)           323 2:32

() extra inning game




Team Game-by-Game



The Automated ScoreBook
Team Game-by-Game for UNI (as of May 19, 2007)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 16, 2007 at  Arkansas-Little Rock    36    6    9    6     4   0   0   5   0     1   0   1   0   0   0  11    25  10   0   .250
Feb 17, 2007 at  Arkansas-Little Rock    28    0    2    0     1   0   0   1   0     0   0   1   0   0   0   8    24  11   4   .172
Feb 17, 2007 at  Arkansas-Little Rock    35    5    7    5     3   0   0   6   1     1   0   1   0   1   0   7    29  17   4   .182
Feb 18, 2007 at  Arkansas-Little Rock    36    9    9    8     2   0   1   3   0     3   1   2   0   0   0   6    27  11   1   .200
Feb 23, 2007 at  Centenary               33    5    9    5     1   0   1   2   1     2   1   0   0   0   0   6    27   9   1   .214
Feb 24, 2007 at  Centenary               42    8   15    8     3   0   1   1   0     0   0   0   0   0   1   4    24  12   0   .243
Feb 25, 2007 at  Centenary               47   13   15   10     2   0   0   8   1     2   1   1   1   0   1   5    33  14   1   .257
Mar 02, 2007 at  Memphis                 29    2    3    2     0   0   1   6   1     1   0   0   1   0   0   2    26  10   3   .241
Mar 03, 2007 vs  Eastern Illinois        38   11   13   10     2   0   0   5   0     3   0   1   0   1   0   6    27  12   4   .253
Mar 04, 2007 vs  Indiana                 31    2    6    2     1   0   0   4   0     0   0   0   1   0   0   6    24  11   0   .248
Mar 09, 2007 vs  Akron                   35    6   13    6     3   2   2   2   0     1   0   1   3   0   0   3    24  12   2   .259
Mar 10, 2007 vs  Bowling Green           28    4    7    4     2   0   0   3   0     1   0   1   2   0   0   4    27  16   1   .258
Mar 11, 2007 vs  Fairfield               38   13   11    7     2   0   0   1   0     3   0   3   0   1   0   4    27  13   1   .261
Mar 13, 2007 vs  Eastern Kentucky        45   19   20   17     3   2   0   8   0     2   0   4   1   1   0   7    27   9   3   .277
Mar 14, 2007 vs  Bucknell                33    2    5    2     2   0   0   6   0     0   0   0   0   0   0   4    27  11   0   .270
Mar 15, 2007 vs  Miami (OH)              34   10   14   10     1   0   2   4   1     3   1   2   2   1   0   6    27  11   2   .278
Mar 17, 2007 vs  Yale                    36    9   10    7     2   0   0   4   1     4   1   1   0   0   1   5    27   6   0   .278
Mar 21, 2007     Loras                   35    9   11    9     6   0   0   8   0     6   0   1   0   1   0   7    27  15   2   .280
Mar 23, 2007 at *Missouri State          32    3    6    3     1   0   0   3   0     0   0   1   0   0   1  13    24  18   2   .276
Mar 24, 2007 at *Missouri State          38    9   11    7     2   0   1   5   0     2   0   5   0   2   0  10    30  11   4   .276
Mar 25, 2007 at *Missouri State          37    7   11    7     2   0   3   3   0     2   0   2   0   0   2   7    24   4   3   .277
Mar 28, 2007 at  Minnesota               31    1    7    1     1   0   0   4   0     1   1   0   0   0   2   5    24   6   5   .275
Mar 30, 2007 at *Creighton               27    3    6    3     1   0   0   2   0     0   2   1   0   1   1   5    22   9   1   .274
Apr 01, 2007 at *Creighton               31    5    7    4     1   0   1   3   0     1   0   1   1   0   3   5    24   7   1   .272
Apr 01, 2007 at *Creighton               30    1    6    1     1   0   0   6   0     0   2   0   0   0   1   5    24  11   2   .269
Apr 06, 2007    *Illinois State          40    9   14    9     3   1   0   3   0     2   0   0   1   0   0   8    27   8   2   .273
Apr 07, 2007    *Illinois State          36   10   15    9     3   0   1   6   1     4   1   0   0   0   0   5    27   7   0   .278
Apr 08, 2007    *Illinois State          36    3    9    2     2   0   0   1   0     0   0   1   1   0   3   7    30  12   3   .277
Apr 11, 2007 at  Minnesota               27    1    1    0     0   0   0   8   0     1   0   1   0   0   1  13    24   8   3   .271
Apr 13, 2007 at *Evansville              31    1    3    1     2   0   0   2   0     1   0   1   0   0   0  11    24   6   2   .266
Apr 14, 2007 at *Evansville              36    4   12    4     1   0   0   1   0     2   1   0   2   0   1   9    27  12   1   .268
Apr 15, 2007 at *Evansville              27    2    4    1     0   0   0   6   0     0   0   0   2   0   2   6    24  18   1   .265
Apr 17, 2007 at  Iowa                    38   15   15   12     2   0   0   8   1     3   2   2   1   1   2   3    27  13   1   .269
Apr 20, 2007     North Dakota State      38    3   12    3     1   0   0   3   1     1   0   0   0   0   0   6    27   7   0   .271
Apr 21, 2007     North Dakota State      36   10   14   10     4   0   1   3   0     2   0   3   0   2   0   6    27  12   3   .274
Apr 22, 2007     North Dakota State      34    8   13    8     0   0   3   3   0     1   0   1   1   0   1   4    27   9   2   .277
Apr 27, 2007    *Indiana State           28    5    6    3     1   0   0   6   1     2   0   2   1   0   2   3    27  12   0   .276
Apr 28, 2007    *Indiana State           41    9   16    9     1   0   1   6   1     3   1   2   0   0   0   5    27  13   5   .280
Apr 29, 2007    *Indiana State           40   13   15   12     4   1   2   4   0     1   0   1   0   2   1   6    27  13   1   .282
May 04, 2007    *Wichita State           30    4    5    3     1   0   0   3   1     1   0   1   2   0   0   7    27  11   4   .280
May 05, 2007    *Wichita State           33    2    7    2     0   0   0   3   0     0   0   1   1   0   1   7    27  12   4   .278
May 06, 2007    *Wichita State           33    4    9    3     1   0   2   2   0     0   0   0   0   0   3   4    27  10   2   .278
May 08, 2007 at  North Dakota State      22    1    3    1     0   0   0   5   0     5   0   2   0   0   1   3    18   5   0   .276
May 08, 2007 at  North Dakota State      31    8   12    8     2   0   2   3   0     4   2   1   0   0   0   3    21   4   4   .278
May 11, 2007 at *Southern Illinois       33    2    8    2     3   1   0   0   0     1   0   0   0   0   2   3    24  14   4   .278
May 12, 2007 at *Southern Illinois       39    8   17    7     3   0   0   3   0     2   3   0   1   1   0   8    27  14   2   .281
May 13, 2007 at *Southern Illinois       28    2    4    2     0   0   0   5   0     0   2   1   1   0   0   3    24  13   1   .279
May 15, 2007     Iowa                    34    4    9    3     2   0   0   2   0     4   0   0   1   0   1   6    27  12   0   .279
May 17, 2007    *Bradley                 30    4    6    4     2   0   1   1   0     1   0   0   0   0   1   9    27  10   0   .277
May 18, 2007    *Bradley                 35    3    6    3     1   0   0   3   0     1   1   1   0   0   0   9    30  14   0   .275
May 19, 2007    *Bradley                 38   14   16   13     2   0   3   2   0     2   0   2   0   0   2   4    27  11   1   .278

Totals                                 1739  311  484  278    90   7  29 195  12    83  23  53  27  15  37 309  1329 556  93   .278



The Automated ScoreBook
Team Game-by-Game for UNI (as of May 19, 2007)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 16, 2007 at  Arkansas-Little Rock     8.1    3    7    5   11   12     1   0   0     0   0   0   1   1    6-7     0-1   0   5.40
Feb 17, 2007 at  Arkansas-Little Rock     8.0   10    8    4    3    7     4   0   0     1   0   3   0   0    0-8     0-2   0   4.96
Feb 17, 2007 at  Arkansas-Little Rock     9.2    6    6    4    6    4     1   0   1     1   0   0   2   0    5-6     0-3   0   4.50
Feb 18, 2007 at  Arkansas-Little Rock     9.0    7    3    2    4    8     3   0   0     1   0   1   1   0    9-3     1-3   0   3.86
Feb 23, 2007 at  Centenary                9.0    4    2    1    4   14     1   0   0     3   0   2   0   0    5-2     2-3   1   3.27
Feb 24, 2007 at  Centenary                8.0   16   12   12    9    6     2   0   1     2   0   1   0   1    8-12    2-4   1   4.85
Feb 25, 2007 at  Centenary               11.0   11   12   11   14    4     3   1   0     3   1   3   0   0   13-12    3-4   1   5.57
Mar 02, 2007 at  Memphis                  8.2    6    3    0    5    8     2   0   0     1   0   1   1   0    2-3     3-5   1   4.90
Mar 03, 2007 vs  Eastern Illinois         9.0    8    5    3    3    5     2   0   0     0   0   0   0   0   11-5     4-5   1   4.69
Mar 04, 2007 vs  Indiana                  8.0    9    4    3    4    7     1   0   0     0   1   0   1   0    2-4     4-6   1   4.57
Mar 09, 2007 vs  Akron                    8.0   16    7    6    2    9     6   0   0     2   0   0   0   0    6-7     4-7   1   4.75
Mar 10, 2007 vs  Bowling Green            9.0    5    3    3    4    3     3   0   0     0   0   1   2   0    4-3     5-7   2   4.60
Mar 11, 2007 vs  Fairfield                9.0    9    2    2    1    5     0   0   0     1   0   2   1   0   13-2     6-7   2   4.40
Mar 13, 2007 vs  Eastern Kentucky         9.0    5    3    1    6   10     0   0   0     1   0   0   1   0   19-3     7-7   2   4.15
Mar 14, 2007 vs  Bucknell                 9.0   13    5    5    4    7     4   1   0     0   0   0   0   1    2-5     7-8   2   4.21
Mar 15, 2007 vs  Miami (OH)               9.0   10    7    3    2   11     3   1   1     0   0   1   0   0   10-7     8-8   3   4.13
Mar 17, 2007 vs  Yale                     9.0   13    7    7    5    9     5   0   0     0   0   1   0   0    9-7     9-8   4   4.30
Mar 21, 2007     Loras                    9.0    8    6    3    7    8     3   0   1     0   0   1   0   0    9-6    10-8   5   4.23
Mar 23, 2007 at *Missouri State           8.0    5    4    1    9    6     0   0   1     4   0   1   2   1    3-4    10-9   5   4.08
Mar 24, 2007 at *Missouri State          10.0    8    8    6    5    8     0   0   1     0   0   2   0   1    9-8    11-9   6   4.15
Mar 25, 2007 at *Missouri State           8.0   13   12   10    8    4     4   0   0     0   0   1   0   0    7-12   11-10  6   4.46
Mar 28, 2007 at  Minnesota                8.0    9    8    5    8    9     1   0   1     3   2   0   0   0    1-8    11-11  6   4.51
Mar 30, 2007 at *Creighton                7.1   13   13   11    9   10     2   1   1     3   0   1   0   0    3-13   11-12  6   4.84
Apr 01, 2007 at *Creighton                8.0   12   10   10    6    7     0   2   1     1   1   1   0   0    5-10   11-13  6   5.08
Apr 01, 2007 at *Creighton                8.0    5    8    7    5    5     0   0   2     1   0   3   0   1    1-8    11-14  6   5.18
Apr 06, 2007    *Illinois State           9.0    6   10    9   13    9     1   0   1     4   1   1   0   0    9-10   11-15  6   5.34
Apr 07, 2007    *Illinois State           9.0    3    5    3    5   10     0   0   1     0   0   1   0   0   10-5    12-15  7   5.25
Apr 08, 2007    *Illinois State          10.0   11    7    4   10   12     1   0   0     1   0   1   0   0    3-7    12-16  7   5.18
Apr 11, 2007 at  Minnesota                8.0   10    7    4    3    4     2   0   1     3   0   1   0   0    1-7    12-17  7   5.16
Apr 13, 2007 at *Evansville               8.0    9    9    6    3    3     1   0   0     3   2   3   0   0    1-9    12-18  7   5.21
Apr 14, 2007 at *Evansville               9.0    9    2    2    4    6     2   0   0     1   0   1   0   0    4-2    13-18  7   5.10
Apr 15, 2007 at *Evansville               8.0    5    6    5    6    6     0   0   2     4   0   1   1   1    2-6    13-19  7   5.12
Apr 17, 2007 at  Iowa                     9.0   18   10   10    5    7     2   0   0     0   0   2   2   0   15-10   14-19  7   5.27
Apr 20, 2007     North Dakota State       9.0    4    2    2    7   15     0   0   1     0   0   0   1   1    3-2    15-19  7   5.17
Apr 21, 2007     North Dakota State       9.0   10    1    1    0   10     1   0   0     0   0   0   0   0   10-1    16-19  7   5.05
Apr 22, 2007     North Dakota State       9.0    7    5    3    2    6     0   0   1     0   0   0   0   0    8-5    17-19  8   4.99
Apr 27, 2007    *Indiana State            9.0    3    0    0    5   11     2   0   0     1   0   0   1   0    5-0    18-19  8   4.85
Apr 28, 2007    *Indiana State            9.0   11   13    6   10    8     1   0   0     3   0   4   2   0    9-13   18-20  8   4.88
Apr 29, 2007    *Indiana State            9.0   20   15   11    6    6     6   0   1     2   0   0   2   1   13-15   18-21  8   5.04
May 04, 2007    *Wichita State            9.0    6    3    2    4    8     1   0   0     0   1   0   0   0    4-3    19-21  8   4.96
May 05, 2007    *Wichita State            9.0    8    4    1    3   10     1   0   0     0   0   2   2   0    2-4    19-22  8   4.86
May 06, 2007    *Wichita State            9.0    9    6    4    5    7     0   0   0     0   1   1   0   0    4-6    19-23  8   4.84
May 08, 2007 at  North Dakota State       6.0    5    2    2    4    5     2   0   0     1   0   1   0   0    1-2    19-24  8   4.81
May 08, 2007 at  North Dakota State       7.0    7    7    7    4    4     1   0   2     0   0   0   0   0    8-7    20-24  9   4.89
May 11, 2007 at *Southern Illinois        8.0   13    7    6    3    8     4   0   0     1   0   1   2   0    2-7    20-25  9   4.93
May 12, 2007 at *Southern Illinois        9.0   10    2    2    2    7     1   0   0     0   0   1   1   0    8-2    21-25  9   4.86
May 13, 2007 at *Southern Illinois        8.0    8    3    3    3    8     2   0   0     1   0   1   1   0    2-3    21-26  9   4.83
May 15, 2007     Iowa                     9.0    7    5    5    8    5     0   0   0     0   0   1   0   0    4-5    21-27  9   4.84
May 17, 2007    *Bradley                  9.0    5    2    2    2   15     0   0   1     0   1   1   1   0    4-2    22-27  9   4.78
May 18, 2007    *Bradley                 10.0   11    4    4    6   10     2   0   0     0   0   0   3   2    3-4    22-28  9   4.75
May 19, 2007    *Bradley                  9.0    7    5    5    3    5     1   0   1     0   0   0   0   0   14-5    23-28  9   4.75

Totals                                  443.0  446  307  234  270  391    85   6  23    53  11  50  31  11  311-307  23-28  9   4.75



* = Conference game




Rotating imageSec
 
   Printer-friendly format    Email this article