Game Results
2008 UNI Baseball
Game Results for UNI (as of May 23, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
2-22-08 at Centenary College 2-6 L 2 5 0/ 6 11 4 9 0- 1- 0 0- 0- 0 Kirk (L 0-1) 278 2:40
2-23-08 at Centenary College 4-6 L 4 9 2/ 6 7 1 9 0- 2- 0 0- 0- 0 Ott (L 0-1) - 3:00
2-23-08 at Centenary College W 5-2 5 11 1/ 2 6 0 7 1- 2- 0 0- 0- 0 Fonseca (W 1-0) 304 2:30
2-24-08 at Centenary College 3-4 L 3 8 1/ 4 6 1 9 1- 3- 0 0- 0- 0 Fujiya (L 0-1) 375 2:17
2-28-08 at UALR W 14-1 14 20 1/ 1 6 2 8 2- 3- 0 0- 0- 0 Kirk (W 1-1) 54 2:27
2-29-08 at UALR 5-6 L 5 7 2/ 6 10 2 9 2- 4- 0 0- 0- 0 Smith (L 0-1) 131 2:42
3-01-08 at UALR W 8-1 8 11 1/ 1 4 0 9 3- 4- 0 0- 0- 0 Sinclair (W 1-0) 127 3:02
3-02-08 at UALR W 7-4 7 10 3/ 4 6 2 9 4- 4- 0 0- 0- 0 Fonseca (W 2-0) 111 3:05
3-07-08 vs #18 California 3-11 L 3 4 1/11 7 0 9 4- 5- 0 0- 0- 0 Kirk (L 1-2) 0 2:47
3-08-08 vs New Mexico 2-10 L 2 5 2/10 11 1 9 4- 6- 0 0- 0- 0 Sinclair (L 1-1) 0 2:52
3-09-08 at Minnesota 9-11 L 9 16 1/11 12 0 9 4- 7- 0 0- 0- 0 O'Leary (L 0-1) 565 3:35
3-14-08 vs Eastern Illinois 6-8 L 6 11 2/ 8 11 2 9 4- 8- 0 0- 0- 0 Kirk (L 1-3) 86 3:09
3-15-08 vs Harvard W 5-3 5 8 1/ 3 7 4 9 5- 8- 0 0- 0- 0 O'Leary (W 1-1) 112 3:05
3-16-08 vs Miami (Ohio) W 17-8 17 19 0/ 8 13 2 9 6- 8- 0 0- 0- 0 Fonseca (W 3-0) 176 3:39
3-17-08 vs Ohio State W 12-8 12 17 2/ 8 16 0 9 7- 8- 0 0- 0- 0 Zirbel (W 1-0) 233 3:29
3-18-08 vs Central Connecticut W 13-8 13 12 2/ 8 11 1 9 8- 8- 0 0- 0- 0 Flattery (W 1-0) 165 2:47
3-21-08 vs Northwestern W 6-0 6 7 1/ 0 2 2 7 9- 8- 0 0- 0- 0 Kirk (W 2-3) 360 1:55
3-21-08 vs Northwestern W 2-1 2 2 2/ 1 4 0 7 10- 8- 0 0- 0- 0 Fonseca (W 4-0) 360 1:42
3-26-08 UW-PLATTEVILLE 4-9 L 4 11 2/ 9 7 0 9 10- 9- 0 0- 0- 0 Fujiya (L 0-2) 78 3:05
*3-28-08 EVANSVILLE W 3-0 3 11 1/ 0 0 1 9 11- 9- 0 1- 0- 0 Kirk (W 3-3) 134 1:50
*Mar 29, 2008 EVANSVILLE W 5-4 5 10 0/ 4 8 0 9 12- 9- 0 2- 0- 0 Fonseca (W 5-0) 202 1:31
*3-29-08 EVANSVILLE W 14-4 14 17 2/ 4 7 2 8 13- 9- 0 3- 0- 0 Sinclair (W 2-1) 202 3:00
4-2-08 GRAND VIEW W 17-3 17 20 0/ 3 5 2 9 14- 9- 0 3- 0- 0 Zirbel (W 2-0) 126 2:34
*4-4-08 at Indiana State 2-6 L 2 6 1/ 6 10 0 9 14-10- 0 3- 1- 0 Kirk (L 3-4) 178 3:06
*4-5-08 at Indiana State W 12-4 12 13 1/ 4 7 0 9 15-10- 0 4- 1- 0 Fonseca (W 6-0) 278 3:35
*4-6-08 at Indiana State W 6-2 6 7 1/ 2 8 3 9 16-10- 0 5- 1- 0 Sinclair (W 3-1) 234 2:56
4-9-08 at Minnesota W 13-11 13 12 1/11 21 1 9 17-10- 0 5- 1- 0 Flattery (W 2-0) 151 328
*4-11-08 at Illinois State W 2-1 2 7 1/ 1 3 1 9 18-10- 0 6- 1- 0 Fonseca (W 7-0) 52 2:21
*4-12-08 at Illinois State W 11-7 11 15 2/ 7 11 2 9 19-10- 0 7- 1- 0 Sinclair (W 4-1) 64 3:15
*4-13-08 at Illinois State W 24-7 24 20 2/ 7 9 1 7 20-10- 0 8- 1- 0 O'Leary (W 2-1) 43 2:48
4-16-08 MINNESOTA W 9-8 9 13 0/ 8 13 2 9 21-10- 0 8- 1- 0 Gonzalez (W 1-0) 240 3:06
*4-19-08 CREIGHTON 2-3 L 2 9 0/ 3 10 0 9 21-11- 0 8- 2- 0 O'Leary (L 2-2) - 2:25
*4-19-08 CREIGHTON W 4-2 4 10 2/ 2 6 1 9 22-11- 0 9- 2- 0 Sinclair (W 5-1) 322 2:36
*4-20-08 CREIGHTON W 9-7 9 10 2/ 7 12 1 9 23-11- 0 10- 2- 0 Kirk (W 4-4) 497 2:37
4-22-08 CLARKE W 10-0 10 12 0/ 0 5 1 7 24-11- 0 10- 2- 0 Smith (W 1-1) 43 1:45
4-23-08 IOWA 2-5 L 2 5 1/ 5 13 3 9 24-12- 0 10- 2- 0 O'Leary (L 2-3) 1012 3:32
*4-25-08 SOUTHERN ILLINOIS W 14-13 14 17 4/13 13 2 9 25-12- 0 11- 2- 0 Fujiya (W 1-2) 222 3:35
*4-26-08 SOUTHERN ILLINOIS 5-7 L 5 11 0/ 7 11 4 9 25-13- 0 11- 3- 0 Sinclair (L 5-2) - 2:52
*4-26-08 SOUTHERN ILLINOIS 7-11 L 7 12 2/11 13 1 9 25-14- 0 11- 4- 0 Gonzalez (L 1-1) 102 2:59
Apr 30, 2008 vs Iowa 6-10 L 6 8 0/10 14 1 9 25-15- 0 11- 4- 0 Zirbel (L 2-1) 1666 3:16
*5-2-08 at Wichita State 1-6 L 1 5 1/ 6 9 1 9 25-16- 0 11- 5- 0 Fonseca (L 7-1) 4095 2:45
*5-3-08 at Wichita State 3-5 L 3 5 0/ 5 13 2 9 25-17- 0 11- 6- 0 Sinclair (L 5-3) 4730 2:31
*5-4-08 at Wichita State 5-6 L 5 11 2/ 6 11 2 9 25-18- 0 11- 7- 0 Gonzalez (L 1-2) 4775 3:07
5-7-08 UW-MILWAUKEE W 9-6 9 13 2/ 6 12 1 9 26-18- 0 11- 7- 0 Flattery (W 3-0) 189 2:48
*5-9-08 at Bradley W 4-2 4 7 1/ 2 5 2 9 27-18- 0 12- 7- 0 Fonseca (W 8-1) 148 2:42
*5-10-08 at Bradley W 9-7 9 14 0/ 7 7 2 9 28-18- 0 13- 7- 0 Sinclair (W 6-3) 170 3:11
*5-1-08 at Bradley 4-11 L 4 12 3/11 15 0 9 28-19- 0 13- 8- 0 Kirk (L 4-5) 121 2:43
May 12, 2008 at Northern Illinois 4-7 L 4 8 3/ 7 10 1 9 28-20- 0 13- 8- 0 O'Leary (L 2-4) 156 2:58
*5-15-08 MISSOURI STATE 2-12 L 2 4 2/12 11 1 9 28-21- 0 13- 9- 0 Fonseca (L 8-2) 132 2:35
*5-16-08 MISSOURI STATE 2-3 L 2 6 2/ 3 7 1 9 28-22- 0 13-10- 0 Kirk (L 4-6) 512 2:18
*5-17-08 MISSOURI STATE W 10-5 10 10 1/ 5 10 4 9 29-22- 0 14-10- 0 Flattery (W 4-0) 267 3:02
May 21, 2008 vs Southern Illinois 3-5 L 3 7 2/ 5 12 0 9 29-23- 0 14-10- 0 Kirk (L 4-7) 3197 2:23
5-21-08 vs Bradley W 9-2 9 7 2/ 2 11 1 9 30-23- 0 14-10- 0 Fonseca (W 9-2) 3231 2:45
5-22-08 vs Creighton 2-4 L 2 8 0/ 4 11 0 9 30-24- 0 14-10- 0 Fujiya (L 1-3) 3244 2:31
* = Conference game
() extra inning game
Team Game-by-Game
2008 UNI Baseball
Team Game-by-Game for UNI (as of May 23, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
2-22-08 at Centenary College 32 2 5 2 0 0 0 4 0 1 1 0 0 0 1 10 24 16 0 .156
2-23-08 at Centenary College 35 4 9 4 3 0 0 5 0 2 1 2 0 0 0 11 24 13 2 .209
2-23-08 at Centenary College 30 5 11 5 2 0 0 2 0 3 1 0 0 0 0 8 21 13 1 .258
2-24-08 at Centenary College 31 3 8 3 3 0 0 2 0 1 1 0 1 0 1 5 24 8 1 .258
2-28-08 at UALR 42 14 20 13 3 1 2 0 0 1 1 4 1 1 0 7 24 15 1 .312
2-29-08 at UALR 35 5 7 5 0 0 1 3 0 0 0 0 1 0 0 9 26 15 2 .293
3-01-08 at UALR 35 8 11 8 3 0 1 9 0 1 0 2 1 1 1 8 27 17 1 .296
3-02-08 at UALR 37 7 10 6 4 0 2 8 0 5 0 1 0 0 1 7 27 11 3 .292
3-07-08 vs California 31 3 4 3 1 0 1 6 0 1 0 0 0 0 0 11 27 8 1 .276
3-08-08 vs New Mexico 32 2 5 2 0 0 1 1 0 0 0 0 0 0 1 11 24 9 2 .265
3-09-08 at Minnesota 36 9 16 9 4 0 1 5 0 1 2 3 1 2 0 8 24 11 1 .282
3-14-08 vs Eastern Illinois 35 6 11 5 3 0 0 5 0 1 1 0 2 1 0 4 24 13 2 .285
3-15-08 vs Harvard 32 5 8 5 1 0 0 5 1 0 2 2 2 1 0 3 27 12 1 .282
3-16-08 vs Miami (Ohio) 39 17 19 17 5 1 0 6 0 1 0 1 3 0 1 6 27 11 0 .299
3-17-08 vs Ohio State 39 12 17 10 3 0 0 8 1 2 1 0 1 0 0 13 27 15 2 .309
3-18-08 vs Central Connecticut 35 13 12 11 3 1 1 4 0 7 1 3 0 2 1 5 27 11 2 .311
3-21-08 vs Northwestern 24 6 7 6 1 0 0 7 0 0 3 1 1 0 0 6 21 11 1 .310
3-21-08 vs Northwestern 18 2 2 2 0 0 0 4 0 0 1 2 1 0 0 3 21 13 2 .304
3-26-08 UW-Platteville 36 4 11 4 3 0 1 3 0 6 0 3 1 0 1 7 27 10 2 .304
3-28-08 *Evansville 33 3 11 3 1 0 2 1 0 0 0 0 0 0 1 4 27 10 1 .306
Mar 29, 2008 *Evansville 30 5 10 3 0 0 0 4 0 1 0 0 0 0 2 6 27 18 0 .307
3-29-08 *Evansville 42 14 17 11 5 1 1 4 0 3 0 1 0 0 0 6 24 8 2 .313
4-2-08 Grand View 46 17 20 17 5 0 5 6 0 2 0 1 0 0 0 4 27 14 0 .320
4-4-08 at *Indiana State 32 2 6 2 0 0 0 4 0 0 0 0 0 0 0 11 24 13 1 .315
4-5-08 at *Indiana State 36 12 13 11 2 0 0 10 2 1 0 5 2 0 2 8 27 16 1 .317
4-6-08 at *Indiana State 36 6 7 5 1 0 1 2 1 1 0 1 1 0 0 5 27 15 1 .312
4-9-08 at Minnesota 36 13 12 10 3 1 0 7 0 1 1 1 0 2 0 10 27 11 1 .312
4-11-08 at *Illinois State 32 2 7 2 1 0 1 1 1 2 0 1 0 1 0 6 27 12 1 .309
4-12-08 at *Illinois State 39 11 15 10 3 0 4 5 0 3 2 1 1 0 0 8 27 6 2 .312
4-13-08 at *Illinois State 40 24 20 22 4 2 3 7 0 0 0 4 1 0 1 6 21 7 2 .319
4-16-08 Minnesota 38 9 13 7 2 0 2 3 0 2 0 1 0 1 0 10 27 13 0 .320
4-19-08 *Creighton 33 2 9 2 3 0 0 2 1 1 1 1 1 0 0 7 27 6 0 .319
4-19-08 *Creighton 34 4 10 3 1 0 1 1 0 0 0 1 0 0 1 4 27 10 2 .318
4-20-08 *Creighton 31 9 10 8 2 0 0 3 1 1 0 2 2 1 1 5 27 14 2 .318
4-22-08 Clarke 27 10 12 9 3 0 0 2 0 4 1 1 0 2 1 4 21 8 0 .321
4-23-08 Iowa 32 2 5 1 0 0 0 5 0 1 0 1 0 0 2 9 27 12 1 .317
4-25-08 *Southern Illinois 40 14 17 14 2 0 2 5 0 1 1 2 2 0 0 7 27 11 4 .320
4-26-08 *Southern Illinois 37 5 11 5 1 0 0 2 0 1 0 0 0 1 1 7 27 8 0 .320
4-26-08 *Southern Illinois 37 7 12 7 4 0 2 3 0 0 1 1 1 0 0 10 27 12 2 .320
Apr 30, 2008 vs Iowa 36 6 8 5 1 0 1 5 0 0 0 0 0 0 0 10 24 10 0 .317
5-2-08 at *Wichita State 31 1 5 0 1 0 0 1 0 0 0 2 0 0 1 12 24 6 1 .314
5-3-08 at *Wichita State 30 3 5 1 1 0 0 3 0 0 0 0 1 1 1 11 24 15 0 .311
5-4-08 at *Wichita State 37 5 11 5 1 0 0 4 0 0 0 2 0 0 1 7 24 10 2 .310
5-7-08 UW-Milwaukee 37 9 13 9 4 0 1 7 1 1 0 1 0 0 0 3 27 17 2 .311
5-9-08 at *Bradley 33 4 7 3 0 0 0 3 0 4 0 0 1 0 2 5 27 9 1 .309
5-10-08 at *Bradley 38 9 14 8 2 0 1 4 0 2 2 1 0 2 0 9 27 17 0 .311
5-1-08 at *Bradley 37 4 12 4 3 0 1 2 0 0 0 0 0 1 1 9 24 12 3 .311
May 12, 2008 at Northern Illinois 34 4 8 4 1 0 1 1 0 0 0 1 0 1 0 8 24 7 3 .309
5-15-08 *Missouri State 31 2 4 2 0 0 2 4 0 0 0 0 0 0 0 9 27 4 2 .306
5-16-08 *Missouri State 30 2 6 2 0 0 1 4 1 0 0 1 1 1 1 8 27 17 2 .304
5-17-08 *Missouri State 37 10 10 10 2 0 1 6 0 2 0 1 0 0 0 5 27 7 1 .304
May 21, 2008 vs Southern Illinois 33 3 7 3 1 0 0 2 0 0 0 0 0 0 1 7 27 13 2 .302
5-21-08 vs Bradley 35 9 7 8 2 0 2 6 1 0 0 1 1 0 0 6 27 13 2 .300
5-22-08 vs Creighton 33 2 8 2 3 0 1 2 0 0 0 1 2 0 0 7 27 12 0 .299
Totals 1857 371 555 338 107 7 47 218 11 67 25 60 33 22 28 395 1382 625 71 .299
2008 UNI Baseball
Team Game-by-Game for UNI (as of May 23, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
2-22-08 at Centenary College 8.0 11 6 6 4 6 0 0 0 2 1 3 2 0 2-6 0-1 0 6.75
2-23-08 at Centenary College 8.0 7 6 2 5 2 2 1 1 0 0 3 0 0 4-6 0-2 0 4.50
2-23-08 at Centenary College 7.0 6 2 2 6 4 1 0 0 1 0 3 2 0 5-2 1-2 1 3.91
2-24-08 at Centenary College 8.0 6 4 4 1 6 1 0 1 0 0 2 1 0 3-4 1-3 1 4.06
2-28-08 at UALR 8.0 6 1 1 1 5 2 0 0 0 0 0 1 0 14-1 2-3 1 3.46
2-29-08 at UALR 8.2 10 6 5 6 4 4 0 0 1 1 0 0 2 5-6 2-4 1 3.78
3-01-08 at UALR 9.0 4 1 1 3 6 0 0 0 0 1 3 2 0 8-1 3-4 2 3.34
3-02-08 at UALR 9.0 6 4 2 1 11 2 0 1 0 0 1 1 0 7-4 4-4 2 3.15
3-07-08 vs California 9.0 7 11 8 7 12 3 0 1 2 0 5 2 0 3-11 4-5 2 3.74
3-08-08 vs New Mexico 8.0 11 10 7 5 2 2 1 0 2 0 2 0 1 2-10 4-6 2 4.14
3-09-08 at Minnesota 8.0 12 11 10 4 6 4 0 1 0 0 1 0 0 9-11 4-7 2 4.76
3-14-08 vs Eastern Illinois 8.0 11 8 7 0 4 4 0 0 1 1 3 1 0 6-8 4-8 2 5.02
3-15-08 vs Harvard 9.0 7 3 3 4 5 2 1 0 0 0 1 2 0 5-3 5-8 3 4.85
3-16-08 vs Miami (Ohio) 9.0 13 8 8 4 10 1 0 1 1 0 0 0 0 17-8 6-8 3 5.09
3-17-08 vs Ohio State 9.0 16 8 6 3 3 2 0 0 0 1 0 1 0 12-8 7-8 3 5.16
3-18-08 vs Central Connecticut 9.0 11 8 5 5 9 3 1 0 2 2 1 1 0 13-8 8-8 3 5.15
3-21-08 vs Northwestern 7.0 2 0 0 2 7 0 0 0 0 0 0 2 0 6-0 9-8 3 4.89
3-21-08 vs Northwestern 7.0 4 1 0 0 8 1 0 0 0 0 3 0 0 2-1 10-8 3 4.66
3-26-08 UW-Platteville 9.0 7 9 8 8 8 2 0 0 1 0 2 0 1 4-9 10-9 3 4.85
3-28-08 *Evansville 9.0 0 0 0 1 15 0 0 0 1 0 0 0 0 3-0 11-9 3 4.59
Mar 29, 2008 *Evansville 9.0 8 4 3 3 9 2 0 0 1 0 1 0 1 5-4 12-9 4 4.51
3-29-08 *Evansville 8.0 7 4 3 2 10 0 0 0 0 0 2 1 0 14-4 13-9 4 4.46
4-2-08 Grand View 9.0 5 3 3 4 8 2 0 0 0 0 0 1 0 17-3 14-9 4 4.39
4-4-08 at *Indiana State 8.0 10 6 6 8 5 2 1 0 3 3 0 1 1 2-6 14-10 4 4.49
4-5-08 at *Indiana State 9.0 7 4 4 4 8 2 0 1 0 0 1 0 0 12-4 15-10 4 4.46
4-6-08 at *Indiana State 9.0 8 2 2 3 3 0 1 0 1 0 1 1 0 6-2 16-10 5 4.36
4-9-08 at Minnesota 9.0 21 11 10 4 3 6 1 0 0 0 0 1 1 13-11 17-10 6 4.59
4-11-08 at *Illinois State 9.0 3 1 1 7 11 0 0 0 0 0 2 1 1 2-1 18-10 7 4.45
4-12-08 at *Illinois State 9.0 11 7 4 5 10 3 0 2 1 0 1 0 0 11-7 19-10 7 4.43
4-13-08 at *Illinois State 7.0 9 7 6 6 5 2 0 2 0 0 1 1 0 24-7 20-10 7 4.52
4-16-08 Minnesota 9.0 13 8 8 1 8 1 1 3 1 0 1 1 0 9-8 21-10 7 4.64
4-19-08 *Creighton 9.0 10 3 3 5 8 4 0 0 0 0 1 0 2 2-3 21-11 7 4.59
4-19-08 *Creighton 9.0 6 2 1 3 7 2 0 0 0 0 4 1 1 4-2 22-11 8 4.47
4-20-08 *Creighton 9.0 12 7 7 5 2 4 0 2 2 0 0 0 0 9-7 23-11 9 4.55
4-22-08 Clarke 7.0 5 0 0 1 8 1 0 0 1 0 0 1 0 10-0 24-11 9 4.44
4-23-08 Iowa 9.0 13 5 4 3 7 2 0 0 0 0 2 0 0 2-5 24-12 9 4.43
4-25-08 *Southern Illinois 9.0 13 13 8 10 5 1 0 1 1 1 1 0 0 14-13 25-12 9 4.53
4-26-08 *Southern Illinois 9.0 11 7 7 3 10 1 0 1 0 0 0 0 0 5-7 25-13 9 4.60
4-26-08 *Southern Illinois 9.0 13 11 7 3 6 3 1 1 1 0 1 2 0 7-11 25-14 9 4.67
Apr 30, 2008 vs Iowa 8.0 14 10 10 3 9 0 1 1 1 0 4 2 0 6-10 25-15 9 4.82
5-2-08 at *Wichita State 8.0 9 6 5 8 9 2 0 2 0 0 2 1 1 1-6 25-16 9 4.84
5-3-08 at *Wichita State 8.0 13 5 5 4 1 2 0 0 0 0 0 2 0 3-5 25-17 9 4.86
5-4-08 at *Wichita State 8.0 11 6 4 3 9 1 0 0 1 0 1 1 1 5-6 25-18 9 4.85
5-7-08 UW-Milwaukee 9.0 12 6 4 1 2 4 0 0 0 0 2 3 0 9-6 26-18 10 4.83
5-9-08 at *Bradley 9.0 5 2 2 4 10 1 0 0 2 1 0 0 0 4-2 27-18 11 4.76
5-10-08 at *Bradley 9.0 7 7 5 8 3 1 0 0 0 0 1 1 0 9-7 28-18 12 4.77
5-1-08 at *Bradley 8.0 15 11 6 4 6 6 0 0 1 0 1 0 1 4-11 28-19 12 4.81
May 12, 2008 at Northern Illinois 8.0 10 7 5 6 9 2 0 0 0 0 2 1 0 4-7 28-20 12 4.82
5-15-08 *Missouri State 9.0 11 12 10 5 12 3 0 2 0 0 4 0 1 2-12 28-21 12 4.94
5-16-08 *Missouri State 9.0 7 3 2 0 6 1 0 1 1 0 1 0 0 2-3 28-22 12 4.87
5-17-08 *Missouri State 9.0 10 5 5 5 5 1 0 1 1 1 1 1 0 10-5 29-22 12 4.88
May 21, 2008 vs Southern Illinois 9.0 12 5 3 3 7 0 0 1 0 0 0 1 1 3-5 29-23 12 4.84
5-21-08 vs Bradley 9.0 11 2 2 4 6 0 0 0 0 0 1 2 0 9-2 30-23 13 4.78
5-22-08 vs Creighton 9.0 11 4 4 4 3 2 0 0 1 0 1 3 1 2-4 30-24 13 4.77
Totals 460.2 500 303 244 212 363 100 10 27 34 13 73 48 17 371-303 30-24 13 4.77
* = MVC game