|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 10/31/09 | vs. Upper Iowa (Exh.) | Cedar Falls, Iowa | W, 67-39 |
| 11/07/09 | vs. UNC Pembroke (Exh.) | Cedar Falls, Iowa | W, 79-44 |
| 11/13/09 | at Denver | Denver, Colo. | W, 71-65 |
| Paradise Jam | |||
| 11/20/09 | vs. DePaul | St. Thomas, Virgin Islands | L, 60-52 |
| 11/21/09 | vs. East Carolina | St. Thomas, Virgin Islands | W, 74-68 |
| 11/23/09 | vs. Boston College | St. Thomas, Virgin Islands | W, 81-69 |
| 11/28/09 | vs. Northern Illinois |
Cedar Falls, Iowa | W, 52-45 |
| 12/02/09 | at Iowa State |
Ames, Iowa | W, 63-60 |
| 12/08/09 | vs. Iowa |
Cedar Falls, Iowa | W, 67-50 |
| 12/12/09 | vs. Siena |
Cedar Falls, Iowa | W, 82-65 |
| 12/19/09 | at North Dakota |
Grand Forks, N.D. | W, 64-41 |
| 12/23/09 | vs. Wyoming |
Cedar Falls, Iowa | W, 72-54 |
| 12/29/09 | at Creighton | Omaha, Neb. | W, 60-52 |
| 01/01/10 | vs. Evansville | Cedar Falls, Iowa | W, 65-46 |
| 01/03/10 | vs. Missouri State |
Cedar Falls, Iowa | W, 84-76 |
| 01/06/10 | at Southern Illinois |
Carbondale, Ill. | W, 61-49 |
| 01/09/10 | at Illinois State |
Normal, Ill. | W, 59-44 |
| 01/12/10 | vs. Bradley |
Cedar Falls, Iowa | W, 52-50 |
| 01/16/10 | vs. Indiana State |
Cedar Falls, Iowa | W, 62-40 |
| 01/19/10 | at Wichita State |
Wichita, Kan. | L, 60-51 |
| 01/24/10 | at Indiana State |
Terre Haute, Ind. | W, 67-58 |
| 01/27/10 | vs. Drake |
Cedar Falls, Iowa | W, 67-51 |
| 01/30/10 | at Missouri State | Springfield, Mo. | W, 55-54 |
| 02/03/10 | vs. Wichita State |
Cedar Falls, Iowa | W, 59-56 |
| 02/06/10 | vs. Southern Illinois |
Cedar Falls, Iowa | W, 55-52 |
| 02/10/10 | at Drake |
Des Moines, Iowa | W, 57-48 |
| 02/13/10 | at Bradley |
Peoria, Ill. | L, 68-59 |
| 02/16/10 | vs. Creighton |
Cedar Falls, Iowa | W, 70-52 |
| 02/19/10 | vs. Old Dominion |
Cedar Falls, Iowa | W, 71-62 |
| 02/23/10 | at Evansville | Evansville, Ind. | L, 55-54 |
| 02/27/10 | vs. Illinois State |
Cedar Falls, Iowa | W, 61-55 |
| State Farm MVC Tournament | |||
| 03/05/10 | vs. Drake |
St. Louis, Mo. | W, 55-40 |
| 03/06/10 | vs. Bradley |
St. Louis, Mo. | W, 57-40 |
| 03/07/10 | vs. Wichita State |
St. Louis, Mo. | W, 67-52 |
| NCAA Tournament | |||
| 03/18/10 | vs. UNLV |
Oklahoma City, Okla. | W, 69-66 |
| 03/20/10 | vs. Kansas |
Oklahoma City, Okla. | W, 69-67 |
| 03/26/10 | vs. Michigan State |
St. Louis, Mo. | 8:37 p.m. CT |



