Northern Iowa

Season Statistics
Season Schedule/Results & Leaders


                                  2003-04 UNI Men's Basketball
              Northern Iowa Season Schedule/Results & Leaders (as of Mar 20, 2004)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-10)     (13-3)      (5-6)       (3-1)
 CONFERENCE..........   (12-6)      (8-1)       (4-5)       (0-0)
 NON-CONFERENCE......   (9-4)       (5-2)       (1-1)       (3-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-21-03 7:05 p.m.      CHICAGO STATE                    W    83-59       1955  (18)Jacobson, Ben          (7)Schneiderman, Matt
 11-25-03 7:05 p.m.      BUTLER                                54-56  L    3641  (19)Jacobson, Ben          (11)Jacobson, Ben
 11-30-03 12:04 p.m.     at Iowa State                         76-79  L    9690  (22)Schneiderman, Matt     (13)Gruber, David
 12-02-03 7:05 p.m.      LOUISIANA TECH                   W    75-72       2087  (20)Schneiderman, Matt     (7)Crawford, Erik
 12-06-03 1:05 p.m.      FURMAN                                55-64  L    1897  (13)Jacobson, Ben          (11)Schneiderman, Matt
 12-09-03 7:05 p.m.      IOWA                             W    77-66       9886  (24)Crawford, Erik         (7)Jacobson, Ben
                                                                                                            (7)Schneiderman, Matt
                                                                                                            (7)Stout, Grant
 12-13-03 7:05 p.m.      MINNESOTA-CROOKSTON              W    80-58       3729  (19)Jacobson, Ben          (7)Gruber, David
 12-20-03 12:07 p.m.   * at Illinois State                W    64-61       5213  (22)Jacobson, Ben          (10)Gruber, David
 12-30-03 7:05 p.m.      SIENA                            W    82-70       2780  (16)Jacobson, Ben          (9)Gruber, David
 01-03-04 7:05 p.m.    * EVANSVILLE                       W    80-67       2286  (19)Crawford, Erik         (9)Crawford, Erik
 01-08-04 7:05 p.m.    * at Wichita State                      65-82  L    9186  (17)Jacobson, Ben          (7)Schneiderman, Matt
 01-11-04 2:05 p.m.    * at Southwest Missouri State           60-62  L    5158  (18)McKowen, Brooks        (8)Gruber, David
 01-14-04 7:05 p.m.    * CREIGHTON                        W    82-73       4231  (24)McKowen, Brooks        (5)Schneiderman, Matt
                                                                                                            (5)Foster, Chris
 01-17-04 7:05 p.m.    * DRAKE                            W    76-56       6094  (18)Jacobson, Ben          (8)Gruber, David
 01-21-04 7:05 p.m.    * at Evansville                    W    67-53       5266  (14)Jacobson, Ben          (10)Schneiderman, Matt
 01-24-04 7:05 p.m.    * BRADLEY                          W    78-71       4246  (21)Gruber, David          (8)Gruber, David
 01-28-04 7:05 p.m.    * ILLINOIS STATE                        60-68  L    2684  (21)Jacobson, Ben          (5)Gruber, David
                                                                                                            (5)Schneiderman, Matt
 01-31-04 7:05 p.m.    * at Southern Illinois                  53-63  L    8434  (16)Gruber, David          (8)Gruber, David
 02-04-04 7:07 p.m.    * at Creighton                          47-58  L   10845  (14)Jacobson, Ben          (11)Schneiderman, Matt
 02-07-04 7:05 p.m.    * INDIANA STATE                    W    68-64       3354  (13)Crawford, Erik         (10)Stout, Grant
 02-11-04 7:05 p.m.    * SOUTHWEST MISSOURI STATE         W    64-59       2754  (13)Crawford, Erik         (8)Schneiderman, Matt
 02-14-04 2:05 p.m.    * at Bradley                            64-72  L    9246  (21)Jacobson, Ben          (10)Gruber, David
 02-18-04 7:05 p.m.    * WICHITA STATE                    W    85-80       4008  (24)Crawford, Erik         (8)Jacobson, Ben
 02-21-04 1:05 p.m.      at UW-Green Bay                  W    82-75       4722  (20)Crawford, Erik         (7)Crawford, Erik
 02-25-04 7:05 p.m.    * at Drake                         WOT  84-79       6427  (28)Schneiderman, Matt     (12)Schneiderman, Matt
                                                                                                            (12)Crawford, Erik
 02-28-04 4:05 p.m.    * at Indiana State                 W    48-47       8120  (14)Jacobson, Ben          (7)Gruber, David
 03-01-04 7:05 p.m.    * SOUTHERN ILLINOIS                W    68-52       7823  (16)Gruber, David          (9)Gruber, David
                                                                                 (16)Schneiderman, Matt
 03-06-04 6:37 pm CST    vs Illinois State                W    68-54       9819  (19)Gruber, David          (6)Gruber, David
 03-07-04 5:07 pm CST    vs Wichita State                 W    63-56      13287  (23)Jacobson, Ben          (8)Gruber, David
 03-08-04 8:07 pm CST    vs Southwest Missouri State      WOT  79-74       7971  (26)Jacobson, Ben          (8)Gruber, David
 03-19-04 2:00 p.m.      vs Georgia Tech                       60-65  L   18866  (16)Gruber, David          (6)CRAWFORD, Erik


 * - Conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16    63455      3966
  AWAY....................     11    82307      7482
  NEUTRAL.................      4    49943     12486
  TOTAL...................     31   195705      6313


Season Box Score


                                  2003-04 UNI Men's Basketball
                      Northern Iowa Season Box Score (as of Mar 20, 2004)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (21-10)     (13-3)      (5-6)       (3-1)
CONFERENCE..........   (12-6)      (8-1)       (4-5)       (0-0)
NON-CONFERENCE......   (9-4)       (5-2)       (1-1)       (3-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Jacobson, Ben...... 31-31 1055 34.0 153-360  .425  51-130  .392  76-99   .768   11 112  123  4.0  50  0  73  61   5  33  433 14.0
42 Gruber, David...... 31-31  926 29.9 136-232  .586   0-0    .000 102-150  .680   68 145  213  6.9  76  2  32  48  15  18  374 12.1
43 Schneiderman, Matt. 31-31  988 31.9 125-265  .472  56-146  .384  36-42   .857   56 143  199  6.4  65  2  34  21  11  14  342 11.0
05 Crawford, Erik..... 31-31  934 30.1 103-243  .424  28-79   .354  87-104  .837   31 129  160  5.2  83  1  83  58   6  20  321 10.4
21 Foster, Chris...... 26-3   546 21.0  62-176  .352  26-80   .325  62-88   .705    6  22   28  1.1  38  0  69  60   3  21  212  8.2
23 McKowen, Brooks.... 31-25  664 21.4  63-170  .371  41-122  .336  67-85   .788   10  52   62  2.0  66  0  83  65   2  29  234  7.5
32 Stout, Grant....... 31-0   358 11.5  38-68   .559   1-5    .200  14-23   .609   31  72  103  3.3  40  1   9  18  17   6   91  2.9
22 Schmit, Pete....... 26-3   231  8.9  18-48   .375  12-28   .429  20-30   .667    3  16   19  0.7  27  0  20  26   0  14   68  2.6
11 Little, John....... 31-0   404 13.0  16-47   .340   7-28   .250  12-21   .571    5  32   37  1.2  48  0   6  22   0   8   51  1.6
01 Tutt, Keyonn.......  2-0     5  2.5   0-2    .000   0-1    .000   2-2   1.000    0   0    0  0.0   0  0   0   0   0   0    2  1.0
33 Godfread, Jon...... 25-0   133  5.3   8-23   .348   0-1    .000   0-4    .000    1  12   13  0.5  23  0   0   6   4   2   16  0.6
02 Bennett, Matt...... 10-0    23  2.3   1-9    .111   1-9    .111   0-0    .000    2   3    5  0.5   1  0   0   0   0   0    3  0.3
44 Salow, Adam........  2-0     8  4.0   0-1    .000   0-1    .000   0-0    .000    0   1    1  0.5   0  0   1   1   0   0    0  0.0
   TEAM...............                                                             44  61  105  3.4   0          2
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6275      723-1644 .440 223-630  .354 478-648  .738  268 800 1068 34.5 517  6 410 388  63 165 2147 69.3
   Opponents.......... 31    6275      735-1756 .419 157-482  .326 388-555  .699  321 752 1073 34.6 605  - 312 362  75 197 2015 65.0



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Northern Iowa.................  1003 1107   20   17  -  2147
Opponents.....................   889 1099   15   12  -  2015

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Northern Iowa.................  72     3    75
Opponents.....................  61     3    64


Combined Team Statistics


                                  2003-04 UNI Men's Basketball
                  Northern Iowa Combined Team Statistics (as of Mar 20, 2004)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-10)     (13-3)      (5-6)       (3-1)
 CONFERENCE..........   (12-6)      (8-1)       (4-5)       (0-0)
 NON-CONFERENCE......   (9-4)       (5-2)       (1-1)       (3-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-21-03        CHICAGO STATE                  W      83-59    1955
   11-25-03        BUTLER                           L    54-56    3641
   11-30-03     at Iowa State                       L    76-79    9690
   12-02-03        LOUISIANA TECH                 W      75-72    2087
   12-06-03        FURMAN                           L    55-64    1897
   12-09-03        IOWA                           W      77-66    9886
   12-13-03        MINNESOTA-CROOKSTON            W      80-58    3729
  *12-20-03     at Illinois State                 W      64-61    5213
   12-30-03        SIENA                          W      82-70    2780
  *01-03-04        EVANSVILLE                     W      80-67    2286
  *01-08-04     at Wichita State                    L    65-82    9186
  *01-11-04     at Southwest Missouri State         L    60-62    5158
  *01-14-04        CREIGHTON                      W      82-73    4231
  *01-17-04        DRAKE                          W      76-56    6094
  *01-21-04     at Evansville                     W      67-53    5266
  *01-24-04        BRADLEY                        W      78-71    4246
  *01-28-04        ILLINOIS STATE                   L    60-68    2684
  *01-31-04     at Southern Illinois                L    53-63    8434
  *02-04-04     at Creighton                        L    47-58   10845
  *02-07-04        INDIANA STATE                  W      68-64    3354
  *02-11-04        SOUTHWEST MISSOURI STATE       W      64-59    2754
  *02-14-04     at Bradley                          L    64-72    9246
  *02-18-04        WICHITA STATE                  W      85-80    4008
   02-21-04     at UW-Green Bay                   W      82-75    4722
  *02-25-04     at Drake                          W  OT  84-79    6427
  *02-28-04     at Indiana State                  W      48-47    8120
  *03-01-04        SOUTHERN ILLINOIS              W      68-52    7823
   03-06-04     vs Illinois State                 W      68-54    9819
   03-07-04     vs Wichita State                  W      63-56   13287
   03-08-04     vs Southwest Missouri State       W  O2  79-74    7971
   03-19-04     vs Georgia Tech                     L    60-65   18866



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 12 Jacobson, Ben....... 31-31  34.0  .425  .392  .768  4.0  2.4  33   5  14.0
 42 Gruber, David....... 31-31  29.9  .586  .000  .680  6.9  1.0  18  15  12.1
 43 Schneiderman, Matt.. 31-31  31.9  .472  .384  .857  6.4  1.1  14  11  11.0
 05 Crawford, Erik...... 31-31  30.1  .424  .354  .837  5.2  2.7  20   6  10.4
 21 Foster, Chris....... 26-3   21.0  .352  .325  .705  1.1  2.7  21   3   8.2
 23 McKowen, Brooks..... 31-25  21.4  .371  .336  .788  2.0  2.7  29   2   7.5
 32 Stout, Grant........ 31-0   11.5  .559  .200  .609  3.3  0.3   6  17   2.9
 22 Schmit, Pete........ 26-3    8.9  .375  .429  .667  0.7  0.8  14   0   2.6
 11 Little, John........ 31-0   13.0  .340  .250  .571  1.2  0.2   8   0   1.6
 01 Tutt, Keyonn........  2-0    2.5  .000  .000 1.000  0.0  0.0   0   0   1.0
 33 Godfread, Jon....... 25-0    5.3  .348  .000  .000  0.5  0.0   2   4   0.6
 02 Bennett, Matt....... 10-0    2.3  .111  .111  .000  0.5  0.0   0   0   0.3
 44 Salow, Adam.........  2-0    4.0  .000  .000  .000  0.5  0.5   0   0   0.0
    Total............... 31           .440  .354  .738 34.5 13.2 165  63  69.3
    Opponents........... 31           .419  .326  .699 34.6 10.1 197  75  65.0

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Jacobson, Ben....... 31  153-360  .425   51-130  .392   76-99   .768   433 14.0
 Gruber, David....... 31  136-232  .586    0-0    .000  102-150  .680   374 12.1
 Schneiderman, Matt.. 31  125-265  .472   56-146  .384   36-42   .857   342 11.0
 Crawford, Erik...... 31  103-243  .424   28-79   .354   87-104  .837   321 10.4
 Foster, Chris....... 26   62-176  .352   26-80   .325   62-88   .705   212  8.2
 McKowen, Brooks..... 31   63-170  .371   41-122  .336   67-85   .788   234  7.5
 Stout, Grant........ 31   38-68   .559    1-5    .200   14-23   .609    91  2.9
 Schmit, Pete........ 26   18-48   .375   12-28   .429   20-30   .667    68  2.6
 Little, John........ 31   16-47   .340    7-28   .250   12-21   .571    51  1.6
 Tutt, Keyonn........  2    0-2    .000    0-1    .000    2-2   1.000     2  1.0
 Godfread, Jon....... 25    8-23   .348    0-1    .000    0-4    .000    16  0.6
 Bennett, Matt....... 10    1-9    .111    1-9    .111    0-0    .000     3  0.3
 Salow, Adam.........  2    0-1    .000    0-1    .000    0-0    .000     0  0.0
 Total............... 31  723-1644 .440  223-630  .354  478-648  .738  2147 69.3
 Opponents........... 31  735-1756 .419  157-482  .326  388-555  .699  2015 65.0

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Jacobson, Ben....... 31  1055   11  112  123   50   0   73   61   1.2  26
 Gruber, David....... 31   926   68  145  213   76   2   32   48   0.7  21
 Schneiderman, Matt.. 31   988   56  143  199   65   2   34   21   1.6  28
 Crawford, Erik...... 31   934   31  129  160   83   1   83   58   1.4  24
 Foster, Chris....... 26   546    6   22   28   38   0   69   60   1.2  18
 McKowen, Brooks..... 31   664   10   52   62   66   0   83   65   1.3  24
 Stout, Grant........ 31   358   31   72  103   40   1    9   18   0.5  12
 Schmit, Pete........ 26   231    3   16   19   27   0   20   26   0.8  11
 Little, John........ 31   404    5   32   37   48   0    6   22   0.3   7
 Tutt, Keyonn........  2     5    0    0    0    0   0    0    0   0.0   2
 Godfread, Jon....... 25   133    1   12   13   23   0    0    6   0.0   4
 Bennett, Matt....... 10    23    2    3    5    1   0    0    0   0.0   3
 Salow, Adam.........  2     8    0    1    1    0   0    1    1   1.0   0
 Total............... 31  6275  268  800 1068  517   6  410  388   1.1  85
 Opponents........... 31  6275  321  752 1073  605   -  312  362   0.9  82


 TEAM STATISTICS                    UNI          OPP
 ---------------------------------------------------
 SCORING..................         2147         2015
   Points per game........         69.3         65.0
   Scoring margin.........         +4.3            -
 FIELD GOALS-ATT..........     723-1644     735-1756
   Field goal pct.........         .440         .419
 3 POINT FG-ATT...........      223-630      157-482
   3-point FG pct.........         .354         .326
   3-pt FG made per game..          7.2          5.1
 FREE THROWS-ATT..........      478-648      388-555
   Free throw pct.........         .738         .699
 REBOUNDS.................         1068         1073
   Rebounds per game......         34.5         34.6
   Rebounding margin......         -0.2            -
 ASSISTS..................          410          312
   Assists per game.......         13.2         10.1
 TURNOVERS................          388          362
   Turnovers per game.....         12.5         11.7
   Turnover margin........         -0.8            -
   Assist/turnover ratio..          1.1          0.9
 STEALS...................          165          197
   Steals per game........          5.3          6.4
 BLOCKS...................           63           75
   Blocks per game........          2.0          2.4
 WINNING STREAK...........            0            -
   Home win streak........            4            -
 ATTENDANCE...............        63455       132250
   Home games-Avg/Game....      16-3966      11-7482
   Neutral site-Avg/Game..            -      4-12486

 SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
 ------------------------------  ---- ---- ---- ----     ----
 Northern Iowa.................  1003 1107   20   17  -  2147
 Opponents.....................   889 1099   15   12  -  2015

Overall Team Statistics


                                  2003-04 UNI Men's Basketball
                   Northern Iowa Overall Team Statistics (as of Mar 20, 2004)
                                           All games

TEAM STATISTICS                    UNI          OPP
---------------------------------------------------
SCORING..................         2147         2015
  Points per game........         69.3         65.0
  Scoring margin.........         +4.3            -
FIELD GOALS-ATT..........     723-1644     735-1756
  Field goal pct.........         .440         .419
3 POINT FG-ATT...........      223-630      157-482
  3-point FG pct.........         .354         .326
  3-pt FG made per game..          7.2          5.1
FREE THROWS-ATT..........      478-648      388-555
  Free throw pct.........         .738         .699
REBOUNDS.................         1068         1073
  Rebounds per game......         34.5         34.6
  Rebounding margin......         -0.2            -
ASSISTS..................          410          312
  Assists per game.......         13.2         10.1
TURNOVERS................          388          362
  Turnovers per game.....         12.5         11.7
  Turnover margin........         -0.8            -
  Assist/turnover ratio..          1.1          0.9
STEALS...................          165          197
  Steals per game........          5.3          6.4
BLOCKS...................           63           75
  Blocks per game........          2.0          2.4
WINNING STREAK...........            0            -
  Home win streak........            4            -
ATTENDANCE...............        63455       132250
  Home games-Avg/Game....      16-3966      11-7482
  Neutral site-Avg/Game..            -      4-12486

SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Northern Iowa.................  1003 1107   20   17  -  2147
Opponents.....................   889 1099   15   12  -  2015

Category Leaders


                                  2003-04 UNI Men's Basketball
                      Northern Iowa Category Leaders (as of Mar 20, 2004)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Gruber, David....... 136 232  .586              Jacobson, Ben....... 31  360   11.6
Stout, Grant........  38  68  .559              Schneiderman, Matt.. 31  265    8.5
Schneiderman, Matt.. 125 265  .472              Crawford, Erik...... 31  243    7.8
Jacobson, Ben....... 153 360  .425              Gruber, David....... 31  232    7.5
Crawford, Erik...... 103 243  .424              Foster, Chris....... 26  176    6.8
Schmit, Pete........  18  48  .375
McKowen, Brooks.....  63 170  .371              FIELD GOALS MADE      G Made Made/G
Foster, Chris.......  62 176  .352              -----------------------------------
Godfread, Jon.......   8  23  .348              Jacobson, Ben....... 31  153    4.9
Little, John........  16  47  .340              Gruber, David....... 31  136    4.4
Bennett, Matt.......   1   9  .111              Schneiderman, Matt.. 31  125    4.0
Salow, Adam.........   0   1  .000              Crawford, Erik...... 31  103    3.3
Tutt, Keyonn........   0   2  .000              McKowen, Brooks..... 31   63    2.0


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Schmit, Pete........  12  28  .429              Schneiderman, Matt.. 31  146    4.7
Jacobson, Ben.......  51 130  .392              Jacobson, Ben....... 31  130    4.2
Schneiderman, Matt..  56 146  .384              McKowen, Brooks..... 31  122    3.9
Crawford, Erik......  28  79  .354              Foster, Chris....... 26   80    3.1
McKowen, Brooks.....  41 122  .336              Crawford, Erik...... 31   79    2.5
Foster, Chris.......  26  80  .325
Little, John........   7  28  .250              3-POINT FGS MADE      G Made Made/G
Stout, Grant........   1   5  .200              -----------------------------------
Bennett, Matt.......   1   9  .111              Schneiderman, Matt.. 31   56    1.8
Salow, Adam.........   0   1  .000              Jacobson, Ben....... 31   51    1.6
Godfread, Jon.......   0   1  .000              McKowen, Brooks..... 31   41    1.3
Tutt, Keyonn........   0   1  .000              Crawford, Erik...... 31   28    0.9
                                                Foster, Chris....... 26   26    1.0


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Tutt, Keyonn........   2   2 1.000              Gruber, David....... 31  150    4.8
Schneiderman, Matt..  36  42  .857              Crawford, Erik...... 31  104    3.4
Crawford, Erik......  87 104  .837              Jacobson, Ben....... 31   99    3.2
McKowen, Brooks.....  67  85  .788              Foster, Chris....... 26   88    3.4
Jacobson, Ben.......  76  99  .768              McKowen, Brooks..... 31   85    2.7
Foster, Chris.......  62  88  .705
Gruber, David....... 102 150  .680              FREE THROWS MADE      G Made Made/G
Schmit, Pete........  20  30  .667              -----------------------------------
Stout, Grant........  14  23  .609              Gruber, David....... 31  102    3.3
Little, John........  12  21  .571              Crawford, Erik...... 31   87    2.8
Godfread, Jon.......   0   4  .000              Jacobson, Ben....... 31   76    2.5
                                                McKowen, Brooks..... 31   67    2.2
                                                Foster, Chris....... 26   62    2.4


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Jacobson, Ben....... 31  433   14.0             Jacobson, Ben....... 31  433  14.0
Gruber, David....... 31  374   12.1             Gruber, David....... 31  374  12.1
Schneiderman, Matt.. 31  342   11.0             Schneiderman, Matt.. 31  342  11.0
Crawford, Erik...... 31  321   10.4             Crawford, Erik...... 31  321  10.4
McKowen, Brooks..... 31  234    7.5             Foster, Chris....... 26  212   8.2
Foster, Chris....... 26  212    8.2             McKowen, Brooks..... 31  234   7.5
Stout, Grant........ 31   91    2.9             Stout, Grant........ 31   91   2.9
Schmit, Pete........ 26   68    2.6             Schmit, Pete........ 26   68   2.6
Little, John........ 31   51    1.6             Little, John........ 31   51   1.6
Godfread, Jon....... 25   16    0.6             Tutt, Keyonn........  2    2   1.0
Bennett, Matt....... 10    3    0.3             Godfread, Jon....... 25   16   0.6
Tutt, Keyonn........  2    2    1.0             Bennett, Matt....... 10    3   0.3


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Gruber, David....... 31  213    6.9             McKowen, Brooks..... 31   83    2.7
Schneiderman, Matt.. 31  199    6.4             Crawford, Erik...... 31   83    2.7
Crawford, Erik...... 31  160    5.2             Jacobson, Ben....... 31   73    2.4
Jacobson, Ben....... 31  123    4.0             Foster, Chris....... 26   69    2.7
Stout, Grant........ 31  103    3.3             Schneiderman, Matt.. 31   34    1.1

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Gruber, David....... 31  213    6.9             Jacobson, Ben....... 31   33    1.1
Schneiderman, Matt.. 31  199    6.4             McKowen, Brooks..... 31   29    0.9
Crawford, Erik...... 31  160    5.2             Foster, Chris....... 26   21    0.8
Jacobson, Ben....... 31  123    4.0             Crawford, Erik...... 31   20    0.6
Stout, Grant........ 31  103    3.3             Gruber, David....... 31   18    0.6


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Gruber, David....... 31   68    2.2             Stout, Grant........ 31   17    0.5
Schneiderman, Matt.. 31   56    1.8             Gruber, David....... 31   15    0.5
Crawford, Erik...... 31   31    1.0             Schneiderman, Matt.. 31   11    0.4
Stout, Grant........ 31   31    1.0             Crawford, Erik...... 31    6    0.2
Jacobson, Ben....... 31   11    0.4             Jacobson, Ben....... 31    5    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Gruber, David....... 31  145    4.7             Jacobson, Ben....... 31 1055   34.0
Schneiderman, Matt.. 31  143    4.6             Schneiderman, Matt.. 31  988   31.9
Crawford, Erik...... 31  129    4.2             Crawford, Erik...... 31  934   30.1
Jacobson, Ben....... 31  112    3.6             Gruber, David....... 31  926   29.9
Stout, Grant........ 31   72    2.3             McKowen, Brooks..... 31  664   21.4


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Crawford, Erik...... 31   83    2.7             McKowen, Brooks..... 31   65    2.1
Gruber, David....... 31   76    2.5             Jacobson, Ben....... 31   61    2.0
McKowen, Brooks..... 31   66    2.1             Foster, Chris....... 26   60    2.3
Schneiderman, Matt.. 31   65    2.1             Crawford, Erik...... 31   58    1.9
Jacobson, Ben....... 31   50    1.6             Gruber, David....... 31   48    1.5

FOULOUTS              G  No.
----------------------------
Gruber, David....... 31    2
Schneiderman, Matt.. 31    2
Stout, Grant........ 31    1
Crawford, Erik...... 31    1



Overall/Conference Statistics


                                  2003-04 UNI Men's Basketball
                Northern Iowa Overall/Conference Statistics (as of Mar 20, 2004)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jacobson, Ben....... 31-31  34.0  .425  .392  .768  4.0  2.4  33   5  14.0     18-18  33.6  .397  .373  .719  3.6  2.1  21   1  13.1
Gruber, David....... 31-31  29.9  .586  .000  .680  6.9  1.0  18  15  12.1     18-18  30.1  .613  .000  .611  7.1  0.9  12   9  12.4
Schneiderman, Matt.. 31-31  31.9  .472  .384  .857  6.4  1.1  14  11  11.0     18-18  31.4  .469  .395  .769  6.6  1.2   9   6   9.9
Crawford, Erik...... 31-31  30.1  .424  .354  .837  5.2  2.7  20   6  10.4     18-18  29.5  .438  .389  .843  5.3  2.6   8   3   9.8
Foster, Chris....... 26-3   21.0  .352  .325  .705  1.1  2.7  21   3   8.2     17-0   21.5  .352  .345  .719  1.2  2.5  15   0   8.7
McKowen, Brooks..... 31-25  21.4  .371  .336  .788  2.0  2.7  29   2   7.5     18-15  22.1  .340  .321  .745  2.3  3.1  15   1   7.5
Stout, Grant........ 31-0   11.5  .559  .200  .609  3.3  0.3   6  17   2.9     18-0   11.4  .630  .500  .667  3.4  0.4   3  12   2.3
Schmit, Pete........ 26-3    8.9  .375  .429  .667  0.7  0.8  14   0   2.6     14-3    8.5  .520  .500  .700  0.6  0.8   8   0   2.9
Little, John........ 31-0   13.0  .340  .250  .571  1.2  0.2   8   0   1.6     18-0   12.7  .281  .238  .857  1.2  0.2   5   0   1.6
Tutt, Keyonn........  2-0    2.5  .000  .000 1.000  0.0  0.0   0   0   1.0
Godfread, Jon....... 25-0    5.3  .348  .000  .000  0.5  0.0   2   4   0.6     14-0    4.2  .143  .000  .000  0.4  0.0   2   2   0.1
Bennett, Matt....... 10-0    2.3  .111  .111  .000  0.5  0.0   0   0   0.3      3-0    2.0  .333  .333  .000  0.0  0.0   0   0   1.0
Salow, Adam.........  2-0    4.0  .000  .000  .000  0.5  0.5   0   0   0.0
Total............... 31           .440  .354  .738 34.5 13.2 165  63  69.3     18           .437  .361  .712 34.4 13.5  98  34  67.4
Opponents........... 31           .419  .326  .699 34.6 10.1 197  75  65.0     18           .420  .344  .684 34.6 10.8 122  42  64.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jacobson, Ben.......  153-360  .425   51-130 .392   76-99   .768  433  14.0     81-204  .397   28-75  .373   46-64   .719  236  13.1
Gruber, David.......  136-232  .586    0-0   .000  102-150  .680  374  12.1     84-137  .613    0-0   .000   55-90   .611  223  12.4
Schneiderman, Matt..  125-265  .472   56-146 .384   36-42   .857  342  11.0     68-145  .469   32-81  .395   10-13   .769  178   9.9
Crawford, Erik......  103-243  .424   28-79  .354   87-104  .837  321  10.4     60-137  .438   14-36  .389   43-51   .843  177   9.8
Foster, Chris.......   62-176  .352   26-80  .325   62-88   .705  212   8.2     44-125  .352   19-55  .345   41-57   .719  148   8.7
McKowen, Brooks.....   63-170  .371   41-122 .336   67-85   .788  234   7.5     36-106  .340   25-78  .321   38-51   .745  135   7.5
Stout, Grant........   38-68   .559    1-5   .200   14-23   .609   91   2.9     17-27   .630    1-2   .500    6-9    .667   41   2.3
Schmit, Pete........   18-48   .375   12-28  .429   20-30   .667   68   2.6     13-25   .520    8-16  .500    7-10   .700   41   2.9
Little, John........   16-47   .340    7-28  .250   12-21   .571   51   1.6      9-32   .281    5-21  .238    6-7    .857   29   1.6
Tutt, Keyonn........    0-2    .000    0-1   .000    2-2   1.000    2   1.0
Godfread, Jon.......    8-23   .348    0-1   .000    0-4    .000   16   0.6      1-7    .143    0-1   .000    0-2    .000    2   0.1
Bennett, Matt.......    1-9    .111    1-9   .111    0-0    .000    3   0.3      1-3    .333    1-3   .333    0-0    .000    3   1.0
Salow, Adam.........    0-1    .000    0-1   .000    0-0    .000    0   0.0
