Northern Iowa

Game-by-Game Statistics
Team Game-by-Game


                                  2003-04 UNI Men's Basketball
                      Northern Iowa Team Game-by-Game (as of Mar 20, 2004)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CHICAGO STATE         11-21-03  83-59   W   25-54   .463   8-25  .320  25-29  .862   14  19   33 33.0  17  12  11   5   5   83  83.0
BUTLER                11-25-03  54-56   L   19-42   .452   6-14  .429  10-14  .714    7  32   39 36.0   9   7  17   2   0   54  68.5
at Iowa State         11-30-03  76-79   L   28-64   .438  10-24  .417  10-11  .909   14  26   40 37.3  23  15  19   4   5   76  71.0
LOUISIANA TECH        12-02-03  75-72   W   24-50   .480  10-18  .556  17-22  .773    6  21   27 34.8  13  14  14   1  10   75  72.0
FURMAN                12-06-03  55-64   L   18-61   .295   4-31  .129  15-22  .682   13  29   42 36.2  22   7  12   1   4   55  68.6
IOWA                  12-09-03  77-66   W   28-63   .444   3-17  .176  18-22  .818   11  31   42 37.2  19  14   7   1   3   77  70.0
MINNESOTA-CROOKSTON   12-13-03  80-58   W   26-51   .510   8-17  .471  20-26  .769    6  24   30 36.1   9  18  11   5  11   80  71.4
at Illinois State     12-20-03  64-61   W   24-51   .471   4-14  .286  12-17  .706   12  21   33 35.8  14  10  15   0   7   64  70.5
SIENA                 12-30-03  82-70   W   24-47   .511   9-20  .450  25-34  .735   10  24   34 35.6  15  22  12   0   3   82  71.8
EVANSVILLE            01-03-04  80-67   W   30-56   .536   5-13  .385  15-20  .750    6  33   39 35.9  16  15  16   3   6   80  72.6
at Wichita State      01-08-04  65-82   L   22-55   .400   6-24  .250  15-19  .789    8  19   27 35.1  24  12   9   2   4   65  71.9
at Southwest Missouri 01-11-04  60-62   L   18-55   .327   6-23  .261  18-22  .818   10  27   37 35.2  22  13  11   1   2   60  70.9
CREIGHTON             01-14-04  82-73   W   28-52   .538  12-22  .545  14-24  .583    6  28   34 35.2  12  20   9   0   5   82  71.8
DRAKE                 01-17-04  76-56   W   27-55   .491   8-20  .400  14-18  .778   11  30   41 35.6  20  12  19   1   6   76  72.1
at Evansville         01-21-04  67-53   W   21-53   .396   6-20  .300  19-25  .760    9  30   39 35.8  16  10   7   2   5   67  71.7
BRADLEY               01-24-04  78-71   W   25-51   .490   8-21  .381  20-27  .741   10  23   33 35.6  13  16  13   6   5   78  72.1
ILLINOIS STATE        01-28-04  60-68   L   20-47   .426   9-24  .375  11-15  .733    7  19   26 35.1  17  14  17   2   6   60  71.4
at Southern Illinois  01-31-04  53-63   L   19-50   .380   5-15  .333  10-17  .588    7  27   34 35.0  17  14  16   3   5   53  70.4
at Creighton          02-04-04  47-58   L   18-56   .321   4-16  .250   7-9   .778    9  23   32 34.8  18  13  13   0   5   47  69.2
INDIANA STATE         02-07-04  68-64   W   24-53   .453  10-22  .455  10-13  .769   10  23   33 34.8  16  14  11   1   6   68  69.1
SOUTHWEST MISSOURI ST 02-11-04  64-59   W   20-43   .465   7-18  .389  17-22  .773    5  25   30 34.5  20  10  17   1   6   64  68.9
at Bradley            02-14-04  64-72   L   23-58   .397   6-28  .214  12-17  .706    6  26   32 34.4  22  16  11   2   5   64  68.6
WICHITA STATE         02-18-04  85-80   W   29-56   .518  11-25  .440  16-24  .667    5  23   28 34.1  11  16   8   3   8   85  69.3
at UW-Green Bay       02-21-04  82-75   W   29-55   .527   7-15  .467  17-20  .850    6  22   28 33.9  18  16   7   2   4   82  69.9
at Drake              02-25-04  84-79  Wot  27-56   .482  15-25  .600  15-26  .577   13  31   44 34.3  19  14  19   3   4   84  70.4
at Indiana State      02-28-04  48-47   W   20-53   .377   3-19  .158   5-13  .385    9  27   36 34.3  11  11   9   2   6   48  69.6
SOUTHERN ILLINOIS     03-01-04  68-52   W   19-48   .396   8-19  .421  22-26  .846   10  32   42 34.6  15  13  12   2   7   68  69.5
vs Illinois State     03-06-04  68-54   W   24-46   .522   4-11  .364  16-25  .640    5  23   28 34.4  17  11  10   1   7   68  69.5
vs Wichita State      03-07-04  63-56   W   21-50   .420   3-15  .200  18-21  .857    9  27   36 34.4  16   5  11   3   4   63  69.2
vs Southwest Missouri 03-08-04  79-74  Wot  22-59   .373   8-28  .286  27-38  .711   11  30   41 34.7  20  11  15   3   9   79  69.6
vs Georgia Tech       03-19-04  60-65   L   21-54   .389  10-27  .370   8-10  .800    3  25   28 34.5  16  15  10   1   2   60  69.3
------------------------------------------------------------------------------------------------------------------------------------
Northern Iowa                  2147        723-1644 .440 223-630 .354 478-648 .738  268 800 1068 34.5 517 410 388  63 165 2147  69.3
Opponents                      2015        735-1756 .419 157-482 .326 388-555 .699  321 752 1073 34.6 605 312 362  75 197 2015  65.0


Games played: 31
Points/game: 69.3
FG Pct: 44.0
3FG Pct: 35.4
FT Pct: 73.8

Rebounds/game: 34.5
Assists/game: 13.2
Turnovers/game: 12.5
Assist/turnover ratio: 1.1
Steals/game: 5.3
Blocks/game: 2.0



Opponent Game-by-Game


                                  2003-04 UNI Men's Basketball
                    Northern Iowa Opponent Game-by-Game (as of Mar 20, 2004)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CHICAGO STATE         11-21-03  83-59   W   22-50   .440   2-9   .222  13-20  .650   11  18   29 29.0  27   5  14   0   4   59  59.0
BUTLER                11-25-03  54-56   L   20-56   .357  11-28  .393   5-6   .833    5  18   23 26.0  18   6   4   0   6   56  57.5
at Iowa State         11-30-03  76-79   L   28-58   .483   2-6   .333  21-29  .724   10  22   32 28.0  16  12  12   5   8   79  64.7
LOUISIANA TECH        12-02-03  75-72   W   25-58   .431   7-19  .368  15-18  .833   15  24   39 30.8  19   5  15   2   5   72  66.5
FURMAN                12-06-03  55-64   L   24-57   .421   2-13  .154  14-24  .583    9  34   43 33.2  22  15   8   2   9   64  66.0
IOWA                  12-09-03  77-66   W   25-59   .424   2-14  .143  14-21  .667   10  25   35 33.5  21   9   8   6   6   66  66.0
MINNESOTA-CROOKSTON   12-13-03  80-58   W   23-62   .371   4-18  .222   8-9   .889   16  22   38 34.1  21   9  18   1   4   58  64.9
at Illinois State     12-20-03  64-61   W   26-51   .510   4-11  .364   5-12  .417    8  20   28 33.4  18  13  13   4   7   61  64.4
SIENA                 12-30-03  82-70   W   27-67   .403   8-18  .444   8-14  .571   19  16   35 33.6  26  14  11   2   5   70  65.0
EVANSVILLE            01-03-04  80-67   W   24-58   .414   8-20  .400  11-13  .846    3  23   26 32.8  19  11  12   3  11   67  65.2
at Wichita State      01-08-04  65-82   L   27-52   .519   6-15  .400  22-29  .759    9  27   36 33.1  20  21   9   3   3   82  66.7
at Southwest Missouri 01-11-04  60-62   L   22-56   .393   3-10  .300  15-21  .714   12  31   43 33.9  19  11   9   4   8   62  66.3
CREIGHTON             01-14-04  82-73   W   28-63   .444   6-23  .261  11-12  .917    8  23   31 33.7  20  12  11   3   3   73  66.8
DRAKE                 01-17-04  76-56   W   20-61   .328   4-12  .333  12-18  .667   12  24   36 33.9  18   6  14   2   9   56  66.1
at Evansville         01-21-04  67-53   W   20-55   .364   4-18  .222   9-14  .643    9  28   37 34.1  21   8  11   3   2   53  65.2
BRADLEY               01-24-04  78-71   W   27-64   .422   9-23  .391   8-12  .667   16  20   36 34.2  22   9  15   0   9   71  65.6
ILLINOIS STATE        01-28-04  60-68   L   24-55   .436   6-11  .545  14-20  .700   15  23   38 34.4  17   8  14   2  10   68  65.7
at Southern Illinois  01-31-04  53-63   L   24-62   .387   2-14  .143  13-20  .650   15  28   43 34.9  17  13  10   6   9   63  65.6
at Creighton          02-04-04  47-58   L   20-43   .465   2-10  .200  16-25  .640    5  30   35 34.9  13  11  13   3   8   58  65.2
INDIANA STATE         02-07-04  68-64   W   22-50   .440   8-17  .471  12-18  .667    8  19   27 34.5  12   8  11   1   7   64  65.1
SOUTHWEST MISSOURI ST 02-11-04  64-59   W   19-52   .365   3-7   .429  18-24  .750   12  19   31 34.3  21   8  11   0   6   59  64.8
at Bradley            02-14-04  64-72   L   22-47   .468   6-10  .600  22-30  .733    4  31   35 34.4  19  16  12   1   3   72  65.1
WICHITA STATE         02-18-04  85-80   W   32-60   .533   8-18  .444   8-11  .727    7  26   33 34.3  20  15  14   1   4   80  65.8
at UW-Green Bay       02-21-04  82-75   W   26-55   .473   7-19  .368  16-18  .889    8  22   30 34.1  18  10  11   4   4   75  66.2
at Drake              02-25-04  84-79  Wot  28-72   .389   7-24  .292  16-23  .696   16  20   36 34.2  18  10   9   1  13   79  66.7
at Indiana State      02-28-04  48-47   W   19-50   .380   4-13  .308   5-10  .500    7  28   35 34.2  13  10   9   2   3   47  65.9
SOUTHERN ILLINOIS     03-01-04  68-52   W   21-62   .339   4-17  .235   6-14  .429   14  23   37 34.3  22   5  12   3   7   52  65.4
vs Illinois State     03-06-04  68-54   W   21-46   .457   4-14  .286   8-13  .615    5  23   28 34.1  21   4  15   3   5   54  65.0
vs Wichita State      03-07-04  63-56   W   18-53   .340   6-20  .300  14-17  .824    9  22   31 34.0  21   8   9   1   5   56  64.7
vs Southwest Missouri 03-08-04  79-74  Wot  26-67   .388   2-13  .154  20-28  .714   16  34   50 34.5  32  10  16   4  10   74  65.0
vs Georgia Tech       03-19-04  60-65   L   25-55   .455   6-18  .333   9-12  .750    8  29   37 34.6  14  10  12   3   4   65  65.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2015        735-1756 .419 157-482 .326 388-555 .699  321 752 1073 34.6 605 312 362  75 197 2015  65.0
Northern Iowa                  2147        723-1644 .440 223-630 .354 478-648 .738  268 800 1068 34.5 517 410 388  63 165 2147  69.3


Games played: 31
Points/game: 65.0
FG Pct: 41.9
3FG Pct: 32.6
FT Pct: 69.9

Rebounds/game: 34.6
Assists/game: 10.1
Turnovers/game: 11.7
Assist/turnover ratio: 0.9
Steals/game: 6.4
Blocks/game: 2.4



Team Game-by-Game Comparison


                                  2003-04 UNI Men's Basketball
                Northern Iowa Team Game-by-Game Comparison (as of Mar 20, 2004)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
CHICAGO STATE................. 44/27 39/32  83-59   +24  25-54/22-50 .463/.440   8-25/ 2-9  .320/.222  25-29/13-20 .862/.650  33/29  +4   12/5   11/14   5/0    5/4   17/27
BUTLER........................ 28/25 26/31  54-56   (2)  19-42/20-56 .452/.357   6-14/11-28 .429/.393  10-14/ 5-6  .714/.833  39/23  +16   7/6   17/4    2/0    0/6    9/18
Iowa State.................... 34/38 42/41  76-79   (3)  28-64/28-58 .438/.483  10-24/ 2-6  .417/.333  10-11/21-29 .909/.724  40/32  +8   15/12  19/12   4/5    5/8   23/16
LOUISIANA TECH................ 37/28 38/44  75-72   +3   24-50/25-58 .480/.431  10-18/ 7-19 .556/.368  17-22/15-18 .773/.833  27/39  (12) 14/5   14/15   1/2   10/5   13/19
FURMAN........................ 29/30 26/34  55-64   (9)  18-61/24-57 .295/.421   4-31/ 2-13 .129/.154  15-22/14-24 .682/.583  42/43  (1)   7/15  12/8    1/2    4/9   22/22
IOWA.......................... 39/39 38/27  77-66   +11  28-63/25-59 .444/.424   3-17/ 2-14 .176/.143  18-22/14-21 .818/.667  42/35  +7   14/9    7/8    1/6    3/6   19/21
MINNESOTA-CROOKSTON........... 32/22 48/36  80-58   +22  26-51/23-62 .510/.371   8-17/ 4-18 .471/.222  20-26/ 8-9  .769/.889  30/38  (8)  18/9   11/18   5/1   11/4    9/21
Illinois State................ 38/27 26/34  64-61   +3   24-51/26-51 .471/.510   4-14/ 4-11 .286/.364  12-17/ 5-12 .706/.417  33/28  +5   10/13  15/13   0/4    7/7   14/18
SIENA......................... 42/26 40/44  82-70   +12  24-47/27-67 .511/.403   9-20/ 8-18 .450/.444  25-34/ 8-14 .735/.571  34/35  (1)  22/14  12/11   0/2    3/5   15/26
EVANSVILLE.................... 44/29 36/38  80-67   +13  30-56/24-58 .536/.414   5-13/ 8-20 .385/.400  15-20/11-13 .750/.846  39/26  +13  15/11  16/12   3/3    6/11  16/19
Wichita State................. 31/36 34/46  65-82   (17) 22-55/27-52 .400/.519   6-24/ 6-15 .250/.400  15-19/22-29 .789/.759  27/36  (9)  12/21   9/9    2/3    4/3   24/20
Southwest Missouri State...... 24/28 36/34  60-62   (2)  18-55/22-56 .327/.393   6-23/ 3-10 .261/.300  18-22/15-21 .818/.714  37/43  (6)  13/11  11/9    1/4    2/8   22/19
CREIGHTON..................... 44/34 38/39  82-73   +9   28-52/28-63 .538/.444  12-22/ 6-23 .545/.261  14-24/11-12 .583/.917  34/31  +3   20/12   9/11   0/3    5/3   12/20
DRAKE......................... 39/19 37/37  76-56   +20  27-55/20-61 .491/.328   8-20/ 4-12 .400/.333  14-18/12-18 .778/.667  41/36  +5   12/6   19/14   1/2    6/9   20/18
Evansville.................... 31/23 36/30  67-53   +14  21-53/20-55 .396/.364   6-20/ 4-18 .300/.222  19-25/ 9-14 .760/.643  39/37  +2   10/8    7/11   2/3    5/2   16/21
BRADLEY....................... 42/32 36/39  78-71   +7   25-51/27-64 .490/.422   8-21/ 9-23 .381/.391  20-27/ 8-12 .741/.667  33/36  (3)  16/9   13/15   6/0    5/9   13/22
ILLINOIS STATE................ 22/32 38/36  60-68   (8)  20-47/24-55 .426/.436   9-24/ 6-11 .375/.545  11-15/14-20 .733/.700  26/38  (12) 14/8   17/14   2/2    6/10  17/17
Southern Illinois............. 26/34 27/29  53-63   (10) 19-50/24-62 .380/.387   5-15/ 2-14 .333/.143  10-17/13-20 .588/.650  34/43  (9)  14/13  16/10   3/6    5/9   17/17
Creighton..................... 26/26 21/32  47-58   (11) 18-56/20-43 .321/.465   4-16/ 2-10 .250/.200   7-9 /16-25 .778/.640  32/35  (3)  13/11  13/13   0/3    5/8   18/13
INDIANA STATE................. 37/25 31/39  68-64   +4   24-53/22-50 .453/.440  10-22/ 8-17 .455/.471  10-13/12-18 .769/.667  33/27  +6   14/8   11/11   1/1    6/7   16/12
SOUTHWEST MISSOURI STATE...... 30/22 34/37  64-59   +5   20-43/19-52 .465/.365   7-18/ 3-7  .389/.429  17-22/18-24 .773/.750  30/31  (1)  10/8   17/11   1/0    6/6   20/21
Bradley....................... 16/28 48/44  64-72   (8)  23-58/22-47 .397/.468   6-28/ 6-10 .214/.600  12-17/22-30 .706/.733  32/35  (3)  16/16  11/12   2/1    5/3   22/19
WICHITA STATE................. 39/30 46/50  85-80   +5   29-56/32-60 .518/.533  11-25/ 8-18 .440/.444  16-24/ 8-11 .667/.727  28/33  (5)  16/15   8/14   3/1    8/4   11/20
UW-Green Bay.................. 33/31 49/44  82-75   +7   29-55/26-55 .527/.473   7-15/ 7-19 .467/.368  17-20/16-18 .850/.889  28/30  (2)  16/10   7/11   2/4    4/4   18/18
Drake......................... 36/32 39/43  84-79   +5   27-56/28-72 .482/.389  15-25/ 7-24 .600/.292  15-26/16-23 .577/.696  44/36  +8   14/10  19/9    3/1    4/13  19/18
Indiana State................. 14/24 34/23  48-47   +1   20-53/19-50 .377/.380   3-19/ 4-13 .158/.308   5-13/ 5-10 .385/.500  36/35  +1   11/10   9/9    2/2    6/3   11/13
SOUTHERN ILLINOIS............. 33/21 35/31  68-52   +16  19-48/21-62 .396/.339   8-19/ 4-17 .421/.235  22-26/ 6-14 .846/.429  42/37  +5   13/5   12/12   2/3    7/7   15/22
Illinois State................ 30/26 38/28  68-54   +14  24-46/21-46 .522/.457   4-11/ 4-14 .364/.286  16-25/ 8-13 .640/.615  28/28    -  11/4   10/15   1/3    7/5   17/21
Wichita State................. 27/34 36/22  63-56   +7   21-50/18-53 .420/.340   3-15/ 6-20 .200/.300  18-21/14-17 .857/.824  36/31  +5    5/8   11/9    3/1    4/5   16/21
Southwest Missouri State...... 29/22 22/29  79-74   +5   22-59/26-67 .373/.388   8-28/ 2-13 .286/.154  27-38/20-28 .711/.714  41/50  (9)  11/10  15/16   3/4    9/10  20/32
Georgia Tech.................. 27/39 33/26  60-65   (5)  21-54/25-55 .389/.455  10-27/ 6-18 .370/.333   8-10/ 9-12 .800/.750  28/37  (9)  15/10  10/12   1/3    2/4   16/14

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                                  2003-04 UNI Men's Basketball
            Northern Iowa Game-by-Game Points-Rebounds-Assists (as of Mar 20, 2004)
                                           All games





                                               01        2         5         11        12        21        22        23        32
Opponent               Date      Score  WL TUTT,KEYO BENNETT,M CRAWFORD, LITTLE,JO JACOBSON, FOSTER,CH SCHMIT,PE MCKOWEN,B STOUT,GRA
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CHICAGO STATE          11-21-03  83-59  W    2- 0- 0   0- 1- 0   5- 4- 1   0- 1- 1  18- 4- 0   8- 1- 2   5- 2- 0   8- 1- 6  12- 3- 0
BUTLER                 11-25-03  54-56   L    DNP       DNP      6- 8- 0   4- 0- 0  19-11- 1   0- 1- 5   0- 0- 0   0- 0- 0   0- 2- 0
at Iowa State          11-30-03  76-79   L    DNP       DNP      9- 2- 5   3- 1- 0  15- 6- 2   6- 0- 4   0- 0- 0   8- 2- 1   2- 3- 2
LOUISIANA TECH         12-02-03  75-72  W     DNP      0- 2- 0   5- 7- 3   5- 3- 0  10- 3- 3  13- 0- 3   0- 0- 0   8- 1- 2   0- 3- 0
FURMAN                 12-06-03  55-64   L    DNP      0- 1- 0   7- 6- 1   0- 1- 0  13- 6- 4   6- 1- 0   0- 0- 1   8- 1- 0   0- 1- 0
IOWA                   12-09-03  77-66  W     DNP       DNP     24- 2- 3   0- 2- 0   2- 7- 5   4- 0- 0    DNP     15- 4- 3   8- 7- 0
MINNESOTA-CROOKSTON    12-13-03  80-58  W    0- 0- 0   0- 1- 0  12- 2- 6   7- 2- 0  19- 0- 3   3- 2- 2   1- 1- 1   9- 1- 3   7- 6- 0
at Illinois State      12-20-03  64-61  W     DNP       DNP      4- 3- 2   0- 1- 0  22- 4- 0  10- 1- 1    DNP      7- 2- 2   0- 1- 0
SIENA                  12-30-03  82-70  W     DNP       DNP     11- 5- 5   0- 1- 1  16- 1- 6   9- 2- 6   0- 0- 0  11- 2- 1   3- 1- 0
EVANSVILLE             01-03-04  80-67  W     DNP       DNP     19- 9- 3   6- 2- 0   9- 5- 4  13- 1- 4    DNP      2- 3- 3   1- 1- 1
at Wichita State       01-08-04  65-82   L    DNP      3- 0- 0   3- 2- 2   3- 2- 1  17- 2- 2   8- 0- 2    DNP     14- 6- 5   2- 0- 0
at Southwest Missouri S01-11-04  60-62   L    DNP       DNP     11- 6- 0   3- 2- 0   4- 2- 4   4- 1- 3    DNP     18- 1- 1   2- 7- 1
CREIGHTON              01-14-04  82-73  W     DNP       DNP     10- 4- 4   0- 1- 0   8- 3- 5  15- 5- 3   3- 0- 0  24- 2- 4   0- 1- 0
DRAKE                  01-17-04  76-56  W     DNP       DNP     14- 5- 2   5- 1- 0  18- 7- 0   5- 1- 2   9- 2- 2   6- 1- 5   2- 4- 0
at Evansville          01-21-04  67-53  W     DNP       DNP      7- 4- 1   2- 3- 0  14- 1- 1  12- 2- 2   0- 0- 1   8- 2- 3   4- 5- 1
BRADLEY                01-24-04  78-71  W     DNP       DNP     10- 6- 5   5- 0- 0  11- 4- 2  13- 1- 4   0- 0- 0   3- 2- 4   2- 4- 1
ILLINOIS STATE         01-28-04  60-68   L    DNP      0- 0- 0   5- 1- 5   0- 2- 0  21- 4- 1   9- 2- 2   1- 1- 1   5- 2- 3   2- 2- 0
at Southern Illinois   01-31-04  53-63   L    DNP       DNP      7- 7- 2   0- 0- 0   4- 4- 2   4- 0- 4   0- 0- 0   8- 2- 4   2- 3- 0
at Creighton           02-04-04  47-58   L    DNP       DNP      4- 9- 2   0- 0- 0  14- 1- 1   5- 1- 5   3- 0- 1   0- 1- 2   2- 1- 1
INDIANA STATE          02-07-04  68-64  W     DNP       DNP     13- 6- 3   2- 3- 2   7- 4- 1  10- 1- 2   6- 0- 2   9- 0- 0   9-10- 0
SOUTHWEST MISSOURI STAT02-11-04  64-59  W     DNP       DNP     13- 2- 2   0- 0- 0  11- 4- 2   5- 1- 1   3- 1- 1   8- 2- 1   2- 4- 0
at Bradley             02-14-04  64-72   L    DNP       DNP      9- 7- 4   0- 0- 0  21- 3- 4   5- 1- 1   4- 1- 0   3- 2- 2   1- 3- 0
WICHITA STATE          02-18-04  85-80  W     DNP       DNP     24- 4- 5   0- 1- 0  15- 8- 1  11- 0- 0   3- 0- 0   6- 2- 4   2- 3- 2
at UW-Green Bay        02-21-04  82-75  W     DNP      0- 0- 0  20- 7- 5   2- 0- 0  15- 5- 2  15- 1- 4   0- 2- 2   9- 2- 1   2- 4- 0
at Drake               02-25-04  84-79  WO    DNP       DNP     11-12- 3   0- 0- 0  13- 2- 2  18- 1- 3   3- 1- 2   6- 3- 3   0- 1- 0
at Indiana State       02-28-04  48-47  W     DNP       DNP      7- 3- 0   0- 2- 1  14- 5- 3   1- 1- 4   0- 0- 0   0- 2- 3   8- 6- 0
SOUTHERN ILLINOIS      03-01-04  68-52  W     DNP      0- 0- 0   6- 6- 2   3- 1- 0  13- 2- 2    DNP      6- 2- 1   8- 6- 7   0- 6- 0
vs Illinois State      03-06-04  68-54  W     DNP      0- 0- 0  13- 3- 2   0- 3- 0  12- 5- 2    DNP     11- 1- 2   4- 1- 2   2- 0- 0
vs Wichita State       03-07-04  63-56  W     DNP       DNP     12- 6- 0   0- 2- 0  23- 3- 0    DNP      0- 1- 1   7- 2- 3   4- 5- 0
vs Southwest Missouri S03-08-04  79-74  WO    DNP       DNP      8- 6- 3   1- 0- 0  26- 2- 3    DNP     10- 4- 1   6- 1- 2   8- 5- 0
vs Georgia Tech        03-19-04  60-65   L    DNP      0- 0- 0  12- 6- 2   0- 0- 0   9- 5- 5    DNP      0- 0- 1   6- 3- 3   2- 1- 0


                                               33        42        43        44
Opponent               Date      Score  WL GODFREAD, GRUBER,DA SCHNEIDER SALOW,ADA
--------               ----      -----  -- --------- --------- --------- ---------
CHICAGO STATE          11-21-03  83-59  W    2- 1- 0  10- 5- 0  13- 7- 1   0- 1- 1
BUTLER                 11-25-03  54-56   L   0- 1- 0  13- 8- 1  12- 6- 0    DNP
at Iowa State          11-30-03  76-79   L   0- 0- 0  11-13- 1  22-11- 0    DNP
LOUISIANA TECH         12-02-03  75-72  W    0- 0- 0  14- 2- 1  20- 5- 2    DNP
FURMAN                 12-06-03  55-64   L   2- 2- 0   9- 9- 0  10-11- 1    DNP
IOWA                   12-09-03  77-66  W    4- 2- 0   9- 5- 0  11- 7- 3    DNP
MINNESOTA-CROOKSTON    12-13-03  80-58  W    0- 1- 0  10- 7- 3  12- 6- 0   0- 0- 0
at Illinois State      12-20-03  64-61  W    0- 0- 0  11-10- 2  10- 9- 3    DNP
SIENA                  12-30-03  82-70  W    4- 0- 0  14- 9- 1  14- 5- 2    DNP
EVANSVILLE             01-03-04  80-67  W    2- 3- 0  15- 4- 0  13- 8- 0    DNP
at Wichita State       01-08-04  65-82   L   0- 0- 0  11- 5- 0   4- 7- 0    DNP
at Southwest Missouri S01-11-04  60-62   L   0- 0- 0  16- 8- 2   2- 7- 2    DNP
CREIGHTON              01-14-04  82-73  W    0- 1- 0  12- 4- 2  10- 5- 2    DNP
DRAKE                  01-17-04  76-56  W    0- 1- 0  13- 8- 1   4- 7- 0    DNP
at Evansville          01-21-04  67-53  W    0- 1- 0  11- 8- 0   9-10- 1    DNP
BRADLEY                01-24-04  78-71  W    0- 0- 0  21- 8- 0  13- 3- 0    DNP
ILLINOIS STATE         01-28-04  60-68   L   0- 0- 0   9- 5- 2   8- 5- 0    DNP
at Southern Illinois   01-31-04  53-63   L    DNP     16- 8- 2  12- 6- 0    DNP
at Creighton           02-04-04  47-58   L   0- 0- 0  12- 6- 0   7-11- 1    DNP
INDIANA STATE          02-07-04  68-64  W    0- 0- 0   9- 6- 2   3- 2- 2    DNP
SOUTHWEST MISSOURI STAT02-11-04  64-59  W    0- 0- 0  10- 7- 2  12- 8- 1    DNP
at Bradley             02-14-04  64-72   L    DNP     18-10- 1   3- 4- 4    DNP
WICHITA STATE          02-18-04  85-80  W     DNP     11- 5- 0  13- 2- 4    DNP
at UW-Green Bay        02-21-04  82-75  W    2- 0- 0   6- 0- 1  11- 3- 1    DNP
at Drake               02-25-04  84-79  WO    DNP      5-10- 0  28-12- 1    DNP
at Indiana State       02-28-04  48-47  W    0- 0- 0   7- 7- 0  11- 4- 0    DNP
SOUTHERN ILLINOIS      03-01-04  68-52  W    0- 0- 0  16- 9- 1  16- 8- 0    DNP
vs Illinois State      03-06-04  68-54  W    0- 0- 0  19- 6- 3   7- 3- 0    DNP
vs Wichita State       03-07-04  63-56  W     DNP      8- 8- 1   9- 5- 0    DNP
vs Southwest Missouri S03-08-04  79-74  WO    DNP     12- 8- 1   8- 7- 1    DNP
vs Georgia Tech        03-19-04  60-65   L   0- 0- 0  16- 5- 2  15- 5- 2    DNP


Rotating imageSec
 
   Printer-friendly format    Email this article