
2004-05 UNI Men's Basketball
Northern Iowa Individual Game-by-Game (as of Mar 18, 2005)
All games
#02 Coleman, Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYNE STATE 11/21/04 * 8 0-5 .000 0-0 .000 0-0 .000 3 0 3 3.0 1 0 0 1 0 0 0 0.0
at Cincinnati 11/24/04 * 23 5-9 .556 0-0 .000 0-0 .000 1 6 7 5.0 5 1 1 4 0 0 10 5.0
IOWA STATE 12/01/04 * 31 11-16 .688 0-0 .000 2-3 .667 3 7 10 6.7 4 0 2 1 0 0 24 11.3
at Loyola University C 12/04/04 * 29 8-12 .667 0-0 .000 0-2 .000 5 4 9 7.3 1 0 2 2 0 1 16 12.5
at Iowa 12/07/04 * 38 8-12 .667 0-0 .000 0-2 .000 3 8 11 8.0 0 0 5 2 1 2 16 13.2
at UMKC 12/11/04 * 27 7-12 .583 0-0 .000 2-2 1.000 5 5 10 8.3 4 0 1 1 1 0 16 13.7
UW-GREEN BAY 12/15/04 * 20 4-7 .571 0-0 .000 1-4 .250 0 3 3 7.6 4 0 1 5 1 1 9 13.0
WAGNER 12/21/04 * 22 4-7 .571 0-0 .000 5-6 .833 1 7 8 7.6 1 0 1 0 0 1 13 13.0
LONGWOOD 12/23/04 * 29 8-8 1.000 0-0 .000 8-11 .727 2 6 8 7.7 1 0 2 3 1 1 24 14.2
vs Valparaiso 12/30/04 * 16 3-4 .750 0-0 .000 0-0 .000 0 3 3 7.2 4 0 0 1 0 1 6 13.4
vs Northwestern State 12/31/04 * 33 6-13 .462 0-0 .000 0-1 .000 2 7 9 7.4 3 0 4 3 2 1 12 13.3
ILLINOIS STATE 01/03/05 * 26 6-11 .545 0-0 .000 1-1 1.000 2 7 9 7.5 5 1 2 0 1 1 13 13.3
at Evansville 01/07/05 * 16 2-3 .667 0-0 .000 1-5 .200 0 1 1 7.0 3 0 1 1 0 0 5 12.6
at Indiana State 01/09/05 * 28 6-7 .857 0-0 .000 0-0 .000 1 8 9 7.1 2 0 4 0 2 0 12 12.6
SOUTHWEST MISSOURI STA 01/12/05 * 32 2-6 .333 0-0 .000 4-8 .500 0 6 6 7.1 3 0 3 3 2 0 8 12.3
CREIGHTON 01/15/05 * 26 4-6 .667 0-0 .000 1-3 .333 2 2 4 6.9 3 0 3 2 1 0 9 12.1
at Southwest Missouri 01/18/05 * 23 2-4 .500 0-0 .000 0-0 .000 2 1 3 6.6 3 0 4 2 1 0 4 11.6
at Bradley 01/22/05 * 21 2-3 .667 0-0 .000 1-2 .500 3 2 5 6.6 4 0 1 0 1 0 5 11.2
WICHITA STATE 01/24/05 * 23 2-7 .286 0-0 .000 1-2 .500 4 3 7 6.6 1 0 2 1 1 0 5 10.9
INDIANA STATE 01/26/05 * 11 7-9 .778 0-0 .000 0-2 .000 2 4 6 6.6 4 0 0 2 1 0 14 11.1
at Drake 01/29/05 * 20 5-10 .500 0-0 .000 2-2 1.000 4 4 8 6.6 3 0 1 1 2 0 12 11.1
EVANSVILLE 02/02/05 * 25 4-5 .800 0-0 .000 4-11 .364 1 4 5 6.5 3 0 1 1 0 1 12 11.1
SOUTHERN ILLINOIS 02/05/05 * 24 0-6 .000 0-0 .000 1-2 .500 1 5 6 6.5 1 0 1 1 0 1 1 10.7
at Creighton 02/09/05 * 23 3-4 .750 0-0 .000 4-8 .500 4 3 7 6.5 3 0 4 3 0 1 10 10.7
at Illinois State 02/12/05 * 22 5-8 .625 0-0 .000 0-2 .000 1 4 5 6.5 2 0 4 0 0 0 10 10.6
DRAKE 02/16/05 * 17 3-7 .429 0-0 .000 0-2 .000 1 2 3 6.3 1 0 0 1 1 2 6 10.5
WESTERN MICHIGAN 02/19/05 * 31 6-8 .750 0-0 .000 5-6 .833 4 3 7 6.4 3 0 4 0 1 0 17 10.7
at Southern Illinois 02/23/05 * 26 6-11 .545 0-0 .000 3-6 .500 3 5 8 6.4 5 1 1 2 0 0 15 10.9
BRADLEY 02/26/05 * 29 5-11 .455 0-0 .000 2-9 .222 3 3 6 6.4 3 0 6 2 1 0 12 10.9
at Wichita State 02/28/05 * 18 2-6 .333 0-0 .000 0-0 .000 1 0 1 6.2 3 0 0 3 0 1 4 10.7
vs Southwest Missouri 03/05/05 * 31 5-8 .625 0-0 .000 4-5 .800 4 4 8 6.3 1 0 1 4 2 0 14 10.8
vs Wisconsin 03/18/05 * 33 4-8 .500 0-0 .000 0-2 .000 3 7 10 6.4 3 0 1 1 1 1 8 10.7
Totals......................... 32 781 145-253 .573 0-0 .000 52-109 .477 71 134 205 6.4 87 3 63 53 24 16 342 10.7
Games played: 32
Points/game: 10.7
FG Pct: 57.3
FT Pct: 47.7
Rebounds/game: 6.4
Assists/game: 2.0
Turnovers/game: 1.7
Assist/turnover ratio: 1.2
Steals/game: 0.5
Blocks/game: 0.8
|