
2004-05 UNI Men's Basketball
Northern Iowa Individual Game-by-Game (as of Mar 18, 2005)
All games
#05 Crawford, Erik
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYNE STATE 11/21/04 * 33 8-12 .667 1-3 .333 3-4 .750 1 4 5 5.0 1 0 2 1 1 1 20 20.0
at Cincinnati 11/24/04 * 47 6-14 .429 1-6 .167 3-5 .600 1 3 4 4.5 3 0 2 5 0 2 16 18.0
IOWA STATE 12/01/04 * 29 9-13 .692 5-7 .714 5-7 .714 2 1 3 4.0 5 1 3 0 0 1 28 21.3
at Loyola University C 12/04/04 * 36 6-11 .545 2-5 .400 5-7 .714 1 5 6 4.5 2 0 6 1 1 1 19 20.8
at Iowa 12/07/04 * 35 3-8 .375 3-6 .500 0-1 .000 0 5 5 4.6 4 0 1 1 0 1 9 18.4
at UMKC 12/11/04 * 29 4-7 .571 2-4 .500 2-3 .667 3 3 6 4.8 3 0 3 2 0 1 12 17.3
UW-GREEN BAY 12/15/04 * 34 4-10 .400 1-4 .250 0-0 .000 1 5 6 5.0 1 0 2 2 0 1 9 16.1
WAGNER 12/21/04 * 27 5-6 .833 3-3 1.000 0-0 .000 0 3 3 4.8 2 0 3 3 0 1 13 15.8
LONGWOOD 12/23/04 * 30 6-10 .600 2-5 .400 0-0 .000 0 3 3 4.6 1 0 2 1 0 0 14 15.6
vs Valparaiso 12/30/04 * 29 4-9 .444 1-5 .200 0-0 .000 1 3 4 4.5 3 0 2 1 0 2 9 14.9
vs Northwestern State 12/31/04 * 37 3-5 .600 1-3 .333 6-6 1.000 1 2 3 4.4 3 0 10 2 1 0 13 14.7
ILLINOIS STATE 01/03/05 * 33 4-10 .400 0-2 .000 1-2 .500 1 5 6 4.5 1 0 3 3 1 2 9 14.3
at Evansville 01/07/05 * 32 4-13 .308 2-6 .333 2-5 .400 2 3 5 4.5 3 0 7 3 0 0 12 14.1
at Indiana State 01/09/05 * 28 1-8 .125 1-4 .250 1-2 .500 0 5 5 4.6 3 0 1 2 0 1 4 13.4
SOUTHWEST MISSOURI STA 01/12/05 * 36 5-9 .556 1-2 .500 8-9 .889 0 7 7 4.7 1 0 1 1 1 0 19 13.7
CREIGHTON 01/15/05 * 34 7-13 .538 1-6 .167 3-4 .750 3 4 7 4.9 2 0 2 3 0 2 18 14.0
at Southwest Missouri 01/18/05 * 34 4-10 .400 3-6 .500 0-1 .000 1 6 7 5.0 1 0 1 4 1 2 11 13.8
at Bradley 01/22/05 * 32 5-12 .417 3-7 .429 0-0 .000 3 2 5 5.0 4 0 1 2 0 1 13 13.8
WICHITA STATE 01/24/05 * 37 8-19 .421 4-11 .364 0-1 .000 1 5 6 5.1 3 0 2 1 1 0 20 14.1
INDIANA STATE 01/26/05 * 35 4-9 .444 0-3 .000 2-2 1.000 2 4 6 5.1 2 0 5 2 0 0 10 13.9
at Drake 01/29/05 * 28 6-10 .600 5-8 .625 2-2 1.000 1 3 4 5.0 4 0 0 1 0 1 19 14.1
EVANSVILLE 02/02/05 * 33 2-5 .400 0-1 .000 4-6 .667 1 6 7 5.1 0 0 6 0 1 4 8 13.9
SOUTHERN ILLINOIS 02/05/05 * 33 7-13 .538 2-3 .667 0-0 .000 3 5 8 5.3 1 0 3 2 1 0 16 14.0
at Creighton 02/09/05 * 31 2-10 .200 2-7 .286 1-3 .333 0 3 3 5.2 5 1 1 1 0 0 7 13.7
at Illinois State 02/12/05 * 38 5-10 .500 1-2 .500 0-0 .000 1 2 3 5.1 4 0 4 1 0 2 11 13.6
DRAKE 02/16/05 * 36 5-9 .556 2-3 .667 0-0 .000 1 3 4 5.0 2 0 1 1 1 2 12 13.5
WESTERN MICHIGAN 02/19/05 * 31 4-10 .400 1-4 .250 2-3 .667 0 2 2 4.9 2 0 2 0 2 1 11 13.4
at Southern Illinois 02/23/05 * 37 2-10 .200 1-4 .250 2-2 1.000 2 5 7 5.0 2 0 5 2 1 0 7 13.2
BRADLEY 02/26/05 * 27 5-7 .714 1-2 .500 0-0 .000 0 0 0 4.8 5 1 2 1 0 0 11 13.1
at Wichita State 02/28/05 * 35 9-18 .500 2-5 .400 0-0 .000 0 4 4 4.8 1 0 0 0 0 0 20 13.3
vs Southwest Missouri 03/05/05 * 30 3-7 .429 3-4 .750 3-4 .750 1 3 4 4.8 5 1 0 2 0 0 12 13.3
vs Wisconsin 03/18/05 * 37 6-14 .429 0-5 .000 1-1 1.000 1 9 10 4.9 3 0 1 1 0 1 13 13.3
Totals......................... 32 1063 156-331 .471 57-146 .390 56-80 .700 35 123 158 4.9 82 4 84 52 13 30 425 13.3
Games played: 32
Points/game: 13.3
FG Pct: 47.1
3FG Pct: 39.0
FT Pct: 70.0
Rebounds/game: 4.9
Assists/game: 2.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.6
Steals/game: 0.9
Blocks/game: 0.4
|