
2004-05 UNI Men's Basketball
Northern Iowa Individual Game-by-Game (as of Mar 18, 2005)
All games
#12 Jacobson, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYNE STATE 11/21/04 * 27 5-11 .455 1-3 .333 1-2 .500 1 0 1 1.0 0 0 1 3 1 1 12 12.0
at Cincinnati 11/24/04 * 37 4-9 .444 2-3 .667 0-0 .000 0 4 4 2.5 4 0 1 4 0 1 10 11.0
IOWA STATE 12/01/04 * 36 11-17 .647 5-9 .556 0-0 .000 0 1 1 2.0 1 0 5 2 0 1 27 16.3
at Loyola University C 12/04/04 * 34 7-15 .467 3-7 .429 2-2 1.000 1 3 4 2.5 0 0 3 3 0 1 19 17.0
at Iowa 12/07/04 * 38 10-16 .625 3-4 .750 2-2 1.000 0 4 4 2.8 0 0 5 2 0 0 25 18.6
at UMKC 12/11/04 * 34 6-14 .429 1-3 .333 1-1 1.000 1 2 3 2.8 1 0 3 1 0 1 14 17.8
UW-GREEN BAY 12/15/04 * 36 9-14 .643 2-3 .667 5-5 1.000 0 6 6 3.3 1 0 3 1 0 0 25 18.9
WAGNER 12/21/04 * 28 6-10 .600 0-1 .000 3-3 1.000 0 3 3 3.3 0 0 2 1 0 1 15 18.4
LONGWOOD 12/23/04 * 29 8-15 .533 4-6 .667 1-3 .333 1 5 6 3.6 0 0 3 2 0 2 21 18.7
vs Valparaiso 12/30/04 * 28 3-13 .231 1-4 .250 2-2 1.000 0 1 1 3.3 0 0 2 0 0 0 9 17.7
vs Northwestern State 12/31/04 * 31 8-14 .571 5-6 .833 1-2 .500 0 0 0 3.0 2 0 1 2 0 2 22 18.1
ILLINOIS STATE 01/03/05 * 33 4-8 .500 0-1 .000 4-4 1.000 0 3 3 3.0 0 0 4 1 0 0 12 17.6
at Evansville 01/07/05 * 30 11-15 .733 4-6 .667 0-0 .000 0 2 2 2.9 3 0 1 2 0 0 26 18.2
at Indiana State 01/09/05 * 28 8-14 .571 2-4 .500 0-0 .000 1 2 3 2.9 1 0 4 2 0 1 18 18.2
SOUTHWEST MISSOURI STA 01/12/05 * 34 7-14 .500 2-3 .667 2-2 1.000 0 2 2 2.9 3 0 0 2 0 0 18 18.2
CREIGHTON 01/15/05 * 39 8-16 .500 2-5 .400 1-3 .333 1 6 7 3.1 0 0 4 2 0 1 19 18.3
at Southwest Missouri 01/18/05 * 38 7-12 .583 1-3 .333 0-0 .000 1 4 5 3.2 2 0 1 3 0 0 15 18.1
at Bradley 01/22/05 * 36 6-16 .375 4-7 .571 7-9 .778 1 8 9 3.6 4 0 3 3 0 2 23 18.3
WICHITA STATE 01/24/05 * 35 5-15 .333 1-5 .200 4-4 1.000 1 5 6 3.7 3 0 0 0 0 0 15 18.2
INDIANA STATE 01/26/05 * 34 4-10 .400 1-5 .200 6-7 .857 0 6 6 3.8 2 0 3 1 0 2 15 18.0
at Drake 01/29/05 * 37 5-12 .417 3-9 .333 0-0 .000 0 2 2 3.7 2 0 6 3 0 1 13 17.8
EVANSVILLE 02/02/05 * 33 2-8 .250 1-3 .333 2-2 1.000 0 2 2 3.6 0 0 6 2 0 2 7 17.3
SOUTHERN ILLINOIS 02/05/05 * 33 5-9 .556 3-4 .750 5-7 .714 0 3 3 3.6 2 0 4 3 0 2 18 17.3
at Creighton 02/09/05 * 39 14-24 .583 3-6 .500 0-1 .000 1 6 7 3.8 3 0 4 2 0 2 31 17.9
at Illinois State 02/12/05 * 36 7-14 .500 4-8 .500 2-2 1.000 0 4 4 3.8 2 0 2 4 0 1 20 18.0
DRAKE 02/16/05 * 37 5-10 .500 1-5 .200 0-0 .000 2 4 6 3.8 1 0 3 3 0 1 11 17.7
WESTERN MICHIGAN 02/19/05 * 33 9-17 .529 2-4 .500 9-10 .900 0 4 4 3.9 2 0 3 0 0 1 29 18.1
at Southern Illinois 02/23/05 * 35 4-12 .333 3-6 .500 7-8 .875 1 2 3 3.8 2 0 3 2 0 3 18 18.1
BRADLEY 02/26/05 * 36 3-11 .273 1-7 .143 6-7 .857 0 5 5 3.9 3 0 2 2 0 3 13 17.9
at Wichita State 02/28/05 * 37 10-17 .588 1-2 .500 3-5 .600 2 3 5 3.9 0 0 1 1 0 0 24 18.1
vs Southwest Missouri 03/05/05 * 33 2-12 .167 2-8 .250 2-2 1.000 0 2 2 3.8 4 0 1 4 1 1 8 17.8
vs Wisconsin 03/18/05 * 38 8-18 .444 3-7 .429 1-3 .333 1 2 3 3.8 1 0 3 4 0 0 20 17.9
Totals......................... 32 1092 211-432 .488 71-157 .452 79-98 .806 16 106 122 3.8 49 0 87 67 2 33 572 17.9
Games played: 32
Points/game: 17.9
FG Pct: 48.8
3FG Pct: 45.2
FT Pct: 80.6
Rebounds/game: 3.8
Assists/game: 2.7
Turnovers/game: 2.1
Assist/turnover ratio: 1.3
Steals/game: 1.0
Blocks/game: 0.1
|