
2004-05 UNI Men's Basketball
Northern Iowa Individual Game-by-Game (as of Mar 18, 2005)
All games
#13 Viet, Adam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYNE STATE 11/21/04 8 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.0 0 0 0 0 0 0 3 3.0
at Cincinnati 11/24/04 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 1.5
IOWA STATE 12/01/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
at Iowa 12/07/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
at UMKC 12/11/04 7 1-4 .250 1-4 .250 0-0 .000 0 1 1 0.6 1 0 1 1 0 0 3 1.2
UW-GREEN BAY 12/15/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
WAGNER 12/21/04 13 3-6 .500 2-4 .500 0-0 .000 0 1 1 0.6 0 0 1 1 0 0 8 2.0
LONGWOOD 12/23/04 6 0-1 .000 0-1 .000 2-2 1.000 0 1 1 0.6 0 0 0 0 0 0 2 2.0
vs Valparaiso 12/30/04 9 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 5 2.3
vs Northwestern State 12/31/04 2 0-2 .000 0-2 .000 1-2 .500 0 0 0 0.5 0 0 0 0 0 0 1 2.2
ILLINOIS STATE 01/03/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.0
at Evansville 01/07/05 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 1 0 1.8
at Indiana State 01/09/05 10 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 2 1.8
WICHITA STATE 01/24/05 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.7
INDIANA STATE 01/26/05 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.6
at Drake 01/29/05 7 1-5 .200 1-5 .200 0-0 .000 0 0 0 0.3 1 0 0 0 0 1 3 1.7
EVANSVILLE 02/02/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.6
at Creighton 02/09/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.5
DRAKE 02/16/05 4 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 2 1.5
WESTERN MICHIGAN 02/19/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.5
BRADLEY 02/26/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.4
vs Southwest Missouri 03/05/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 1.3
Totals......................... 0 79 10-29 .345 5-21 .238 4-6 .667 1 5 6 0.3 5 0 2 3 0 2 29 1.3
Games played: 22
Points/game: 1.3
FG Pct: 34.5
3FG Pct: 23.8
FT Pct: 66.7
Rebounds/game: 0.3
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 0.7
Steals/game: 0.1
|