
2005-06 UNI Men's Basketball
Northern Iowa Individual Game-by-Game (as of Mar 18, 2006)
All games
#03 Williams, Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Carolina 11-20-05 8 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.0 2 0 1 0 0 0 0 0.0
UPPER IOWA 11-27-05 7 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 3 0 1 0 0 0 0 0.0
LOYOLA-CHICAGO 12-03-05 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 0 0 0 0 0 0 1 0.3
UMKC 12-10-05 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 3 0 1 0 0 0 0 0.3
FLORIDA A&M 12-17-05 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 1 0 0 2 0 0 0 0.2
vs Hawaii Pacific 12-22-05 16 2-5 .400 0-1 .000 0-0 .000 0 1 1 0.7 1 0 1 1 0 0 4 0.8
EVANSVILLE 12-31-05 5 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.6 1 0 1 1 0 0 6 1.6
ILLINOIS STATE 01-02-06 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.5 0 0 0 1 0 0 1 1.5
at Illinois State 01-14-06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 1.3
SOUTHERN ILLINOIS 01-16-06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.2
DRAKE 01-21-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.1
at Evansville 01-25-06 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.0
at Creighton 01-31-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.9
INDIANA STATE 02-04-06 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 0.9
MISSOURI STATE 02-11-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.8
#24 BUCKNELL 02-18-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 0.8
BRADLEY 02-22-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
at Southern Illinois 02-25-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
vs Missouri State 03-03-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.6
Totals......................... 0 75 4-16 .250 2-9 .222 2-4 .500 1 5 6 0.3 14 0 5 7 0 0 12 0.6
Games played: 19
Points/game: 0.6
FG Pct: 25.0
3FG Pct: 22.2
FT Pct: 50.0
Rebounds/game: 0.3
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.7
|