
2005-06 UNI Men's Basketball
Northern Iowa Individual Game-by-Game (as of Mar 18, 2006)
All games
#12 Jacobson, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Carolina 11-20-05 * 31 4-8 .500 1-3 .333 3-4 .750 1 4 5 5.0 1 0 3 2 0 2 12 12.0
at Western Michigan 11-23-05 * 37 4-9 .444 2-4 .500 1-6 .167 0 7 7 6.0 1 0 5 5 0 2 11 11.5
UPPER IOWA 11-27-05 * 26 3-13 .231 0-5 .000 0-1 .000 1 3 4 5.3 1 0 2 3 0 2 6 9.7
at Iowa State 11-29-05 * 38 6-12 .500 3-7 .429 2-2 1.000 0 5 5 5.3 2 0 4 1 0 2 17 11.5
LOYOLA-CHICAGO 12-03-05 * 32 7-15 .467 0-2 .000 6-8 .750 1 6 7 5.6 1 0 4 2 1 2 20 13.2
#12 IOWA 12-06-05 * 41 6-14 .429 3-8 .375 1-2 .500 2 5 7 5.8 1 0 3 4 0 0 16 13.7
UMKC 12-10-05 * 24 2-5 .400 1-3 .333 1-1 1.000 0 1 1 5.1 1 0 5 1 0 1 6 12.6
FLORIDA A&M 12-17-05 * 29 5-11 .455 4-7 .571 0-0 .000 0 2 2 4.8 1 0 1 2 0 1 14 12.8
at LSU 12-19-05 * 32 4-7 .571 2-5 .400 1-2 .500 0 3 3 4.6 3 0 2 6 0 2 11 12.6
vs Hawaii Pacific 12-22-05 * 24 6-10 .600 1-2 .500 6-7 .857 1 2 3 4.4 2 0 3 0 0 3 19 13.2
vs Dayton 12-23-05 * 37 7-17 .412 3-6 .500 4-4 1.000 0 1 1 4.1 0 0 4 0 0 3 21 13.9
at Bradley 12-28-05 * 43 8-20 .400 4-9 .444 3-5 .600 0 3 3 4.0 4 0 2 4 0 3 23 14.7
EVANSVILLE 12-31-05 * 37 4-14 .286 3-6 .500 2-2 1.000 0 4 4 4.0 2 0 6 3 0 2 13 14.5
ILLINOIS STATE 01-02-06 * 36 2-9 .222 0-2 .000 4-6 .667 2 4 6 4.1 1 0 3 0 1 1 8 14.1
at Wichita State 01-05-06 * 37 7-14 .500 4-8 .500 3-4 .750 0 4 4 4.1 2 0 8 3 0 3 21 14.5
at Missouri State 01-07-06 * 38 7-14 .500 1-3 .333 6-8 .750 0 2 2 4.0 0 0 1 0 0 0 21 14.9
CREIGHTON 01-11-06 * 40 3-11 .273 2-6 .333 0-1 .000 1 4 5 4.1 0 0 2 2 0 0 8 14.5
at Illinois State 01-14-06 * 36 2-10 .200 2-6 .333 9-10 .900 1 5 6 4.2 1 0 4 5 1 4 15 14.6
SOUTHERN ILLINOIS 01-16-06 * 47 3-13 .231 2-7 .286 6-6 1.000 1 1 2 4.1 1 0 1 3 0 0 14 14.5
DRAKE 01-21-06 * 36 6-11 .545 2-4 .500 5-6 .833 0 4 4 4.1 1 0 3 4 0 1 19 14.8
at Evansville 01-25-06 * 34 4-16 .250 2-9 .222 2-2 1.000 1 5 6 4.1 2 0 7 4 0 1 12 14.6
at Drake 01-28-06 * 40 5-12 .417 2-5 .400 2-4 .500 0 3 3 4.1 1 0 5 4 0 2 14 14.6
at Creighton 01-31-06 * 39 3-15 .200 0-5 .000 2-2 1.000 0 4 4 4.1 2 0 2 3 0 0 8 14.3
INDIANA STATE 02-04-06 * 25 3-4 .750 2-3 .667 0-0 .000 0 4 4 4.1 0 0 2 2 0 1 8 14.0
WICHITA STATE 02-07-06 * 38 6-16 .375 1-6 .167 2-3 .667 0 6 6 4.2 0 0 5 1 1 1 15 14.1
MISSOURI STATE 02-11-06 * 40 2-12 .167 1-8 .125 6-6 1.000 0 2 2 4.1 3 0 6 1 0 3 11 14.0
at Indiana State 02-14-06 * 40 8-16 .500 1-4 .250 4-4 1.000 4 4 8 4.2 1 0 2 3 0 3 21 14.2
#24 BUCKNELL 02-18-06 * 48 5-14 .357 2-7 .286 2-2 1.000 0 5 5 4.3 3 0 5 5 1 2 14 14.2
BRADLEY 02-22-06 * 33 7-16 .438 2-5 .400 0-1 .000 0 3 3 4.2 3 0 5 3 0 1 16 14.3
at Southern Illinois 02-25-06 * 38 5-10 .500 0-3 .000 4-4 1.000 0 1 1 4.1 3 0 5 4 0 0 14 14.3
vs Missouri State 03-03-06 * 40 3-10 .300 2-6 .333 4-4 1.000 0 2 2 4.0 3 0 6 3 0 1 12 14.2
vs Southern Illinois 03-04-06 * 43 5-13 .385 1-6 .167 2-3 .667 0 1 1 3.9 3 0 5 2 0 1 13 14.2
vs #23 Georgetown 03-17-06 * 37 6-15 .400 2-7 .286 0-0 .000 2 1 3 3.9 3 0 3 1 0 1 14 14.2
Totals......................... 33 1196 158-406 .389 58-177 .328 93-120 .775 18 111 129 3.9 53 0 124 86 5 51 467 14.2
Games played: 33
Points/game: 14.2
FG Pct: 38.9
3FG Pct: 32.8
FT Pct: 77.5
Rebounds/game: 3.9
Assists/game: 3.8
Turnovers/game: 2.6
Assist/turnover ratio: 1.4
Steals/game: 1.5
Blocks/game: 0.2
|