Northern Iowa

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                                  2005-06 UNI Men's Basketball
              Northern Iowa Season Schedule/Results & Leaders (as of Mar 18, 2006)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (23-10)     (12-3)      (7-5)       (4-2)
 CONFERENCE..........   (11-7)      (6-3)       (5-4)       (0-0)
 NON-CONFERENCE......   (12-3)      (6-0)       (2-1)       (4-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-20-05 6:35 p.m.      vs Western Carolina              W    68-46       8640  (17)Coleman, Eric          (6)Stout, Grant
                                                                                                            (6)Coleman, Eric
 11-23-05 7:00 p.m.      at Western Michigan              W    69-63       2892  (18)Crawford, Erik         (11)Coleman, Eric
 11-27-05 5:05 p.m.      UPPER IOWA                       W    72-47       3862  (11)Coleman, Eric          (12)Stout, Grant
 11-29-05 7:04 p.m.      at Iowa State                         61-68  L   12528  (19)Coleman, Eric          (8)Crawford, Erik
 12-03-05 7:05 pm        LOYOLA-CHICAGO                   W    72-56       3584  (20)Jacobson, Ben          (7)Jacobson, Ben
 12-06-05 7:05 pm        #12 IOWA                         WOT  67-63      13288  (19)Coleman, Eric          (9)Stout, Grant
 12-10-05 7:05 pm        UMKC                             W    87-64       5219  (15)Viet, Adam             (14)Coleman, Eric
 12-17-05 7:05 pm        FLORIDA A&M                      W    76-53       4857  (14)Jacobson, Ben          (11)Stout, Grant
 12-19-05 7 p.m.         at LSU                           W    54-50       7340  (18)Stout, Grant           (9)Stout, Grant
 12-22-05 2:30 p.m.      vs Hawaii Pacific                W    81-47        247  (19)Jacobson, Ben          (7)Coleman, Eric
 12-23-05 5:00 PM        vs Dayton                        W    74-67       1000  (21)Jacobson, Ben          (10)Stout, Grant
 12-28-05 7:05 p.m.    * at Bradley                            60-68  LOT  9644  (23)Jacobson, Ben          (9)Coleman, Eric
                                                                                                            (9)Stout, Grant
 12-31-05 4:05 pm      * EVANSVILLE                       W    71-60       4219  (17)Crawford, Erik         (10)Coleman, Eric
 01-02-06 7:05 pm      * ILLINOIS STATE                   W    60-47       4014  (17)Stout, Grant           (7)Stout, Grant
                                                                                                            (7)Coleman, Eric
 01-05-06 8:05 p.m.    * at Wichita State                 W    75-61      10478  (22)Stout, Grant           (10)Stout, Grant
 01-07-06 7:05 p.m.    * at Missouri State                W    72-62       8129  (21)Jacobson, Ben          (12)Crawford, Erik
 01-11-06 7:05 pm      * CREIGHTON                             52-55  L    8612  (9)Stout, Grant            (7)Stout, Grant
 01-14-06 4:05 pm CST  * at Illinois State                W    67-52       5336  (15)Jacobson, Ben          (14)Coleman, Eric
 01-16-06 7:05 pm      * SOUTHERN ILLINOIS                WOT  71-65       5304  (22)Coleman, Eric          (15)Coleman, Eric
 01-21-06 7:05 pm      * DRAKE                            W    91-72       9323  (24)McKowen, Brooks        (8)Stout, Grant
 01-25-06 7:05 CST     * at Evansville                    W    74-61       4568  (18)McKowen, Brooks        (7)Stout, Grant
                                                                                                            (7)Coleman, Eric
 01-28-06 3:05 p.m.    * at Drake                         W    51-49       6567  (14)Jacobson, Ben          (11)Stout, Grant
 01-31-06 8:02 pm      * at Creighton                          55-63  L   14878  (17)Stout, Grant           (10)Stout, Grant
 02-04-06 3:05 pm      * INDIANA STATE                    W    83-56       6172  (17)Stout, Grant           (13)Stout, Grant
 02-07-06 7:05 pm      * WICHITA STATE                    W    68-56       8459  (20)Coleman, Eric          (12)Stout, Grant
 02-11-06 7:05 pm      * MISSOURI STATE                        63-66  L   10053  (19)Little, John           (12)Stout, Grant
 02-14-06 7:05 p.m.    * at Indiana State                      60-61  L    3063  (21)Jacobson, Ben          (11)Stout, Grant
 02-18-06 11:02 a.m.     #24 BUCKNELL                     WOT  65-61       8442  (15)Coleman, Eric          (13)Stout, Grant
 02-22-06 7:35 p.m.    * BRADLEY                               49-71  L    8074  (16)Jacobson, Ben          (7)Stout, Grant
 02-25-06 1:02 p.m.    * at Southern Illinois                  45-46  L    9222  (16)Stout, Grant           (8)Stout, Grant
 03-03-06 8:35 pm CST    vs Missouri State                W    57-42      14533  (16)Stout, Grant           (10)Stout, Grant
                                                                                                            (10)Coleman, Eric
 03-04-06 4:00 p.m. CT   vs Southern Illinois                  46-55  LOT 17772  (13)Jacobson, Ben          (8)McKowen, Brooks
 03-17-06 2:43 PM        vs #23 Georgetown                     49-54  L   12945  (17)Little, John           (9)Crawford, Erik


 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15   103482      6899
  AWAY....................     12    94645      7887
  NEUTRAL.................      6    55137      9190
  TOTAL...................     33   253264      7675


Season Box Score


                                  2005-06 UNI Men's Basketball
                      Northern Iowa Season Box Score (as of Mar 18, 2006)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (23-10)     (12-3)      (7-5)       (4-2)
CONFERENCE..........   (11-7)      (6-3)       (5-4)       (0-0)
NON-CONFERENCE......   (12-3)      (6-0)       (2-1)       (4-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Jacobson, Ben...... 33-33 1196 36.2 158-406  .389  58-177  .328  93-120  .775   18 111  129  3.9  53  0 124  86   5  51  467 14.2
32 Stout, Grant....... 33-33 1073 32.5 143-263  .544  18-58   .310  87-119  .731   81 213  294  8.9  75  1  42  54  80  28  391 11.8
02 Coleman, Eric...... 33-33  916 27.8 152-263  .578   0-1    .000  76-131  .580   76 154  230  7.0  72  0  56  60  18  18  380 11.5
05 Crawford, Erik..... 25-19  751 30.0  79-196  .403  30-94   .319  51-63   .810   27  82  109  4.4  40  0  57  48   3  14  239  9.6
11 Little, John....... 33-14  974 29.5  81-170  .476  50-119  .420  30-43   .698    9  57   66  2.0  75  4  37  33   8  22  242  7.3
23 McKowen, Brooks.... 33-33  996 30.2  56-161  .348  25-93   .269  47-63   .746   10  78   88  2.7  72  1  92  64   0  31  184  5.6
13 Viet, Adam......... 13-0    94  7.2  13-32   .406  11-27   .407  12-13   .923    0   6    6  0.5   7  0   1   5   0   2   49  3.8
21 Brown, Travis...... 28-0   249  8.9  31-69   .449  16-34   .471  19-22   .864   13  20   33  1.2  26  0   4  17   0   7   97  3.5
14 Josten, Jared...... 33-0   278  8.4  19-48   .396   9-25   .360   6-9    .667    2   9   11  0.3  18  0  16  11   1   4   53  1.6
41 Howard, Austin.....  5-0    15  3.0   3-8    .375   0-0    .000   2-2   1.000    2   5    7  1.4   1  0   0   2   4   0    8  1.6
51 Santos, Atila...... 23-0   116  5.0  13-23   .565   0-0    .000  10-15   .667    8  27   35  1.5  22  0   3   9   3   2   36  1.6
03 Williams, Michael.. 19-0    75  3.9   4-16   .250   2-9    .222   2-4    .500    1   5    6  0.3  14  0   5   7   0   0   12  0.6
33 Griffin, Tyler..... 12-0    42  3.5   2-7    .286   0-5    .000   3-4    .750    2   1    3  0.3   5  0   2   0   2   0    7  0.6
   TEAM...............                                                             30  53   83  2.6   0          5
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6775      754-1662 .454 219-642  .341 438-608  .720  279 821 1100 33.3 480  6 439 401 124 179 2165 65.6
   Opponents.......... 33    6775      721-1787 .403 169-521  .324 296-419  .706  319 734 1053 31.9 590  8 347 400  65 191 1907 57.8



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Northern Iowa.................   973 1130   38   24  -  2165
Opponents.....................   879  963   51   14  -  1907

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Northern Iowa.................  61     3    64
Opponents.....................  47     4    51


Overall/Conference Statistics


                                  2005-06 UNI Men's Basketball
                Northern Iowa Overall/Conference Statistics (as of Mar 18, 2006)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jacobson, Ben....... 33-33  36.2  .389  .328  .775  3.9  3.8  51   5  14.2     18-18  37.6  .365  .313  .811  4.1  3.8  26   3  14.5
Stout, Grant........ 33-33  32.5  .544  .310  .731  8.9  1.3  28  80  11.8     18-18  34.4  .563  .353  .776  9.4  1.7  16  41  13.4
Coleman, Eric....... 33-33  27.8  .578  .000  .580  7.0  1.7  18  18  11.5     18-18  27.5  .575  .000  .648  6.7  1.6  10   8  11.9
Crawford, Erik...... 25-19  30.0  .403  .319  .810  4.4  2.3  14   3   9.6     10-7   29.2  .437  .371  .933  3.8  1.8   9   0   8.9
Little, John........ 33-14  29.5  .476  .420  .698  2.0  1.1  22   8   7.3     18-11  32.6  .451  .389  .760  1.8  1.2  12   5   7.7
McKowen, Brooks..... 33-33  30.2  .348  .269  .746  2.7  2.8  31   0   5.6     18-18  32.8  .404  .278  .761  2.7  2.9  18   0   7.2
Viet, Adam.......... 13-0    7.2  .406  .407  .923  0.5  0.1   2   0   3.8      4-0    3.3  .000  .000  .000  0.3  0.0   0   0   0.0
Brown, Travis....... 28-0    8.9  .449  .471  .864  1.2  0.1   7   0   3.5     16-0    9.4  .442  .455  .800  1.5  0.0   4   0   3.5
Josten, Jared....... 33-0    8.4  .396  .360  .667  0.3  0.5   4   1   1.6     18-0    9.0  .296  .143  .333  0.4  0.4   3   1   1.1
Howard, Austin......  5-0    3.0  .375  .000 1.000  1.4  0.0   0   4   1.6      2-0    1.5  .500  .000  .000  0.5  0.0   0   0   1.0
Santos, Atila....... 23-0    5.0  .565  .000  .667  1.5  0.1   2   3   1.6     14-0    3.2  .333  .000  .625  1.2  0.1   0   2   0.6
Williams, Michael... 19-0    3.9  .250  .222  .500  0.3  0.3   0   0   0.6     11-0    2.5  .400  .667  .500  0.2  0.1   0   0   0.6
Griffin, Tyler...... 12-0    3.5  .286  .000  .750  0.3  0.2   0   2   0.6      6-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 33           .454  .341  .720 33.3 13.3 179 124  65.6     18           .453  .336  .752 31.9 12.7  98  60  64.8
Opponents........... 33           .403  .324  .706 31.9 10.5 191  65  57.8     18           .421  .341  .710 30.9 11.2 104  31  59.5

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jacobson, Ben.......  158-406  .389   58-177 .328   93-120  .775  467  14.2     85-233  .365   31-99  .313   60-74   .811  261  14.5
Stout, Grant........  143-263  .544   18-58  .310   87-119  .731  391  11.8     85-151  .563   12-34  .353   59-76   .776  241  13.4
Coleman, Eric.......  152-263  .578    0-1   .000   76-131  .580  380  11.5     84-146  .575    0-1   .000   46-71   .648  214  11.9
Crawford, Erik......   79-196  .403   30-94  .319   51-63   .810  239   9.6     31-71   .437   13-35  .371   14-15   .933   89   8.9
Little, John........   81-170  .476   50-119 .420   30-43   .698  242   7.3     46-102  .451   28-72  .389   19-25   .760  139   7.7
McKowen, Brooks.....   56-161  .348   25-93  .269   47-63   .746  184   5.6     40-99   .404   15-54  .278   35-46   .761  130   7.2
Viet, Adam..........   13-32   .406   11-27  .407   12-13   .923   49   3.8      0-4    .000    0-2   .000    0-0    .000    0   0.0
Brown, Travis.......   31-69   .449   16-34  .471   19-22   .864   97   3.5     19-43   .442   10-22  .455    8-10   .800   56   3.5
Josten, Jared.......   19-48   .396    9-25  .360    6-9    .667   53   1.6      8-27   .296    2-14  .143    1-3    .333   19   1.1
Howard, Austin......    3-8    .375    0-0   .000    2-2   1.000    8   1.6      1-2    .500    0-0   .000    0-0    .000    2   1.0
Santos, Atila.......   13-23   .565    0-0   .000   10-15   .667   36   1.6      2-6    .333    0-0   .000    5-8    .625    9   0.6
Williams, Michael...    4-16   .250    2-9   .222    2-4    .500   12   0.6      2-5    .400    2-3   .667    1-2    .500    7   0.6
Griffin, Tyler......    2-7    .286    0-5   .000    3-4    .750    7   0.6      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  754-1662 .454  219-642 .341  438-608  .720 2165  65.6    403-889  .453  113-336 .336  248-330  .752 1167  64.8
Opponents...........  721-1787 .403  169-521 .324  296-419  .706 1907  57.8    413-980  .421   98-287 .341  147-207  .710 1071  59.5

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jacobson, Ben.......    18   111   129   53   0  124   86   1.4     23            10    63    73   27   0   69   49   1.4     23
Stout, Grant........    81   213   294   75   1   42   54   0.8     22            46   123   169   39   0   30   29   1.0     22
Coleman, Eric.......    76   154   230   72   0   56   60   0.9     22            37    84   121   43   0   28   35   0.8     22
Crawford, Erik......    27    82   109   40   0   57   48   1.2     18             7    31    38   19   0   18   21   0.9     17
Little, John........     9    57    66   75   4   37   33   1.1     19             5    28    33   43   1   22   17   1.3     19
McKowen, Brooks.....    10    78    88   72   1   92   64   1.4     24             5    44    49   37   1   52   40   1.3     24
Viet, Adam..........     0     6     6    7   0    1    5   0.2     15             0     1     1    0   0    0    0   0.0      0
Brown, Travis.......    13    20    33   26   0    4   17   0.2     16             9    15    24   19   0    0   10   0.0     16
Josten, Jared.......     2     9    11   18   0   16   11   1.5      9             1     6     7   10   0    8    8   1.0      8
Howard, Austin......     2     5     7    1   0    0    2   0.0      4             0     1     1    0   0    0    1   0.0      2
Santos, Atila.......     8    27    35   22   0    3    9   0.3      8             3    14    17    7   0    1    4   0.3      4
Williams, Michael...     1     5     6   14   0    5    7   0.7      6             0     2     2    2   0    1    3   0.3      6
Griffin, Tyler......     2     1     3    5   0    2    0   0.0      3             0     0     0    2   0    0    0   0.0      0
Total...............   279   821  1100  480   6  439  401   1.1     91           138   436   574  248   2  229  221   1.0     91
Opponents...........   319   734  1053  590   8  347  400   0.9     72           163   393   556  309   5  201  209   1.0     72



Combined Team Statistics


                                  2005-06 UNI Men's Basketball
                  Northern Iowa Combined Team Statistics (as of Mar 18, 2006)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (23-10)     (12-3)      (7-5)       (4-2)
 CONFERENCE..........   (11-7)      (6-3)       (5-4)       (0-0)
 NON-CONFERENCE......   (12-3)      (6-0)       (2-1)       (4-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-20-05     vs Western Carolina               W      68-46    8640
   11-23-05     at Western Michigan               W      69-63    2892
   11-27-05        UPPER IOWA                     W      72-47    3862
   11-29-05     at Iowa State                       L    61-68   12528
   12-03-05        LOYOLA-CHICAGO                 W      72-56    3584
   12-06-05        #12 IOWA                       W  OT  67-63   13288
   12-10-05        UMKC                           W      87-64    5219
   12-17-05        FLORIDA A&M                    W      76-53    4857
   12-19-05     at LSU                            W      54-50    7340
   12-22-05     vs Hawaii Pacific                 W      81-47     247
   12-23-05     vs Dayton                         W      74-67    1000
  *12-28-05     at Bradley                          LOT  60-68    9644
  *12-31-05        EVANSVILLE                     W      71-60    4219
  *01-02-06        ILLINOIS STATE                 W      60-47    4014
  *01-05-06     at Wichita State                  W      75-61   10478
  *01-07-06     at Missouri State                 W      72-62    8129
  *01-11-06        CREIGHTON                        L    52-55    8612
  *01-14-06     at Illinois State                 W      67-52    5336
  *01-16-06        SOUTHERN ILLINOIS              W  O2  71-65    5304
  *01-21-06        DRAKE                          W      91-72    9323
  *01-25-06     at Evansville                     W      74-61    4568
  *01-28-06     at Drake                          W      51-49    6567
  *01-31-06     at Creighton                        L    55-63   14878
  *02-04-06        INDIANA STATE                  W      83-56    6172
  *02-07-06        WICHITA STATE                  W      68-56    8459
  *02-11-06        MISSOURI STATE                   L    63-66   10053
  *02-14-06     at Indiana State                    L    60-61    3063
   02-18-06        #24 BUCKNELL                   W  O2  65-61    8442
  *02-22-06        BRADLEY                          L    49-71    8074
  *02-25-06     at Southern Illinois                L    45-46    9222
   03-03-06     vs Missouri State                 W      57-42   14533
   03-04-06     vs Southern Illinois                LOT  46-55   17772
   03-17-06     vs #23 Georgetown                   L    49-54   12945
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 12 Jacobson, Ben....... 33-33  36.2  .389  .328  .775  3.9  3.8  51   5  14.2
 32 Stout, Grant........ 33-33  32.5  .544  .310  .731  8.9  1.3  28  80  11.8
 02 Coleman, Eric....... 33-33  27.8  .578  .000  .580  7.0  1.7  18  18  11.5
 05 Crawford, Erik...... 25-19  30.0  .403  .319  .810  4.4  2.3  14   3   9.6
 11 Little, John........ 33-14  29.5  .476  .420  .698  2.0  1.1  22   8   7.3
 23 McKowen, Brooks..... 33-33  30.2  .348  .269  .746  2.7  2.8  31   0   5.6
 13 Viet, Adam.......... 13-0    7.2  .406  .407  .923  0.5  0.1   2   0   3.8
 21 Brown, Travis....... 28-0    8.9  .449  .471  .864  1.2  0.1   7   0   3.5
 14 Josten, Jared....... 33-0    8.4  .396  .360  .667  0.3  0.5   4   1   1.6
 41 Howard, Austin......  5-0    3.0  .375  .000 1.000  1.4  0.0   0   4   1.6
 51 Santos, Atila....... 23-0    5.0  .565  .000  .667  1.5  0.1   2   3   1.6
 03 Williams, Michael... 19-0    3.9  .250  .222  .500  0.3  0.3   0   0   0.6
 33 Griffin, Tyler...... 12-0    3.5  .286  .000  .750  0.3  0.2   0   2   0.6
 TM TEAM................ 32-0    0.0  .000  .000  .000  2.6  0.0   0   0   0.0
    Total............... 33           .454  .341  .720 33.3 13.3 179 124  65.6
    Opponents........... 33           .403  .324  .706 31.9 10.5 191  65  57.8

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Jacobson, Ben....... 33  158-406  .389   58-177  .328   93-120  .775   467 14.2
 Stout, Grant........ 33  143-263  .544   18-58   .310   87-119  .731   391 11.8
 Coleman, Eric....... 33  152-263  .578    0-1    .000   76-131  .580   380 11.5
 Crawford, Erik...... 25   79-196  .403   30-94   .319   51-63   .810   239  9.6
 Little, John........ 33   81-170  .476   50-119  .420   30-43   .698   242  7.3
 McKowen, Brooks..... 33   56-161  .348   25-93   .269   47-63   .746   184  5.6
 Viet, Adam.......... 13   13-32   .406   11-27   .407   12-13   .923    49  3.8
 Brown, Travis....... 28   31-69   .449   16-34   .471   19-22   .864    97  3.5
 Josten, Jared....... 33   19-48   .396    9-25   .360    6-9    .667    53  1.6
 Howard, Austin......  5    3-8    .375    0-0    .000    2-2   1.000     8  1.6
 Santos, Atila....... 23   13-23   .565    0-0    .000   10-15   .667    36  1.6
 Williams, Michael... 19    4-16   .250    2-9    .222    2-4    .500    12  0.6
 Griffin, Tyler...... 12    2-7    .286    0-5    .000    3-4    .750     7  0.6
 Total............... 33  754-1662 .454  219-642  .341  438-608  .720  2165 65.6
 Opponents........... 33  721-1787 .403  169-521  .324  296-419  .706  1907 57.8

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Jacobson, Ben....... 33  1196   18  111  129   53   0  124   86   1.4  23
 Stout, Grant........ 33  1073   81  213  294   75   1   42   54   0.8  22
 Coleman, Eric....... 33   916   76  154  230   72   0   56   60   0.9  22
 Crawford, Erik...... 25   751   27   82  109   40   0   57   48   1.2  18
 Little, John........ 33   974    9   57   66   75   4   37   33   1.1  19
 McKowen, Brooks..... 33   996   10   78   88   72   1   92   64   1.4  24
 Viet, Adam.......... 13    94    0    6    6    7   0    1    5   0.2  15
 Brown, Travis....... 28   249   13   20   33   26   0    4   17   0.2  16
 Josten, Jared....... 33   278    2    9   11   18   0   16   11   1.5   9
 Howard, Austin......  5    15    2    5    7    1   0    0    2   0.0   4
 Santos, Atila....... 23   116    8   27   35   22   0    3    9   0.3   8
 Williams, Michael... 19    75    1    5    6   14   0    5    7   0.7   6
 Griffin, Tyler...... 12    42    2    1    3    5   0    2    0  99.0   3
 Total............... 33  6775  279  821 1100  480   6  439  401   1.1  91
 Opponents........... 33  6775  319  734 1053  590   8  347  400   0.9  72


 TEAM STATISTICS                    UNI          OPP
 ---------------------------------------------------
 SCORING..................         2165         1907
   Points per game........         65.6         57.8
   Scoring margin.........         +7.8            -
 FIELD GOALS-ATT..........     754-1662     721-1787
   Field goal pct.........         .454         .403
 3 POINT FG-ATT...........      219-642      169-521
   3-point FG pct.........         .341         .324
   3-pt FG made per game..          6.6          5.1
 FREE THROWS-ATT..........      438-608      296-419
   Free throw pct.........         .720         .706
 REBOUNDS.................         1100         1053
   Rebounds per game......         33.3         31.9
   Rebounding margin......         +1.4            -
 ASSISTS..................          439          347
   Assists per game.......         13.3         10.5
 TURNOVERS................          401          400
   Turnovers per game.....         12.2         12.1
   Turnover margin........         +0.0            -
   Assist/turnover ratio..          1.1          0.9
 STEALS...................          179          191
   Steals per game........          5.4          5.8
 BLOCKS...................          124           65
   Blocks per game........          3.8          2.0
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............       103482       149782
   Home games-Avg/Game....      15-6899      12-7887
   Neutral site-Avg/Game..            -       6-9190

 SCORE BY PERIODS:           1st  2nd   OT  OT2    Total
 -------------------------  ---- ---- ---- ----     ----
 Northern Iowa............   973 1130   38   24  -  2165
 Opponents................   879  963   51   14  -  1907

Overall Team Statistics


                                  2005-06 UNI Men's Basketball
                   Northern Iowa Overall Team Statistics (as of Mar 18, 2006)
                                           All games

TEAM STATISTICS                    UNI          OPP
---------------------------------------------------
SCORING..................         2165         1907
  Points per game........         65.6         57.8
  Scoring margin.........         +7.8            -
FIELD GOALS-ATT..........     754-1662     721-1787
  Field goal pct.........         .454         .403
3 POINT FG-ATT...........      219-642      169-521
  3-point FG pct.........         .341         .324
  3-pt FG made per game..          6.6          5.1
FREE THROWS-ATT..........      438-608      296-419
  Free throw pct.........         .720         .706
REBOUNDS.................         1100         1053
  Rebounds per game......         33.3         31.9
  Rebounding margin......         +1.4            -
ASSISTS..................          439          347
  Assists per game.......         13.3         10.5
TURNOVERS................          401          400
  Turnovers per game.....         12.2         12.1
  Turnover margin........         +0.0            -
  Assist/turnover ratio..          1.1          0.9
STEALS...................          179          191
  Steals per game........          5.4          5.8
BLOCKS...................          124           65
  Blocks per game........          3.8          2.0
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............       103482       149782
  Home games-Avg/Game....      15-6899      12-7887
  Neutral site-Avg/Game..            -       6-9190

SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Northern Iowa.................   973 1130   38   24  -  2165
Opponents.....................   879  963   51   14  -  1907

Category Leaders


                                  2005-06 UNI Men's Basketball
                      Northern Iowa Category Leaders (as of Mar 18, 2006)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Coleman, Eric....... 152 263  .578              Jacobson, Ben....... 33  406   12.3
Santos, Atila.......  13  23  .565              Coleman, Eric....... 33  263    8.0
Stout, Grant........ 143 263  .544              Stout, Grant........ 33  263    8.0
Little, John........  81 170  .476              Crawford, Erik...... 25  196    7.8
Brown, Travis.......  31  69  .449              Little, John........ 33  170    5.2
Viet, Adam..........  13  32  .406
Crawford, Erik......  79 196  .403              FIELD GOALS MADE      G Made Made/G
Josten, Jared.......  19  48  .396              -----------------------------------
Jacobson, Ben....... 158 406  .389              Jacobson, Ben....... 33  158    4.8
Howard, Austin......   3   8  .375              Coleman, Eric....... 33  152    4.6
McKowen, Brooks.....  56 161  .348              Stout, Grant........ 33  143    4.3
Griffin, Tyler......   2   7  .286              Little, John........ 33   81    2.5
                                                Crawford, Erik...... 25   79    3.2


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Brown, Travis.......  16  34  .471              Jacobson, Ben....... 33  177    5.4
Little, John........  50 119  .420              Little, John........ 33  119    3.6
Viet, Adam..........  11  27  .407              Crawford, Erik...... 25   94    3.8
Josten, Jared.......   9  25  .360              McKowen, Brooks..... 33   93    2.8
Jacobson, Ben.......  58 177  .328              Stout, Grant........ 33   58    1.8
Crawford, Erik......  30  94  .319
Stout, Grant........  18  58  .310              3-POINT FGS MADE      G Made Made/G
McKowen, Brooks.....  25  93  .269              -----------------------------------
Williams, Michael...   2   9  .222              Jacobson, Ben....... 33   58    1.8
Griffin, Tyler......   0   5  .000              Little, John........ 33   50    1.5
Coleman, Eric.......   0   1  .000              Crawford, Erik...... 25   30    1.2
                                                McKowen, Brooks..... 33   25    0.8
                                                Stout, Grant........ 33   18    0.5


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Howard, Austin......   2   2 1.000              Coleman, Eric....... 33  131    4.0
Viet, Adam..........  12  13  .923              Jacobson, Ben....... 33  120    3.6
Brown, Travis.......  19  22  .864              Stout, Grant........ 33  119    3.6
Crawford, Erik......  51  63  .810              Crawford, Erik...... 25   63    2.5
Jacobson, Ben.......  93 120  .775              McKowen, Brooks..... 33   63    1.9
Griffin, Tyler......   3   4  .750
McKowen, Brooks.....  47  63  .746              FREE THROWS MADE      G Made Made/G
Stout, Grant........  87 119  .731              -----------------------------------
Little, John........  30  43  .698              Jacobson, Ben....... 33   93    2.8
Santos, Atila.......  10  15  .667              Stout, Grant........ 33   87    2.6
Josten, Jared.......   6   9  .667              Coleman, Eric....... 33   76    2.3
Coleman, Eric.......  76 131  .580              Crawford, Erik...... 25   51    2.0
                                                McKowen, Brooks..... 33   47    1.4


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Jacobson, Ben....... 33  467   14.2             Jacobson, Ben....... 33  467  14.2
Stout, Grant........ 33  391   11.8             Stout, Grant........ 33  391  11.8
Coleman, Eric....... 33  380   11.5             Coleman, Eric....... 33  380  11.5
Little, John........ 33  242    7.3             Crawford, Erik...... 25  239   9.6
Crawford, Erik...... 25  239    9.6             Little, John........ 33  242   7.3
McKowen, Brooks..... 33  184    5.6             McKowen, Brooks..... 33  184   5.6
Brown, Travis....... 28   97    3.5             Viet, Adam.......... 13   49   3.8
Josten, Jared....... 33   53    1.6             Brown, Travis....... 28   97   3.5
Viet, Adam.......... 13   49    3.8             Josten, Jared....... 33   53   1.6
Santos, Atila....... 23   36    1.6             Howard, Austin......  5    8   1.6
Williams, Michael... 19   12    0.6             Santos, Atila....... 23   36   1.6
Howard, Austin......  5    8    1.6             Williams, Michael... 19   12   0.6


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Stout, Grant........ 33  294    8.9             Jacobson, Ben....... 33  124    3.8
Coleman, Eric....... 33  230    7.0             McKowen, Brooks..... 33   92    2.8
