
2006-07 UNI Men's Basketball
Northern Iowa Individual Game-by-Game (as of Mar 02, 2007)
All games
#05 Jones, Stephen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nicholls State 11-12-06 18 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.0 3 0 0 1 0 0 6 6.0
vs Pepperdine 11-13-06 20 3-3 1.000 3-3 1.000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 9 7.5
at #17 Washington 11-14-06 16 0-1 .000 0-1 .000 2-2 1.000 0 1 1 0.7 0 0 0 0 0 1 2 5.7
UW-MILWAUKEE 11-19-06 17 0-1 .000 0-1 .000 1-2 .500 0 2 2 1.0 1 0 1 1 0 1 1 4.5
SOUTH DAKOTA STATE 11-24-06 7 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 1 0 1 3 4.2
IOWA STATE 11-29-06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 3.5
at Bucknell 12-02-06 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 3.0
at Iowa 12-05-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.6
UMKC 12-09-06 12 2-4 .500 2-4 .500 0-0 .000 0 1 1 0.9 0 0 1 0 0 0 6 3.0
at Loyola 12-16-06 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.7
WARTBURG 12-20-06 18 1-1 1.000 1-1 1.000 0-1 .000 0 1 1 0.8 0 0 1 0 0 1 3 2.7
at #16 Wichita State 12-30-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.5
EVANSVILLE 01-03-07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 2.3
SOUTHERN ILLINOIS 01-06-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.1
at Illinois State 01-09-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.0
at Missouri State 01-18-07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.9
INDIANA STATE 01-20-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.8
at Drake 01-27-07 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 1.7
WICHITA STATE 01-30-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.6
at Evansville 02-03-07 8 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.5 0 0 1 0 0 0 1 1.6
at Indiana State 02-05-07 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 0 1.5
DRAKE 02-08-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.4
MISSOURI STATE 02-10-07 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 0 1.3
at #11 Nevada 02-17-07 13 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.4 1 0 2 1 0 0 2 1.4
Totals......................... 0 191 10-22 .455 9-20 .450 4-7 .571 2 8 10 0.4 7 0 8 7 0 4 33 1.4
Games played: 24
Minutes/game: 8.0
Points/game: 1.4
FG Pct: 45.5
3FG Pct: 45.0
FT Pct: 57.1
Rebounds/game: 0.4
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.1
Steals/game: 0.2
|