
2006-07 UNI Men's Basketball
Northern Iowa Individual Game-by-Game (as of Mar 02, 2007)
All games
#11 Ahelegbe, Kwadzo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nicholls State 11-12-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 2 0 1 0 0.0
vs Pepperdine 11-13-06 21 3-4 .750 1-2 .500 2-3 .667 0 2 2 1.0 2 0 2 2 0 0 9 4.5
at #17 Washington 11-14-06 3 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.7 2 0 0 0 0 0 3 4.0
UW-MILWAUKEE 11-19-06 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.8 3 0 0 0 0 0 2 3.5
SOUTH DAKOTA STATE 11-24-06 17 2-3 .667 2-3 .667 1-2 .500 0 2 2 1.0 1 0 1 0 0 1 7 4.2
IOWA STATE 11-29-06 16 0-2 .000 0-2 .000 0-0 .000 0 3 3 1.3 2 0 2 0 0 1 0 3.5
at Bucknell 12-02-06 23 0-1 .000 0-1 .000 0-0 .000 0 4 4 1.7 3 0 3 0 0 0 0 3.0
at Iowa 12-05-06 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 2.6
UMKC 12-09-06 22 2-5 .400 1-4 .250 0-0 .000 0 0 0 1.4 1 0 2 1 0 0 5 2.9
at Loyola 12-16-06 19 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 3 0 0 1 0 2 2 2.8
WARTBURG 12-20-06 20 2-3 .667 1-1 1.000 0-0 .000 1 2 3 1.5 0 0 6 4 0 0 5 3.0
BRADLEY 12-27-06 15 1-5 .200 1-3 .333 1-2 .500 2 1 3 1.6 3 0 2 2 0 1 4 3.1
at #16 Wichita State 12-30-06 17 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 0 2.8
EVANSVILLE 01-03-07 13 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 2 0 0 2 2.8
SOUTHERN ILLINOIS 01-06-07 17 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.5 2 0 0 2 0 0 2 2.7
at Illinois State 01-09-07 13 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.5 0 0 1 0 0 0 0 2.6
CREIGHTON 01-12-07 9 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.5 0 0 0 2 0 0 3 2.6
at Missouri State 01-18-07 16 0-1 .000 0-1 .000 0-2 .000 0 0 0 1.4 4 0 1 2 1 2 0 2.4
INDIANA STATE 01-20-07 14 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 4 1 0 0 0 2.3
at Southern Illinois 01-23-07 11 1-2 .500 1-2 .500 2-2 1.000 0 1 1 1.4 1 0 0 4 0 0 5 2.5
at Drake 01-27-07 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 1 0 0 0 0 2.3
WICHITA STATE 01-30-07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 2.2
at Evansville 02-03-07 10 0-2 .000 0-1 .000 4-4 1.000 0 2 2 1.3 2 0 1 0 0 0 4 2.3
at Indiana State 02-05-07 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.2
MISSOURI STATE 02-10-07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 1 0 0 0 2.1
at Creighton 02-13-07 17 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.2 4 0 1 1 0 2 3 2.2
at #11 Nevada 02-17-07 * 24 3-7 .429 2-3 .667 1-1 1.000 0 0 0 1.1 3 0 3 2 0 0 9 2.4
at Bradley 02-20-07 * 18 2-2 1.000 1-1 1.000 2-4 .500 0 0 0 1.1 0 0 2 2 0 1 7 2.6
ILLINOIS STATE 02-24-07 * 23 1-5 .200 1-3 .333 0-0 .000 0 1 1 1.1 0 0 1 0 0 1 3 2.6
vs Bradley 03-02-07 * 17 1-5 .200 1-3 .333 0-0 .000 0 2 2 1.1 3 0 2 1 0 0 3 2.6
Totals......................... 4 423 25-70 .357 14-39 .359 14-22 .636 3 30 33 1.1 41 0 37 33 1 12 78 2.6
Games played: 30
Minutes/game: 14.1
Points/game: 2.6
FG Pct: 35.7
3FG Pct: 35.9
FT Pct: 63.6
Rebounds/game: 1.1
Assists/game: 1.2
Turnovers/game: 1.1
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.0
|