
2006-07 UNI Men's Basketball
Northern Iowa Individual Game-by-Game (as of Mar 02, 2007)
All games
#13 Viet, Adam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nicholls State 11-12-06 22 3-7 .429 3-7 .429 2-2 1.000 0 2 2 2.0 1 0 2 0 1 0 11 11.0
vs Pepperdine 11-13-06 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 5.5
at #17 Washington 11-14-06 17 2-6 .333 2-6 .333 0-1 .000 0 1 1 1.0 2 0 1 0 0 0 6 5.7
UW-MILWAUKEE 11-19-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 4.3
SOUTH DAKOTA STATE 11-24-06 20 3-4 .750 3-4 .750 2-2 1.000 0 1 1 0.8 2 0 0 0 0 0 11 5.6
IOWA STATE 11-29-06 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 0 4.7
at Bucknell 12-02-06 13 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 4.0
at Iowa 12-05-06 3 0-1 .000 0-1 .000 0-1 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.5
UMKC 12-09-06 23 7-8 .875 7-8 .875 3-4 .750 0 0 0 0.7 1 0 1 1 0 1 24 5.8
at Loyola 12-16-06 12 2-4 .500 1-3 .333 0-0 .000 1 1 2 0.8 0 0 0 0 0 0 5 5.7
WARTBURG 12-20-06 22 5-7 .714 5-7 .714 1-1 1.000 1 1 2 0.9 1 0 1 0 0 0 16 6.6
BRADLEY 12-27-06 18 2-5 .400 2-5 .400 2-2 1.000 1 2 3 1.1 2 0 0 2 0 0 8 6.8
at #16 Wichita State 12-30-06 11 2-5 .400 2-5 .400 0-0 .000 0 0 0 1.0 0 0 0 1 0 1 6 6.7
EVANSVILLE 01-03-07 23 3-6 .500 2-5 .400 3-4 .750 0 0 0 0.9 0 0 0 0 0 1 11 7.0
SOUTHERN ILLINOIS 01-06-07 20 3-5 .600 2-4 .500 2-2 1.000 1 2 3 1.1 2 0 0 0 0 1 10 7.2
at Illinois State 01-09-07 24 3-7 .429 3-7 .429 0-0 .000 0 0 0 1.0 2 0 1 0 0 1 9 7.3
CREIGHTON 01-12-07 19 2-4 .500 2-4 .500 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 6 7.2
at Missouri State 01-18-07 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 2 0 0 0 0 0 3 7.0
INDIANA STATE 01-20-07 22 2-6 .333 2-6 .333 4-4 1.000 0 0 0 0.9 0 0 0 0 0 0 10 7.2
at Southern Illinois 01-23-07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 1 0 6.8
at Drake 01-27-07 17 1-4 .250 1-4 .250 0-0 .000 0 1 1 0.9 0 0 1 0 0 0 3 6.6
WICHITA STATE 01-30-07 11 0-3 .000 0-3 .000 0-0 .000 1 0 1 0.9 0 0 1 0 0 0 0 6.3
at Evansville 02-03-07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 0 1 0 0 0 6.0
at Indiana State 02-05-07 16 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 5.9
DRAKE 02-08-07 14 0-6 .000 0-6 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 5.7
MISSOURI STATE 02-10-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 5.5
at Creighton 02-13-07 13 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 5.3
at Bradley 02-20-07 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 5.2
ILLINOIS STATE 02-24-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 5.0
vs Bradley 03-02-07 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 0 4.8
Totals......................... 0 386 43-98 .439 40-95 .421 19-23 .826 6 16 22 0.7 24 0 9 7 1 6 145 4.8
Games played: 30
Minutes/game: 12.9
Points/game: 4.8
FG Pct: 43.9
3FG Pct: 42.1
FT Pct: 82.6
Rebounds/game: 0.7
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 1.3
Steals/game: 0.2
Blocks/game: 0.0
|