
2007-08 UNI Men's Basketball
UNI Individual Game-by-Game (as of Mar 08, 2008)
All games
#02 Coleman, Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN ILLINOIS 11-09-07 15 3-3 1.000 0-0 .000 1-3 .333 1 4 5 5.0 2 0 1 2 2 0 7 7.0
CAL POLY 11-10-07 26 5-9 .556 0-0 .000 9-11 .818 3 8 11 8.0 1 0 0 1 0 0 19 13.0
MASSACHUSETTS 11-11-07 30 8-10 .800 0-0 .000 5-9 .556 2 11 13 9.7 3 0 0 6 1 2 21 15.7
at Milwaukee 11-18-07 24 5-8 .625 0-0 .000 2-2 1.000 2 9 11 10.0 2 0 2 3 4 0 12 14.8
at South Dakota State 11-23-07 12 0-4 .000 0-0 .000 0-0 .000 1 1 2 8.4 2 0 0 4 1 0 0 11.8
at Iowa State 11-27-07 * 28 4-9 .444 0-0 .000 2-3 .667 3 11 14 9.3 1 0 2 3 3 0 10 11.5
LOYOLA-CHICAGO 12-01-07 27 3-7 .429 0-0 .000 1-1 1.000 2 4 6 8.9 1 0 1 1 6 0 7 10.9
IOWA 12-05-07 20 3-6 .500 0-0 .000 7-13 .538 1 4 5 8.4 1 0 1 0 2 0 13 11.1
WARTBURG 12-15-07 14 6-7 .857 0-0 .000 2-2 1.000 4 3 7 8.2 2 0 3 1 0 2 14 11.4
at UMKC 12-19-07 31 3-7 .429 0-0 .000 5-8 .625 1 10 11 8.5 4 0 2 4 4 0 11 11.4
NEVADA 12-22-07 32 7-13 .538 0-0 .000 4-5 .800 3 6 9 8.5 3 0 2 2 1 2 18 12.0
at Bradley 12-29-07 27 5-9 .556 0-0 .000 7-13 .538 1 13 14 9.0 3 0 3 2 1 2 17 12.4
EVANSVILLE 01-02-08 19 3-6 .500 0-0 .000 6-8 .750 1 9 10 9.1 4 0 3 2 0 1 12 12.4
at Indiana State 01-05-08 22 6-10 .600 0-0 .000 1-2 .500 2 2 4 8.7 2 0 1 1 0 0 13 12.4
at Illinois State 01-08-08 19 1-2 .500 0-0 .000 1-4 .250 2 5 7 8.6 3 0 2 5 0 0 3 11.8
BRADLEY 01-12-08 * 34 6-10 .600 0-0 .000 9-12 .750 1 12 13 8.9 4 0 3 1 0 1 21 12.4
CREIGHTON 01-15-08 * 27 5-5 1.000 0-0 .000 2-3 .667 2 10 12 9.1 2 0 2 3 1 1 12 12.4
MISSOURI STATE 01-20-08 * 19 7-9 .778 0-0 .000 1-5 .200 0 4 4 8.8 5 1 2 3 1 0 15 12.5
at Wichita State 01-23-08 * 30 6-9 .667 0-0 .000 3-4 .750 1 7 8 8.7 3 0 6 2 2 0 15 12.6
at Drake 01-26-08 * 17 3-5 .600 0-0 .000 3-5 .600 0 6 6 8.6 4 0 1 0 0 1 9 12.5
ILLINOIS STATE 01-30-08 * 25 3-10 .300 0-0 .000 6-9 .667 2 8 10 8.7 5 1 4 1 2 1 12 12.4
SOUTHERN ILLINOIS 02-02-08 * 15 2-4 .500 0-0 .000 4-7 .571 0 8 8 8.6 4 0 1 4 0 1 8 12.2
at Creighton 02-05-08 * 17 1-7 .143 0-0 .000 0-2 .000 1 5 6 8.5 1 0 1 0 1 2 2 11.8
at Missouri State 02-09-08 * 24 2-5 .400 0-1 .000 1-2 .500 0 2 2 8.3 4 0 1 2 0 0 5 11.5
WICHITA STATE 02-13-08 * 26 5-7 .714 0-0 .000 4-4 1.000 2 9 11 8.4 5 1 2 1 2 0 14 11.6
DRAKE 02-16-08 * 18 2-2 1.000 0-0 .000 0-0 .000 1 7 8 8.3 3 0 3 2 2 0 4 11.3
at Southern Illinois 02-20-08 * 20 1-4 .250 0-0 .000 0-0 .000 1 2 3 8.1 4 0 3 2 0 0 2 11.0
ILLINOIS-CHICAGO 02-23-08 * 34 8-16 .500 0-0 .000 10-12 .833 5 6 11 8.3 3 0 0 3 3 2 26 11.5
INDIANA STATE 02-27-08 * 23 5-13 .385 0-0 .000 11-15 .733 7 6 13 8.4 3 0 4 0 1 1 21 11.8
at Evansville 03-01-08 * 24 7-11 .636 0-0 .000 1-6 .167 1 11 12 8.5 5 1 3 3 2 1 15 11.9
vs Southern Illinois 03-07-08 * 29 4-8 .500 0-0 .000 14-19 .737 1 9 10 8.6 4 0 3 3 0 0 22 12.3
vs Illinois State 03-08-08 * 35 6-10 .600 0-0 .000 2-2 1.000 2 13 15 8.8 3 0 1 3 1 0 14 12.3
Totals......................... 18 763 135-245 .551 0-1 .000 124-191 .649 56 225 281 8.8 96 4 63 70 43 20 394 12.3
Games played: 32
Minutes/game: 23.8
Points/game: 12.3
FG Pct: 55.1
3FG Pct: 0.0
FT Pct: 64.9
Rebounds/game: 8.8
Assists/game: 2.0
Turnovers/game: 2.2
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 1.3
|