
2007-08 UNI Men's Basketball
UNI Individual Game-by-Game (as of Mar 08, 2008)
All games
#10 Haak, Brian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN ILLINOIS 11-09-07 14 2-4 .500 1-3 .333 0-0 .000 0 2 2 2.0 0 0 3 0 0 0 5 5.0
CAL POLY 11-10-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.5
MASSACHUSETTS 11-11-07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 2 0 0 0 1.7
at South Dakota State 11-23-07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.3
LOYOLA-CHICAGO 12-01-07 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 3 1.6
WARTBURG 12-15-07 12 1-1 1.000 0-0 .000 1-1 1.000 0 2 2 0.7 1 0 2 1 0 1 3 1.8
at UMKC 12-19-07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 1 0 0 0 0 1.6
at Bradley 12-29-07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 1.4
EVANSVILLE 01-02-08 7 1-2 .500 0-1 .000 1-2 .500 0 0 0 0.7 2 0 0 1 0 1 3 1.6
at Indiana State 01-05-08 16 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 1 0 4 2 1.6
at Illinois State 01-08-08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.5
CREIGHTON 01-15-08 15 2-4 .500 1-3 .333 0-0 .000 0 0 0 0.5 0 0 2 1 0 1 5 1.8
MISSOURI STATE 01-20-08 16 0-2 .000 0-2 .000 0-0 .000 0 2 2 0.6 0 0 2 2 0 0 0 1.6
at Wichita State 01-23-08 9 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.6 1 0 1 1 0 0 3 1.7
at Drake 01-26-08 13 2-4 .500 1-3 .333 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 5 1.9
ILLINOIS STATE 01-30-08 10 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 3 2.0
SOUTHERN ILLINOIS 02-02-08 13 1-2 .500 1-2 .500 1-2 .500 0 1 1 0.6 0 0 1 1 0 0 4 2.1
at Creighton 02-05-08 16 1-3 .333 1-2 .500 0-0 .000 0 3 3 0.8 3 0 4 0 0 1 3 2.2
at Missouri State 02-09-08 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 1 0 2 0 0 0 0 2.1
WICHITA STATE 02-13-08 7 0-1 .000 0-1 .000 0-0 .000 1 2 3 0.9 0 0 1 0 0 0 0 2.0
DRAKE 02-16-08 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 2 0 0 0 0 1.9
at Southern Illinois 02-20-08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.8
ILLINOIS-CHICAGO 02-23-08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 3 0 0 0 0 0 0 1.7
INDIANA STATE 02-27-08 8 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.8 2 0 1 0 0 0 2 1.7
at Evansville 03-01-08 7 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.8 2 0 1 1 0 0 1 1.7
vs Southern Illinois 03-07-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.6
Totals......................... 0 225 14-31 .452 8-24 .333 6-9 .667 1 18 19 0.7 23 0 23 11 0 8 42 1.6
Games played: 26
Minutes/game: 8.7
Points/game: 1.6
FG Pct: 45.2
3FG Pct: 33.3
FT Pct: 66.7
Rebounds/game: 0.7
Assists/game: 0.9
Turnovers/game: 0.4
Assist/turnover ratio: 2.1
Steals/game: 0.3
|