
Northern Iowa
Team Game-by-Game Statistics
Game Results
2004 UNI Football
Northern Iowa Game Results (as of Dec 02, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/04/2004 at Iowa State 0-23 L 0- 1- 0 0- 0- 0 3:00 42865
Sep 11, 2004 MINNESOTA STATE W 40-0 1- 1- 0 0- 0- 0 2:58 7058
Sep 18, 2004 STEPHEN F. AUSTIN 21-24 L 1- 2- 0 0- 0- 0 3:11 11957
* Oct 02, 2004 at Southern Illinois 36-40 L 1- 3- 0 0- 1- 0 3:43 12326
* Oct 09, 2004 WESTERN KENTUCKY 10-17 L 1- 4- 0 0- 2- 0 2:55 12184
* Oct 16, 2004 at Youngstown State W 22-20 2- 4- 0 1- 2- 0 3:00 15937
* Oct 23, 2004 WESTERN ILLINOIS W 36-13 3- 4- 0 2- 2- 0 3:25 12325
* Oct 30, 2004 SMS W 42-20 4- 4- 0 3- 2- 0 2:55 6152
* 11-06-04 at Indiana State W 58-6 5- 4- 0 4- 2- 0 3:16 5261
* Nov 13, 2004 ILLINOIS STATE W 41-14 6- 4- 0 5- 2- 0 2:50 9569
Nov 20, 2004 at Northern Arizona W 45-21 7- 4- 0 5- 2- 0 3:05 5942
* indicates conference game
Team Game-by-Game
2004 UNI Football
Northern Iowa Team Game-by-Game (as of Dec 02, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/04/2004 at Iowa State.......... 32 36 0 10 8 63 0 21 19- 8- 0 63 0 21 5 81 0 29 3 11 0 6 191
Sep 11, 2004 MINNESOTA STATE........ 58 328 1 26 19 221 3 54 31- 19- 0 221 3 54 1 30 0 30 5 21 0 12 600
Sep 18, 2004 STEPHEN F. AUSTIN...... 33 77 1 14 22 290 2 37 37- 22- 0 290 2 37 2 36 0 21 3 29 0 19 432
Oct 02, 2004 at Southern Illinois... 44 126 1 29 17 243 3 48 37- 17- 4 243 3 48 5 62 0 24 3 -2 0 4 524
Oct 09, 2004 WESTERN KENTUCKY....... 41 154 0 19 18 205 1 33 26- 18- 2 205 1 33 1 23 0 23 3 43 0 28 425
Oct 16, 2004 at Youngstown State.... 57 224 1 20 9 137 1 31 18- 9- 0 137 1 31 4 58 0 35 2 17 0 11 436
Oct 23, 2004 WESTERN ILLINOIS....... 63 406 2 44 9 120 2 27 15- 9- 0 120 2 27 2 58 0 32 6 8 0 9 592
Oct 30, 2004 SMS.................... 52 268 3 30 14 232 2 40 18- 14- 1 232 2 40 2 35 0 22 0 0 0 0 542
11-06-04 at Indiana State....... 56 275 3 34 11 174 4 55 15- 11- 1 174 4 55 3 63 0 40 6 103 1 68 615
Nov 13, 2004 ILLINOIS STATE......... 47 199 3 33 10 165 2 74 14- 10- 0 165 2 74 3 73 0 33 4 21 0 12 481
Nov 20, 2004 at Northern Arizona.... 37 148 2 34 16 198 3 32 27- 16- 0 198 3 32 1 17 0 17 1 4 0 4 452
Totals..............................520 2241 17 44 153 2048 23 74 257-153- 8 2048 23 74 29 536 0 40 36 255 1 68 5290
Opponent............................368 1202 9 71 184 2153 13 73 335-184- 11 2153 13 73 44 925 0 44 20 250 2 68 4614
Games played: 11
Avg per rush: 4.3
Avg per catch: 13.4
Pass efficiency: 149.78
Kick ret avg: 18.5
Punt ret avg: 7.1
All purpose avg/game: 480.9
Total offense avg/gm: 389.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/04/2004 at Iowa State.......... 62 28 76.0 10.0-26 2.0-7 0 0-0 0-0 2 3 0 0-0 0 0 0 0
Sep 11, 2004 MINNESOTA STATE........ 31 16 39.0 7.0-19 1.0-4 0 1-0 0-0 0 2 0 4-4 0 0 0 40
Sep 18, 2004 STEPHEN F. AUSTIN...... 52 6 55.0 6.0-19 0.0-0 1 0-0 0-0 0 1 0 3-3 0 0 0 21
Oct 02, 2004 at Southern Illinois... 38 4 40.0 6.0-27 1.0-6 3 2-15 1-95 0 0 0 4-3 0 0 0 36
Oct 09, 2004 WESTERN KENTUCKY....... 34 18 43.0 3.0-8 2.0-7 0 1-0 0-0 0 0 0 1-1 0 0 0 10
Oct 16, 2004 at Youngstown State.... 31 38 50.0 6.0-19 1.0-6 0 0-0 0-0 0 1 0 2-1 0 0 0 22
Oct 23, 2004 WESTERN ILLINOIS....... 37 14 44.0 10.0-44 4.0-24 0 0-0 0-0 0 5 0 4-4 0 0 1 36
Oct 30, 2004 SMS.................... 36 10 41.0 5.0-15 1.0-8 0 1-0 1-7 0 5 0 6-6 0 0 0 42
11-06-04 at Indiana State....... 42 10 47.0 8.0-29 3.0-22 3 3-0 1-0 0 7 0 8-8 0 0 1 58
Nov 13, 2004 ILLINOIS STATE......... 30 12 36.0 7.0-39 4.0-33 0 1-0 4-23 0 6 1 5-5 0 0 0 41
Nov 20, 2004 at Northern Arizona.... 50 14 57.0 5.0-14 2.0-10 2 3-0 4-85 0 10 1 6-6 0 0 0 45
Totals.............................. 443 170 528.0 73.0-259 21.0-127 9 12-15 11-210 2 40 2 43-41 0 0 2 351
Opponent............................ 500 265 632.5 61.0-184 9.5-58 6 4-0 8-84 2 17 5 23-22 0 0 1 198
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/04/2004 at Iowa State.......... 10 420 42.0 52 0 1 1 3 1 0-0 0 0 1 65 65.0 1 0
Sep 11, 2004 MINNESOTA STATE........ 2 78 39.0 42 0 0 0 0 2 4-4 43 0 9 540 60.0 2 0
Sep 18, 2004 STEPHEN F. AUSTIN...... 5 190 38.0 48 0 2 1 0 2 1-0 0 0 4 246 61.5 0 0
Oct 02, 2004 at Southern Illinois... 6 245 40.8 55 1 0 0 2 1 1-1 35 0 8 461 57.6 1 0
Oct 09, 2004 WESTERN KENTUCKY....... 5 195 39.0 55 0 1 1 2 1 1-1 20 0 3 185 61.7 0 0
Oct 16, 2004 at Youngstown State.... 4 158 39.5 46 0 1 1 0 2 4-3 39 0 5 276 55.2 0 0
Oct 23, 2004 WESTERN ILLINOIS....... 4 148 37.0 45 0 1 1 0 1 4-2 24 0 7 437 62.4 4 0
Oct 30, 2004 SMS.................... 4 133 33.2 43 0 0 1 0 0 0-0 0 0 7 436 62.3 1 0
11-06-04 at Indiana State....... 4 153 38.2 44 0 1 0 0 2 0-0 0 0 9 552 61.3 1 3
Nov 13, 2004 ILLINOIS STATE......... 4 127 31.8 45 1 0 2 0 2 2-2 44 0 8 504 63.0 5 0
Nov 20, 2004 at Northern Arizona.... 7 298 42.6 57 1 1 2 2 0 1-1 43 0 8 519 64.9 6 0
Totals.............................. 55 2145 39.0 57 3 8 10 9 14 18-14 44 0 69 4221 61.2 21 3
Opponent............................ 63 2461 39.1 65 1 3 6 7 15 13-10 49 1 43 2538 59.0 13 2
Opponent Game-by-Game
2004 UNI Football
Northern Iowa Opponent Game-by-Game (as of Dec 02, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/04/2004 at Iowa State.......... 56 202 1 39 17 176 2 23 28- 17- 0 176 2 23 0 0 0 0 6 61 0 21 439
Sep 11, 2004 MINNESOTA STATE........ 24 29 0 10 11 95 0 19 26- 11- 0 95 0 19 7 137 0 39 2 2 0 0 263
Sep 18, 2004 STEPHEN F. AUSTIN...... 43 132 1 15 17 225 2 50 26- 17- 0 225 2 50 4 55 0 18 1 10 0 10 422
Oct 02, 2004 at Southern Illinois... 37 233 2 71 9 193 2 69 17- 9- 1 193 2 69 7 108 0 32 3 82 1 58 677
Oct 09, 2004 WESTERN KENTUCKY....... 38 150 1 45 11 192 0 62 16- 11- 0 192 0 62 3 69 0 28 1 68 1 68 479
Oct 16, 2004 at Youngstown State.... 38 109 1 14 16 155 2 73 22- 16- 0 155 2 73 3 61 0 28 2 -3 0 0 322
Oct 23, 2004 WESTERN ILLINOIS....... 23 11 1 10 23 300 0 58 42- 23- 0 300 0 58 3 67 0 44 1 7 0 7 385
Oct 30, 2004 SMS.................... 34 123 1 14 9 121 1 51 18- 9- 1 121 1 51 6 151 0 32 0 0 0 0 395
11-06-04 at Indiana State....... 29 22 0 8 13 156 0 30 33- 13- 1 156 0 30 6 146 0 41 1 -5 0 0 342
Nov 13, 2004 ILLINOIS STATE......... 26 67 0 20 17 168 2 32 40- 17- 4 168 2 32 3 75 0 40 0 0 0 0 310
Nov 20, 2004 at Northern Arizona.... 20 124 1 46 41 372 2 44 67- 41- 4 372 2 44 2 56 0 34 3 28 0 10 580
Opponent totals.....................368 1202 9 71 184 2153 13 73 335-184- 11 2153 13 73 44 925 0 44 20 250 2 68 4614
Northern Iowa.......................520 2241 17 44 153 2048 23 74 257-153- 8 2048 23 74 29 536 0 40 36 255 1 68 5290
Games played: 11
Avg per rush: 3.3
Avg per catch: 11.7
Pass efficiency: 115.15
Kick ret avg: 21.0
Punt ret avg: 12.5
All purpose avg/game: 419.5
Total offense avg/gm: 305.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/04/2004 at Iowa State.......... 34 28 48.0 11.0-45 4.0-21 0 0-0 0-0 2 4 0 3-2 0 0 0 23
Sep 11, 2004 MINNESOTA STATE........ 62 18 71.0 3.0-7 0.0-0 0 0-0 0-0 0 5 0 0-0 0 0 0 0
Sep 18, 2004 STEPHEN F. AUSTIN...... 40 24 52.0 5.0-16 0.0-0 2 0-0 0-0 0 0 0 3-3 0 0 0 24
Oct 02, 2004 at Southern Illinois... 43 7 46.5 8.0-32 3.0-18 1 0-0 4-61 0 0 2 5-5 0 0 1 40
Oct 09, 2004 WESTERN KENTUCKY....... 43 18 52.0 6.0-20 2.0-11 0 0-0 2-0 0 1 0 2-2 0 0 0 17
Oct 16, 2004 at Youngstown State.... 38 54 65.0 6.0-15 0.0-0 2 1-0 0-0 0 1 1 2-2 0 0 0 20
Oct 23, 2004 WESTERN ILLINOIS....... 54 30 69.0 2.0-3 0.0-0 0 0-0 0-0 0 1 0 1-1 0 0 0 13
Oct 30, 2004 SMS.................... 51 14 58.0 5.0-15 0.0-0 0 0-0 1-0 0 0 0 2-2 0 0 0 20
11-06-04 at Indiana State....... 53 28 67.0 6.0-8 0.0-0 1 1-0 1-23 0 1 0 0-0 0 0 0 6
Nov 13, 2004 ILLINOIS STATE......... 44 18 53.0 5.0-6 0.0-0 0 2-0 0-0 0 2 1 2-2 0 0 0 14
Nov 20, 2004 at Northern Arizona.... 38 26 51.0 4.0-17 2.0-8 0 0-0 0-0 0 2 1 3-3 0 0 0 21
Opponent totals..................... 500 265 632.5 61.0-184 9.5-58 6 4-0 8-84 2 17 5 23-22 0 0 1 198
Northern Iowa....................... 443 170 528.0 73.0-259 21.0-127 9 12-15 11-210 2 40 2 43-41 0 0 2 351
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/04/2004 at Iowa State.......... 4 156 39.0 43 0 0 0 0 2 2-1 37 0 5 290 58.0 0 0
Sep 11, 2004 MINNESOTA STATE........ 9 368 40.9 65 0 0 2 1 1 0-0 0 0 1 60 60.0 0 0
Sep 18, 2004 STEPHEN F. AUSTIN...... 5 190 38.0 46 0 0 0 0 1 1-1 41 0 5 321 64.2 3 0
Oct 02, 2004 at Southern Illinois... 6 276 46.0 56 0 0 1 2 3 1-1 33 0 7 378 54.0 2 0
Oct 09, 2004 WESTERN KENTUCKY....... 4 188 47.0 52 0 1 0 2 1 2-1 21 0 4 260 65.0 3 0
Oct 16, 2004 at Youngstown State.... 6 224 37.3 47 0 0 0 0 1 0-0 0 0 4 204 51.0 0 0
Oct 23, 2004 WESTERN ILLINOIS....... 7 232 33.1 43 0 0 1 0 1 2-2 42 0 3 196 65.3 0 1
Oct 30, 2004 SMS.................... 6 275 45.8 61 0 1 0 1 3 2-2 49 0 4 260 65.0 2 0
11-06-04 at Indiana State....... 7 214 30.6 37 0 0 1 0 0 2-2 46 0 3 148 49.3 0 0
Nov 13, 2004 ILLINOIS STATE......... 6 206 34.3 56 1 0 0 1 1 0-0 0 0 3 178 59.3 0 1
Nov 20, 2004 at Northern Arizona.... 3 132 44.0 49 0 1 1 0 1 1-0 0 1 4 243 60.8 3 0
Opponent totals..................... 63 2461 39.1 65 1 3 6 7 15 13-10 49 1 43 2538 59.0 13 2
Northern Iowa....................... 55 2145 39.0 57 3 8 10 9 14 18-14 44 0 69 4221 61.2 21 3
Team Game-by-Game Comparison
2004 UNI Football
Northern Iowa Team Game-by-Game Comparison (as of Dec 02, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Iowa State.......... 0-23 7/27 32-36 / 56-202 19- 8- 0 / 28-17- 0 63/176 51/84 99/378 92/61 79/55 0/0
MINNESOTA STATE..... 40-0 29/6 58-328 / 24-29 31-19- 0 / 26-11- 0 221/95 89/50 549/124 51/139 30/30 0/1
STEPHEN F. AUSTIN... 21-24 24/22 33-77 / 43-132 37-22- 0 / 26-17- 0 290/225 70/69 367/357 65/65 51/84 0/0
Southern Illinois... 36-40 22/11 44-126 / 37-233 37-17- 4 / 17- 9- 1 243/193 81/54 369/426 170/251 45/46 4/3
WESTERN KENTUCKY.... 10-17 20/15 41-154 / 38-150 26-18- 2 / 16-11- 0 205/192 67/54 359/342 66/137 30/35 2/1
Youngstown State.... 22-20 22/16 57-224 / 38-109 18- 9- 0 / 22-16- 0 137/155 75/60 361/264 75/58 33/38 1/0
WESTERN ILLINOIS.... 36-13 25/14 63-406 / 23-11 15- 9- 0 / 42-23- 0 120/300 78/65 526/311 66/74 68/25 0/0
SMS................. 42-20 26/13 52-268 / 34-123 18-14- 1 / 18- 9- 1 232/121 70/52 500/244 42/151 53/55 1/2
Indiana State....... 58-6 21/13 56-275 / 29-22 15-11- 1 / 33-13- 1 174/156 71/62 449/178 166/164 54/42 2/4
ILLINOIS STATE...... 41-14 14/15 47-199 / 26-67 14-10- 0 / 40-17- 4 165/168 61/66 364/235 117/75 49/24 2/5
Northern Arizona.... 45-21 17/24 37-148 / 20-124 27-16- 0 / 67-41- 4 198/372 64/87 346/496 106/84 66/52 0/7
Totals.............. 351-198 227/176 520-2241/368-1202 257-153- 8/335-184-11 2048/2153 777/703 4289/3355 1016/1259 558/486 12/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Iowa State.......... 3-14 / 7-17 0-1 / 1-4 22:07/ 37:53 -15:46 1.1/3.6 3.3/6.3 1.9/4.5 10-42.0 / 4-39.0
MINNESOTA STATE..... 13-21 / 3-15 0-2 / 0-1 37:22/ 22:38 14:44 5.7/1.2 7.1/3.7 6.2/2.5 2-39.0 / 9-40.9
STEPHEN F. AUSTIN... 10-18 / 5-12 0-1 / 0-0 24:09/ 35:51 -11:42 2.3/3.1 7.8/8.7 5.2/5.2 5-38.0 / 5-38.0
Southern Illinois... 8-19 / 3-12 0-0 / 0-1 33:31/ 26:29 7:02 2.9/6.3 6.6/11.4 4.6/7.9 6-40.8 / 6-46.0
WESTERN KENTUCKY.... 5-13 / 5-12 0-1 / 1-1 31:33/ 28:27 3:06 3.8/3.9 7.9/12.0 5.4/6.3 5-39.0 / 4-47.0
Youngstown State.... 7-16 / 6-14 2-2 / 0-1 35:00/ 25:00 10:00 3.9/2.9 7.6/7.0 4.8/4.4 4-39.5 / 6-37.3
WESTERN ILLINOIS.... 4-13 / 1-15 1-2 / 2-5 35:47/ 23:13 12:34 6.4/0.5 8.0/7.1 6.7/4.8 4-37.0 / 7-33.1
SMS................. 5-13 / 5-11 1-1 / 0-0 34:50/ 25:10 9:40 5.2/3.6 12.9/6.7 7.1/4.7 4-33.2 / 6-45.8
Indiana State....... 9-15 / 3-13 0-1 / 0-1 35:45/ 24:15 11:30 4.9/0.8 11.6/4.7 6.3/2.9 4-38.2 / 7-30.6
ILLINOIS STATE...... 9-17 / 4-14 0-0 / 0-1 33:20/ 26:40 6:40 4.2/2.6 11.8/4.2 6.0/3.6 4-31.8 / 6-34.3
Northern Arizona.... 4-13 / 8-17 1-1 / 1-1 31:15/ 28:45 2:30 4.0/6.2 7.3/5.6 5.4/5.7 7-42.6 / 3-44.0
Totals.............. 77-172/ 50-152 5-12 / 5-16 354:39/304:21 50:18 4.3/3.3 8.0/6.4 5.5/4.8 55-39.0 / 63-39.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 UNI Football
Northern Iowa Game Results (as of Dec 02, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/04/2004 at Iowa State 0-23 L 0- 1- 0 0- 0- 0 3:00 42865
Sep 11, 2004 MINNESOTA STATE W 40-0 1- 1- 0 0- 0- 0 2:58 7058
Sep 18, 2004 STEPHEN F. AUSTIN 21-24 L 1- 2- 0 0- 0- 0 3:11 11957
* Oct 02, 2004 at Southern Illinois 36-40 L 1- 3- 0 0- 1- 0 3:43 12326
* Oct 09, 2004 WESTERN KENTUCKY 10-17 L 1- 4- 0 0- 2- 0 2:55 12184
* Oct 16, 2004 at Youngstown State W 22-20 2- 4- 0 1- 2- 0 3:00 15937
* Oct 23, 2004 WESTERN ILLINOIS W 36-13 3- 4- 0 2- 2- 0 3:25 12325
* Oct 30, 2004 SMS W 42-20 4- 4- 0 3- 2- 0 2:55 6152
* 11-06-04 at Indiana State W 58-6 5- 4- 0 4- 2- 0 3:16 5261
* Nov 13, 2004 ILLINOIS STATE W 41-14 6- 4- 0 5- 2- 0 2:50 9569
Nov 20, 2004 at Northern Arizona W 45-21 7- 4- 0 5- 2- 0 3:05 5942
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Iowa State.......... 0-23 7/27 32-36 / 56-202 19- 8- 0 / 28-17- 0 63/176 51/84 99/378 92/61 79/55 0/0
MINNESOTA STATE..... 40-0 29/6 58-328 / 24-29 31-19- 0 / 26-11- 0 221/95 89/50 549/124 51/139 30/30 0/1
STEPHEN F. AUSTIN... 21-24 24/22 33-77 / 43-132 37-22- 0 / 26-17- 0 290/225 70/69 367/357 65/65 51/84 0/0
Southern Illinois... 36-40 22/11 44-126 / 37-233 37-17- 4 / 17- 9- 1 243/193 81/54 369/426 170/251 45/46 4/3
WESTERN KENTUCKY.... 10-17 20/15 41-154 / 38-150 26-18- 2 / 16-11- 0 205/192 67/54 359/342 66/137 30/35 2/1
Youngstown State.... 22-20 22/16 57-224 / 38-109 18- 9- 0 / 22-16- 0 137/155 75/60 361/264 75/58 33/38 1/0
WESTERN ILLINOIS.... 36-13 25/14 63-406 / 23-11 15- 9- 0 / 42-23- 0 120/300 78/65 526/311 66/74 68/25 0/0
SMS................. 42-20 26/13 52-268 / 34-123 18-14- 1 / 18- 9- 1 232/121 70/52 500/244 42/151 53/55 1/2
Indiana State....... 58-6 21/13 56-275 / 29-22 15-11- 1 / 33-13- 1 174/156 71/62 449/178 166/164 54/42 2/4
ILLINOIS STATE...... 41-14 14/15 47-199 / 26-67 14-10- 0 / 40-17- 4 165/168 61/66 364/235 117/75 49/24 2/5
Northern Arizona.... 45-21 17/24 37-148 / 20-124 27-16- 0 / 67-41- 4 198/372 64/87 346/496 106/84 66/52 0/7
Totals.............. 351-198 227/176 520-2241/368-1202 257-153- 8/335-184-11 2048/2153 777/703 4289/3355 1016/1259 558/486 12/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 UNI Football
Northern Iowa Game Superlatives (as of Dec 02, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 36 Freeney, T. vs Western Illinois (Oct 23, 2004)
Yards Rushing....... 236 Freeney, T. vs Western Illinois (Oct 23, 2004)
TD Rushes........... 2 Freeney, T. vs Western Illinois (Oct 23, 2004)
Freeney, T. vs SMS (Oct 30, 2004)
Long Rush........... 44 Carter, Richard vs Western Illinois (Oct 23, 2004)
Pass attempts....... 37 Petrie, Tom vs Stephen F. Austin (Sep 18, 2004)
Pass completions.... 22 Petrie, Tom vs Stephen F. Austin (Sep 18, 2004)
Yards Passing....... 290 Petrie, Tom vs Stephen F. Austin (Sep 18, 2004)
TD Passes........... 4 Sanders, Eric at Indiana State (11-06-04)
Long Pass........... 74 Sanders, Eric vs Illinois State (Nov 13, 2004)
Receptions.......... 10 Surrency, J. vs SMS (Oct 30, 2004)
Yards Receiving..... 190 Surrency, J. vs SMS (Oct 30, 2004)
TD Receptions....... 3 Thorn, Andy at Northern Arizona (Nov 20, 2004)
Long Reception...... 74 Hunter, Patrick vs Illinois State (Nov 13, 2004)
Field Goals......... 4 Wingert, Brian vs Minnesota State (Sep 11, 2004)
Long Field Goal..... 44 Wingert, Brian vs Illinois State (Nov 13, 2004)
Punts............... 10 Henke, Cory at Iowa State (09/04/2004)
Punting Avg......... 49.0 Henke, Cory at Southern Illinois (Oct 02, 2004)
Long Punt........... 57 Henke, Cory at Northern Arizona (Nov 20, 2004)
Long Punt Return.... 68 Surrency, J. at Indiana State (11-06-04)
Long Kickoff Return. 40 Carter, Richard at Indiana State (11-06-04)
Tackles............. 10.0 Triplett, Danny at Iowa State (09/04/2004)
Sacks............... 1.5 Arnold, Ryan vs Western Illinois (Oct 23, 2004)
Ivory, Titus vs Illinois State (Nov 13, 2004)
Tackles For Loss.... 3.0 Lacy, Jordan vs Western Illinois (Oct 23, 2004)
Interceptions....... 3 Dokes, Dre vs Illinois State (Nov 13, 2004)
2004 UNI Football
Northern Iowa Game Superlatives (as of Dec 02, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 63 vs Western Illinois (Oct 23, 2004)
Yards Rushing....... 406 vs Western Illinois (Oct 23, 2004)
Yards Per Rush...... 6.4 vs Western Illinois (Oct 23, 2004)
TD Rushes........... 3 vs SMS (Oct 30, 2004)
at Indiana State (11-06-04)
vs Illinois State (Nov 13, 2004)
Pass attempts....... 37 vs Stephen F. Austin (Sep 18, 2004)
at Southern Illinois (Oct 02, 2004)
Pass completions.... 22 vs Stephen F. Austin (Sep 18, 2004)
Yards Passing....... 290 vs Stephen F. Austin (Sep 18, 2004)
Yards Per Pass...... 12.9 vs SMS (Oct 30, 2004)
TD Passes........... 4 at Indiana State (11-06-04)
Total Plays......... 89 vs Minnesota State (Sep 11, 2004)
Total Offense....... 549 vs Minnesota State (Sep 11, 2004)
Yards Per Play...... 7.1 vs SMS (Oct 30, 2004)
Points.............. 58 at Indiana State (11-06-04)
Sacks By............ 4 vs Western Illinois (Oct 23, 2004)
vs Illinois State (Nov 13, 2004)
First Downs......... 29 vs Minnesota State (Sep 11, 2004)
Penalties........... 8 vs Stephen F. Austin (Sep 18, 2004)
vs Western Illinois (Oct 23, 2004)
at Northern Arizona (Nov 20, 2004)
Penalty Yards....... 79 at Iowa State (09/04/2004)
Turnovers........... 4 at Southern Illinois (Oct 02, 2004)
Interceptions By.... 4 vs Illinois State (Nov 13, 2004)
at Northern Arizona (Nov 20, 2004)
2004 UNI Football
Northern Iowa Game Superlatives (as of Dec 02, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 23 Hicks,Stevie, at Iowa State (09/04/2004)
Cayson, Josh, at Youngstown State (Oct 16, 2004)
Yards Rushing....... 111 Hicks,Stevie, at Iowa State (09/04/2004)
TD Rushes........... 1 Johnson,Tony, at Iowa State (09/04/2004)
Farmer, Derek, vs Stephen F. Austin (Sep 18, 2004)
Koutsos, at Southern Illinois (Oct 02, 2004)
Turner, Craig, at Southern Illinois (Oct 02, 2004)
Porter, Brian, vs Western Kentucky (Oct 09, 2004)
Ison, Demetrius, at Youngstown State (Oct 16, 2004)
Glasford,Travis, vs Western Illinois (Oct 23, 2004)
Porter, A.J., vs SMS (Oct 30, 2004)
Vince Henman, at Northern Arizona (Nov 20, 2004)
Long Rush........... 71 Turner, Craig, at Southern Illinois (Oct 02, 2004)
Pass attempts....... 67 Jason Murrietta, at Northern Arizona (Nov 20, 2004)
Pass completions.... 41 Jason Murrietta, at Northern Arizona (Nov 20, 2004)
Yards Passing....... 372 Jason Murrietta, at Northern Arizona (Nov 20, 2004)
TD Passes........... 2 Williams, Micha, vs Stephen F. Austin (Sep 18, 2004)
Sambursky, at Southern Illinois (Oct 02, 2004)
Zetts, Tom, at Youngstown State (Oct 16, 2004)
Vaughan,Yance, vs Illinois State (Nov 13, 2004)
Jason Murrietta, at Northern Arizona (Nov 20, 2004)
Long Pass........... 73 Zetts, Tom, at Youngstown State (Oct 16, 2004)
Receptions.......... 11 Josh Hamlin, at Northern Arizona (Nov 20, 2004)
Yards Receiving..... 176 Norris, James, vs Western Illinois (Oct 23, 2004)
TD Receptions....... 2 Payne, at Southern Illinois (Oct 02, 2004)
Long Reception...... 73 Rycraft, Matt, at Youngstown State (Oct 16, 2004)
Field Goals......... 2 Langan, Justin, vs Western Illinois (Oct 23, 2004)
Scifres, Jon, vs SMS (Oct 30, 2004)
Hooper,Kyle, at Indiana State (11-06-04)
Long Field Goal..... 49 Scifres, Jon, vs SMS (Oct 30, 2004)
Punts............... 9 J. VanDenElzen, vs Minnesota State (Sep 11, 2004)
Punting Avg......... 47.0 Claybourn, B., vs Western Kentucky (Oct 09, 2004)
Long Punt........... 65 J. VanDenElzen, vs Minnesota State (Sep 11, 2004)
Long Punt Return.... 68 Mitchell, D., vs Western Kentucky (Oct 09, 2004)
Long Kickoff Return. 44 Gray, Reggie, vs Western Illinois (Oct 23, 2004)
Tackles............. 13.5 Michael Adams, vs Minnesota State (Sep 11, 2004)
Sacks............... 1.5 Curvey,Brent, at Iowa State (09/04/2004)
Tackles For Loss.... 3.0 Jones, at Southern Illinois (Oct 02, 2004)
Watson, Steve, vs SMS (Oct 30, 2004)
Interceptions....... 1 Moreland, at Southern Illinois (Oct 02, 2004)
Jordan, J., at Southern Illinois (Oct 02, 2004)
Lowe, at Southern Illinois (Oct 02, 2004)
Heaston, at Southern Illinois (Oct 02, 2004)
Thomas, Antonio, vs Western Kentucky (Oct 09, 2004)
Thompson, C., vs Western Kentucky (Oct 09, 2004)
Barnett, Darren, vs SMS (Oct 30, 2004)
Gooden,Doc, at Indiana State (11-06-04)
2004 UNI Football
Northern Iowa Game Superlatives (as of Dec 02, 2004)
All games
OPPONENT TEAM GAME HIGHS
