
UNI
Game-by-Game Statistics
Game Results
2005 UNI Football
UNI Game Results (as of May 23, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09-01-05 DRAKE W 52-17 1- 0- 0 0- 0- 0 3:02 10385
09-10-05 MINNESOTA DULUTH W 49-14 2- 0- 0 0- 0- 0 2:45 8893
09-17-05 at Iowa 21-45 L 2- 1- 0 0- 0- 0 3:05 70585
* 10-01-05 at Western Illinois W 41-24 3- 1- 0 1- 0- 0 3:20 14603
* 10-08-05 at Missouri State 21-24 L 3- 2- 0 1- 1- 0 3:05 10778
* 10-15-05 INDIANA STATE W 31-10 4- 2- 0 2- 1- 0 3:10 12449
* 10-22-05 at Illinois State 3-38 L 4- 3- 0 2- 2- 0 2:43 12626
* 10-29-05 #11 YOUNGSTOWN STATE W 21-7 5- 3- 0 3- 2- 0 3:00 11242
* 11-05-05 at #6 Western Kentucky WO 23-20 6- 3- 0 4- 2- 0 3:37 12364
* 11-12-05 #4 SOUTHERN ILLINOIS W 25-24 7- 3- 0 5- 2- 0 3:20 15536
11-19-05 NORTHERN ARIZONA W 41-17 8- 3- 0 5- 2- 0 2:47 8142
^ 11-26-05 #15 EASTERN WASHINGTON W 41-38 9- 3- 0 5- 2- 0 3:25 7746
^ 12-03-05 at #1 New Hampshire W 24-21 10- 3- 0 5- 2- 0 3:20 8448
^ 12-09-05 at #4 Texas State WO 40-37 11- 3- 0 5- 2- 0 3:25 15712
^ 12-16-05 vs #5 Appalachian State 16-21 L 11- 4- 0 5- 2- 0 3:25 20236
^ indicates NCAA I-AA Playoff Game
* indicates Gateway Conference Game
Team Game-by-Game
2005 UNI Football
UNI Team Game-by-Game (as of May 23, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09-01-05 DRAKE.................. 41 212 3 23 16 316 4 52 16- 20- 0 316 4 52 3 56 0 21 4 45 0 46 629
09-10-05 MINNESOTA DULUTH....... 42 189 4 33 14 334 3 57 14- 17- 0 334 3 57 3 56 0 20 5 41 0 24 620
09-17-05 at Iowa................ 41 105 0 17 19 263 3 38 19- 29- 1 263 3 38 3 45 0 16 0 0 0 0 413
10-01-05 at Western Illinois.... 41 248 4 68 18 244 2 38 18- 26- 0 244 2 38 2 28 0 26 2 0 0 2 520
10-08-05 at Missouri State...... 31 78 2 16 17 217 1 65 17- 27- 1 217 1 65 2 91 0 78 2 6 0 6 395
10-15-05 INDIANA STATE.......... 55 288 4 40 9 159 0 50 9- 14- 1 159 0 50 3 67 0 30 3 41 0 17 613
10-22-05 at Illinois State...... 35 81 0 24 20 222 0 42 20- 29- 1 222 0 42 5 71 0 31 3 41 0 36 415
10-29-05 YOUNGSTOWN STATE....... 50 280 3 35 7 73 0 29 7- 15- 2 73 0 29 2 54 0 30 2 7 0 6 428
11-05-05 at Western Kentucky.... 42 57 1 11 24 235 1 41 24- 29- 0 235 1 41 1 17 0 17 3 81 1 70 390
11-12-05 SOUTHERN ILLINOIS...... 33 138 0 18 22 272 3 35 22- 33- 0 272 3 35 4 135 0 49 1 8 0 8 553
11-19-05 NORTHERN ARIZONA....... 65 278 4 33 6 104 1 41 6- 17- 1 104 1 41 4 82 0 35 2 14 0 7 534
11-26-05 EASTERN WASHINGTON..... 41 176 3 58 31 330 2 36 31- 40- 0 330 2 36 4 76 0 24 3 7 0 4 589
12-03-05 at New Hampshire....... 42 166 2 40 15 185 1 32 15- 25- 1 185 1 32 4 41 0 13 0 0 0 0 392
12-09-05 at Texas State......... 35 58 1 12 24 417 4 69 24- 31- 0 417 4 69 7 116 0 28 1 0 0 0 591
12-16-05 vs Appalachian State... 47 102 1 23 17 181 0 32 17- 31- 0 181 0 32 4 83 0 26 5 16 0 9 382
Totals..............................641 2456 32 68 259 3552 25 69 259-383- 8 3552 25 69 51 1018 0 78 36 307 1 70 7464
Opponent............................568 1907 15 39 312 3725 28 71 312-507- 12 3725 28 71 36 805 0 50 28 275 0 46 6757
Games played: 15
Avg per rush: 3.8
Avg per catch: 13.7
Pass efficiency: 162.89
Kick ret avg: 20.0
Punt ret avg: 8.5
All purpose avg/game: 497.6
Total offense avg/gm: 400.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09-01-05 DRAKE.................. 42 12 54 5.0-28 3.0-24 0 1-0 0-0 0 2 0 7-7 0 0 0 52
09-10-05 MINNESOTA DULUTH....... 49 12 61 6.0-29 3.0-24 0 0-0 0-0 0 1 0 7-7 0 0 0 49
09-17-05 at Iowa................ 55 18 73 6.0-19 2.0-12 2 0-0 0-0 0 0 0 3-3 0 0 0 21
10-01-05 at Western Illinois.... 45 32 77 7.0-20 5.0-16 2 3-0 0-0 0 8 0 6-5 0 0 0 41
10-08-05 at Missouri State...... 45 39 84 6.0-25 1.0-9 0 0-0 1-3 0 2 0 3-3 0 0 0 21
10-15-05 INDIANA STATE.......... 37 18 55 6.0-30 2.0-21 0 2-0 2-58 0 3 0 4-4 0 0 0 31
10-22-05 at Illinois State...... 40 36 76 10.0-33 1.0-13 0 0-0 0-0 0 2 0 0-0 0 0 0 3
10-29-05 YOUNGSTOWN STATE....... 37 12 49 3.0-13 1.0-7 0 0-0 2-14 0 6 0 3-3 0 0 0 21
11-05-05 at Western Kentucky.... 45 32 77 7.0-30 1.0-11 0 0-0 1-0 0 0 1 2-2 0 0 0 23
11-12-05 SOUTHERN ILLINOIS...... 49 24 73 5.0-24 3.0-19 0 1-0 0-0 0 1 0 1-1 0 0 0 25
11-19-05 NORTHERN ARIZONA....... 33 14 47 16.0-84 9.0-68 1 2-0 4-56 0 0 0 5-5 0 0 0 41
11-26-05 EASTERN WASHINGTON..... 46 20 66 10.0-70 7.0-59 1 1-22 0-0 0 6 0 5-5 0 0 0 41
12-03-05 at New Hampshire....... 39 80 119 3.0-3 0.0-0 3 3-1 0-0 0 5 1 3-3 0 0 0 24
12-09-05 at Texas State......... 28 60 88 3.0-20 3.0-20 0 0-0 1-0 1 3 0 3-2 0 1 0 40
12-16-05 vs Appalachian State... 40 6 46 4.0-19 1.0-13 1 2-0 1-0 0 10 0 1-1 0 0 0 16
Totals.............................. 630 415 1045 97.0-447 42.0-316 10 15-23 12-131 1 49 2 53-51 0 1 0 449
Opponent............................ 644 408 1052 108.5-449 37.0-251 5 14-80 8-45 4 29 2 44-43 0 1 0 357
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09-01-05 DRAKE.................. 2 70 35.0 41 0 0 0 0 0 1-1 21 0 9 589 65.4 6 0
09-10-05 MINNESOTA DULUTH....... 2 74 37.0 44 0 0 1 0 1 0-0 0 0 8 513 64.1 4 0
09-17-05 at Iowa................ 5 180 36.0 46 0 0 2 0 1 1-0 0 0 3 195 65.0 2 0
10-01-05 at Western Illinois.... 8 286 35.8 44 1 0 2 0 2 0-0 0 0 7 403 57.6 3 0
10-08-05 at Missouri State...... 7 287 41.0 54 0 1 2 1 0 0-0 0 0 4 204 51.0 1 0
10-15-05 INDIANA STATE.......... 4 156 39.0 48 0 2 0 0 1 1-1 25 0 6 382 63.7 4 0
10-22-05 at Illinois State...... 5 250 50.0 63 0 2 0 2 0 2-1 32 0 2 129 64.5 1 0
10-29-05 YOUNGSTOWN STATE....... 4 170 42.5 50 0 0 1 2 2 1-0 0 0 4 260 65.0 3 0
11-05-05 at Western Kentucky.... 4 178 44.5 46 0 0 1 0 0 3-1 24 0 3 194 64.7 2 0
11-12-05 SOUTHERN ILLINOIS...... 3 129 43.0 49 0 0 0 0 1 3-2 46 0 6 378 63.0 3 0
11-19-05 NORTHERN ARIZONA....... 5 140 28.0 47 1 1 0 0 2 3-2 40 0 8 506 63.2 6 0
11-26-05 EASTERN WASHINGTON..... 3 121 40.3 48 0 0 0 0 0 2-2 37 0 8 518 64.8 7 0
12-03-05 at New Hampshire....... 6 228 38.0 49 0 0 3 0 2 1-1 22 0 5 302 60.4 1 0
12-09-05 at Texas State......... 4 153 38.2 46 0 0 1 0 1 2-2 41 0 7 440 62.9 3 0
12-16-05 vs Appalachian State... 9 341 37.9 52 0 3 1 1 2 3-3 50 0 5 322 64.4 3 0
Totals.............................. 71 2763 38.9 63 2 9 14 6 15 23-16 50 0 85 5335 62.8 49 0
Opponent............................ 79 3108 39.3 62 1 4 13 12 24 16-12 52 1 71 4059 57.2 17 1
Opponent Game-by-Game
2005 UNI Football
UNI Opponent Game-by-Game (as of May 23, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09-01-05 DRAKE.................. 38 99 1 13 16 153 1 34 16- 27- 0 153 1 34 3 61 0 28 1 0 0 0 313
09-10-05 MINNESOTA DULUTH....... 29 62 0 18 28 212 2 20 28- 42- 0 212 2 20 4 112 0 32 0 0 0 0 386
09-17-05 at Iowa................ 39 231 3 39 18 265 2 71 18- 23- 0 265 2 71 1 16 0 16 1 9 0 9 539
10-01-05 at Western Illinois.... 34 153 0 16 29 368 3 66 29- 46- 0 368 3 66 4 54 0 17 3 0 0 5 575
10-08-05 at Missouri State...... 49 204 2 20 17 149 1 17 17- 25- 1 149 1 17 3 61 0 34 3 21 0 8 435
10-15-05 INDIANA STATE.......... 25 10 0 11 26 271 1 30 26- 43- 2 271 1 30 2 39 0 25 2 0 0 0 320
10-22-05 at Illinois State...... 41 104 1 11 22 321 4 57 22- 28- 0 321 4 57 1 49 0 49 2 37 0 28 511
10-29-05 YOUNGSTOWN STATE....... 30 79 0 14 21 273 1 39 21- 42- 2 273 1 39 1 19 0 19 1 8 0 8 388
11-05-05 at Western Kentucky.... 48 169 2 23 12 126 0 26 12- 22- 1 126 0 26 1 15 0 15 3 31 0 17 341
11-12-05 SOUTHERN ILLINOIS...... 42 212 1 32 22 253 2 45 22- 29- 0 253 2 45 3 71 0 37 2 21 0 11 557
11-19-05 NORTHERN ARIZONA....... 27 -44 0 7 13 98 1 35 13- 26- 4 98 1 35 2 33 0 20 1 3 0 3 108
11-26-05 EASTERN WASHINGTON..... 35 94 1 24 25 387 4 46 25- 44- 0 387 4 46 1 25 0 25 3 65 0 46 571
12-03-05 at New Hampshire....... 54 286 0 25 27 345 3 29 27- 42- 0 345 3 29 4 107 0 50 2 20 0 11 758
12-09-05 at Texas State......... 49 202 2 22 17 252 3 42 17- 26- 1 252 3 42 4 93 0 47 2 51 0 27 598
12-16-05 vs Appalachian State... 28 46 2 10 19 252 0 31 19- 42- 1 252 0 31 2 50 0 26 2 9 0 6 357
Opponent totals.....................568 1907 15 39 312 3725 28 71 312-507- 12 3725 28 71 36 805 0 50 28 275 0 46 6757
UNI.................................641 2456 32 68 259 3552 25 69 259-383- 8 3552 25 69 51 1018 0 78 36 307 1 70 7464
Games played: 15
Avg per rush: 3.4
Avg per catch: 11.9
Pass efficiency: 136.75
Kick ret avg: 22.4
Punt ret avg: 9.8
All purpose avg/game: 450.5
Total offense avg/gm: 375.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09-01-05 DRAKE.................. 45 14 59 4.0-11 1.0-6 0 1-0 0-0 0 0 0 2-2 0 0 0 17
09-10-05 MINNESOTA DULUTH....... 44 12 56 2.0-9 0.0-0 0 1-0 0-0 0 1 0 2-2 0 0 0 14
09-17-05 at Iowa................ 54 30 84 9.0-38 2.0-7 0 1-0 1-18 0 6 0 6-6 0 0 0 45
10-01-05 at Western Illinois.... 37 32 69 5.0-15 1.0-5 0 0-0 0-0 0 1 1 3-3 0 0 0 24
10-08-05 at Missouri State...... 22 36 58 3.0-19 1.0-11 0 0-0 1-0 0 2 0 3-3 0 0 0 24
10-15-05 INDIANA STATE.......... 53 16 69 9.0-27 1.0-5 0 2-0 1-0 0 0 0 1-1 0 0 0 10
10-22-05 at Illinois State...... 44 32 76 12.0-41 9.0-34 0 1-0 1-0 0 2 0 4-3 0 1 0 38
10-29-05 YOUNGSTOWN STATE....... 48 20 68 9.0-31 2.0-18 0 0-0 2-9 0 1 0 1-1 0 0 0 7
11-05-05 at Western Kentucky.... 32 52 84 11.0-42 5.0-32 1 1-0 0-0 0 4 0 2-2 0 0 0 20
11-12-05 SOUTHERN ILLINOIS...... 46 6 52 5.0-15 1.0-8 0 0-0 0-0 0 1 0 3-3 0 0 0 24
11-19-05 NORTHERN ARIZONA....... 53 26 79 7.0-26 2.0-8 0 3-65 1-18 0 0 1 2-2 0 0 0 17
11-26-05 EASTERN WASHINGTON..... 52 10 62 5.0-30 2.0-16 0 2-0 0-0 0 1 0 5-5 0 0 0 38
12-03-05 at New Hampshire....... 27 60 87 6.5-23 2.0-12 0 0-0 1-0 0 3 0 3-3 0 0 0 21
12-09-05 at Texas State......... 28 52 80 8.0-51 4.0-40 1 1-0 0-0 4 3 0 4-4 0 0 0 37
12-16-05 vs Appalachian State... 59 10 69 13.0-71 5.0-49 3 1-15 0-0 0 4 0 3-3 0 0 0 21
Opponent totals..................... 644 408 1052 108.5-449 37.0-251 5 14-80 8-45 4 29 2 44-43 0 1 0 357
UNI................................. 630 415 1045 97.0-447 42.0-316 10 15-23 12-131 1 49 2 53-51 0 1 0 449
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09-01-05 DRAKE.................. 7 268 38.3 51 0 0 2 1 1 1-1 26 0 4 237 59.2 0 1
09-10-05 MINNESOTA DULUTH....... 7 258 36.9 56 0 0 0 1 1 0-0 0 0 3 139 46.3 0 0
09-17-05 at Iowa................ 4 149 37.2 41 0 1 1 0 3 1-1 23 0 8 499 62.4 5 0
10-01-05 at Western Illinois.... 7 259 37.0 47 0 1 1 0 1 1-1 47 0 5 296 59.2 3 0
10-08-05 at Missouri State...... 6 210 35.0 42 0 1 1 0 2 1-1 42 0 5 256 51.2 1 0
10-15-05 INDIANA STATE.......... 7 269 38.4 47 0 0 0 0 0 1-1 16 0 3 172 57.3 0 0
10-22-05 at Illinois State...... 4 179 44.8 53 0 0 0 2 1 2-1 21 0 7 410 58.6 2 0
10-29-05 YOUNGSTOWN STATE....... 5 230 46.0 53 0 0 1 2 3 0-0 0 0 2 130 65.0 0 0
11-05-05 at Western Kentucky.... 6 225 37.5 46 0 1 1 0 0 3-2 52 1 3 162 54.0 2 0
11-12-05 SOUTHERN ILLINOIS...... 4 145 36.2 39 0 0 2 0 3 1-1 36 0 5 314 62.8 1 0
11-19-05 NORTHERN ARIZONA....... 8 359 44.9 62 0 0 1 3 2 1-1 24 0 4 219 54.8 0 0
11-26-05 EASTERN WASHINGTON..... 3 135 45.0 50 0 0 0 1 1 2-1 42 0 7 455 65.0 3 0
12-03-05 at New Hampshire....... 1 5 5.0 5 1 0 0 0 0 1-0 0 0 4 169 42.2 0 0
12-09-05 at Texas State......... 3 124 41.3 53 0 0 2 1 3 1-1 29 0 7 380 54.3 0 0
12-16-05 vs Appalachian State... 7 293 41.9 55 0 0 1 1 3 0-0 0 0 4 221 55.2 0 0
Opponent totals..................... 79 3108 39.3 62 1 4 13 12 24 16-12 52 1 71 4059 57.2 17 1
UNI................................. 71 2763 38.9 63 2 9 14 6 15 23-16 50 0 85 5335 62.8 49 0
Team Game-by-Game Comparison
2005 UNI Football
UNI Team Game-by-Game Comparison (as of May 23, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
DRAKE............... 52-17 25/18 12/6 13/10 0/2 41-212 / 38-99 16-20- 0 / 16-27- 0 316/153 61-528 / 65-252 101/61 1/1
MINNESOTA DULUTH.... 49-14 19/19 9/5 10/11 0/3 42-189 / 29-62 14-17- 0 / 28-42- 0 334/212 59-523 / 71-274 97/112 1/0
Iowa................ 21-45 20/24 7/11 11/11 2/2 41-105 / 39-231 19-29- 1 / 18-23- 0 263/265 70-368 / 62-496 45/43 2/0
Western Illinois.... 41-24 19/24 7/10 9/13 3/1 41-248 / 34-153 18-26- 0 / 29-46- 0 244/368 67-492 / 80-521 28/54 0/3
Missouri State...... 21-24 16/23 7/13 9/9 0/1 31-78 / 49-204 17-27- 1 / 17-25- 1 217/149 58-295 / 74-353 100/82 1/1
INDIANA STATE....... 31-10 23/17 14/5 7/11 2/1 55-288 / 25-10 9-14- 1 / 26-43- 2 159/271 69-447 / 68-281 166/39 3/4
Illinois State...... 3-38 16/22 6/8 10/13 0/1 35-81 / 41-104 20-29- 1 / 22-28- 0 222/321 64-303 / 69-425 112/86 2/0
YOUNGSTOWN STATE.... 21-7 15/17 12/6 3/11 0/0 50-280 / 30-79 7-15- 2 / 21-42- 2 73/273 65-353 / 72-352 75/36 2/2
Western Kentucky.... 23-20 16/18 4/10 11/5 1/3 42-57 / 48-169 24-29- 0 / 12-22- 1 235/126 71-292 / 70-295 98/46 1/1
SOUTHERN ILLINOIS... 25-24 24/25 7/12 15/12 2/1 33-138 / 42-212 22-33- 0 / 22-29- 0 272/253 66-410 / 71-465 143/92 0/1
NORTHERN ARIZONA.... 41-17 19/5 15/1 3/4 1/0 65-278 / 27--44 6-17- 1 / 13-26- 4 104/98 82-382 / 53-54 152/119 4/6
EASTERN WASHINGTON.. 41-38 28/27 8/7 16/18 4/2 41-176 / 35-94 31-40- 0 / 25-44- 0 330/387 81-506 / 79-481 105/90 2/1
New Hampshire....... 24-21 16/30 8/12 8/18 0/0 42-166 / 54-286 15-25- 1 / 27-42- 0 185/345 67-351 / 96-631 42/127 1/3
Texas State......... 40-37 21/25 5/11 13/14 3/0 35-58 / 49-202 24-31- 0 / 17-26- 1 417/252 66-475 / 75-454 116/144 1/1
Appalachian State... 16-21 21/18 8/4 11/12 2/2 47-102 / 28-46 17-31- 0 / 19-42- 1 181/252 78-283 / 70-298 99/74 1/3
Totals.............. 449-357 298/312 129/121 149/172 20/19 641-2456/568-1907 259-383- 8/312-507-12 3552/3725 1024-6008/1075-5632 1479/1205 22/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
DRAKE............... 4-8 / 7-15 1-1 / 0-0 28:54/ 31:06 -2:12 5.2/2.6 15.8/5.7 8.7/3.9 2-35.0 / 7-38.3 6-45 / 3-15
MINNESOTA DULUTH.... 4-9 / 6-16 2-3 / 1-3 27:30/ 32:30 -5:00 4.5/2.1 19.6/5.0 8.9/3.9 2-37.0 / 7-36.9 7-85 / 6-57
Iowa................ 7-14 / 5-11 0-0 / 0-1 33:47/ 26:13 7:34 2.6/5.9 9.1/11.5 5.3/8.0 5-36.0 / 4-37.2 4-37 / 2-20
Western Illinois.... 6-14 / 5-16 0-0 / 0-1 29:13/ 30:47 -1:34 6.0/4.5 9.4/8.0 7.3/6.5 8-35.8 / 7-37.0 6-48 / 8-59
Missouri State...... 7-15 / 6-14 1-1 / 0-0 23:59/ 36:01 -12:02 2.5/4.2 8.0/6.0 5.1/4.8 7-41.0 / 6-35.0 5-50 / 5-30
INDIANA STATE....... 8-15 / 7-18 1-1 / 1-1 31:43/ 28:17 3:26 5.2/0.4 11.4/6.3 6.5/4.1 4-39.0 / 7-38.4 5-35 / 7-45
Illinois State...... 5-14 / 9-16 0-2 / 0-0 29:45/ 30:15 0:30 2.3/2.5 7.7/11.5 4.7/6.2 5-50.0 / 4-44.8 7-58 / 3-14
YOUNGSTOWN STATE.... 6-15 / 9-17 1-3 / 0-3 31:03/ 28:57 2:06 5.6/2.6 4.9/6.5 5.4/4.9 4-42.5 / 5-46.0 2-15 / 5-48
Western Kentucky.... 7-17 / 10-18 3-3 / 0-0 28:59/ 31:01 -2:02 1.4/3.5 8.1/5.7 4.1/4.2 4-44.5 / 6-37.5 10-94 / 8-65
SOUTHERN ILLINOIS... 7-14 / 5-12 1-1 / 0-1 27:19/ 32:41 -5:22 4.2/5.0 8.2/8.7 6.2/6.5 3-43.0 / 4-36.2 6-45 / 9-80
NORTHERN ARIZONA.... 10-20 / 2-13 1-1 / 0-0 36:03/ 23:57 12:06 4.3/-1.6 6.1/3.8 4.7/1.0 5-28.0 / 8-44.9 3-27 / 3-21
EASTERN WASHINGTON.. 10-17 / 7-15 0-1 / 1-2 31:20/ 28:40 2:40 4.3/2.7 8.2/8.8 6.2/6.1 3-40.3 / 3-45.0 8-66 / 10-138
New Hampshire....... 6-16 / 9-18 1-3 / 1-7 29:34/ 30:26 0:52 4.0/5.3 7.4/8.2 5.2/6.6 6-38.0 / 1-5.0 2-10 / 3-25
Texas State......... 5-13 / 6-12 1-1 / 0-1 27:31/ 32:29 -4:58 1.7/4.1 13.5/9.7 7.2/6.1 4-38.2 / 3-41.3 5-30 / 8-65
Appalachian State... 6-19 / 8-15 0-0 / 0-0 36:26/ 23:34 12:52 2.2/1.6 5.8/6.0 3.6/4.3 9-37.9 / 7-41.9 5-45 / 4-40
Totals.............. 98-220/101-226 13-21 / 4-20 453:06/446:54 6:12 3.8/3.4 9.3/7.3 5.9/5.2 71-38.9 / 79-39.3 81-690 / 84-722
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 UNI Football
UNI Game Superlatives (as of May 23, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 Horne, David vs Eastern Washington (11-26-05)
Horne, David at New Hampshire (12-03-05)
Yards Rushing....... 144 Horne, David at New Hampshire (12-03-05)
TD Rushes........... 3 Horne, David vs Youngstown State (10-29-05)
Horne, David vs Eastern Washington (11-26-05)
Long Rush........... 68 Sanders, Eric at Western Illinois (10-01-05)
Pass attempts....... 40 Sanders, Eric vs Eastern Washington (11-26-05)
Pass completions.... 31 Sanders, Eric vs Eastern Washington (11-26-05)
Yards Passing....... 417 Sanders, Eric at Texas State (12-09-05)
TD Passes........... 4 Sanders, Eric at Texas State (12-09-05)
Long Pass........... 69 Sanders, Eric at Texas State (12-09-05)
Receptions.......... 8 Lindgren, James at Illinois State (10-22-05)
Horne, David vs Eastern Washington (11-26-05)
Breeland, Jason vs Eastern Washington (11-26-05)
Surrency, J. at Texas State (12-09-05)
Yards Receiving..... 160 Hunter, Patrick at Texas State (12-09-05)
TD Receptions....... 2 Goodwin, Jamie vs Southern Illinois (11-12-05)
Hunter, Patrick at Texas State (12-09-05)
Long Reception...... 69 Hunter, Patrick at Texas State (12-09-05)
Field Goals......... 3 Wingert, Brian vs Appalachian State (12-16-05)
Long Field Goal..... 50 Wingert, Brian vs Appalachian State (12-16-05)
Punts............... 9 Kos, Adam vs Appalachian State (12-16-05)
Punting Avg......... 50.0 Kos, Adam at Illinois State (10-22-05)
Long Punt........... 63 Kos, Adam at Illinois State (10-22-05)
Long Punt Return.... 70 Gray, Johnny at Western Kentucky (11-05-05)
Long Kickoff Return. 78 Goodwin, Jamie at Missouri State (10-08-05)
Tackles............. 18 Koebcke, Brett at Missouri State (10-08-05)
Sacks............... 4.0 Hermann, John vs Northern Arizona (11-19-05)
Tackles For Loss.... 5.5 Hermann, John vs Northern Arizona (11-19-05)
Interceptions....... 2 Varner, Tanner vs Northern Arizona (11-19-05)
2005 UNI Football
UNI Game Superlatives (as of May 23, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 65 vs Northern Arizona (11-19-05)
Yards Rushing....... 288 vs Indiana State (10-15-05)
Yards Per Rush...... 6.0 at Western Illinois (10-01-05)
TD Rushes........... 4 vs Minnesota Duluth (09-10-05)
at Western Illinois (10-01-05)
vs Indiana State (10-15-05)
vs Northern Arizona (11-19-05)
Pass attempts....... 40 vs Eastern Washington (11-26-05)
Pass completions.... 31 vs Eastern Washington (11-26-05)
Yards Passing....... 417 at Texas State (12-09-05)
Yards Per Pass...... 19.6 vs Minnesota Duluth (09-10-05)
TD Passes........... 4 vs Drake (09-01-05)
at Texas State (12-09-05)
Total Plays......... 82 vs Northern Arizona (11-19-05)
Total Offense....... 528 vs Drake (09-01-05)
Yards Per Play...... 8.9 vs Minnesota Duluth (09-10-05)
Points.............. 52 vs Drake (09-01-05)
Sacks By............ 9 vs Northern Arizona (11-19-05)
First Downs......... 28 vs Eastern Washington (11-26-05)
Penalties........... 10 at Western Kentucky (11-05-05)
Penalty Yards....... 94 at Western Kentucky (11-05-05)
Turnovers........... 4 vs Northern Arizona (11-19-05)
Interceptions By.... 4 vs Northern Arizona (11-19-05)
2005 UNI Football
UNI Game Superlatives (as of May 23, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 34 Willis, Stephen, at Western Kentucky (11-05-05)
Yards Rushing....... 167 Arkee Whitlock, vs Southern Illinois (11-12-05)
TD Rushes........... 2 Young, Albert, at Iowa (09-17-05)
Jolly, Daniel, at Texas State (12-09-05)
K. Richardson, vs Appalachian State (12-16-05)
Long Rush........... 39 Sims, Damian, at Iowa (09-17-05)
Pass attempts....... 44 LaFalce, Steve, at Western Illinois (10-01-05)
Erik Meyer, vs Eastern Washington (11-26-05)
Pass completions.... 28 Ted Schlafke, vs Minnesota Duluth (09-10-05)
LaFalce, Steve, at Western Illinois (10-01-05)
Yards Passing....... 387 Erik Meyer, vs Eastern Washington (11-26-05)
TD Passes........... 4 DRONE,Luke, at Illinois State (10-22-05)
Erik Meyer, vs Eastern Washington (11-26-05)
Long Pass........... 71 Tate, Drew, at Iowa (09-17-05)
Receptions.......... 11 Gray, Reggie, at Western Illinois (10-01-05)
Yards Receiving..... 243 ROBINSON,Lauren, at Illinois State (10-22-05)
TD Receptions....... 3 ROBINSON,Lauren, at Illinois State (10-22-05)
Ball, David, at New Hampshire (12-03-05)
Long Reception...... 71 Solomon, C., at Iowa (09-17-05)
Field Goals......... 2 James, Chris, at Western Kentucky (11-05-05)
Long Field Goal..... 52 James, Chris, at Western Kentucky (11-05-05)
Punts............... 7 Horvath, Ryan, vs Drake (09-01-05)
Luke Radke, vs Minnesota Duluth (09-10-05)
Coffee, Kris, at Western Illinois (10-01-05)
Johnson, Philli, vs Indiana State (10-15-05)
Rhian Madrid, vs Northern Arizona (11-19-05)
Matt Dodge, vs Appalachian State (12-16-05)
Punting Avg......... 48.0 Jason Murrietta, vs Northern Arizona (11-19-05)
Long Punt........... 62 Rhian Madrid, vs Northern Arizona (11-19-05)
Long Punt Return.... 46 Eric Kimble, vs Eastern Washington (11-26-05)
Long Kickoff Return. 50 Graham, Corey, at New Hampshire (12-03-05)
Tackles............. 20 Greenway, Chad, at Iowa (09-17-05)
Sacks............... 5.0 HAWKINS,Brent, at Illinois State (10-22-05)
Tackles For Loss.... 6.5 HAWKINS,Brent, at Illinois State (10-22-05)
