
UNI
Game-by-Game Statistics
Game Results
2008 UNI Football
UNI Game Results (as of Apr 22, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2008 at #16 Brigham Young 17-41 L 0- 1- 0 0- 0- 0 3:19 64108
Sep 06, 2008 SOUTH DAKOTA W 24-13 1- 1- 0 0- 0- 0 2:37 12904
* Sep 20, 2008 #13 SOUTH DAKOTA STATE W 34-20 2- 1- 0 1- 0- 0 3:09 15136
* Sep 27, 2008 at #13 Southern Illinois 24-27 L 2- 2- 0 1- 1- 0 3:18 14427
Oct 02, 2008 NICHOLLS STATE W 34-14 3- 2- 0 1- 1- 0 3:16 9028
* Oct 11, 2008 ILLINOIS STATE W 31-17 4- 2- 0 2- 1- 0 3:00 16100
* Oct 18, 2008 #16 NORTH DAKOTA STATE W 23-13 5- 2- 0 3- 1- 0 3:15 13416
* Oct 25, 2008 at Youngstown State W 21-20 6- 2- 0 4- 1- 0 3:03 15937
* Nov 01, 2008 at #12 Western Illinois W 30-6 7- 2- 0 5- 1- 0 2:45 10258
* Nov 08, 2008 MISSOURI STATE W 42-0 8- 2- 0 6- 1- 0 2:50 13426
* Nov 15, 2008 at Indiana State W 28-0 9- 2- 0 7- 1- 0 2:11 2381
Nov 22, 2008 at Southern Utah W 34-24 10- 2- 0 7- 1- 0 2:47 3145
Nov 29, 2008 #20 MAINE W 40-15 11- 2- 0 7- 1- 0 2:37 8477
Dec 06, 2008 #10 NEW HAMPSHIRE W 36-34 12- 2- 0 7- 1- 0 3:10 9055
Dec 13, 2008 #7 RICHMOND 20-21 L 12- 3- 0 7- 1- 0 3:08 12062
* indicates conference game
Team Game-by-Game
2008 UNI Football
UNI Team Game-by-Game (as of Apr 22, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 at Brigham Young....... 40 149 0 69 17 213 1 76 17- 25- 0 213 1 76 2 42 0 24 1 -1 0 0 362
Sep 06, 2008 SOUTH DAKOTA........... 37 194 1 25 10 130 2 32 10- 14- 2 130 2 32 3 54 0 39 1 7 0 7 324
Sep 20, 2008 SOUTH DAKOTA STATE..... 40 233 3 35 12 200 2 33 12- 20- 1 200 2 33 4 56 0 25 4 71 0 38 433
Sep 27, 2008 at Southern Illinois... 51 242 2 41 12 123 1 24 12- 22- 1 123 1 24 5 88 0 27 4 24 0 4 365
Oct 02, 2008 NICHOLLS STATE......... 47 210 3 19 9 152 1 36 9- 15- 1 152 1 36 3 77 0 35 2 21 0 11 362
Oct 11, 2008 ILLINOIS STATE......... 38 178 2 21 13 238 2 62 13- 18- 0 238 2 62 3 60 0 25 1 0 0 0 416
Oct 18, 2008 NORTH DAKOTA STATE..... 42 102 1 25 13 156 1 35 13- 24- 0 156 1 35 4 150 0 70 3 34 0 24 258
Oct 25, 2008 at Youngstown State.... 48 138 2 22 17 162 1 32 17- 28- 1 162 1 32 3 32 0 21 1 3 0 3 300
Nov 01, 2008 at Western Illinois.... 49 174 2 27 13 191 1 47 13- 22- 0 191 1 47 3 33 0 18 1 0 0 0 365
Nov 08, 2008 MISSOURI STATE......... 62 363 5 35 11 141 0 23 11- 19- 0 141 0 23 2 53 0 37 2 15 0 18 504
Nov 15, 2008 at Indiana State....... 46 206 3 17 6 111 1 52 6- 11- 0 111 1 52 1 41 0 41 4 56 0 29 317
Nov 22, 2008 at Southern Utah....... 45 208 2 22 10 88 1 21 10- 17- 0 88 1 21 3 55 0 27 0 0 0 0 296
Nov 29, 2008 MAINE.................. 42 193 3 16 15 229 2 55 15- 24- 1 229 2 55 3 69 0 29 4 27 0 11 422
Dec 06, 2008 NEW HAMPSHIRE.......... 40 141 3 14 19 263 0 44 19- 30- 1 263 0 44 6 127 0 31 4 28 0 18 404
Dec 13, 2008 RICHMOND............... 34 146 0 36 19 224 2 49 19- 29- 0 224 2 49 4 90 0 28 0 0 0 0 370
Totals..............................661 2877 32 69 196 2621 18 76 196-318- 8 2621 18 76 49 1027 0 70 32 285 0 38 5498
Opponent............................494 1602 17 61 261 3044 15 67 261-452- 24 3044 15 67 71 1439 1 97 25 292 0 47 4646
Games played: 15
Avg per rush: 4.4
Avg per catch: 13.4
Pass efficiency: 144.52
Kick ret avg: 21.0
Punt ret avg: 8.9
All purpose avg/game: 480.1
Total offense avg/gm: 366.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 at Brigham Young....... 35 50 85 4.0-11 1.0-5 4 4-0 0-0 3 1 1 2-2 0 0 0 17
Sep 06, 2008 SOUTH DAKOTA........... 41 52 93 6.0-17 2.0-6 4 3-0 1-42 0 1 1 3-3 0 0 0 24
Sep 20, 2008 SOUTH DAKOTA STATE..... 42 40 82 8.0-31 5.0-26 1 1-0 1-1 0 2 0 5-4 0 0 0 34
Sep 27, 2008 at Southern Illinois... 39 12 51 10.0-37 3.0-18 1 0-0 1-0 3 10 2 3-3 0 0 0 24
Oct 02, 2008 NICHOLLS STATE......... 19 60 79 8.0-17 1.0-6 1 1-0 2-38 0 1 0 4-4 0 0 0 34
Oct 11, 2008 ILLINOIS STATE......... 27 70 97 5.0-22 2.0-14 0 0-0 2-27 0 3 0 4-4 0 0 0 31
Oct 18, 2008 NORTH DAKOTA STATE..... 27 44 71 7.0-25 1.0-2 1 1-0 4-13 0 4 0 2-2 0 0 0 23
Oct 25, 2008 at Youngstown State.... 32 24 56 5.0-26 3.0-21 1 1-0 0-0 3 8 1 3-3 0 0 0 21
Nov 01, 2008 at Western Illinois.... 28 20 48 4.0-11 0.0-0 0 1-0 2-14 3 0 1 3-3 0 0 0 30
Nov 08, 2008 MISSOURI STATE......... 25 30 55 8.0-35 5.0-29 1 0-0 1-75 0 4 0 5-4 0 0 1 42
Nov 15, 2008 at Indiana State....... 24 54 78 8.0-25 2.0-9 1 0-0 1-13 0 1 0 4-4 0 0 0 28
Nov 22, 2008 at Southern Utah....... 33 38 71 7.0-19 2.0-9 1 1-32 1-36 1 4 1 4-4 0 0 0 34
Nov 29, 2008 MAINE.................. 37 26 63 3.0-19 3.0-19 0 0-0 4-59 0 1 0 5-5 0 0 1 40
Dec 06, 2008 NEW HAMPSHIRE.......... 32 42 74 7.0-32 2.0-19 2 2-0 4-74 0 2 1 4-4 0 0 1 36
Dec 13, 2008 RICHMOND............... 22 66 88 3.0-11 1.0-8 1 1-14 0-0 0 0 0 2-2 0 0 0 20
Totals.............................. 463 628 1091 93.0-338 33.0-191 19 16-46 24-392 13 42 8 53-51 0 0 3 438
Opponent............................ 558 527 1085 85.0-300 12.0-106 11 9-0 8-138 19 28 3 32-29 0 1 0 265
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 at Brigham Young....... 7 302 43.1 51 0 1 1 1 2 1-1 25 0 4 280 70.0 1 0
Sep 06, 2008 SOUTH DAKOTA........... 2 69 34.5 42 0 0 0 0 0 3-1 28 0 5 336 67.2 0 0
Sep 20, 2008 SOUTH DAKOTA STATE..... 7 301 43.0 53 0 1 0 1 3 0-0 0 0 6 386 64.3 0 0
Sep 27, 2008 at Southern Illinois... 5 202 40.4 52 0 1 0 2 1 1-1 21 0 5 229 45.8 1 0
Oct 02, 2008 NICHOLLS STATE......... 2 68 34.0 42 0 0 0 0 1 3-2 43 0 7 397 56.7 2 0
Oct 11, 2008 ILLINOIS STATE......... 2 73 36.5 42 0 0 1 0 1 2-1 33 0 6 324 54.0 1 0
Oct 18, 2008 NORTH DAKOTA STATE..... 8 335 41.9 55 0 3 0 1 2 3-3 47 0 6 356 59.3 0 0
Oct 25, 2008 at Youngstown State.... 6 205 34.2 42 0 0 1 0 2 0-0 0 0 4 192 48.0 0 0
Nov 01, 2008 at Western Illinois.... 4 138 34.5 59 1 1 2 1 0 3-3 34 0 7 437 62.4 0 0
Nov 08, 2008 MISSOURI STATE......... 3 112 37.3 43 0 1 0 0 1 0-0 0 0 7 446 63.7 0 0
Nov 15, 2008 at Indiana State....... 5 188 37.6 46 0 1 2 0 3 0-0 0 0 5 319 63.8 1 1
Nov 22, 2008 at Southern Utah....... 3 150 50.0 56 0 2 0 2 0 2-2 36 0 7 478 68.3 2 0
Nov 29, 2008 MAINE.................. 3 83 27.7 42 1 0 1 0 0 3-1 39 0 7 440 62.9 1 0
Dec 06, 2008 NEW HAMPSHIRE.......... 5 181 36.2 50 1 0 1 1 3 3-2 45 0 7 341 48.7 1 0
Dec 13, 2008 RICHMOND............... 3 100 33.3 42 0 0 2 0 2 4-2 35 0 5 345 69.0 1 0
Totals.............................. 65 2507 38.6 59 3 11 11 9 21 28-19 47 0 88 5306 60.3 11 1
Opponent............................ 76 2976 39.2 64 3 5 18 12 15 15-10 42 3 58 3273 56.4 7 0
Opponent Game-by-Game
2008 UNI Football
UNI Opponent Game-by-Game (as of Apr 22, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 at Brigham Young....... 28 77 4 14 34 486 2 46 34- 41- 0 486 2 46 3 101 0 51 3 13 0 7 563
Sep 06, 2008 SOUTH DAKOTA........... 41 125 2 12 22 290 0 33 22- 33- 1 290 0 33 5 105 0 30 1 3 0 3 415
Sep 20, 2008 SOUTH DAKOTA STATE..... 26 15 1 11 32 375 1 51 32- 53- 1 375 1 51 6 132 0 32 4 27 0 12 390
Sep 27, 2008 at Southern Illinois... 30 49 1 16 14 182 1 45 14- 33- 1 182 1 45 2 102 1 97 2 58 0 47 231
Oct 02, 2008 NICHOLLS STATE......... 49 270 1 50 4 106 1 42 4- 11- 2 106 1 42 4 51 0 14 0 0 0 0 376
Oct 11, 2008 ILLINOIS STATE......... 37 148 2 19 24 202 0 23 24- 42- 2 202 0 23 5 83 0 30 0 0 0 0 350
Oct 18, 2008 NORTH DAKOTA STATE..... 31 99 0 40 14 128 1 20 14- 33- 4 128 1 20 5 69 0 20 3 33 0 17 227
Oct 25, 2008 at Youngstown State.... 27 133 1 61 15 167 2 51 15- 33- 0 167 2 51 3 120 0 57 3 23 0 17 300
Nov 01, 2008 at Western Illinois.... 30 165 0 27 5 48 0 14 5- 17- 2 48 0 14 7 115 0 27 1 18 0 8 213
Nov 08, 2008 MISSOURI STATE......... 19 3 0 12 14 78 0 14 14- 26- 1 78 0 14 7 137 0 28 1 16 0 16 81
Nov 15, 2008 at Indiana State....... 44 106 0 12 3 19 0 9 3- 8- 1 19 0 9 3 73 0 32 1 10 0 10 125
Nov 22, 2008 at Southern Utah....... 32 95 0 16 21 260 3 46 21- 34- 1 260 3 46 5 108 0 35 1 21 0 21 355
Nov 29, 2008 MAINE.................. 33 84 1 31 15 180 1 26 15- 23- 4 180 1 26 6 124 0 28 2 28 0 14 264
Dec 06, 2008 NEW HAMPSHIRE.......... 38 99 3 17 16 243 1 67 16- 30- 4 243 1 67 6 47 0 21 2 16 0 10 342
Dec 13, 2008 RICHMOND............... 29 134 1 16 28 280 2 42 28- 35- 0 280 2 42 4 72 0 21 1 26 0 26 414
Opponent totals.....................494 1602 17 61 261 3044 15 67 261-452- 24 3044 15 67 71 1439 1 97 25 292 0 47 4646
UNI.................................661 2877 32 69 196 2621 18 76 196-318- 8 2621 18 76 49 1027 0 70 32 285 0 38 5498
Games played: 15
Avg per rush: 3.2
Avg per catch: 11.7
Pass efficiency: 114.65
Kick ret avg: 20.3
Punt ret avg: 11.7
All purpose avg/game: 434.3
Total offense avg/gm: 309.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 at Brigham Young....... 36 42 78 12.0-44 1.0-8 3 2-0 0-0 8 3 0 6-5 0 0 0 41
Sep 06, 2008 SOUTH DAKOTA........... 32 28 60 3.0-16 1.0-14 0 0-0 2-10 0 0 0 1-1 0 0 0 13
Sep 20, 2008 SOUTH DAKOTA STATE..... 36 26 62 2.0-4 1.0-3 0 0-0 1-10 0 0 0 2-2 0 0 0 20
Sep 27, 2008 at Southern Illinois... 50 27 77 7.0-33 2.0-19 4 4-0 1-10 0 4 0 3-3 0 0 0 27
Oct 02, 2008 NICHOLLS STATE......... 37 32 69 4.0-9 0.0-0 0 0-0 1-0 0 1 0 2-2 0 0 0 14
Oct 11, 2008 ILLINOIS STATE......... 32 28 60 4.0-8 0.0-0 0 0-0 0-0 0 2 0 2-2 0 0 0 17
Oct 18, 2008 NORTH DAKOTA STATE..... 32 40 72 7.0-53 2.0-21 1 1-0 0-0 0 1 0 1-1 0 0 0 13
Oct 25, 2008 at Youngstown State.... 38 40 78 9.0-31 2.0-17 0 0-0 1-0 4 5 0 3-2 0 0 0 20
Nov 01, 2008 at Western Illinois.... 41 38 79 7.0-22 2.0-13 1 0-0 0-0 4 2 1 0-0 0 0 0 6
Nov 08, 2008 MISSOURI STATE......... 45 44 89 4.0-7 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Nov 15, 2008 at Indiana State....... 28 52 80 2.0-13 0.0-0 0 0-0 0-0 0 3 0 0-0 0 0 0 0
Nov 22, 2008 at Southern Utah....... 29 40 69 6.0-8 0.0-0 0 0-0 0-0 3 2 0 3-3 0 0 0 24
Nov 29, 2008 MAINE.................. 49 10 59 6.0-26 1.0-11 0 0-0 1-8 0 1 1 1-1 0 1 0 15
Dec 06, 2008 NEW HAMPSHIRE.......... 40 40 80 6.0-15 0.0-0 2 2-0 1-100 0 2 1 5-4 0 0 0 34
Dec 13, 2008 RICHMOND............... 33 40 73 6.0-11 0.0-0 0 0-0 0-0 0 1 0 3-3 0 0 0 21
Opponent totals..................... 558 527 1085 85.0-300 12.0-106 11 9-0 8-138 19 28 3 32-29 0 1 0 265
UNI................................. 463 628 1091 93.0-338 33.0-191 19 16-46 24-392 13 42 8 53-51 0 0 3 438
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 at Brigham Young....... 3 128 42.7 52 0 1 0 1 2 0-0 0 0 7 490 70.0 5 0
Sep 06, 2008 SOUTH DAKOTA........... 1 45 45.0 45 0 0 0 0 1 2-0 0 1 3 165 55.0 0 0
Sep 20, 2008 SOUTH DAKOTA STATE..... 6 247 41.2 50 0 0 0 1 1 2-2 42 0 5 279 55.8 1 0
Sep 27, 2008 at Southern Illinois... 7 280 40.0 64 1 2 1 2 0 3-2 40 1 5 297 59.4 0 0
Oct 02, 2008 NICHOLLS STATE......... 4 157 39.2 51 0 0 2 1 1 0-0 0 0 3 163 54.3 0 0
Oct 11, 2008 ILLINOIS STATE......... 3 129 43.0 54 0 0 1 1 2 1-1 27 0 4 185 46.2 0 0
Oct 18, 2008 NORTH DAKOTA STATE..... 7 291 41.6 47 0 0 2 0 1 2-2 34 0 4 239 59.8 0 0
Oct 25, 2008 at Youngstown State.... 5 171 34.2 49 0 1 0 0 1 0-0 0 0 2 104 52.0 0 0
Nov 01, 2008 at Western Illinois.... 5 164 32.8 48 1 0 2 0 1 2-2 30 0 3 128 42.7 0 0
Nov 08, 2008 MISSOURI STATE......... 9 385 42.8 64 0 0 4 3 2 0-0 0 0 2 134 67.0 0 0
Nov 15, 2008 at Indiana State....... 9 303 33.7 48 0 0 2 0 0 0-0 0 0 1 78 78.0 0 0
Nov 22, 2008 at Southern Utah....... 3 131 43.7 50 0 0 1 1 0 2-1 27 1 5 259 51.8 1 0
Nov 29, 2008 MAINE.................. 5 216 43.2 51 0 0 0 2 1 0-0 0 0 4 189 47.2 0 0
Dec 06, 2008 NEW HAMPSHIRE.......... 5 154 30.8 43 1 0 0 0 1 0-0 0 0 6 328 54.7 0 0
Dec 13, 2008 RICHMOND............... 4 175 43.8 47 0 1 3 0 1 1-0 0 0 4 235 58.8 0 0
Opponent totals..................... 76 2976 39.2 64 3 5 18 12 15 15-10 42 3 58 3273 56.4 7 0
UNI................................. 65 2507 38.6 59 3 11 11 9 21 28-19 47 0 88 5306 60.3 11 1
Team Game-by-Game Comparison
2008 UNI Football
UNI Team Game-by-Game Comparison (as of Apr 22, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Brigham Young....... 17-41 14/28 5/5 9/22 0/1 40-149 / 28-77 17-25- 0 / 34-41- 0 213/486 65-362 / 69-563 41/114 2/4
SOUTH DAKOTA........ 24-13 18/21 13/6 4/12 1/3 37-194 / 41-125 10-14- 2 / 22-33- 1 130/290 51-324 / 74-415 103/118 2/4
SOUTH DAKOTA STATE.. 34-20 18/20 10/2 8/15 0/3 40-233 / 26-15 12-20- 1 / 32-53- 1 200/375 60-433 / 79-390 128/169 1/2
Southern Illinois... 24-27 22/13 13/4 6/9 3/0 51-242 / 30-49 12-22- 1 / 14-33- 1 123/182 73-365 / 63-231 112/170 5/1
NICHOLLS STATE...... 34-14 18/17 10/14 8/3 0/0 47-210 / 49-270 9-15- 1 / 4-11- 2 152/106 62-362 / 60-376 136/51 1/3
ILLINOIS STATE...... 31-17 19/25 8/9 11/14 0/2 38-178 / 37-148 13-18- 0 / 24-42- 2 238/202 56-416 / 79-350 87/83 0/2
NORTH DAKOTA STATE.. 23-13 13/12 5/5 8/6 0/1 42-102 / 31-99 13-24- 0 / 14-33- 4 156/128 66-258 / 64-227 197/102 1/5
Youngstown State.... 21-20 19/13 7/7 11/6 1/0 48-138 / 27-133 17-28- 1 / 15-33- 0 162/167 76-300 / 60-300 35/143 2/1
Western Illinois.... 30-6 17/10 6/7 9/3 2/0 49-174 / 30-165 13-22- 0 / 5-17- 2 191/48 71-365 / 47-213 47/133 0/3
MISSOURI STATE...... 42-0 25/6 17/3 8/2 0/1 62-363 / 19-3 11-19- 0 / 14-26- 1 141/78 81-504 / 45-81 143/153 0/1
Indiana State....... 28-0 17/6 12/5 4/1 1/0 46-206 / 44-106 6-11- 0 / 3- 8- 1 111/19 57-317 / 52-125 110/83 0/1
Southern Utah....... 34-24 18/23 10/8 6/12 2/3 45-208 / 32-95 10-17- 0 / 21-34- 1 88/260 62-296 / 66-355 123/129 0/2
MAINE............... 40-15 22/13 12/4 9/9 1/0 42-193 / 33-84 15-24- 1 / 15-23- 4 229/180 66-422 / 56-264 155/160 1/4
NEW HAMPSHIRE....... 36-34 19/17 7/6 12/10 0/1 40-141 / 38-99 19-30- 1 / 16-30- 4 263/243 70-404 / 68-342 229/163 3/6
RICHMOND............ 20-21 19/21 9/11 10/9 0/1 34-146 / 29-134 19-29- 0 / 28-35- 0 224/280 63-370 / 64-414 104/98 0/1
Totals.............. 438-265 278/245 144/96 123/133 11/16 661-2877/494-1602 196-318- 8/261-452-24 2621/3044 979-5498/ 946-4646 1750/1869 18/40
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Brigham Young....... 6-17 / 7-10 1-2 / 0-0 33:41/ 26:19 7:22 3.7/2.8 8.5/11.9 5.6/8.2 7-43.1 / 3-42.7 4-40 / 8-65
SOUTH DAKOTA........ 4-10 / 5-14 0-0 / 2-3 22:37/ 37:23 -14:46 5.2/3.0 9.3/8.8 6.4/5.6 2-34.5 / 1-45.0 5-43 / 9-59
SOUTH DAKOTA STATE.. 4-11 / 6-17 0-0 / 1-2 26:57/ 33:03 -6:06 5.8/0.6 10.0/7.1 7.2/4.9 7-43.0 / 6-41.2 10-97 / 5-25
Southern Illinois... 3-11 / 3-13 0-0 / 0-1 32:50/ 27:10 5:40 4.7/1.6 5.6/5.5 5.0/3.7 5-40.4 / 7-40.0 5-50 / 8-88
NICHOLLS STATE...... 7-13 / 2-9 1-1 / 2-2 32:00/ 28:00 4:00 4.5/5.5 10.1/9.6 5.8/6.3 2-34.0 / 4-39.2 4-30 / 11-89
ILLINOIS STATE...... 5-9 / 5-17 1-1 / 5-7 26:27/ 33:33 -7:06 4.7/4.0 13.2/4.8 7.4/4.4 2-36.5 / 3-43.0 10-62 / 9-77
NORTH DAKOTA STATE.. 5-17 / 3-14 0-1 / 0-0 32:07/ 27:53 4:14 2.4/3.2 6.5/3.9 3.9/3.5 8-41.9 / 7-41.6 6-58 / 7-49
Youngstown State.... 11-19 / 5-14 0-1 / 1-4 36:08/ 23:52 12:16 2.9/4.9 5.8/5.1 3.9/5.0 6-34.2 / 5-34.2 5-35 / 6-45
Western Illinois.... 8-18 / 2-10 1-3 / 0-1 37:31/ 22:29 15:02 3.6/5.5 8.7/2.8 5.1/4.5 4-34.5 / 5-32.8 4-32 / 6-39
MISSOURI STATE...... 7-13 / 0-11 1-3 / 0-1 39:39/ 20:21 19:18 5.9/0.2 7.4/3.0 6.2/1.8 3-37.3 / 9-42.8 4-37 / 3-18
Indiana State....... 2-10 / 5-15 1-3 / 0-1 29:26/ 30:34 -1:08 4.5/2.4 10.1/2.4 5.6/2.4 5-37.6 / 9-33.7 5-42 / 5-57
Southern Utah....... 7-14 / 2-10 0-1 / 3-3 31:04/ 28:25 2:39 4.6/3.0 5.2/7.6 4.8/5.4 3-50.0 / 3-43.7 6-60 / 4-34
MAINE............... 5-11 / 4-11 0-0 / 1-1 30:50/ 29:10 1:40 4.6/2.5 9.5/7.8 6.4/4.7 3-27.7 / 5-43.2 3-7 / 8-62
NEW HAMPSHIRE....... 4-13 / 6-15 0-1 / 0-1 32:55/ 27:05 5:50 3.5/2.6 8.8/8.1 5.8/5.0 5-36.2 / 5-30.8 6-72 / 4-20
RICHMOND............ 6-13 / 5-12 0-0 / 1-2 29:16/ 30:44 -1:28 4.3/4.6 7.7/8.0 5.9/6.5 3-33.3 / 4-43.8 2-20 / 5-25
Totals.............. 84-199/ 60-192 6-17 / 16-29 473:28/426:01 47:27 4.4/3.2 8.2/6.7 5.6/4.9 65-38.6 / 76-39.2 79-685 / 98-752
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2008 UNI Football
UNI Game Superlatives (as of Apr 22, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 35 Lewis, Corey at Southern Illinois (Sep 27, 2008)
Yards Rushing....... 190 Lewis, Corey at Southern Illinois (Sep 27, 2008)
TD Rushes........... 2 Grace, Pat vs South Dakota State (Sep 20, 2008)
Grace, Pat vs Nicholls State (Oct 02, 2008)
Grace, Pat vs Illinois State (Oct 11, 2008)
Law, Derrick at Youngstown State (Oct 25, 2008)
Grace, Pat vs Missouri State (Nov 08, 2008)
Lewis, Corey vs Missouri State (Nov 08, 2008)
Lewis, Corey at Indiana State (Nov 15, 2008)
Law, Derrick vs Maine (Nov 29, 2008)
Grace, Pat vs New Hampshire (Dec 06, 2008)
Long Rush........... 69 Grace, Pat at Brigham Young (Aug 30, 2008)
Pass attempts....... 28 Davis, Zach at Youngstown State (Oct 25, 2008)
Grace, Pat vs Richmond (Dec 13, 2008)
Pass completions.... 19 Grace, Pat vs Richmond (Dec 13, 2008)
Yards Passing....... 255 Grace, Pat vs New Hampshire (Dec 06, 2008)
TD Passes........... 2 Grace, Pat vs South Dakota (Sep 06, 2008)
Grace, Pat vs South Dakota State (Sep 20, 2008)
Grace, Pat vs Illinois State (Oct 11, 2008)
Grace, Pat vs Maine (Nov 29, 2008)
Grace, Pat vs Richmond (Dec 13, 2008)
Long Pass........... 76 Williams, Victor at Brigham Young (Aug 30, 2008)
Receptions.......... 6 Gray, Johnny vs South Dakota State (Sep 20, 2008)
Williams, Victor at Southern Illinois (Sep 27, 2008)
Collins, Josh vs Richmond (Dec 13, 2008)
Yards Receiving..... 114 Collins, Josh at Brigham Young (Aug 30, 2008)
TD Receptions....... 2 Herring, Jarred vs Maine (Nov 29, 2008)
Long Reception...... 76 Collins, Josh at Brigham Young (Aug 30, 2008)
Field Goals......... 3 Hallgren, Billy vs North Dakota State (Oct 18, 2008)
Hallgren, Billy at Western Illinois (Nov 01, 2008)
Long Field Goal..... 47 Hallgren, Billy vs North Dakota State (Oct 18, 2008)
Punts............... 8 Black, Brook vs North Dakota State (Oct 18, 2008)
Punting Avg......... 50.0 Black, Brook at Southern Utah (Nov 22, 2008)
Long Punt........... 59 Black, Brook at Western Illinois (Nov 01, 2008)
Long Punt Return.... 38 Gray, Johnny vs South Dakota State (Sep 20, 2008)
Long Kickoff Return. 70 Herring, Jarred vs North Dakota State (Oct 18, 2008)
Tackles............. 20 Thompson, Jamar vs Richmond (Dec 13, 2008)
Sacks............... 2.0 Ruffin, James vs Missouri State (Nov 08, 2008)
Tackles For Loss.... 2.5 Pedescleaux,Everette vs Nicholls State (Oct 02, 2008)
Interceptions....... 2 McMoore, Terrell vs North Dakota State (Oct 18, 2008)
Mahoney, Josh vs New Hampshire (Dec 06, 2008)
2008 UNI Football
UNI Game Superlatives (as of Apr 22, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 62 vs Missouri State (Nov 08, 2008)
Yards Rushing....... 363 vs Missouri State (Nov 08, 2008)
Yards Per Rush...... 5.9 vs Missouri State (Nov 08, 2008)
TD Rushes........... 5 vs Missouri State (Nov 08, 2008)
Pass attempts....... 30 vs New Hampshire (Dec 06, 2008)
Pass completions.... 19 vs New Hampshire (Dec 06, 2008)
vs Richmond (Dec 13, 2008)
Yards Passing....... 263 vs New Hampshire (Dec 06, 2008)
Yards Per Pass...... 13.2 vs Illinois State (Oct 11, 2008)
TD Passes........... 2 vs South Dakota (Sep 06, 2008)
vs South Dakota State (Sep 20, 2008)
vs Illinois State (Oct 11, 2008)
vs Maine (Nov 29, 2008)
vs Richmond (Dec 13, 2008)
Total Plays......... 81 vs Missouri State (Nov 08, 2008)
Total Offense....... 504 vs Missouri State (Nov 08, 2008)
Yards Per Play...... 7.4 vs Illinois State (Oct 11, 2008)
Points.............. 42 vs Missouri State (Nov 08, 2008)
Sacks By............ 5 vs South Dakota State (Sep 20, 2008)
vs Missouri State (Nov 08, 2008)
First Downs......... 25 vs Missouri State (Nov 08, 2008)
Penalties........... 10 vs South Dakota State (Sep 20, 2008)
vs Illinois State (Oct 11, 2008)
Penalty Yards....... 97 vs South Dakota State (Sep 20, 2008)
Turnovers........... 5 at Southern Illinois (Sep 27, 2008)
