University of Northern Iowa Athletics
Bradley vs Northern Iowa
4/2/2023
Robinson-Dresser
12:02 pm
Bradley
10-25, 3-5

4
 Final 
5

Northern Iowa
19-10, 8-0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 1 | 
Win: Heyer, Samantha (9-3)Loss: Grace French (2-10)
Scoring Summary
Team  | BRAVES  | UNI  | 
|---|---|---|
 5th van der Werf homered, RBI.  | 1  | 0  | 
 5th A. Cirone tripled to center field, RBI; A. Welsh scored.  | 2  | 0  | 
 5th L. DeRolf doubled to left field, RBI; A. Cirone scored.  | 3  | 0  | 
 7th K. McCoy singled to center field, RBI; L. DeRolf advanced to third; A. Cirone scored.  | 4  | 0  | 
 7th Lamprecht,D doubled to left center, RBI; Kuper,M advanced to third; Hogan,T scored.  | 4  | 1  | 
 7th Sanders,K doubled to left center, 2 RBI; Lamprecht,D scored; Kuper,M scored.  | 4  | 3  | 
 7th Pupillo,A singled to right field, RBI; Sanders,K scored.  | 4  | 4  | 
 8th Hogan,T homered, RBI.  | 4  | 5  | 
 Bradley
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Angela Cirone  | RF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 
 Lauren Derolf  | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 
 Grace French  | 2B/P | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
 Abbott Badgley  | DH/CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
 Kierston Mccoy  | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 
 Austin Comstock  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
 Jordy Van Der Werf  | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
    Allie Paregien  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Addie Welsh  | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Camryn Schaller  | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Ashley Breeding  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Olivia Bradley  | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 4 | 7 | 4 | 3 | 0 | 16 | 10 | 
Batting
2B: Lauren Derolf (1)
3B: Angela Cirone (1)
HR: Jordy Van Der Werf (1)
Baserunning 
HBP: Angela Cirone (1); Jordy Van Der Werf (1); Addie Welsh (1)
Fielding 
DP: Ashley Breeding (1)
 Northern Iowa
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sanders, K | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Pupillo, A | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Parks, M | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Dodge, M | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Snider, B | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Hogan, T | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Kelley, H | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Owen, E | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kuper, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moss, S | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcelrath, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lamprecht, D | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Erpelding, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Packard, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heyer, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 5 | 7 | 5 | 4 | 0 | 6 | 5 | 
 Bradley
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Grace French  | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 
 Camryn Schaller  | 6.1 | 5 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 23 | 28 | 7 | 5 | 0 | 
| Totals | 7 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 28 | 33 | 9 | 6 | 0 | 
 Northern Iowa
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packard, K | 7.0 | 6 | 4 | 4 | 3 | 13 | 0 | 0 | 2 | 0 | 28 | 33 | 5 | 3 | 0 | 
| Heyer, S | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 
| Totals | 7 | 4 | 4 | 3 | 16 | 0 | 0 | 3 | 0 | 32 | 38 | 5 | 3 | 0 |