University of Northern Iowa Athletics
Bradley vs Northern Iowa
4/2/2023
Robinson-Dresser
3:10
Bradley
10-26, 3-6

0
Final
18

Northern Iowa
20-10, 9-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 4 | 6 | 5 | X | 18 | 12 | 0 |
Win: Heyer, Samantha (11-4)Loss: Grace French (2-11)
Scoring Summary
Team | BRAVES | UNI |
|---|---|---|
1st Dodge,M singled to left field, RBI; Parks,M advanced to second; Sanders,K scored, obstruction. | 0 | 1 |
1st Snider,B doubled to center field, RBI; Dodge,M advanced to third; Parks,M scored. | 0 | 2 |
1st Kelley,H grounded out to 3b, RBI; Hogan,T advanced to second; Snider,B advanced to third; Dodge,M scored. | 0 | 3 |
2nd Pupillo,A homered, 2 RBI; Sanders,K scored. | 0 | 5 |
2nd Dodge,M homered to right center, 2 RBI; Parks,M scored. | 0 | 7 |
3rd Parks,M walked; Pupillo,A advanced to second; Sanders,K advanced to third; Standerski,F scored. | 0 | 8 |
3rd Dodge,M walked; Parks,M advanced to second; Pupillo,A advanced to third; Sanders,K scored. | 0 | 9 |
3rd Snider,B grounded out to 2b, RBI; Dodge,M advanced to second; Parks,M advanced to third; Pupillo,A scored. | 0 | 10 |
3rd Hogan,T singled to right field, 2 RBI; Dodge,M scored; Parks,M scored. | 0 | 12 |
3rd McElrath,A doubled to right field, RBI; Hogan,T scored. | 0 | 13 |
4th Hogan,T singled to right field, RBI; Lappe,K advanced to second; Dodge,M advanced to third; Parks,M scored. | 0 | 14 |
4th McElrath,A doubled to left field, 2 RBI; Hogan,T advanced to third; Lappe,K scored; Dodge,M scored. | 0 | 16 |
4th Owen,E doubled to right center, 2 RBI; Hartz,G advanced to third; McElrath,A scored; Hogan,T scored. | 0 | 18 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Angela Cirone | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lauren Derolf | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grace French | P/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kierston Mccoy | 3B/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Comstock | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abbott Badgley | DH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Raegan Branon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addie Welsh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordy Van Der Werf | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashley Breeding | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camryn Schaller | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hannah Organ | P/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Olivia Bradley | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 6 | 4 |
Baserunning
HBP: Abbott Badgley (1)
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, K | SS | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Pupillo, A | C | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Parks, M | CF | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
| Dodge, M | LF | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Snider, B | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Erpelding, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lappe, K | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hogan, T | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kelley, H | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mcelrath, A | PH | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Standerski, F | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hartz, G | PR/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lamprecht, D | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kuper, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen, E | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Heyer, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 18 | 12 | 16 | 9 | 0 | 2 | 7 |
Batting
Baserunning
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace French | 1.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 0 |
Kierston Mccoy | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Abbott Badgley | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 0 |
Raegan Branon | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
Camryn Schaller | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
Hannah Organ | 0.1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 |
| Totals | 12 | 18 | 18 | 9 | 2 | 0 | 0 | 4 | 0 | 24 | 37 | 3 | 7 | 0 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heyer, S | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 4 | 0 |
| Sanders, H | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 17 | 19 | 5 | 4 | 0 |
Loss: Grace French (2-11)
HBP: Abbott Badgley (1); Camryn Schaller (1); Hannah Organ (2)
;
Heyer, Samantha (1)