University of Northern Iowa Athletics
Drake vs Northern Iowa
4/11/2023
Robinson-Dresser
5:02PM
Drake
11-23, 0

1
 Final 
9

Northern Iowa
23-11, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 3 | 3 | 1 | 0 | 0 | 2 | 9 | 9 | 0 | 
Win: Heyer, Samantha (14-4)Loss: Mackenzie Hupke (5-5)
Scoring Summary
Team  | DRA  | UNI  | 
|---|---|---|
 1st Pupillo,A homered, 2 RBI; Sanders,K scored, unearned.  | 0  | 2  | 
 1st Dodge,M doubled, RBI; Parks,M scored.  | 0  | 3  | 
 2nd Parks,M doubled, RBI; Pupillo,A scored.  | 0  | 4  | 
 2nd Dodge,M homered, 2 RBI; Parks,M scored.  | 0  | 6  | 
 3rd E. Valtman flied out to cf, SAC, RBI; S. Miller scored.  | 1  | 6  | 
 3rd Lappe,K doubled, RBI; Kuper,M scored.  | 1  | 7  | 
 6th Pupillo,A homered, 2 RBI; Sanders,K scored.  | 1  | 9  | 
 Drake
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Haylee Lehman  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Emily Valtman  | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
 Emma Dighton  | SS/DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Aubree Beitzinger  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Heidi Wheeler  | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Skylar Rigby  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Addie Lightner  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Makayla Rice  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
 Carey Koenig  | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Sami Miller  | DH/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Mackenzie Hupke  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Emma Richards  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 1 | 6 | 1 | 0 | 0 | 6 | 6 | 
Batting
2B: Emma Dighton (1); Sami Miller (1)
SF: Emily Valtman (1)
Baserunning HBP: Addie Lightner (2)
Fielding 
E: Aubree Beitzinger (2)
 Northern Iowa
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sanders, K | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Pupillo, A | C | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 
| Parks, M | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Dodge, M | LF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Mcelrath, A | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hogan, T | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Snider, B | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kelley, H | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Kuper, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moss, S | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lamprecht, D | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lappe, K | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Heyer, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 9 | 9 | 9 | 3 | 0 | 5 | 5 | 
Batting
Baserunning 
Fielding 
 Drake
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mackenzie Hupke  | 3.1 | 7 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 1 | 0 | 
 Emma Richards  | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 | 
| Totals | 9 | 9 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 2 | 0 | 
 Northern Iowa
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heyer, S | 6.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 22 | 25 | 3 | 8 | 0 | 
| Totals | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 22 | 25 | 3 | 8 | 0 |