UNI vs Drake
4/18/2023
Ron Buel Field
5:00 PM
UNI
27-11, 16-1

9
Final
2

Drake
11-28, 4-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 2 | 0 | 1 | 1 | 9 | 15 | 2 | |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 1 |
Win: Heyer, Samantha (18-4)Loss: E. Dighton (4-9)
Scoring Summary
Team | UNI | DRKE |
---|---|---|
3rd D. Lamprecht homered, RBI. | 1 | 0 |
3rd M. Dodge homered, 3 RBI; M. Parks scored; A. Pupillo scored. | 4 | 0 |
3rd A. McElrath homered, RBI. | 5 | 0 |
4th K. Sanders tripled to left center, RBI; F. Standersk scored. | 6 | 0 |
4th K. Sanders scored on a passed ball, unearned. | 7 | 0 |
5th A. Lightner grounded out to 3b, RBI; S. Miller scored. | 7 | 1 |
6th M. Dodge tripled to right field, RBI; M. Parks scored. | 8 | 1 |
7th A. Pupillo doubled to right field, RBI; S. Moss scored. | 9 | 1 |
7th E. Dighton singled to shortstop, RBI; H. Lehman scored. | 9 | 2 |
UNI
Batting
Baserunning
Fielding
Drake
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
H. Lehman | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
H. Wheeler | DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Lightner | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
E. Dighton | P/DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
S. Rigby | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   K. Arias | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Koenig | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
A. Beitzinge | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Valtman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
P. Bedsworth | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S. Miller | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   J. Scheck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Timmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 2 | 0 | 7 | 8 |
Batting
2B: H. Lehman (1); S. Miller (1)
Baserunning
SB: H. Lehman (1)
Fielding
E: C. Koenig (1)
UNI
Drake
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Dighton | 2.1 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 42 |
P. Bedsworth | 1.0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 38 |
J. Scheck | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 34 |
A. Timmons | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 33 |
Totals | 15 | 9 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 36 | 39 | 9 | 5 | 147 |