University of Northern Iowa Athletics
Northern Iowa vs Georgia State
2/24/2023
Bob Heck
2;45 PM
Northern Iowa
2-6

9
 Final 
0

Georgia State
4-9
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 0 | 1 | 9 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
Win: Heyer, Samantha (1-4)Loss: Hodnett, Emily (3-5)
Scoring Summary
Team  | UNI  | GSU  | 
|---|---|---|
 1st Lamprecht,D flied out to rf, SF, RBI (0-1 F); Standerski,F advanced to third; Sanders,K scored, unearned.  | 1  | 0  | 
 1st Pupillo,A singled to left field, RBI (0-1 F); Parks,M advanced to second; Standerski,F scored.  | 2  | 0  | 
 1st Hogan,T flied out to rf, SF, RBI (3-1 KBBB); Parks,M scored, unearned.  | 3  | 0  | 
 2nd Standerski,F homered to left center, 3 RBI (2-2 BKBF); Sanders,K scored; Moss,S scored.  | 6  | 0  | 
 3rd Snider,B doubled down the lf line, RBI (1-0 B); Hogan,T advanced to third; Pupillo,A scored.  | 7  | 0  | 
 3rd Moss,S flied out to cf, SF, RBI (1-0 B); Hogan,T scored.  | 8  | 0  | 
 5th Kelley,H singled to shortstop, advanced to second on the throw (0-1 K); Hogan,T advanced to third on a throwing error by ss, scored, unearned.  | 9  | 0  | 
 Northern Iowa
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Kylee | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Standerski, Faith | LF | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Parks, Madison | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Lamprecht, Daryn | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Pupillo, Alexis | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Hogan, Taylor | 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Snider, Brooke | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Kelley, Hannah | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Moss, Sammy | RF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 
| Heyer, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 9 | 9 | 8 | 4 | 0 | 5 | 3 | 
Batting
Baserunning 
Fielding 
 Georgia State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brown, Emily  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Schroyer, Ashton  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Nadler, Chloe  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Richardson, Bailee  | 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Goodwin, Jaycee  | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Deady, Carolyn  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mumpfield, Maia  | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Gonzalez, Jackie  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Montague, Maya  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Middlebrooks, Chloe  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
 Hodnett, Emily  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Doolittle, Elle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Adams, Hallie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brown, Abby  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 16 | 0 | 0 | 0 | 3 | 0 | 11 | 5 | 
Baserunning 
HBP: Goodwin, Jaycee (1)
Fielding 
E: Richardson, Bailee (1); Gonzalez, Jackie (1)
 Northern Iowa
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heyer, Samantha | 5.0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 16 | 20 | 1 | 3 | 84 | 
| Totals | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 16 | 20 | 1 | 3 | 84 | 
 Georgia State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mumpfield, Maia  | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 | 
 Hodnett, Emily  | 0.0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | 
 Doolittle, Elle  | 2.0 | 7 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 49 | 
 Adams, Hallie  | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 30 | 
| Totals | 9 | 9 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 20 | 27 | 7 | 1 | 115 |