University of Northern Iowa Athletics
UNI vs Illinois State
4/21/2023
Marian Kneer Stadium
5:02 pm
UNI
28-11, 0

6
 Final 
3

Illinois State
25-18, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 4 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 1 | 
Win: Heyer, Samantha (19-4)Loss: Ross, Hannah (9-8)Save: Packard, Kailyn (1)
Scoring Summary
Team  | UNI  | ILS  | 
|---|---|---|
 2nd Hicks, H. homered to left center, RBI (0-1 K).  | 0  | 1  | 
 3rd Pupillo,A doubled to left center, 2 RBI (0-0); Sanders,K scored; Snider,B scored.  | 2  | 1  | 
 5th Snider,B homered to center field, RBI (0-2 FF).  | 3  | 1  | 
 5th Standish, J. doubled to left field, 2 RBI (2-2 KKBB); Knight, A. scored; Olson, E. scored.  | 3  | 3  | 
 6th Pupillo,A scored on a wild pitch.  | 4  | 3  | 
 7th Lamprecht,D homered to center field, 2 RBI (1-1 BS); Erpelding,M scored.  | 6  | 3  | 
 UNI
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sanders, K | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pupillo, A | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 
| Parks, M | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Dodge, M | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Mcelrath, A | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Hogan, T | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Snider, B | 3B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Erpelding, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moss, S | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Owen, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lamprecht, D | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Heyer, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Packard, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 6 | 4 | 5 | 2 | 0 | 8 | 2 | 
 Illinois State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bryant, Delainey  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Olson, Emme  | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Knight, Abby  | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Standish, Jayden  | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Kennedy, Dayna  | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
    Horton, Abby  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Masching, Addison  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hicks, Hanna  | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Jefferson, Chloe  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Lafountaine, Brandi  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
    Bognar, Bailah  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ross, Hannah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 3 | 5 | 3 | 3 | 0 | 6 | 6 | 
Batting
2B: Standish, Jayden (2)
HR: Hicks, Hanna (1)
SH: Bryant, Delainey (1)
Fielding 
E: Bryant, Delainey (1)
 UNI
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heyer, S | 6.0 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 7 | 95 | 
| Packard, K | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 | 
| Totals | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 9 | 108 | 
 Illinois State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ross, Hannah  | 7.0 | 4 | 6 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 26 | 29 | 2 | 11 | 126 | 
| Totals | 4 | 6 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 26 | 29 | 2 | 11 | 126 |