University of Northern Iowa Athletics
UNI vs Illinois State
4/22/2023
Marian Kneer Stadium
2:02 pm
UNI
29-11, 18-1

5
 Final 
3

Illinois State
25-19, 14-5
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | 
Win: Packard, Kailyn (9-5)Loss: Fox, Amanda (4-3)
Scoring Summary
Team  | UNI  | ILS  | 
|---|---|---|
 1st Knight, A. singled to right field, RBI (3-1 BBBK); Bryant, D. scored.  | 0  | 1  | 
 5th Hogan,T doubled down the lf line, RBI (3-1 BBBK); Kuper,M advanced to third; Dodge,M scored.  | 1  | 1  | 
 5th Moss,S flied out to lf, SF, RBI (1-2 KBSFFFF); Kuper,M scored.  | 2  | 1  | 
 5th Olson, E. doubled down the rf line, 2 RBI (0-1 K); Bryant, D. scored; Horton, A. scored.  | 2  | 3  | 
 6th Dodge,M flied out to rf, SF, RBI (1-2 KBK); Pupillo,A advanced to third; Sanders,K scored.  | 3  | 3  | 
 7th Sanders,K homered to center field, 2 RBI (2-1 BKB); Moss,S scored.  | 5  | 3  | 
 UNI
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sanders, K | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Pupillo, A | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Parks, M | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Dodge, M | LF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 
| Mcelrath, A | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Kuper, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hogan, T | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Snider, B | 3B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Moss, S | RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Kelley, H | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lamprecht, D | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Packard, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 5 | 8 | 5 | 8 | 0 | 4 | 12 | 
 Illinois State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bryant, Delainey  | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Chval, Kaili  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Olson, Emme  | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Knight, Abby  | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Standish, Jayden  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Masching, Addison  | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Hicks, Hanna  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Lafountaine, Brandi  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
    Jefferson, Chloe  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kennedy, Dayna  | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
    Horton, Abby  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Meshnick, Hannah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Fox, Amanda  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 3 | 6 | 3 | 3 | 0 | 9 | 7 | 
Batting
2B: Olson, Emme (1); Kennedy, Dayna (1)
SH: Chval, Kaili (1)
Fielding 
E: Knight, Abby (1)
 UNI
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packard, K | 7.0 | 6 | 3 | 3 | 3 | 9 | 2 | 0 | 0 | 0 | 27 | 31 | 3 | 9 | 137 | 
| Totals | 6 | 3 | 3 | 3 | 9 | 2 | 0 | 0 | 0 | 27 | 31 | 3 | 9 | 137 | 
 Illinois State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Meshnick, Hannah  | 4.1 | 5 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 19 | 25 | 5 | 5 | 110 | 
 Fox, Amanda  | 2.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 5 | 2 | 46 | 
| Totals | 8 | 5 | 5 | 8 | 4 | 2 | 0 | 1 | 0 | 27 | 38 | 10 | 7 | 156 |