University of Northern Iowa Athletics
Indiana State vs Northern Iowa
5/12/2023
Charlotte West
2:07 pm
Indiana State
32-24

1
 Final 
0

Northern Iowa
39-12
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 
Win: Benko, Lexi (15-8)Loss: Heyer, Samantha (22-5)
Scoring Summary
Team  | INS  | UNI  | 
|---|---|---|
 2nd Barrett grounded out to 3b, SAC, bunt, RBI (0-1 S); Thomerson scored.  | 1  | 0  | 
 Indiana State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Patton, Olivia  | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Henning, Danielle  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Henning, Isabella  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Tokarek, Annie  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Shade, Kennedy  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Thomerson, Cassie  | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Bringle, Teann  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Goodrich, Morgan  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Barrett, Kaylee  | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
 Chipps, Abi  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mcdonough, Maeve  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Benko, Lexi  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Griffin, Hailey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sackett, Lauren  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 1 | 5 | 1 | 1 | 0 | 7 | 5 | 
Batting
SH: Barrett, Kaylee (1)
Fielding 
E: Shade, Kennedy (1)
DP: Henning, Danielle (1); Henning, Isabella (2); Shade, Kennedy (1); Chipps, Abi (2)
 Northern Iowa
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sanders, K | SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Pupillo, A | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Parks, M | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Dodge, M | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Mcelrath, A | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kuper, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hogan, T | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Snider, B | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Moss, S | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Owen, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lamprecht, D | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Erpelding, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heyer, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Packard, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 0 | 7 | 0 | 5 | 0 | 5 | 9 | 
 Indiana State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Benko, Lexi  | 3.1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 70 | 
 Griffin, Hailey  | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 | 
 Sackett, Lauren  | 2.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 47 | 
| Totals | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 6 | 134 | 
 Northern Iowa
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heyer, S | 6.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 10 | 89 | 
| Packard, K | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 
| Totals | 5 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 10 | 106 |