University of Northern Iowa Athletics
Iowa State vs Northern Iowa
2/11/2023
UNI-Dome
5:30 pm
Iowa State
1-3

6
 Final 
4

Northern Iowa
0-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 9 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | X | 4 | 7 | 1 | 
Win: Charles, Karlie (1-0)Loss: Wischnowski, Anna (0-1)
Scoring Summary
Team  | ISU  | UNI  | 
|---|---|---|
 2nd Minor homered, 2 RBI; Ochoa scored.  | 2  | 0  | 
 2nd McElrath,A singled to center field, RBI; Standerski,F advanced to third; Hogan,T scored.  | 2  | 1  | 
 3rd Pupillo,A homered, RBI.  | 2  | 2  | 
 4th Poole homered, RBI.  | 3  | 2  | 
 5th Ochoa walked, RBI; Ranches advanced to second; Wardlow advanced to third; Spelhaug, C. scored.  | 4  | 2  | 
 5th Poole doubled to right field, 2 RBI; Ochoa advanced to third; Ranches scored, unearned; Wardlow scored, unearned.  | 6  | 2  | 
 7th Pupillo,A singled to right center, 2 RBI; Parks,M advanced to third; Erpelding,M scored, unearned; Standerski,F scored.  | 6  | 4  | 
 Iowa State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Spelhaug, Carli  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Ramos, Mikayla  | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Wardlow, Olivia  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Allen, Angelina  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Ranches, Alesia  | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Ochoa, Milaysia  | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Poole, Tiana  | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
 Maras, Sophie  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Johnson, Tatum  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Minor, Ashley  | 3B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Simpson, Kasey  | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Andrews, Mckenna  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Charles, Karlie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Swain, Saya  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 6 | 9 | 6 | 2 | 0 | 3 | 7 | 
Batting
2B: Allen, Angelina (1); Poole, Tiana (1)
HR: Poole, Tiana (1); Minor, Ashley (1)
Baserunning 
SB: Poole, Tiana (1)
HBP: Minor, Ashley (1)
Fielding 
E: Andrews, Mckenna (1)
 Northern Iowa
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Dodge, Mya | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 
| Parks, Madison | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Pupillo, Alexis | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 
| Lamprecht, Daryn | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Kuper, Makenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sanders, Kylee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hogan, Taylor | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Snider, Brooke | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kelley, Hannah | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moss, Sammy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Standerski, Faith | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mcelrath, Addison | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Hartz, Gretta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erpelding, Maggie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wischnowski, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Packard, Kailyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 4 | 7 | 4 | 5 | 0 | 6 | 6 | 
Batting
Baserunning 
Fielding 
 Iowa State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Charles, Karlie  | 4.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 8 | 3 | 0 | 
 Swain, Saya  | 3.0 | 4 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 0 | 0 | 
| Totals | 7 | 4 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 26 | 31 | 9 | 3 | 0 | 
 Northern Iowa
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wischnowski, Anna | 4.0 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 7 | 5 | 0 | 
| Packard, Kailyn | 3.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 3 | 0 | 
| Totals | 9 | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 31 | 34 | 10 | 8 | 0 |