UNI

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

Team Game-by-Game



                                     UNI Women's Basketball
                           UNI Team Game-by-Game (as of Mar 16, 2006)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Valparaiso         11/18/05  48-62   L   18-45   .400   6-17  .353   6-7   .857    9  20   29 29.0  18   9  24   3   1   48  48.0
at Colorado           11/25/05  74-65  Wot  21-59   .356   3-14  .214  29-39  .744   14  29   43 36.0  24   9  14   6   6   74  61.0
vs Illinois           11/26/05  71-47   W   23-52   .442   9-24  .375  16-22  .727   13  21   34 35.3  16  16  16   3   6   71  64.3
MURRAY STATE          11/30/05  82-62   W   30-59   .508   9-17  .529  13-16  .813   13  27   40 36.5  14  26  19   8   8   82  68.8
at UIC Flames         12/09/05  63-53   W   25-51   .490   4-14  .286   9-13  .692    8  29   37 36.6  13  20  17   1   8   63  67.6
at IPFW               12/11/05  62-52   W   23-58   .397  11-22  .500   5-7   .714   11  31   42 37.5  14  12  16   6   6   62  66.7
vs Iowa State Cyclone 12-17-05  54-61   L   20-60   .333  10-31  .323   4-6   .667    9  28   37 37.4  16  14  11   2   3   54  64.9
CHICAGO STATE         12-18-05  60-53   W   20-48   .417   4-14  .286  16-20  .800    9  27   36 37.2  17  14  14   6   2   60  64.2
IOWA                  12-21-05  54-65   L   19-61   .311   5-29  .172  11-13  .846   15  21   36 37.1  19  13  15   9   4   54  63.1
CREIGHTON             12-29-05  64-67  Lot  25-60   .417   3-13  .231  11-17  .647    6  30   36 37.0  11  14  10   8   5   64  63.2
DRAKE                 12/31/05  69-46   W   28-60   .467   5-14  .357   8-15  .533   13  26   39 37.2  11  17  10   8   7   69  63.7
at Southern Illinois  01-05-06  59-48   W   24-58   .414   2-6   .333   9-11  .818   10  28   38 37.2   8  10   7   5   3   59  63.3
at Evansville         01/07/06  65-79   L   17-56   .304   6-21  .286  25-27  .926   12  21   33 36.9  20   7  12   8   5   65  63.5
ILLINOIS STATE        01-12-05  75-69   W   27-58   .466   3-18  .167  18-23  .783   17  24   41 37.2  13  19  13   4   4   75  64.3
INDIANA STATE         01-14-05  62-74   L   21-52   .404   9-28  .321  11-14  .786   11  20   31 36.8  16  16  18   6   3   62  64.1
BRADLEY               01-21-06  82-68   W   29-46   .630  10-17  .588  14-16  .875    5  24   29 36.3  13  22  14   6   2   82  65.2
at Wichita St.        01-26-06  63-56   W   23-53   .434   6-19  .316  11-13  .846    9  29   38 36.4  12  15  14   7   3   63  65.1
at Missouri State     01/29/06  64-47   W   17-40   .425   8-19  .421  22-24  .917    5  27   32 36.2  17  15  13   8   4   64  65.1
EVANSVILLE            02-02-06  53-47   W   16-43   .372   5-18  .278  16-20  .800    8  28   36 36.2  12   7  18   7   4   53  64.4
SOUTHERN ILLINOIS     02-04-06  49-40   W   18-60   .300   3-14  .214  10-13  .769   16  23   39 36.3   9  11  11  10   5   49  63.7
at Illinois State     02/10/06  61-53   W   23-46   .500   3-12  .250  12-17  .706    4  33   37 36.3  15  11  11   5   2   61  63.5
at Indiana State      02-12-06  41-53   L   16-43   .372   2-18  .111   7-8   .875    5  18   23 35.7  14   9  11   2   5   41  62.5
at Bradley            02/17/06  67-64   W   23-48   .479   5-12  .417  16-18  .889    9  26   35 35.7  14  15  15   7   5   67  62.7
MISSOURI STATE        02/24/06  66-47   W   24-48   .500   6-17  .353  12-14  .857    8  23   31 35.5  10  19  11   3   7   66  62.8
WICHITA ST.           02/26/05  70-64  Wot  23-51   .451   7-15  .467  17-19  .895    6  33   39 35.6  16  16  23  11   2   70  63.1
at DRAKE              3/2/06    58-60   L   22-47   .468   3-9   .333  11-14  .786    6  21   27 35.3  15   9  16   3   4   58  62.9
at Creighton          03-04-06  56-61   L   20-54   .370   6-23  .261  10-15  .667    9  23   32 35.2  18  10  12   6   4   56  62.7
vs Illinois State     03/10/06  70-62   W   18-45   .400   7-15  .467  27-39  .692    9  26   35 35.2  12  14  12   9   2   70  62.9
at Missouri State     03/11/06  59-62   L   21-51   .412   9-22  .409   8-9   .889   12  22   34 35.1  18  10  12  10   2   59  62.8
at Kansas             03/16/06  49-59   L   17-54   .315   5-17  .294  10-12  .833   13  30   43 35.4  15  10  15   6   2   49  62.3
------------------------------------------------------------------------------------------------------------------------------------
UNI                            1870        651-1566 .416 174-529 .329 394-501 .786  294 768 1062 35.4 440 409 424 183 124 1870  62.3
Opponents                      1746        672-1753 .383 102-326 .313 300-412 .728  375 670 1045 34.8 499 284 367  87 246 1746  58.2


Games played: 30
Points/game: 62.3
FG Pct: 41.6
3FG Pct: 32.9
FT Pct: 78.6

Rebounds/game: 35.4
Assists/game: 13.6
Turnovers/game: 14.1
Assist/turnover ratio: 1.0
Steals/game: 4.1
Blocks/game: 6.1



Opponent Game-by-Game


                                     UNI Women's Basketball
                         UNI Opponent Game-by-Game (as of Mar 16, 2006)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Valparaiso         11/18/05  48-62   L   25-57   .439   1-8   .125  11-16  .688   14  18   32 32.0  12   4  12   4  14   62  62.0
at Colorado           11/25/05  74-65  Wot  24-68   .353   2-15  .133  15-25  .600   19  29   48 40.0  30   7  16   4   8   65  63.5
vs Illinois           11/26/05  71-47   W   18-46   .391   3-6   .500   8-15  .533   10  19   29 36.3  21   5  24   1  11   47  58.0
MURRAY STATE          11/30/05  82-62   W   25-65   .385   4-17  .235   8-10  .800   13  18   31 35.0  16   8  16   4   7   62  59.0
at UIC Flames         12/09/05  63-53   W   22-60   .367   5-13  .385   4-7   .571   10  20   30 34.0  14  12  12   7  12   53  57.8
at IPFW               12/11/05  62-52   W   17-60   .283   5-13  .385  13-15  .867   11  23   34 34.0  11  11  11   5  11   52  56.8
vs Iowa State Cyclone 12-17-05  54-61   L   22-60   .367   6-13  .462  11-14  .786   11  31   42 35.1  11  13  10   4   7   61  57.4
CHICAGO STATE         12-18-05  60-53   W   20-62   .323   3-9   .333  10-12  .833   16  22   38 35.5  19   8  14   2   6   53  56.9
IOWA                  12-21-05  54-65   L   25-55   .455   4-6   .667  11-17  .647   13  28   41 36.1  13  13  16   4  11   65  57.8
CREIGHTON             12-29-05  64-67  Lot  25-60   .417   8-20  .400   9-10  .900    5  31   36 36.1  19  16  14   4   4   67  58.7
DRAKE                 12/31/05  69-46   W   21-59   .356   2-7   .286   2-8   .250   15  23   38 36.3  15  12  15   2   4   46  57.5
at Southern Illinois  01-05-06  59-48   W   22-51   .431   2-4   .500   2-4   .500    2  26   28 35.6  17  10   9   0   3   48  56.8
at Evansville         01/07/06  65-79   L   23-61   .377   6-11  .545  27-29  .931   18  29   47 36.5  21   8  12   6  12   79  58.5
ILLINOIS STATE        01-12-05  75-69   W   28-65   .431   7-19  .368   6-10  .600   15  17   32 36.1  21  10  13   3   8   69  59.2
INDIANA STATE         01-14-05  62-74   L   27-52   .519   4-9   .444  16-20  .800    8  20   28 35.6  19  10  13   1  12   74  60.2
BRADLEY               01-21-06  82-68   W   28-60   .467   3-9   .333   9-12  .750   10  14   24 34.9  18  10   9   2   8   68  60.7
at Wichita St.        01-26-06  63-56   W   22-70   .314   3-9   .333   9-13  .692   23  23   46 35.5  15  10  10   0   9   56  60.4
at Missouri State     01/29/06  64-47   W   17-53   .321   5-13  .385   8-14  .571   13  19   32 35.3  18   8  13   3   6   47  59.7
EVANSVILLE            02-02-06  53-47   W   19-58   .328   1-8   .125   8-10  .800   12  22   34 35.3  19   6  13   3  13   47  59.0
SOUTHERN ILLINOIS     02-04-06  49-40   W   17-46   .370   0-3   .000   6-8   .750    6  27   33 35.2  18   7  16   8   6   40  58.0
at Illinois State     02/10/06  61-53   W   21-63   .333   3-18  .167   8-14  .571   12  23   35 35.1  17   9   6   0   5   53  57.8
at Indiana State      02-12-06  41-53   L   18-55   .327   2-13  .154  15-18  .833   19  22   41 35.4  13   9   6   1   3   53  57.6
at Bradley            02/17/06  67-64   W   24-57   .421   6-13  .462  10-13  .769   10  17   27 35.0  17  14   7   3  10   64  57.9
MISSOURI STATE        02/24/06  66-47   W   19-47   .404   4-13  .308   5-6   .833    6  17   23 34.5  15   9  15   2   7   47  57.4
WICHITA ST.           02/26/05  70-64  Wot  24-71   .338   5-9   .556  11-17  .647   19  21   40 34.8  16   6  15   2  13   64  57.7
at DRAKE              3/2/06    58-60   L   24-51   .471   0-3   .000  12-16  .750    9  20   29 34.5  12   6  13   0  11   60  57.8
at Creighton          03-04-06  56-61   L   22-57   .386   2-11  .182  15-19  .789   16  28   44 34.9  14   5  15   4   6   61  57.9
vs Illinois State     03/10/06  70-62   W   27-69   .391   2-14  .143   6-10  .600   19  21   40 35.1  25  12  13   3   6   62  58.0
at Missouri State     03/11/06  59-62   L   22-52   .423   2-13  .154  16-19  .842   10  18   28 34.8  13  12   4   3   5   62  58.2
at Kansas             03/16/06  49-59   L   24-63   .381   2-7   .286   9-11  .818   11  24   35 34.8  10  14   5   2   8   59  58.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1746        672-1753 .383 102-326 .313 300-412 .728  375 670 1045 34.8 499 284 367  87 246 1746  58.2
UNI                            1870        651-1566 .416 174-529 .329 394-501 .786  294 768 1062 35.4 440 409 424 183 124 1870  62.3


Games played: 30
Points/game: 58.2
FG Pct: 38.3
3FG Pct: 31.3
FT Pct: 72.8

Rebounds/game: 34.8
Assists/game: 9.5
Turnovers/game: 12.2
Assist/turnover ratio: 0.8
Steals/game: 8.2
Blocks/game: 2.9



Team Game-by-Game Comparison


                                     UNI Women's Basketball
                     UNI Team Game-by-Game Comparison (as of Mar 16, 2006)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Valparaiso.................... 23/26 25/36  48-62   (14) 18-45/25-57 .400/.439   6-17/ 1-8  .353/.125   6-7 /11-16 .857/.688  29/32  (3)   9/4   24/12   3/4    1/14  18/12
Colorado...................... 25/20 33/38  74-65   +9   21-59/24-68 .356/.353   3-14/ 2-15 .214/.133  29-39/15-25 .744/.600  43/48  (5)   9/7   14/16   6/4    6/8   24/30
Illinois...................... 36/23 35/24  71-47   +24  23-52/18-46 .442/.391   9-24/ 3-6  .375/.500  16-22/ 8-15 .727/.533  34/29  +5   16/5   16/24   3/1    6/11  16/21
MURRAY STATE.................. 40/24 42/38  82-62   +20  30-59/25-65 .508/.385   9-17/ 4-17 .529/.235  13-16/ 8-10 .813/.800  40/31  +9   26/8   19/16   8/4    8/7   14/16
UIC Flames.................... 25/16 38/37  63-53   +10  25-51/22-60 .490/.367   4-14/ 5-13 .286/.385   9-13/ 4-7  .692/.571  37/30  +7   20/12  17/12   1/7    8/12  13/14
IPFW.......................... 42/21 20/31  62-52   +10  23-58/17-60 .397/.283  11-22/ 5-13 .500/.385   5-7 /13-15 .714/.867  42/34  +8   12/11  16/11   6/5    6/11  14/11
Iowa State Cyclones........... 17/23 37/38  54-61   (7)  20-60/22-60 .333/.367  10-31/ 6-13 .323/.462   4-6 /11-14 .667/.786  37/42  (5)  14/13  11/10   2/4    3/7   16/11
CHICAGO STATE................. 24/24 36/29  60-53   +7   20-48/20-62 .417/.323   4-14/ 3-9  .286/.333  16-20/10-12 .800/.833  36/38  (2)  14/8   14/14   6/2    2/6   17/19
IOWA.......................... 22/31 32/34  54-65   (11) 19-61/25-55 .311/.455   5-29/ 4-6  .172/.667  11-13/11-17 .846/.647  36/41  (5)  13/13  15/16   9/4    4/11  19/13
CREIGHTON..................... 34/29 21/26  64-67   (3)  25-60/25-60 .417/.417   3-13/ 8-20 .231/.400  11-17/ 9-10 .647/.900  36/36    -  14/16  10/14   8/4    5/4   11/19
DRAKE......................... 37/29 32/17  69-46   +23  28-60/21-59 .467/.356   5-14/ 2-7  .357/.286   8-15/ 2-8  .533/.250  39/38  +1   17/12  10/15   8/2    7/4   11/15
Southern Illinois............. 25/27 34/21  59-48   +11  24-58/22-51 .414/.431   2-6 / 2-4  .333/.500   9-11/ 2-4  .818/.500  38/28  +10  10/10   7/9    5/0    3/3    8/17
Evansville.................... 27/31 38/48  65-79   (14) 17-56/23-61 .304/.377   6-21/ 6-11 .286/.545  25-27/27-29 .926/.931  33/47  (14)  7/8   12/12   8/6    5/12  20/21
ILLINOIS STATE................ 33/36 42/33  75-69   +6   27-58/28-65 .466/.431   3-18/ 7-19 .167/.368  18-23/ 6-10 .783/.600  41/32  +9   19/10  13/13   4/3    4/8   13/21
INDIANA STATE................. 37/39 25/35  62-74   (12) 21-52/27-52 .404/.519   9-28/ 4-9  .321/.444  11-14/16-20 .786/.800  31/28  +3   16/10  18/13   6/1    3/12  16/19
BRADLEY....................... 36/29 46/39  82-68   +14  29-46/28-60 .630/.467  10-17/ 3-9  .588/.333  14-16/ 9-12 .875/.750  29/24  +5   22/10  14/9    6/2    2/8   13/18
Wichita St.................... 25/22 38/34  63-56   +7   23-53/22-70 .434/.314   6-19/ 3-9  .316/.333  11-13/ 9-13 .846/.692  38/46  (8)  15/10  14/10   7/0    3/9   12/15
Missouri State................ 28/17 36/30  64-47   +17  17-40/17-53 .425/.321   8-19/ 5-13 .421/.385  22-24/ 8-14 .917/.571  32/32    -  15/8   13/13   8/3    4/6   17/18
EVANSVILLE.................... 23/26 30/21  53-47   +6   16-43/19-58 .372/.328   5-18/ 1-8  .278/.125  16-20/ 8-10 .800/.800  36/34  +2    7/6   18/13   7/3    4/13  12/19
SOUTHERN ILLINOIS............. 26/25 23/15  49-40   +9   18-60/17-46 .300/.370   3-14/ 0-3  .214/.000  10-13/ 6-8  .769/.750  39/33  +6   11/7   11/16  10/8    5/6    9/18
Illinois State................ 27/23 34/30  61-53   +8   23-46/21-63 .500/.333   3-12/ 3-18 .250/.167  12-17/ 8-14 .706/.571  37/35  +2   11/9   11/6    5/0    2/5   15/17
Indiana State................. 26/22 15/31  41-53   (12) 16-43/18-55 .372/.327   2-18/ 2-13 .111/.154   7-8 /15-18 .875/.833  23/41  (18)  9/9   11/6    2/1    5/3   14/13
Bradley....................... 28/29 39/35  67-64   +3   23-48/24-57 .479/.421   5-12/ 6-13 .417/.462  16-18/10-13 .889/.769  35/27  +8   15/14  15/7    7/3    5/10  14/17
MISSOURI STATE................ 32/25 34/22  66-47   +19  24-48/19-47 .500/.404   6-17/ 4-13 .353/.308  12-14/ 5-6  .857/.833  31/23  +8   19/9   11/15   3/2    7/7   10/15
WICHITA ST.................... 21/18 35/38  70-64   +6   23-51/24-71 .451/.338   7-15/ 5-9  .467/.556  17-19/11-17 .895/.647  39/40  (1)  16/6   23/15  11/2    2/13  16/16
DRAKE......................... 29/21 29/39  58-60   (2)  22-47/24-51 .468/.471   3-9 / 0-3  .333/.000  11-14/12-16 .786/.750  27/29  (2)   9/6   16/13   3/0    4/11  15/12
Creighton..................... 22/33 34/28  56-61   (5)  20-54/22-57 .370/.386   6-23/ 2-11 .261/.182  10-15/15-19 .667/.789  32/44  (12) 10/5   12/15   6/4    4/6   18/14
Illinois State................ 36/35 34/27  70-62   +8   18-45/27-69 .400/.391   7-15/ 2-14 .467/.143  27-39/ 6-10 .692/.600  35/40  (5)  14/12  12/13   9/3    2/6   12/25
Missouri State................ 32/31 27/31  59-62   (3)  21-51/22-52 .412/.423   9-22/ 2-13 .409/.154   8-9 /16-19 .889/.842  34/28  +6   10/12  12/4   10/3    2/5   18/13
Kansas........................ 21/23 28/36  49-59   (10) 17-54/24-63 .315/.381   5-17/ 2-7  .294/.286  10-12/ 9-11 .833/.818  43/35  +8   10/14  15/5    6/2    2/8   15/10

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                                     UNI Women's Basketball
                 UNI Game-by-Game Points-Rebounds-Assists (as of Mar 16, 2006)
                                           All games





                                               02        03        04        11        12        13        14        22        23
Opponent               Date      Score  WL FERRIS,KR BIGGS,JES POTTHOFF, LARSEN,SA KEEFE,MEG HAGER,CAS MATTHIAS, IRONS,ALI OLLENDIEC
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Valparaiso          11/18/05  48-62   L   0- 0- 0  11- 4- 3    DNP      8- 5- 3   9- 4- 1  14- 4- 1    DNP       DNP      0- 3- 0
at Colorado            11/25/05  74-65  WO    DNP     11- 2- 2    DNP     10- 6- 2   6- 3- 0  21-10- 1    DNP      1- 0- 2   3- 3- 1
vs Illinois            11/26/05  71-47  W     DNP     14- 3- 1    DNP      8- 3- 3   9- 1- 0  16- 9- 4   0- 1- 0   0- 0- 0   3- 2- 2
MURRAY STATE           11/30/05  82-62  W     DNP      2- 4- 8   0- 0- 0   8- 5- 4   7- 2- 2  21- 5- 2   5- 0- 2   0- 3- 3  11- 6- 0
at UIC Flames          12/09/05  63-53  W     DNP      4- 5- 4    DNP      2- 5- 5   2- 1- 0  18- 9- 1    DNP      0- 1- 3  11- 4- 5
at IPFW                12/11/05  62-52  W     DNP      7- 2- 2    DNP      5- 4- 4   4- 3- 2  11- 9- 0   0- 0- 0   0- 3- 1  12- 5- 1
vs Iowa State Cyclones 12-17-05  54-61   L    DNP      8- 3- 6    DNP     19- 4- 3   6- 5- 0   9-12- 3    DNP      0- 0- 0   6- 3- 1
CHICAGO STATE          12-18-05  60-53  W     DNP     10- 9- 4    DNP     14- 5- 5   0- 2- 1  23- 2- 1    DNP      2- 1- 1   0- 3- 0
IOWA                   12-21-05  54-65   L    DNP      8- 5- 1    DNP      5- 7- 7   5- 2- 1  17- 5- 2    DNP      0- 1- 0   6- 2- 1
CREIGHTON              12-29-05  64-67  OL    DNP      9- 2- 4    DNP      8- 6- 5   2- 3- 0  22- 7- 1    DNP      0- 0- 0   2- 8- 0
DRAKE                  12/31/05  69-46  W     DNP     15- 0- 2    DNP     12- 7- 5   8- 5- 1  17- 7- 0   0- 0- 0   0- 0- 1   2-10- 5
at Southern Illinois   01-05-06  59-48  W     DNP     16-10- 1    DNP      8- 9- 5   6- 2- 0  12- 5- 3    DNP      0- 0- 0   4- 6- 1
at Evansville          01/07/06  65-79   L    DNP     16- 3- 0    DNP      9- 1- 3   5- 0- 1  14- 3- 1    DNP      0- 1- 0   7- 7- 0
ILLINOIS STATE         01-12-05  75-69  W     DNP      5- 5- 3    DNP      6- 6- 8   8- 1- 0  27- 9- 2   0- 1- 0    DNP      5- 7- 6
INDIANA STATE          01-14-05  62-74   L    DNP     17- 4- 5    DNP      2- 4- 5   7- 3- 1   8-10- 2  12- 0- 1    DNP      7- 3- 1
BRADLEY                01-21-06  82-68  W     DNP      4- 2- 6    DNP     10- 0- 3   4- 2- 0  26- 4- 3   6- 1- 1   0- 2- 3   0- 3- 3
at Wichita St.         01-26-06  63-56  W     DNP     10- 8- 4    DNP      2- 3- 7  10- 5- 0  11- 5- 1   0- 0- 1   0- 0- 0   0- 7- 2
at Missouri State      01/29/06  64-47  W     DNP      4- 4- 9    DNP      4- 3- 1   2- 2- 1  21- 6- 1   3- 0- 0   0- 0- 0  10- 4- 3
EVANSVILLE             02-02-06  53-47  W     DNP     11- 7- 2    DNP      9- 1- 2   3- 0- 0  14- 8- 1   0- 2- 0   0- 0- 0   7- 7- 2
SOUTHERN ILLINOIS      02-04-06  49-40  W     DNP      5-11- 4    DNP      7- 5- 4   4- 1- 0  11- 5- 0   0- 0- 0   0- 0- 0   4- 4- 1
at Illinois State      02/10/06  61-53  W     DNP     17- 5- 3    DNP      5- 1- 2   5- 4- 0  23- 7- 0    DNP      0- 0- 0   2- 9- 2
at Indiana State       02-12-06  41-53   L    DNP     10- 4- 2    DNP      9- 4- 3   2- 4- 0  11- 3- 0   0- 0- 0    DNP      0- 2- 1
at Bradley             02/17/06  67-64  W     DNP      6- 5- 7    DNP     19- 1- 4   2- 3- 0  15- 7- 1   5- 0- 1    DNP      5- 6- 2
MISSOURI STATE         02/24/06  66-47  W     DNP      6- 5-10    DNP     14- 6- 5   3- 0- 1  15- 6- 1   3- 1- 0   0- 0- 0   2- 0- 2
WICHITA ST.            02/26/05  70-64  WO    DNP      4- 9- 6    DNP      9- 3- 1   6- 1- 0  12- 7- 2   1- 0- 1   0- 0- 1   3- 3- 2
at DRAKE               3/2/06    58-60   L    DNP     11- 4- 2    DNP      7- 1- 4  10- 2- 0  19- 8- 2    DNP      0- 0- 0   4- 7- 0
at Creighton           03-04-06  56-61   L    DNP     15- 5- 2    DNP      3- 2- 1   8- 5- 3   5- 5- 2   0- 1- 0   0- 0- 0  11- 4- 2
vs Illinois State      03/10/06  70-62  W     DNP     15- 5- 4    DNP      8- 1- 1   1- 0- 1  20- 6- 3   6- 1- 2    DNP      1-10- 1
at Missouri State      03/11/06  59-62   L    DNP     18- 7- 2    DNP      9- 3- 1   2- 1- 0  12- 6- 2   0- 0- 0    DNP      3- 8- 4
at Kansas              03/16/06  49-59   L    DNP     17-10- 2    DNP      3- 3- 4   0- 5- 0  11- 8- 2   0- 2- 1   0- 0- 0   9- 5- 1


                                               24        25        32        42        43        53
Opponent               Date      Score  WL KAUTZKY,R KING,TARA REISER,SA BRODSACK, LUND,KELL BERAN,LIN
--------               ----      -----  -- --------- --------- --------- --------- --------- ---------
at Valparaiso          11/18/05  48-62   L   0- 0- 0   0- 3- 0    DNP       DNP      6- 2- 1    DNP
at Colorado            11/25/05  74-65  WO    DNP      9- 6- 1    DNP      2- 1- 0  11-10- 0    DNP
vs Illinois            11/26/05  71-47  W    1- 1- 1  15- 7- 2   0- 1- 1   2- 2- 0   3- 3- 2    DNP
MURRAY STATE           11/30/05  82-62  W     DNP     18- 6- 3   0- 0- 1   3- 2- 0   7- 1- 1   0- 0- 0
at UIC Flames          12/09/05  63-53  W     DNP     24- 4- 2    DNP       DNP      2- 2- 0    DNP
at IPFW                12/11/05  62-52  W    0- 0- 0   6-12- 2   0- 0- 0   0- 0- 0  17- 2- 0    DNP
vs Iowa State Cyclones 12-17-05  54-61   L    DNP      6- 8- 1    DNP       DNP      0- 2- 0    DNP
CHICAGO STATE          12-18-05  60-53  W     DNP      7- 5- 2    DNP      0- 0- 0   4- 4- 0    DNP
IOWA                   12-21-05  54-65   L    DNP     10- 7- 0    DNP       DNP      3- 0- 1    DNP
CREIGHTON              12-29-05  64-67  OL   0- 0- 0  17- 7- 3    DNP      0- 0- 1   4- 2- 0    DNP
DRAKE                  12/31/05  69-46  W    0- 0- 1  13- 3- 1    DNP      0- 2- 0   2- 4- 1    DNP
at Southern Illinois   01-05-06  59-48  W     DNP     13- 5- 0    DNP       DNP      0- 0- 0    DNP
at Evansville          01/07/06  65-79   L   0- 3- 0   5- 6- 2    DNP       DNP      9- 3- 0    DNP
ILLINOIS STATE         01-12-05  75-69  W    0- 1- 0  24- 6- 0    DNP      0- 0- 0   0- 0- 0    DNP
INDIANA STATE          01-14-05  62-74   L    DNP      9- 4- 1    DNP       DNP      0- 0- 0    DNP
BRADLEY                01-21-06  82-68  W     DNP     32-10- 3    DNP      0- 1- 0   0- 2- 0    DNP
at Wichita St.         01-26-06  63-56  W     DNP     26- 6- 0    DNP       DNP      4- 1- 0    DNP
at Missouri State      01/29/06  64-47  W     DNP     17- 8- 0    DNP       DNP      3- 2- 0    DNP
EVANSVILLE             02-02-06  53-47  W     DNP      9- 4- 0    DNP       DNP      0- 2- 0    DNP
SOUTHERN ILLINOIS      02-04-06  49-40  W     DNP     18- 4- 2    DNP       DNP      0- 2- 0    DNP
at Illinois State      02/10/06  61-53  W     DNP      9- 4- 3    DNP       DNP      0- 1- 1    DNP
at Indiana State       02-12-06  41-53   L    DNP      7- 2- 1   0- 1- 0    DNP      2- 2- 2    DNP
at Bradley             02/17/06  67-64  W     DNP     15-12- 0    DNP       DNP      0- 0- 0    DNP
MISSOURI STATE         02/24/06  66-47  W    0- 0- 0  19- 5- 0    DNP      2- 0- 0   2- 1- 0    DNP
WICHITA ST.            02/26/05  70-64  WO    DNP     33- 6- 3    DNP       DNP      2- 4- 0    DNP
at DRAKE               3/2/06    58-60   L    DNP      7- 4- 1    DNP      0- 0- 0   0- 0- 0    DNP
at Creighton           03-04-06  56-61   L    DNP     14- 5- 0    DNP       DNP      0- 0- 0    DNP
vs Illinois State      03/10/06  70-62  W     DNP     19- 8- 2    DNP       DNP      0- 0- 0    DNP
at Missouri State      03/11/06  59-62   L    DNP     15- 2- 1    DNP       DNP       DNP       DNP
at Kansas              03/16/06  49-59   L    DNP      9- 6- 0    DNP       DNP       DNP       DNP


Rotating imageSec
 
   Printer-friendly format    Email this article