University of Northern Iowa

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                                     UNI Women's Basketball
               University of Northern Iowa Team Game-by-Game (as of Apr 19, 2007)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Minnesota          11-10-06  63-75   L   22-58   .379   8-20  .400  11-18  .611   12  25   37 37.0  17  12  16   4   1   63  63.0
at Weber State        11-17-06  58-69   L   19-62   .306   3-16  .188  17-21  .810   14  24   38 37.5  24  11  13   1  10   58  60.5
IOWA STATE            11-20-06  74-80  Lot  27-65   .415   9-28  .321  11-14  .786    9  20   29 34.7  20  16  11   2   5   74  65.0
vs Miami              11-25-06  73-66  Wot  23-56   .411   7-23  .304  20-31  .645   11  33   44 37.0  15  14  18   7   3   73  67.0
at Washington         11-26-06  63-81   L   20-57   .351   4-19  .211  19-24  .792   12  20   32 36.0  20  12  20   0   4   63  66.2
ILLINOIS-CHICAGO      12-03-06  66-50   W   20-48   .417   8-21  .381  18-22  .818    4  30   34 35.7  18  13  17   4   4   66  66.2
#1 MARYLAND           12-06-06  33-77   L   14-68   .206   3-21  .143   2-4   .500   15  19   34 35.4  11   6  16   3   7   33  61.4
at Detroit            12-09-06  90-75   W   28-53   .528  11-22  .500  23-26  .885    9  24   33 35.1  15  24  18   0   7   90  65.0
VALPARAISO            12-16-06  67-49   W   22-60   .367   6-24  .250  17-19  .895   18  24   42 35.9  13  12  14   2  10   67  65.2
at Iowa               12-19-06  83-62   W   28-51   .549  14-25  .560  13-19  .684    4  20   24 34.7  20  19  13   0  11   83  67.0
IPFW                  12-21-06  76-57   W   19-57   .333   6-17  .353  32-39  .821   17  31   48 35.9  20  14  17   0   6   76  67.8
BRADLEY               12-29-06  74-47   W   28-53   .528   7-15  .467  11-20  .550    6  29   35 35.8  12  22  12   9   7   74  68.3
at Creighton          01-04-07  56-53   W   18-48   .375   3-8   .375  17-21  .810    9  27   36 35.8  15   7  20   5   8   56  67.4
at Drake              01-06-07  61-55   W   20-44   .455   2-8   .250  19-22  .864    7  21   28 35.3  21   7  14   1   2   61  66.9
EVANSVILLE            1-11-07   54-56   L   20-56   .357   6-21  .286   8-11  .727   14  21   35 35.3  15  15  17   6   8   54  66.1
SOUTHERN ILLINOIS     01-13-07  74-79   L   26-56   .464   1-13  .077  21-29  .724   10  18   28 34.8  23  16  12   2   7   74  66.6
at Missouri State     01-19-07  70-72   L   27-50   .540   8-19  .421   8-13  .615    7  26   33 34.7  18  12  18   2   3   70  66.8
at Wichita St.        01-21-07  66-56   W   23-59   .390   3-13  .231  17-21  .810   12  26   38 34.9  18   9  15   0   8   66  66.7
ILLINOIS STATE        1-25-07   58-60   L   22-67   .328   4-20  .200  10-13  .769   13  26   39 35.1  14   8  10   2   9   58  66.3
INDIANA STATE         1-27-07   69-66   W   25-57   .439   7-20  .350  12-19  .632    8  25   33 35.0  12  19   6   7   4   69  66.4
DRAKE                 02-01-07  73-68   W   18-37   .486   5-12  .417  32-38  .842   10  21   31 34.8  14  10  14   1   2   73  66.7
CREIGHTON             02-03-07  78-72  Wot  28-60   .467   6-19  .316  16-23  .696   13  31   44 35.2  14  14  19   6   6   78  67.2
at Evansville         02-08-07  49-75   L   17-62   .274   5-24  .208  10-16  .625   15  19   34 35.2  13   8  14   4   9   49  66.4
at Southern Illinois  02-11-07  46-49   L   15-46   .326   3-14  .214  13-19  .684    7  21   28 34.9  20  10  12   1   9   46  65.6
WICHITA ST.           2-15-07   53-49   W   19-58   .328   6-21  .286   9-13  .692   13  23   36 34.9  11  13  17   2  11   53  65.1
MISSOURI STATE        2-17-07   90-72   W   25-48   .521  11-21  .524  29-38  .763    9  30   39 35.1  20  12  12   3   5   90  66.0
at Indiana State      02-23-07  54-78   L   17-62   .274   6-24  .250  14-18  .778   13  22   35 35.1  19   8  16   2   6   54  65.6
at Illinois State     2-25-07   74-73  Wot  27-68   .397   7-18  .389  13-16  .813    9  35   44 35.4  15  14   9   2   6   74  65.9
at Bradley            03-03-07  64-55   W   24-54   .444  10-21  .476   6-7   .857    6  22   28 35.1  18  15   9   0   5   64  65.8
vs Evansville         03-09-07  57-58   L   23-50   .460   3-12  .250   8-14  .571    8  24   32 35.0  18  11  12   6   5   57  65.5
------------------------------------------------------------------------------------------------------------------------------------
University of Northern Iowa    1966        664-1670 .398 182-559 .326 456-608 .750  314 737 1051 35.0 503 383 431  84 188 1966  65.5
Opponents                      1934        732-1744 .420 118-383 .308 352-514 .685  369 776 1145 38.2 583 361 461 103 241 1934  64.5


Games played: 30
Points/game: 65.5
FG Pct: 39.8
3FG Pct: 32.6
FT Pct: 75.0

Rebounds/game: 35.0
Assists/game: 12.8
Turnovers/game: 14.4
Assist/turnover ratio: 0.9
Steals/game: 6.3
Blocks/game: 2.8



Rotating imageSec
 
   Printer-friendly format    Email this article