UNI

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

Team Game-by-Game



                                 2007-08 UNI Women's Basketball
                           UNI Team Game-by-Game (as of Mar 14, 2008)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO STATE        11-09-07  72-58   W   23-49   .469   7-18  .389  19-20  .950   10  26   36 36.0  20  15  16   4   2   72  72.0
MINNESOTA             11-13-07  57-68   L   20-48   .417   8-25  .320   9-18  .500    5  22   27 31.5  21  15  24   5   3   57  64.5
WEBER STATE           11-16-07  62-52   W   20-56   .357   5-18  .278  17-22  .773   14  30   44 35.7  17  14  11   3   2   62  63.7
IOWA                  11-18-07  67-77   L   21-56   .375  11-31  .355  14-22  .636   13  19   32 34.8  24  14  12   1   4   67  64.5
at Western Illinois   11-28-07  52-44   W   16-44   .364  11-25  .440   9-12  .750    8  23   31 34.0  14  13  21   2  13   52  62.0
DETROIT               11-30-07  62-35   W   21-52   .404   6-18  .333  14-19  .737   12  35   47 36.2  12  13  19   3   6   62  62.0
at #3/6 Maryland      12-07-07  37-91   L   15-57   .263   5-23  .217   2-4   .500    8  11   19 33.7  13   8  14   2   5   37  58.4
at UMBC               12-9-07   72-74   L   25-54   .463  17-30  .567   5-11  .455    8  24   32 33.5  15  19  24   4   4   72  60.1
at Iowa State         12-18-07  41-69   L   16-52   .308   3-13  .231   6-12  .500    7  17   24 32.4  23   5  15   0   4   41  58.0
at Northern Illinois  12-21-07  46-61   L   12-51   .235   3-19  .158  19-24  .792   14  17   31 32.3  22   5  17   0  12   46  56.8
at South Dakota State 12-29-07  53-63   L   22-54   .407   3-19  .158   6-7   .857   10  25   35 32.5  24   6  30   3  10   53  56.5
BRADLEY               01-03-08  64-62   W   21-54   .389   7-25  .280  15-18  .833   12  23   35 32.8  17  14  17   0   5   64  57.1
at Illinois State     01-10-08  53-74   L   20-49   .408   3-14  .214  10-14  .714    7  19   26 32.2  17   5  21   1   4   53  56.8
at Indiana State      01-12-08  69-73  Lot  26-58   .448  11-24  .458   6-13  .462   13  22   35 32.4  24  19  21   3   7   69  57.6
MISSOURI STATE        1-17-08   55-78   L   21-59   .356   7-29  .241   6-7   .857   10  20   30 32.3  11  14  17   3   2   55  57.5
WICHITA STATE         1-19-08   63-30   W   19-52   .365   8-21  .381  17-22  .773   12  39   51 33.4  14  13  19   0  10   63  57.8
at Creighton          01-24-08  63-71   L   21-58   .362   4-13  .308  17-22  .773   10  25   35 33.5  16   8  14   0  11   63  58.1
at Drake              01-27-08  63-66   L   26-63   .413   4-12  .333   7-13  .538   16  26   42 34.0  20  13  12   4   1   63  58.4
SOUTHERN ILLINOIS     1-31-08   64-52   W   27-55   .491   3-10  .300   7-9   .778   11  29   40 34.3  15  12  15   2   5   64  58.7
EVANSVILLE            2-2-08    52-57   L   17-42   .405   5-14  .357  13-15  .867    7  32   39 34.5  17  10  26   2   4   52  58.3
ILLINOIS STATE        2-7-08    64-62   W   23-54   .426   8-21  .381  10-16  .625    5  26   31 34.4  19  15  11   2   4   64  58.6
INDIANA STATE         2-9-08    68-65   W   26-65   .400   7-23  .304   9-13  .692   16  26   42 34.7   9  17  13   4   6   68  59.0
at Wichita State      02-14-08  64-54   W   21-56   .375   5-22  .227  17-18  .944    7  29   36 34.8  13  15   8   2   6   64  59.3
at Missouri State     02/16/08  56-73   L   18-52   .346   3-19  .158  17-21  .810    9  23   32 34.7  16   8  17   1   7   56  59.1
CREIGHTON             2-21-08   51-69   L   17-58   .293   4-14  .286  13-18  .722   10  19   29 34.4  19   9  15   1   5   51  58.8
DRAKE                 2-24-08   72-70   W   24-61   .393  11-28  .393  13-17  .765   17  18   35 34.5  22  19  11   3   6   72  59.3
at Evansville         02-28-08  55-57   L   24-59   .407   3-18  .167   4-4  1.000   11  33   44 34.8  19  16  21   6   8   55  59.1
at Southern Illinois  03-01-08  74-69   W   30-64   .469   7-23  .304   7-9   .778   12  25   37 34.9  15  18  17   1   8   74  59.7
at Bradley            03-08-08  63-79   L   24-56   .429   8-25  .320   7-9   .778    6  25   31 34.8  15  18  18   1   7   63  59.8
vs Wichita State      03/13/08  75-45   W   28-56   .500  11-22  .500   8-11  .727    9  32   41 35.0  13  18  14   1   8   75  60.3
vs Evansville         03/14/08  56-79   L   22-53   .415   6-25  .240   6-7   .857    9  23   32 34.9  15  15  23   3   8   56  60.2
------------------------------------------------------------------------------------------------------------------------------------
UNI                            1865        666-1697 .392 204-641 .318 329-447 .736  318 763 1081 34.9 531 403 533  67 187 1865  60.2
Opponents                      1977        691-1715 .403 172-509 .338 423-559 .757  338 782 1120 36.1 509 358 482 127 244 1977  63.8


Games played: 31
Points/game: 60.2
FG Pct: 39.2
3FG Pct: 31.8
FT Pct: 73.6

Rebounds/game: 34.9
Assists/game: 13.0
Turnovers/game: 17.2
Assist/turnover ratio: 0.8
Steals/game: 6.0
Blocks/game: 2.2



Opponent Game-by-Game


                                 2007-08 UNI Women's Basketball
                         UNI Opponent Game-by-Game (as of Mar 14, 2008)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO STATE        11-09-07  72-58   W   20-56   .357   5-18  .278  13-16  .813   11  15   26 26.0  20   6  10   2   7   58  58.0
MINNESOTA             11-13-07  57-68   L   25-59   .424   5-11  .455  13-19  .684   16  29   45 35.5  24  13  21   2   9   68  63.0
WEBER STATE           11-16-07  62-52   W   19-58   .328   6-19  .316   8-8  1.000    9  24   33 34.7  22  11  13   4   1   52  59.3
IOWA                  11-18-07  67-77   L   23-45   .511   4-10  .400  27-31  .871    6  27   33 34.2  19   9  13   5   6   77  63.8
at Western Illinois   11-28-07  52-44   W   14-44   .318   3-12  .250  13-16  .813    8  23   31 33.6  17  10  22   1  12   44  59.8
DETROIT               11-30-07  62-35   W   13-59   .220   2-17  .118   7-12  .583   14  21   35 33.8  19   4  16   6  12   35  55.7
at #3/6 Maryland      12-07-07  37-91   L   36-65   .554   9-22  .409  10-15  .667   20  32   52 36.4   9  23  12   7   5   91  60.7
at UMBC               12-9-07   72-74   L   24-54   .444  12-27  .444  14-19  .737    8  25   33 36.0  12  13  19   3   6   74  62.4
at Iowa State         12-18-07  41-69   L   25-51   .490   3-17  .176  16-26  .615   13  32   45 37.0  13  11  15   3  11   69  63.1
at Northern Illinois  12-21-07  46-61   L   19-38   .500   7-10  .700  16-20  .800    5  29   34 36.7  21  14  22   6   4   61  62.9
at South Dakota State 12-29-07  53-63   L   19-49   .388   3-12  .250  22-28  .786    9  23   32 36.3  14  10  23   9  15   63  62.9
BRADLEY               01-03-08  64-62   W   24-57   .421   5-16  .313   9-13  .692   13  24   37 36.3  20  16  20   4   3   62  62.8
at Illinois State     01-10-08  53-74   L   26-53   .491   9-18  .500  13-19  .684   11  23   34 36.2  19  16  17   2  10   74  63.7
at Indiana State      01-12-08  69-73  Lot  23-55   .418   2-13  .154  25-29  .862   13  21   34 36.0  19   9  17   4   9   73  64.4
MISSOURI STATE        1-17-08   55-78   L   30-60   .500  10-20  .500   8-9   .889   10  30   40 36.3  14  16  16   6  11   78  65.3
WICHITA STATE         1-19-08   63-30   W   10-58   .172   2-17  .118   8-13  .615   11  25   36 36.2  19   6  16   5   9   30  63.1
at Creighton          01-24-08  63-71   L   24-58   .414   7-21  .333  16-20  .800   13  32   45 36.8  21  16  17   2   7   71  63.5
at Drake              01-27-08  63-66   L   24-61   .393   4-17  .235  14-21  .667   15  24   39 36.9  14   9  10   7   8   66  63.7
SOUTHERN ILLINOIS     1-31-08   64-52   W   19-62   .306   5-16  .313   9-13  .692   16  18   34 36.7  14   8  13   2   6   52  63.1
EVANSVILLE            2-2-08    52-57   L   20-52   .385   7-21  .333  10-18  .556    6  20   26 36.2  17  13  14   1  12   57  62.8
ILLINOIS STATE        2-7-08    64-62   W   19-59   .322   4-14  .286  20-22  .909   13  30   43 36.5  15  11  10   8   5   62  62.7
INDIANA STATE         2-9-08    68-65   W   24-57   .421   9-24  .375   8-9   .889    6  26   32 36.3  17  14  16   5   5   65  62.8
at Wichita State      02-14-08  64-54   W   20-58   .345   5-18  .278   9-13  .692   12  29   41 36.5  19  14  15   5   4   54  62.4
at Missouri State     02/16/08  56-73   L   23-49   .469  13-24  .542  14-19  .737    7  25   32 36.3  19  15  15   3   8   73  62.9
CREIGHTON             2-21-08   51-69   L   23-50   .460   5-12  .417  18-20  .900    9  34   43 36.6  17  14  19   5   8   69  63.1
DRAKE                 2-24-08   72-70   W   26-51   .510   2-10  .200  16-24  .667   10  22   32 36.4  15  10  11   5   4   70  63.4
at Evansville         02-28-08  55-57   L   17-56   .304   2-13  .154  21-25  .840    9  23   32 36.3  10   7  12   5  10   57  63.1
at Southern Illinois  03-01-08  74-69   W   28-64   .438   3-14  .214  10-17  .588   17  23   40 36.4  14   8  19   2  10   69  63.4
at Bradley            03-08-08  63-79   L   31-63   .492   5-13  .385  12-18  .667   10  28   38 36.4  13  12  11   4  10   79  63.9
vs Wichita State      03/13/08  75-45   W   17-59   .288   3-12  .250   8-11  .727   12  22   34 36.4  13   8  14   3   5   45  63.3
vs Evansville         03/14/08  56-79   L   26-55   .473  11-21  .524  16-16 1.000    6  23   29 36.1  10  12  14   1  12   79  63.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1977        691-1715 .403 172-509 .338 423-559 .757  338 782 1120 36.1 509 358 482 127 244 1977  63.8
UNI                            1865        666-1697 .392 204-641 .318 329-447 .736  318 763 1081 34.9 531 403 533  67 187 1865  60.2


Games played: 31
Points/game: 63.8
FG Pct: 40.3
3FG Pct: 33.8
FT Pct: 75.7

Rebounds/game: 36.1
Assists/game: 11.5
Turnovers/game: 15.5
Assist/turnover ratio: 0.7
Steals/game: 7.9
Blocks/game: 4.1



Team Game-by-Game Comparison


                                 2007-08 UNI Women's Basketball
                     UNI Team Game-by-Game Comparison (as of Mar 14, 2008)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
COLORADO STATE................ 42/27 30/31  72-58   +14  23-49/20-56 .469/.357   7-18/ 5-18 .389/.278  19-20/13-16 .950/.813  36/26  +10  15/6   16/10   4/2    2/7   20/20
MINNESOTA..................... 25/37 32/31  57-68   (11) 20-48/25-59 .417/.424   8-25/ 5-11 .320/.455   9-18/13-19 .500/.684  27/45  (18) 15/13  24/21   5/2    3/9   21/24
WEBER STATE................... 23/23 39/29  62-52   +10  20-56/19-58 .357/.328   5-18/ 6-19 .278/.316  17-22/ 8-8  .773/1000  44/33  +11  14/11  11/13   3/4    2/1   17/22
IOWA.......................... 38/44 29/33  67-77   (10) 21-56/23-45 .375/.511  11-31/ 4-10 .355/.400  14-22/27-31 .636/.871  32/33  (1)  14/9   12/13   1/5    4/6   24/19
Western Illinois.............. 25/18 27/26  52-44   +8   16-44/14-44 .364/.318  11-25/ 3-12 .440/.250   9-12/13-16 .750/.813  31/31    -  13/10  21/22   2/1   13/12  14/17
DETROIT....................... 30/18 32/17  62-35   +27  21-52/13-59 .404/.220   6-18/ 2-17 .333/.118  14-19/ 7-12 .737/.583  47/35  +12  13/4   19/16   3/6    6/12  12/19
#3/6 Maryland................. 22/48 15/43  37-91   (54) 15-57/36-65 .263/.554   5-23/ 9-22 .217/.409   2-4 /10-15 .500/.667  19/52  (33)  8/23  14/12   2/7    5/5   13/9
UMBC.......................... 29/36 43/38  72-74   (2)  25-54/24-54 .463/.444  17-30/12-27 .567/.444   5-11/14-19 .455/.737  32/33  (1)  19/13  24/19   4/3    4/6   15/12
Iowa State.................... 20/34 21/35  41-69   (28) 16-52/25-51 .308/.490   3-13/ 3-17 .231/.176   6-12/16-26 .500/.615  24/45  (21)  5/11  15/15   0/3    4/11  23/13
Northern Illinois............. 17/25 29/36  46-61   (15) 12-51/19-38 .235/.500   3-19/ 7-10 .158/.700  19-24/16-20 .792/.800  31/34  (3)   5/14  17/22   0/6   12/4   22/21
South Dakota State............ 14/21 39/42  53-63   (10) 22-54/19-49 .407/.388   3-19/ 3-12 .158/.250   6-7 /22-28 .857/.786  35/32  +3    6/10  30/23   3/9   10/15  24/14
BRADLEY....................... 38/27 26/35  64-62   +2   21-54/24-57 .389/.421   7-25/ 5-16 .280/.313  15-18/ 9-13 .833/.692  35/37  (2)  14/16  17/20   0/4    5/3   17/20
Illinois State................ 24/28 29/46  53-74   (21) 20-49/26-53 .408/.491   3-14/ 9-18 .214/.500  10-14/13-19 .714/.684  26/34  (8)   5/16  21/17   1/2    4/10  17/19
Indiana State................. 34/36 29/27  69-73   (4)  26-58/23-55 .448/.418  11-24/ 2-13 .458/.154   6-13/25-29 .462/.862  35/34  +1   19/9   21/17   3/4    7/9   24/19
MISSOURI STATE................ 28/32 27/46  55-78   (23) 21-59/30-60 .356/.500   7-29/10-20 .241/.500   6-7 / 8-9  .857/.889  30/40  (10) 14/16  17/16   3/6    2/11  11/14
WICHITA STATE................. 37/21 26/ 9  63-30   +33  19-52/10-58 .365/.172   8-21/ 2-17 .381/.118  17-22/ 8-13 .773/.615  51/36  +15  13/6   19/16   0/5   10/9   14/19
Creighton..................... 22/36 41/35  63-71   (8)  21-58/24-58 .362/.414   4-13/ 7-21 .308/.333  17-22/16-20 .773/.800  35/45  (10)  8/16  14/17   0/2   11/7   16/21
Drake......................... 35/36 28/30  63-66   (3)  26-63/24-61 .413/.393   4-12/ 4-17 .333/.235   7-13/14-21 .538/.667  42/39  +3   13/9   12/10   4/7    1/8   20/14
SOUTHERN ILLINOIS............. 36/30 28/22  64-52   +12  27-55/19-62 .491/.306   3-10/ 5-16 .300/.313   7-9 / 9-13 .778/.692  40/34  +6   12/8   15/13   2/2    5/6   15/14
EVANSVILLE.................... 33/30 19/27  52-57   (5)  17-42/20-52 .405/.385   5-14/ 7-21 .357/.333  13-15/10-18 .867/.556  39/26  +13  10/13  26/14   2/1    4/12  17/17
ILLINOIS STATE................ 28/26 36/36  64-62   +2   23-54/19-59 .426/.322   8-21/ 4-14 .381/.286  10-16/20-22 .625/.909  31/43  (12) 15/11  11/10   2/8    4/5   19/15
INDIANA STATE................. 24/35 44/30  68-65   +3   26-65/24-57 .400/.421   7-23/ 9-24 .304/.375   9-13/ 8-9  .692/.889  42/32  +10  17/14  13/16   4/5    6/5    9/17
Wichita State................. 37/27 27/27  64-54   +10  21-56/20-58 .375/.345   5-22/ 5-18 .227/.278  17-18/ 9-13 .944/.692  36/41  (5)  15/14   8/15   2/5    6/4   13/19
Missouri State................ 24/36 32/37  56-73   (17) 18-52/23-49 .346/.469   3-19/13-24 .158/.542  17-21/14-19 .810/.737  32/32    -   8/15  17/15   1/3    7/8   16/19
CREIGHTON..................... 26/38 25/31  51-69   (18) 17-58/23-50 .293/.460   4-14/ 5-12 .286/.417  13-18/18-20 .722/.900  29/43  (14)  9/14  15/19   1/5    5/8   19/17
DRAKE......................... 30/33 42/37  72-70   +2   24-61/26-51 .393/.510  11-28/ 2-10 .393/.200  13-17/16-24 .765/.667  35/32  +3   19/10  11/11   3/5    6/4   22/15
Evansville.................... 28/25 27/32  55-57   (2)  24-59/17-56 .407/.304   3-18/ 2-13 .167/.154   4-4 /21-25 1000/.840  44/32  +12  16/7   21/12   6/5    8/10  19/10
Southern Illinois............. 35/40 39/29  74-69   +5   30-64/28-64 .469/.438   7-23/ 3-14 .304/.214   7-9 /10-17 .778/.588  37/40  (3)  18/8   17/19   1/2    8/10  15/14
Bradley....................... 19/39 44/40  63-79   (16) 24-56/31-63 .429/.492   8-25/ 5-13 .320/.385   7-9 /12-18 .778/.667  31/38  (7)  18/12  18/11   1/4    7/10  15/13
Wichita State................. 43/15 32/30  75-45   +30  28-56/17-59 .500/.288  11-22/ 3-12 .500/.250   8-11/ 8-11 .727/.727  41/34  +7   18/8   14/14   1/3    8/5   13/13
Evansville.................... 20/35 36/44  56-79   (23) 22-53/26-55 .415/.473   6-25/11-21 .240/.524   6-7 /16-16 .857/1000  32/29  +3   15/12  23/14   3/1    8/12  15/10

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                                 2007-08 UNI Women's Basketball
                 UNI Game-by-Game Points-Rebounds-Assists (as of Mar 14, 2008)
                                           All games





                                               03        10        12        13        20        21        22        23        24
Opponent               Date      Score  WL MADRIGAL, KALIN,JAC KEEFE,MEG IEHL,KRIS BOECK,LIZ MENNEN,AL WUBBENS,D OLLENDIEC CLAUSEN,N
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
COLORADO STATE         11-09-07  72-58  W    0- 2- 2   8- 4- 6   9- 4- 1   6- 0- 0   0- 0- 0   4- 4- 0  14- 1- 2   7- 4- 1  13- 5- 1
MINNESOTA              11-13-07  57-68   L   3- 1- 0   6- 6- 5   8- 3- 1  15- 2- 2   4- 1- 0   0- 2- 0   4- 0- 3   2- 1- 2  10- 0- 0
WEBER STATE            11-16-07  62-52  W    2- 4- 0  10- 6- 4   4- 5- 1   2- 1- 3   8- 3- 0   2- 3- 1   6- 2- 1   3- 2- 1  15- 2- 0
IOWA                   11-18-07  67-77   L   0- 1- 2  14- 6- 7   4- 2- 1   3- 0- 1  11- 4- 0   0- 0- 0  12- 1- 0   3- 2- 3  14- 6- 0
at Western Illinois    11-28-07  52-44  W    3- 2- 0  12- 4- 5   5- 4- 0   0- 0- 1   4- 1- 0    DNP      2- 1- 1   9- 3- 2  14- 5- 2
DETROIT                11-30-07  62-35  W    0- 3- 3  16- 5- 5   0- 0- 0   0- 2- 2  16- 4- 0    DNP      4- 5- 0   8-10- 0   8- 4- 2
at #3/6 Maryland       12-07-07  37-91   L    DNP      4- 2- 4   0- 0- 0   0- 1- 0   8- 2- 0   2- 0- 1   0- 2- 0  14- 3- 2   3- 2- 0
at UMBC                12-9-07   72-74   L    DNP     13- 5- 3   0- 2- 0   0- 0- 1   7- 5- 1   6- 2- 0   0- 3- 2  18- 4- 2  18- 2- 3
at Iowa State          12-18-07  41-69   L    DNP     22- 4- 2    DNP      2- 0- 0   2- 2- 0   6- 1- 1   1- 1- 0   3- 2- 1   2- 5- 0
at Northern Illinois   12-21-07  46-61   L    DNP     11- 3- 3    DNP      2- 1- 1   6- 3- 0   3- 3- 0   6- 4- 1  10- 8- 0   8- 3- 0
at South Dakota State  12-29-07  53-63   L    DNP      9- 3- 4    DNP      6- 0- 0  15- 8- 0   2- 1- 0   4- 2- 0  14- 5- 1   3- 4- 0
BRADLEY                01-03-08  64-62  W     DNP     17- 3- 6    DNP      1- 0- 0   2- 4- 0  14- 7- 0   8- 6- 1   8- 3- 1  12- 5- 1
at Illinois State      01-10-08  53-74   L    DNP     18- 1- 1    DNP      6- 2- 2   2- 3- 0  11- 6- 1   5- 3- 0   5- 3- 0   5- 2- 0
at Indiana State       01-12-08  69-73  OL    DNP      6- 1- 5    DNP      4- 0- 5   5- 4- 1  15- 3- 0  16- 6- 0   6- 9- 5  14- 8- 3
MISSOURI STATE         1-17-08   55-78   L    DNP     15- 3- 3    DNP      0- 0- 2  12- 1- 0   6- 3- 0   4- 5- 0   6- 5- 4  12- 6- 2
WICHITA STATE          1-19-08   63-30  W     DNP     10- 5- 4    DNP      3- 2- 3   6- 5- 0   4- 9- 0   9- 4- 1  18- 6- 1  10- 7- 1
at Creighton           01-24-08  63-71   L    DNP     16- 3- 1    DNP      0- 3- 1  10- 2- 0   0- 4- 0   5- 2- 0  19- 9- 3   9- 3- 3
at Drake               01-27-08  63-66   L    DNP     14- 2- 4    DNP      2- 0- 1  17- 7- 0   4- 9- 0   8- 7- 1   6- 8- 4   9- 3- 1
SOUTHERN ILLINOIS      1-31-08   64-52  W     DNP     21- 4- 2    DNP      0- 1- 2  18- 8- 2   0- 3- 0  10- 2- 1   4- 9- 2   7- 3- 1
EVANSVILLE             2-2-08    52-57   L    DNP     15- 2- 2    DNP      0- 0- 1   0- 3- 0  14- 5- 2   9- 3- 1   3-14- 4  11- 4- 0
ILLINOIS STATE         2-7-08    64-62  W     DNP      5- 4- 6    DNP      4- 1- 0   6- 4- 1   8- 4- 1   0- 1- 2  15- 7- 2  21- 3- 1
INDIANA STATE          2-9-08    68-65  W     DNP     17- 7- 7    DNP      3- 3- 1  18- 9- 0   0- 1- 1   8- 2- 2   8- 5- 1   8- 2- 1
at Wichita State       02-14-08  64-54  W     DNP     27- 8- 4    DNP      0- 1- 1   7- 2- 0   6- 4- 1   2- 3- 5   9- 4- 2   7- 2- 2
at Missouri State      02/16/08  56-73   L    DNP      6- 4- 3    DNP      0- 1- 0  10- 8- 0   4- 3- 0   6- 3- 1   6- 5- 0  18- 2- 2
CREIGHTON              2-21-08   51-69   L    DNP      5- 1- 4    DNP      1- 0- 1  10- 7- 0   5- 6- 0   5- 0- 1   6- 3- 1  11- 3- 1
DRAKE                  2-24-08   72-70  W     DNP     27- 4- 9    DNP      0- 0- 1   7- 6- 0   2- 2- 1   3- 4- 0  11- 2- 1  16-10- 5
at Evansville          02-28-08  55-57   L    DNP      6- 7- 6    DNP      0- 0- 1  22-10- 0   6- 4- 0   0- 0- 0   2- 5- 1  10- 2- 2
at Southern Illinois   03-01-08  74-69  W     DNP     20- 5- 4    DNP      0- 1- 2   6- 3- 1  11- 8- 0   2- 1- 0  11- 2- 4  15- 8- 4
at Bradley             03-08-08  63-79   L    DNP     15- 2- 6    DNP      3- 2- 2   6- 4- 1   6- 6- 1   0- 3- 0   2- 3- 3  16- 7- 2
vs Wichita State       03/13/08  75-45  W     DNP     19- 3- 5    DNP      2- 0- 3   3- 9- 0   8- 6- 2   0- 0- 0   6- 4- 3  18- 1- 0
vs Evansville          03/14/08  56-79   L    DNP      9- 3- 4    DNP      0- 2- 1  15- 3- 2   6- 4- 1   3- 1- 2   5- 3- 0  14- 4- 0


                                               44        54
Opponent               Date      Score  WL BROCKA,ER YEGGY,RAC
--------               ----      -----  -- --------- ---------
COLORADO STATE         11-09-07  72-58  W   11- 7- 2    DNP
MINNESOTA              11-13-07  57-68   L   5- 7- 2    DNP
WEBER STATE            11-16-07  62-52  W   10-10- 3    DNP
IOWA                   11-18-07  67-77   L   6- 5- 0    DNP
at Western Illinois    11-28-07  52-44  W    3- 8- 2   0- 0- 0
DETROIT                11-30-07  62-35  W   10- 8- 1   0- 1- 0
at #3/6 Maryland       12-07-07  37-91   L   6- 3- 1   0- 0- 0
at UMBC                12-9-07   72-74   L  10- 9- 7    DNP
at Iowa State          12-18-07  41-69   L   3- 7- 1   0- 0- 0
at Northern Illinois   12-21-07  46-61   L   0- 3- 0   0- 0- 0
at South Dakota State  12-29-07  53-63   L   0- 6- 1   0- 1- 0
BRADLEY                01-03-08  64-62  W    2- 2- 5   0- 0- 0
at Illinois State      01-10-08  53-74   L   1- 3- 0   0- 0- 1
at Indiana State       01-12-08  69-73  OL   3- 2- 0   0- 1- 0
MISSOURI STATE         1-17-08   55-78   L   0- 4- 3   0- 2- 0
WICHITA STATE          1-19-08   63-30  W    1- 5- 3   2- 3- 0
at Creighton           01-24-08  63-71   L   4- 5- 0   0- 0- 0
at Drake               01-27-08  63-66   L   3- 2- 1   0- 0- 1
SOUTHERN ILLINOIS      1-31-08   64-52  W    4- 3- 2   0- 0- 0
EVANSVILLE             2-2-08    52-57   L   0- 5- 0    DNP
ILLINOIS STATE         2-7-08    64-62  W    5- 4- 2    DNP
INDIANA STATE          2-9-08    68-65  W    6-11- 4    DNP
at Wichita State       02-14-08  64-54  W    6- 7- 0   0- 1- 0
at Missouri State      02/16/08  56-73   L   6- 6- 2   0- 0- 0
CREIGHTON              2-21-08   51-69   L   8- 3- 1   0- 1- 0
DRAKE                  2-24-08   72-70  W    6- 3- 2   0- 0- 0
at Evansville          02-28-08  55-57   L   9-13- 6    DNP
at Southern Illinois   03-01-08  74-69  W    9- 7- 3   0- 0- 0
at Bradley             03-08-08  63-79   L  15- 4- 3   0- 0- 0
vs Wichita State       03/13/08  75-45  W   15-10- 5   4- 2- 0
vs Evansville          03/14/08  56-79   L   4-10- 5   0- 0- 0


Rotating imageSec
 
   Printer-friendly format    Email this article