
UNI
Team Game-by-Game Statistics
Game Results
2004 UNI Women's Soccer
UNI Game Results (as of Oct 31, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 27, 2004 at Western Illinois 1-1 TO2 0- 0- 1 0- 0- 0 177 Young, Michelle (Stimpson, Kaitlin)
Aug 29, 2004 at Minnesota 0-1 L 0- 1- 1 0- 0- 0 793 -
Sep 03, 2004 at Pacific 0-4 L 0- 2- 1 0- 0- 0 284 -
Sep 05, 2004 vs Idaho State 0-1 L 0- 3- 1 0- 0- 0 70 -
Sep 10, 2004 UW-GREEN BAY 1-3 L 0- 4- 1 0- 0- 0 227 Divoky, Candice (unassisted)
Sep 12, 2004 NORTH DAKOTA STATE 1-2 L 0- 5- 1 0- 0- 0 183 Huffer, Sarah (unassisted)
Sep 15, 2004 LOYOLA 1-1 TO2 0- 5- 2 0- 0- 0 83 Rasmusson, Aimee (Divoky, Candice;Dechant, Shanon)
Sep 17, 2004 at DePaul 1-6 L 0- 6- 2 0- 0- 0 178 Carroll, Jillian (penalty kick)
Sep 23, 2004 TULSA 2-6 L 0- 7- 2 0- 0- 0 112 Dechant, Shanon (unassisted)
Divoky, Candice (Stimpson, Kaitlin)
* 10/01/04 at Evansville 3-5 L 0- 8- 2 0- 1- 0 118 Dechant, Shanon (Carroll, Jillian)
O'Hara, Jenna (unassisted)
Dechant, Shanon (Young, Michelle)
* Oct 03, 2004 at Indiana State W 1-0 1- 8- 2 1- 1- 0 122 Seubert, Amy (unassisted)
* Oct 08, 2004 DRURY W 3-2 O2 2- 8- 2 2- 1- 0 132 Dechant, Shanon (penalty kick)
Rasmusson, Aimee (Sowell, Alexandra;Otten, Sarah)
Dechant, Shanon (unassisted)
* Oct 10, 2004 SMS 0-2 L 2- 9- 2 2- 2- 0 175 -
**10-15-04 at Creighton 0-4 L 2-10- 2 2- 3- 0 487 -
* Oct 17, 2004 at Drake 0-3 L 2-11- 2 2- 4- 0 312 -
* Oct 21, 2004 ILLINOIS STATE 1-2 L 2-12- 2 2- 5- 0 84 Huffer, Sarah (Rasmusson, Aimee;Otten, Sarah)
Oct 28, 2004 IOWA 1-3 L 2-13- 2 2- 5- 0 575 Huffer, Sarah (Luensmann, Abby)
* Oct 31, 2004 at Indiana State 1-2 L 2-14- 2 2- 6- 0 108 Dechant, Shanon (Carroll, Jillian)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2-14- 2 Total: 18 4220 234
Conference: 2- 6- 0 Home: 8 1571 196
Home: 1- 6- 1 Away: 9 2579 287
Away: 1- 7- 1 Neutral: 1 70 70
Neutral: 0- 1- 0
Overtime: 1- 0- 2
Team Game-by-Game
2004 UNI Women's Soccer
UNI Team Game-by-Game (as of Oct 31, 2004)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2004 at Western Illinois..... 1-1 1 1 3 14 .071 8 .571 0 0-0
Aug 29, 2004 at Minnesota............ 0-1 0 0 0 9 .000 4 .444 0 0-0
Sep 03, 2004 at Pacific.............. 0-4 0 0 0 6 .000 4 .667 0 0-0
Sep 05, 2004 vs Idaho State.......... 0-1 0 0 0 4 .000 0 .000 0 0-0
Sep 10, 2004 UW-GREEN BAY............ 1-3 1 0 2 19 .053 10 .526 0 0-0
Sep 12, 2004 NORTH DAKOTA STATE...... 1-2 1 0 2 15 .067 7 .467 0 0-0
Sep 15, 2004 LOYOLA.................. 1-1 1 2 4 22 .045 13 .591 0 0-0
Sep 17, 2004 at DePaul............... 1-6 1 0 2 10 .100 0 .000 0 1-1
Sep 23, 2004 TULSA................... 2-6 2 1 5 19 .105 14 .737 0 0-0
10/01/04 at Evansville........... 3-5 3 2 8 14 .214 7 .500 0 0-0
Oct 03, 2004 at Indiana State........ 1-0 1 0 2 4 .250 4 1.000 1 0-0
Oct 08, 2004 DRURY................... 3-2 3 2 8 16 .188 10 .625 1 1-1
Oct 10, 2004 SMS..................... 0-2 0 0 0 11 .000 5 .455 0 0-0
10-15-04 at Creighton............ 0-4 0 0 0 5 .000 2 .400 0 0-0
Oct 17, 2004 at Drake................ 0-3 0 0 0 2 .000 2 1.000 0 0-0
Oct 21, 2004 ILLINOIS STATE.......... 1-2 1 2 4 4 .250 2 .500 0 0-0
Oct 28, 2004 IOWA.................... 1-3 1 1 3 10 .100 5 .500 0 0-0
Oct 31, 2004 at Indiana State........ 1-2 1 1 3 9 .111 5 .556 0 0-0
UNI.................................. 17-48 17 12 46 193 .088 102 .528 2 2-2
Opponent............................. - 48 34 130 414 .116 208 .502 14 0-0
TEAM PER-GAME:
Games played: 18
Shots per game: 10.72
Goals per game: 0.94
Assists per game: 0.67
Points per game: 2.56
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 27, 2004 at Western Illinois..... 1-1 110:00 1 0.82 11 .917 0 0 1 -
Aug 29, 2004 at Minnesota............ 0-1 90:00 1 0.90 8 .889 0 1 0 -
Sep 03, 2004 at Pacific.............. 0-4 90:00 4 1.86 8 .667 0 1 0 -
Sep 05, 2004 vs Idaho State.......... 0-1 90:00 1 1.66 5 .833 0 1 0 -
Sep 10, 2004 UW-GREEN BAY............ 1-3 90:00 3 1.91 8 .727 0 1 0 -
Sep 12, 2004 NORTH DAKOTA STATE...... 1-2 90:00 2 1.93 6 .750 0 1 0 -
Sep 15, 2004 LOYOLA.................. 1-1 120:00 1 1.72 16 .941 0 0 1 -
Sep 17, 2004 at DePaul............... 1-6 90:00 6 2.22 7 .538 0 1 0 -
Sep 23, 2004 TULSA................... 2-6 90:00 6 2.62 4 .400 0 1 0 -
10/01/04 at Evansville........... 3-5 90:00 5 2.84 5 .500 0 1 0 -
Oct 03, 2004 at Indiana State........ 1-0 90:00 0 2.60 9 1.000 1 0 0 1
Oct 08, 2004 DRURY................... 3-2 120:00 2 2.48 11 .846 1 0 0 -
Oct 10, 2004 SMS..................... 0-2 90:00 2 2.45 13 .867 0 1 0 -
10-15-04 at Creighton............ 0-4 90:00 4 2.55 16 .800 0 1 0 -
Oct 17, 2004 at Drake................ 0-3 90:00 3 2.58 10 .769 0 1 0 -
Oct 21, 2004 ILLINOIS STATE.......... 1-2 90:00 2 2.55 14 .875 0 1 0 -
Oct 28, 2004 IOWA.................... 1-3 90:00 3 2.57 8 .727 0 1 0 -
Oct 31, 2004 at Indiana State........ 1-2 90:00 2 2.54 14 .875 0 1 0 -
Totals............................... 17-48 1700:00 48 2.54 173 .783 2 14 2 1
Opponent............................. - 1700:00 17 2.54 92 .844 14 2 2 6
Opponent Game-by-Game
2004 UNI Women's Soccer
UNI Opponent Game-by-Game (as of Oct 31, 2004)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2004 at Western Illinois..... 1-1 1 0 2 27 .037 12 .444 0 0-0
Aug 29, 2004 at Minnesota............ 0-1 1 1 3 25 .040 9 .360 1 0-0
Sep 03, 2004 at Pacific.............. 0-4 4 5 13 30 .133 12 .400 1 0-0
Sep 05, 2004 vs Idaho State.......... 0-1 1 1 3 12 .083 6 .500 1 0-0
Sep 10, 2004 UW-GREEN BAY............ 1-3 3 1 7 15 .200 11 .733 1 0-0
Sep 12, 2004 NORTH DAKOTA STATE...... 1-2 2 1 5 10 .200 8 .800 1 0-0
Sep 15, 2004 LOYOLA.................. 1-1 1 1 3 28 .036 17 .607 0 0-0
Sep 17, 2004 at DePaul............... 1-6 6 5 17 18 .333 0 .000 1 0-0
Sep 23, 2004 TULSA................... 2-6 6 2 14 21 .286 10 .476 1 0-0
10/01/04 at Evansville........... 3-5 5 5 15 18 .278 10 .556 1 0-0
Oct 03, 2004 at Indiana State........ 1-0 0 0 0 19 .000 9 .474 0 0-0
Oct 08, 2004 DRURY................... 3-2 2 0 4 23 .087 13 .565 0 0-0
Oct 10, 2004 SMS..................... 0-2 2 1 5 23 .087 15 .652 1 0-0
10-15-04 at Creighton............ 0-4 4 2 10 45 .089 20 .444 1 0-0
Oct 17, 2004 at Drake................ 0-3 3 5 11 25 .120 13 .520 1 0-0
Oct 21, 2004 ILLINOIS STATE.......... 1-2 2 1 5 27 .074 16 .593 1 0-0
Oct 28, 2004 IOWA.................... 1-3 3 3 9 20 .150 11 .550 1 0-0
Oct 31, 2004 at Indiana State........ 1-2 2 0 4 28 .071 16 .571 1 0-0
Opponent totals...................... 48-17 48 34 130 414 .116 208 .502 14 0-0
UNI.................................. - 17 12 46 193 .088 102 .528 2 2-2
OPPONENT PER-GAME:
Games played: 18
Shots per game: 23.00
Goals per game: 2.67
Assists per game: 1.89
Points per game: 7.22
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 27, 2004 at Western Illinois..... 1-1 110:00 1 0.82 7 .875 0 0 1 -
Aug 29, 2004 at Minnesota............ 0-1 90:00 0 0.45 4 1.000 1 0 0 1
Sep 03, 2004 at Pacific.............. 0-4 90:00 0 0.31 4 1.000 1 0 0 1
Sep 05, 2004 vs Idaho State.......... 0-1 90:00 0 0.24 0 .000 1 0 0 1
Sep 10, 2004 UW-GREEN BAY............ 1-3 90:00 1 0.38 9 .900 1 0 0 -
Sep 12, 2004 NORTH DAKOTA STATE...... 1-2 90:00 1 0.48 6 .857 1 0 0 -
Sep 15, 2004 LOYOLA.................. 1-1 120:00 1 0.53 12 .923 0 0 1 -
Sep 17, 2004 at DePaul............... 1-6 90:00 1 0.58 6 .857 1 0 0 -
Sep 23, 2004 TULSA................... 2-6 90:00 2 0.73 12 .857 1 0 0 -
10/01/04 at Evansville........... 3-5 90:00 3 0.95 4 .571 1 0 0 -
Oct 03, 2004 at Indiana State........ 1-0 90:00 1 0.95 3 .750 0 1 0 -
Oct 08, 2004 DRURY................... 3-2 120:00 3 1.09 7 .700 0 1 0 -
Oct 10, 2004 SMS..................... 0-2 90:00 0 1.01 5 1.000 1 0 0 1
10-15-04 at Creighton............ 0-4 90:00 0 0.94 2 1.000 1 0 0 1
Oct 17, 2004 at Drake................ 0-3 90:00 0 0.88 2 1.000 1 0 0 1
Oct 21, 2004 ILLINOIS STATE.......... 1-2 90:00 1 0.89 1 .500 1 0 0 -
Oct 28, 2004 IOWA.................... 1-3 90:00 1 0.89 4 .800 1 0 0 -
Oct 31, 2004 at Indiana State........ 1-2 90:00 1 0.90 4 .800 1 0 0 -
Opponent totals...................... 48-17 1700:00 17 0.90 92 .844 14 2 2 6
UNI.................................. - 1700:00 48 0.90 173 .783 2 14 2 1
Team Game-by-Game Comparison
2004 UNI Women's Soccer
UNI Team Game-by-Game Comparison (as of Oct 31, 2004)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 27, 2004 at Western Illinois 1-1 1/1 1/0 14/27 8/12 4/2 / 21/10 4-0 / 0-0
Aug 29, 2004 at Minnesota 0-1 0/1 0/1 9/25 4/9 5/5 / 15/10 0-0 / 0-0
Sep 03, 2004 at Pacific 0-4 0/4 0/5 6/30 4/12 4/7 / 6/13 0-0 / 0-0
Sep 05, 2004 vs Idaho State 0-1 0/1 0/1 4/12 0/6 4/6 / 10/3 0-0 / 0-0
Sep 10, 2004 UW-GREEN BAY 1-3 1/3 0/1 19/15 10/11 1/4 / 5/17 0-0 / 0-0
Sep 12, 2004 NORTH DAKOTA STATE 1-2 1/2 0/1 15/10 7/8 5/4 / 9/19 0-0 / 0-0
Sep 15, 2004 LOYOLA 1-1 1/1 2/1 22/28 13/17 4/11 / 12/17 0-0 / 0-0
Sep 17, 2004 at DePaul 1-6 1/6 0/5 10/18 0/0 1/2 / 5/16 1-0 / 0-0
Sep 23, 2004 TULSA 2-6 2/6 1/2 19/21 14/10 2/5 / 7/18 0-0 / 0-0
10/01/04 at Evansville 3-5 3/5 2/5 14/18 7/10 2/4 / 4/7 0-0 / 0-0
Oct 03, 2004 at Indiana State 1-0 1/0 0/0 4/19 4/9 0/9 / 7/10 0-0 / 0-0
Oct 08, 2004 DRURY 3-2 3/2 2/0 16/23 10/13 11/4 / 15/11 0-0 / 2-0
Oct 10, 2004 SMS 0-2 0/2 0/1 11/23 5/15 2/3 / 10/6 0-0 / 0-0
10-15-04 at Creighton 0-4 0/4 0/2 5/45 2/20 2/4 / 9/9 1-0 / 0-0
Oct 17, 2004 at Drake 0-3 0/3 0/5 2/25 2/13 0/4 / 9/10 0-0 / 0-0
Oct 21, 2004 ILLINOIS STATE 1-2 1/2 2/1 4/27 2/16 1/3 / 17/12 3-0 / 2-0
Oct 28, 2004 IOWA 1-3 1/3 1/3 10/20 5/11 3/7 / 4/14 0-0 / 0-0
Oct 31, 2004 at Indiana State 1-2 1/2 1/0 9/28 5/16 8/5 / 13/15 0-0 / 1-0
Totals.............. 17-48 17/48 12/34 193/414 102/208 59/89 / 178/217 9-0 / 5-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2004 UNI Women's Soccer
UNI High/Low Analysis (as of Oct 31, 2004)
All games
UNI - TEAM GAME HIGHS
POINTS........... 8 vs Drury (Oct 08)
8 at Evansville (10/01/04)
GOALS............ 3 vs Drury (Oct 08)
3 at Evansville (10/01/04)
ASSISTS.......... 2 vs Illinois State (Oct 21)
2 vs Drury (Oct 08)
2 at Evansville (10/01/04)
2 vs Loyola (Sep 15)
SHOTS............ 22 vs Loyola (Sep 15)
19 vs TULSA (Sep 23)
19 vs UW-Green Bay (Sep 10)
SHOTS ON GOAL.... 14 vs TULSA (Sep 23)
13 vs Loyola (Sep 15)
SAVES............ 16 at Creighton (10-15-04)
16 vs Loyola (Sep 15)
CORNER KICKS..... 11 vs Drury (Oct 08)
8 at Indiana State (Oct 31)
FOULS............ 21 at Western Illinois (Aug 27)
17 vs Illinois State (Oct 21)
Opponent - GAME HIGHS
POINTS........... 17 at DePaul (Sep 17)
15 at Evansville (10/01/04)
GOALS............ 6 vs TULSA (Sep 23)
6 at DePaul (Sep 17)
ASSISTS.......... 5 at Drake (Oct 17)
5 at Evansville (10/01/04)
5 at DePaul (Sep 17)
5 at Pacific (Sep 03)
SHOTS............ 45 at Creighton (10-15-04)
30 at Pacific (Sep 03)
SHOTS ON GOAL.... 20 at Creighton (10-15-04)
17 vs Loyola (Sep 15)
SAVES............ 12 vs TULSA (Sep 23)
12 vs Loyola (Sep 15)
CORNER KICKS..... 11 vs Loyola (Sep 15)
9 at Indiana State (Oct 03)
FOULS............ 19 vs North Dakota State (Sep 12)
18 vs TULSA (Sep 23)
2004 UNI Women's Soccer
UNI High/Low Analysis (as of Oct 31, 2004)
All games
UNI - GAME LOWS
POINTS........... 0 at Minnesota (Aug 29)
0 at Pacific (Sep 03)
0 vs Idaho State (Sep 05)
0 vs SMS (Oct 10)
0 at Creighton (10-15-04)
0 at Drake (Oct 17)
GOALS............ 0 at Minnesota (Aug 29)
0 at Pacific (Sep 03)
0 vs Idaho State (Sep 05)
0 vs SMS (Oct 10)
0 at Creighton (10-15-04)
0 at Drake (Oct 17)
ASSISTS.......... 0 at Minnesota (Aug 29)
0 at Pacific (Sep 03)
0 vs Idaho State (Sep 05)
0 vs UW-Green Bay (Sep 10)
0 vs North Dakota State (Sep 12)
0 at DePaul (Sep 17)
0 at Indiana State (Oct 03)
0 vs SMS (Oct 10)
0 at Creighton (10-15-04)
0 at Drake (Oct 17)
SHOTS............ 2 at Drake (Oct 17)
4 vs Idaho State (Sep 05)
4 at Indiana State (Oct 03)
4 vs Illinois State (Oct 21)
SHOTS ON GOAL.... 0 vs Idaho State (Sep 05)
0 at DePaul (Sep 17)
SAVES............ 4 vs TULSA (Sep 23)
5 vs Idaho State (Sep 05)
5 at Evansville (10/01/04)
CORNER KICKS..... 0 at Indiana State (Oct 03)
0 at Drake (Oct 17)
FOULS............ 4 at Evansville (10/01/04)
4 vs IOWA (Oct 28)
Opponent - GAME LOWS
POINTS........... 0 at Indiana State (Oct 03)
2 at Western Illinois (Aug 27)
GOALS............ 0 at Indiana State (Oct 03)
1 at Western Illinois (Aug 27)
1 at Minnesota (Aug 29)
1 vs Idaho State (Sep 05)
1 vs Loyola (Sep 15)
ASSISTS.......... 0 at Western Illinois (Aug 27)
0 at Indiana State (Oct 03)
0 vs Drury (Oct 08)
0 at Indiana State (Oct 31)
SHOTS............ 10 vs North Dakota State (Sep 12)
12 vs Idaho State (Sep 05)
SHOTS ON GOAL.... 0 at DePaul (Sep 17)
6 vs Idaho State (Sep 05)
SAVES............ 0 vs Idaho State (Sep 05)
1 vs Illinois State (Oct 21)
CORNER KICKS..... 2 at Western Illinois (Aug 27)
2 at DePaul (Sep 17)
FOULS............ 3 vs Idaho State (Sep 05)
6 vs SMS (Oct 10)
High/Low Analysis
2004 UNI Women's Soccer
UNI High/Low Analysis (as of Oct 31, 2004)
All games
UNI - INDIVIDUAL GAME HIGHS
POINTS............. 4 Dechant, Shanon vs Drury (Oct 08)
4 Dechant, Shanon at Evansville (10/01/04)
GOALS.............. 2 Dechant, Shanon vs Drury (Oct 08)
2 Dechant, Shanon at Evansville (10/01/04)
ASSISTS............ 1 Carroll, Jillian at Indiana State (Oct 31)
1 Luensmann, Abby vs IOWA (Oct 28)
1 Rasmusson, Aimee vs Illinois State (Oct 21)
1 Otten, Sarah vs Illinois State (Oct 21)
1 Otten, Sarah vs Drury (Oct 08)
1 Sowell, Alexandra vs Drury (Oct 08)
1 Carroll, Jillian at Evansville (10/01/04)
1 Young, Michelle at Evansville (10/01/04)
1 Stimpson, Kaitlin vs TULSA (Sep 23)
1 Divoky, Candice vs Loyola (Sep 15)
1 Dechant, Shanon vs Loyola (Sep 15)
1 Stimpson, Kaitlin at Western Illinois (Aug 27)
SHOTS.............. 6 Dechant, Shanon at Evansville (10/01/04)
6 Dechant, Shanon vs Loyola (Sep 15)
6 Divoky, Candice vs UW-Green Bay (Sep 10)
SHOTS ON GOAL...... 4 Carroll, Jillian vs SMS (Oct 10)
4 Dechant, Shanon vs Drury (Oct 08)
4 Dechant, Shanon at Evansville (10/01/04)
4 Divoky, Candice vs TULSA (Sep 23)
4 Dechant, Shanon vs Loyola (Sep 15)
SAVES.............. 16 O'Mara, Heidi vs Loyola (Sep 15)
15 Thorley, Krista at Creighton (10-15-04)
Game-by-Game Goals-Assists-Points
2004 UNI Women's Soccer
UNI Game-by-Game Goals-Assists-Points (as of Oct 31, 2004)
All games
0 1 2 4 5 7 8 9 10
Opponent Date Score WL O'MARA,HE THORLEY,K LUENSMANN SEUBERT,A ORCUTT,BR SOWELL,AL SCHOEBERL DECHANT,S BLACKWELL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Western Illinois Aug 27 1-1 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Minnesota Aug 29 0-1 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Pacific Sep 03 0-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Idaho State Sep 05 0-1 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UW-GREEN BAY Sep 10 1-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NORTH DAKOTA STATE Sep 12 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
LOYOLA Sep 15 1-1 t 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
at DePaul Sep 17 1-6 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
TULSA Sep 23 2-6 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
at Evansville 10/01/04 3-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 4 0- 0- 0
at Indiana State Oct 03 1-0 W DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
DRURY Oct 08 3-2 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 2- 0- 4 0- 0- 0
SMS Oct 10 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Creighton 10-15-04 0-4 L DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Drake Oct 17 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ILLINOIS STATE Oct 21 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
IOWA Oct 28 1-3 L 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Indiana State Oct 31 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
11 12 13 14 17 20 21 22 23
Opponent Date Score WL O'HARA,JE OTTEN,SAR ANDERSON, YOUNG,MIC STIMPSON, HUFFER,SA RASMUSSON CARROLL,J DIVOKY,CA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Western Illinois Aug 27 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Minnesota Aug 29 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Pacific Sep 03 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Idaho State Sep 05 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UW-GREEN BAY Sep 10 1-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
NORTH DAKOTA STATE Sep 12 1-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
LOYOLA Sep 15 1-1 t 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1
at DePaul Sep 17 1-6 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
TULSA Sep 23 2-6 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
at Evansville 10/01/04 3-5 L 1- 0- 2 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
at Indiana State Oct 03 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
DRURY Oct 08 3-2 W 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
SMS Oct 10 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Creighton 10-15-04 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Drake Oct 17 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ILLINOIS STATE Oct 21 1-2 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 0- 0- 0
IOWA Oct 28 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
at Indiana State Oct 31 1-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
|
|