UNI

Team Game-by-Game Statistics
Game Results


                                   UNI Soccer
                     UNI Game Results (as of Oct 23, 2005)
                                   All games




  Date             Opponent                   Score      Overall    Conf   Attend  Goals scored
-----------------------------------------------------------------------------------------------
  08-26-05         FURMAN                      0-4 L     0- 1- 0   0- 0- 0    163  -
  08-28-05         MINNESOTA STATE           W 5-2       1- 1- 0   0- 0- 0    283  Daugherty, Lindsey (Divoky, Candice)
                                                                                   Huffer, Sarah (Divoky, Candice)
                                                                                   Dechant, Shanon (Anderson, Kira)
                                                                                   Divoky, Candice (unassisted)
                                                                                   Daugherty, Lindsey (O'Hara, Jenna)
  09-02-05      at South Dakota State          1-2 L     1- 2- 0   0- 0- 0    263  Divoky, Candice (Sowell, Allie)
  9-04-05       at North Dakota State          0-5 L     1- 3- 0   0- 0- 0    129  -
  9-09-05          MINNESOTA                   1-3 L     1- 4- 0   0- 0- 0    167  Daugherty, Lindsey (Anderson, Kira)
  09-11-05         WESTERN ILLINOIS            0-4 L     1- 5- 0   0- 0- 0    198  -
  09-16-05      at Delaware                    2-3 L O2  1- 6- 0   0- 0- 0    232  Dechant, Shanon (unassisted)
                                                                                   Daugherty, Lindsey (Dechant, Shanon)
  Sep 18, 2005  vs Towson                      0-1 L     1- 7- 0   0- 0- 0    168  -
  Sep 23, 2005  at Tulsa                       0-3 L     1- 8- 0   0- 0- 0    127  -
  Sep 25, 2005  at Oral Roberts                1-6 L     1- 9- 0   0- 0- 0    113  Otten, Sarah (unassisted)
  09-29-05         IOWA                        2-5 L     1-10- 0   0- 0- 0    478  Winter, Holly (unassisted)
                                                                                   Rasmusson, Aimee (Seubert, Amy)
* Oct 02, 2005  at Drake                       0-4 L     1-11- 0   0- 1- 0    269  -
* Oct 08, 2005  at Missouri State              1-3 L     1-12- 0   0- 2- 0    147  Winter, Holly (Dechant, Shanon;Otten, Sarah)
* 10-12-05      at Creighton                   0-5 L     1-13- 0   0- 3- 0    227  -
* 10-16-05         INDIANA STATE               0-2 L     1-14- 0   0- 4- 0     92  -
* 10-21-05         EVANSVILLE                  1-4 L     1-15- 0   0- 5- 0    169  Dechant, Shanon (unassisted)
* 10-23-05         ILLINOIS STATE              0-4 L     1-16- 0   0- 6- 0     76  -


          TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
          ----------   -----                                      ------  ----- ------- -------
             Overall:  1-16- 0                                     Total:    17    3301     194
          Conference:  0- 6- 0                                      Home:     8    1626     203
                Home:  1- 7- 0                                      Away:     8    1507     188
                Away:  0- 8- 0                                   Neutral:     1     168     168
             Neutral:  0- 1- 0
            Overtime:  0- 1- 0


Team Game-by-Game


                                                 UNI Soccer
                                 UNI Team Game-by-Game (as of Oct 23, 2005)
                                                 All games




    Date         Opponent                  Score    G   A Pts  Sh Shot% SOG  SOG%  GW  PK-ATT

    08-26-05     FURMAN..................   0-4     0   0   0  12  .000   5  .417   0   0-0
    08-28-05     MINNESOTA STATE.........   5-2     5   4  14  27  .185  14  .519   1   0-0
    09-02-05     at South Dakota State...   1-2     1   1   3  15  .067   5  .333   0   0-0
    9-04-05      at North Dakota State...   0-5     0   0   0   8  .000   3  .375   0   0-0
    9-09-05      MINNESOTA...............   1-3     1   1   3  11  .091   6  .545   0   0-0
    09-11-05     WESTERN ILLINOIS........   0-4     0   0   0   9  .000   3  .333   0   0-0
    09-16-05     at Delaware.............   2-3     2   1   5  14  .143   4  .286   0   0-0
    Sep 18, 2005 vs Towson...............   0-1     0   0   0  12  .000   6  .500   0   0-0
    Sep 23, 2005 at Tulsa................   0-3     0   0   0   3  .000   0  .000   0   0-0
    Sep 25, 2005 at Oral Roberts.........   1-6     1   0   2  10  .100   4  .400   0   0-0
    09-29-05     IOWA....................   2-5     2   1   5  10  .200   8  .800   0   0-0
    Oct 02, 2005 at Drake................   0-4     0   0   0   6  .000   3  .500   0   0-0
    Oct 08, 2005 at Missouri State.......   1-3     1   2   4   6  .167   3  .500   0   0-0
    10-12-05     at Creighton............   0-5     0   0   0   8  .000   2  .250   0   0-0
    10-16-05     INDIANA STATE...........   0-2     0   0   0  20  .000   8  .400   0   0-0
    10-21-05     EVANSVILLE..............   1-4     1   0   2  12  .083   5  .417   0   0-0
    10-23-05     ILLINOIS STATE..........   0-4     0   0   0  13  .000   6  .462   0   0-0

    UNI..................................  14-60   14  10  38 196  .071  85  .434   1   0-0
    Opponent.............................    -     60  63 183 363  .165 194  .534  16   1-3

    TEAM PER-GAME:

    Games played: 17
    Shots per game: 11.53
    Goals per game: 0.82
    Assists per game: 0.59
    Points per game: 2.24




    Date         Opponent                  Score   Minutes   GA  GAAvg Saves Save%   W   L   T  Sho

    08-26-05     FURMAN..................   0-4      90:00    4   4.00     7  .636   0   1   0    -
    08-28-05     MINNESOTA STATE.........   5-2      90:00    2   3.00     9  .818   1   0   0    -
    09-02-05     at South Dakota State...   1-2      90:00    2   2.67     7  .778   0   1   0    -
    9-04-05      at North Dakota State...   0-5      90:00    5   3.25     7  .583   0   1   0    -
    9-09-05      MINNESOTA...............   1-3      90:00    3   3.20     8  .727   0   1   0    -
    09-11-05     WESTERN ILLINOIS........   0-4      90:00    4   3.33    10  .714   0   1   0    -
    09-16-05     at Delaware.............   2-3     107:00    3   3.20    11  .786   0   1   0    -
    Sep 18, 2005 vs Towson...............   0-1      90:00    1   2.93     4  .800   0   1   0    -
    Sep 23, 2005 at Tulsa................   0-3      90:00    3   2.94    10  .769   0   1   0    -
    Sep 25, 2005 at Oral Roberts.........   1-6      90:00    6   3.24     8  .571   0   1   0    -
    09-29-05     IOWA....................   2-5      90:00    5   3.40     8  .615   0   1   0    -
    Oct 02, 2005 at Drake................   0-4      90:00    4   3.45     5  .556   0   1   0    -
    Oct 08, 2005 at Missouri State.......   1-3      90:00    3   3.41     5  .625   0   1   0    -
    10-12-05     at Creighton............   0-5      90:00    5   3.52    10  .667   0   1   0    -
    10-16-05     INDIANA STATE...........   0-2      90:00    2   3.42     8  .800   0   1   0    -
    10-21-05     EVANSVILLE..............   1-4      90:00    4   3.46    12  .750   0   0   0    -
    10-23-05     ILLINOIS STATE..........   0-4      90:00    4   3.49     5  .556   0   1   0    -

    Totals...............................  14-60   1547:00   60   3.49   134  .691   1  15   0    -
    Opponent.............................    -     1547:00   14   3.49    71  .835  15   1   0    9


Rotating imageSec
 
   Printer-friendly format    Email this article