|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/13/09 | vs. NIACC | Cedar Falls, Iowa | 4:00 p.m. CT |
| 09/16/09 | vs. Kirkwood | Cedar Falls, Iowa | 4:30 p.m. CT |
| 09/20/09 | vs. Upper Iowa | Cedar Falls, Iowa | 12:00 p.m. CT |
| 09/24/09 | vs. Iowa Central | Cedar Falls, Iowa | 4:00 p.m. CT |
| Big 4 Classic | |||
| 09/26/09 | vs. Iowa State | Iowa City, Iowa | 12:00 p.m. CT |
| vs. Drake University | Iowa City, Iowa | 7:00 p.m. CT | |
| 09/27/09 | at Iowa | Iowa City, Iowa | 3:00 p.m. CT |
| 10/04/09 | vs. Mt. Mercy | Cedar Falls, Iowa | 1:00 p.m. CT |
| Purple and Gold Fall World Series | |||
| 10/07/09 | Purple vs. Gold | Cedar Falls, Iowa | 4:00 p.m. CT |
| 10/08/09 | Purple vs. Gold | Cedar Falls, Iowa | 4:00 p.m. CT |
| 10/13/09 | Purple vs. Gold | Cedar Falls, Iowa | 4:00 p.m. CT |
| 10/14/09 | Purple vs. Gold | Cedar Falls, Iowa | 4:00 p.m. CT |
| 10/15/09 | Purple vs. Gold | Cedar Falls, Iowa | 4:00 p.m. CT |
| Ramada UNI-Dome Classic | |||
| 02/12/10 | vs. Dayton | Cedar Falls, Iowa (UNI-Dome) | W, 10-0 |
| 02/13/10 | North Dakota vs. Dayton | Cedar Falls, Iowa (UNI-Dome) | 9:00 a.m. CT |
| vs. North Dakota | Cedar Falls, Iowa (UNI-Dome) | W, 13-6 | |
| Green Bay vs. Dayton | Cedar Falls, Iowa (UNI-Dome) | 1:00 p.m. CT | |
| vs. Valparaiso | Cedar Falls, Iowa | W, 7-2 | |
| Valparaiso vs. South Dakota | Cedar Falls, Iowa (UNI-Dome) | 5:00 p.m. CT | |
| Green Bay vs. South Dakota | Cedar Falls, Iowa (UNI-Dome) | 7:00 p.m. CT | |
| 02/14/10 | Valparaiso vs. Dayton | Cedar Falls, Iowa (UNI-Dome) | 8:00 a.m. CT |
| South Dakota vs. Dayton | Cedar Falls, Iowa (UNI-Dome) | 10:00 a.m. CT | |
| Valparaiso vs. North Dakota | Cedar Falls, Iowa (UNI-Dome) | 12:00 p.m. CT | |
| Green Bay vs. North Dakota | Cedar Falls, Iowa (UNI-Dome) | 2:00 p.m. CT | |
| vs. Green Bay | Cedar Falls, Iowa (UNI-Dome) | L, 5-4 | |
| vs. South Dakota | Cedar Falls, Iowa (UNI-Dome) | W, 10-1 | |
| Austin Peay Tournament | |||
| 02/19/10 | vs. IUPUI | Clarksville, Tenn. | W, 5-0 |
| at Austin Peay | Clarksville, Tenn. | W, 10-0 | |
| 02/20/10 | vs. IUPUI | Clarksville, Tenn. | W, 7-2 |
| at Tennessee State | Clarksville, Tenn. | W, 10-2 | |
| 02/21/10 | vs. Chattanooga | Clarksville, Tenn. | L, 2-1 |
| 03/04/10 | at Arizona | Tucson, Ariz. | L, 4-1 |
| Arizona State DeMarini Challenge | |||
| 03/05/10 | vs. Samford | Tempe, Ariz. | L, 11-7 (10) |
| at Arizona State | Tempe, Ariz. | L, 10-0 | |
| 03/06/10 | vs. Idaho State | Tempe, Ariz. | W, 2-0 |
| vs. Creighton | Tempe, Ariz. | L, 4-0 | |
| 03/07/10 | vs. UC Santa Barbara | Tempe, Ariz. | Cancelled |
| 03/10/10 | at Missouri | Columbia, Mo. | L, 3-0 |
| Oklahoma Sooner Classic | |||
| 03/13/10 | vs. Utah | Norman, Okla. | W, 5-3 |
| at Oklahoma | Norman, Okla. | L, 11-1 | |
| 03/14/10 | vs. Utah | Norman, Okla. | W, 9-6 |
| at Oklahoma | Norman, Okla. | L, 11-1 | |
| 03/16/10 | at Oklahoma State | Stillwater, Okla. | L, 8-0 |
| 03/17/10 | at Oklahoma State | Stillwater, Okla. | L, 7-5 |
| 03/18/10 | at Tulsa | Tulsa, Okla. | W, 8-0 |
| 03/19/10 | at Wichita State | Wichita, Kan. | W, 5-3 |
| 03/21/10 | at Wichita State | Wichita, Kan. | Cancelled |
| at Wichita State | Wichita, Kan. | Cancelled | |
| 03/27/10 | at Indiana State (DH) | Terre Haute, Ind. | W, 1-0 (9) |
| 03/28/10 | at Indiana State | Terre Haute, Ind. | W, 10-4 |
| 04/02/10 | vs. Illinois State | Cedar Falls, Iowa (Robinson-Dresser) | L, 9-1 |
| 04/03/10 | vs. Illinois State | Cedar Falls, Iowa (Robinson-Dresser) | L, 11-9 |
| vs. Illinois State | Cedar Falls, Iowa | L, 5-3 | |
| 04/05/10 | vs. South Dakota St. | Cedar Falls, Iowa (Robinson-Dresser) | W, 5-4 (9) |
| vs. South Dakota St. | Cedar Falls, Iowa | 5:00 p.m. CT | |
| 04/08/10 | at Bradley | Peoria, Ill. | W, 10-2 (5) |
| at Bradley | Peoria, Ill. | W, 9-2 | |
| 04/10/10 | vs. Drake | Cedar Falls, Iowa (Robinson-Dresser) | L, 5-1 |
| vs. Drake University | Cedar Falls, Iowa | L, 3-1 | |
| 04/11/10 | vs. Drake | Cedar Falls, Iowa (Robinson-Dresser) | W, 1-0 (10) |
| 04/13/10 | vs. Iowa State | Cedar Falls, Iowa (Robinson-Dresser) | L, 6-0 |
| 04/17/10 | at Creighton (DH) | Omaha, Neb. | L, 8-2 |
| at Creighton | Omaha, Neb. | L, 4-3 | |
| 04/18/10 | at Creighton | Omaha, Neb. | L, 8-0 (6) |
| 04/20/10 | vs. Bradley | Cedar Falls, Iowa (Robinson-Dresser) | W, 9-2 |
| 04/24/10 | vs. Evansville | Cedar Falls, Iowa (Robinson-Dresser) | W, 10-6 |
| vs. Evansville | Cedar Falls, Iowa | W, 9-0 (5) | |
| 04/25/10 | vs. Evansville | Cedar Falls, Iowa (Robinson-Dresser) | W, 12-2 |
| 04/27/10 | at Nebraska | Lincoln, Neb. | W, 5-3 |
| 04/28/10 | at Iowa | Iowa City, Iowa | W, 8-7 (8) |
| 05/01/10 | at Southern Illinois | Carbondale, Ill. | L, 8-0 (5) |
| at Southern Illinois | Carbondale, Ill. | L, 1-0 | |
| 05/02/10 | at Southern Illinois | Carbondale, Ill. | L, 4-1 |
| 05/08/10 | vs. Missouri State | Cedar Falls, Iowa (Robinson-Dresser) | W, 6-2 |
| vs. Missouri State | Cedar Falls, Iowa | L, 2-1 (8) | |
| 05/09/10 | vs. Missouri State | Cedar Falls, Iowa (Robinson-Dresser) | W, 4-2 |
| Missouri Valley Conference Tournament | |||
| 05/14/10 | vs. Missouri State | Des Moines, Iowa | L, 4-3 |
* Missouri Valley Conference game



