Northern Iowa

Game-by-Game Results
Game Results


2005 UNI Softball
Game Results for Northern Iowa (as of May 12, 2005)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 10, 2005 vs Drake                W  3-2       3  9  0/ 2  4  0  ( 8)   1- 0- 0    0- 0- 0  Ibekwe (W 1-0)             77 2:29
  Feb 11, 2005 vs Wisconsin-Green Bay  W  8-1       8  8  1/ 1  5  1    7    2- 0- 0    0- 0- 0  Hess (W 1-0)               63 1:54
  Feb 12, 2005 at Minnesota               1-3  L    1  6  0/ 3  4  2    7    2- 1- 0    0- 0- 0  Ibekwe (L 1-1)            427 2:11
  Feb 12, 2005 vs Tulsa                W  2-1       2  6  3/ 1  4  0  ( 8)   3- 1- 0    0- 0- 0  Hess (W 2-0)               44 2:18
  Feb 13, 2005 vs Western Illinois        4-6  L    4  7  1/ 6  7  0    7    3- 2- 0    0- 0- 0  Aguero (L 0-1)            110 2:40
  Feb 18, 2005 vs Hawai'i                 1-3  L    1  5  0/ 3  6  1    7    3- 3- 0    0- 0- 0  Ibekwe (L 1-2)             75 1:22
  Feb 20, 2005 vs Marshall             W  5-4       5  9  0/ 4  7  0    7    4- 3- 0    0- 0- 0  Ibekwe (W 2-2)            600 2:30
  Mar 11, 2005 vs Colorado State          0-1  L    0  6  0/ 1  5  0    7    4- 4- 0    0- 0- 0  Ibekwe (L 2-3)             65 1:50
  Mar 11, 2005 vs Sacramento State        0-7  L    0  6  3/ 7  8  0    7    4- 5- 0    0- 0- 0  Hess (L 2-1)               56 1:45
  Mar 12, 2005 vs Princeton               1-6  L    1  3  1/ 6 11  2    7    4- 6- 0    0- 0- 0  Ibekwe (L 2-4)             80 1:53
  Mar 12, 2005 vs Rhode Island         W  5-1       5  8  0/ 1  6  3    7    5- 6- 0    0- 0- 0  Hess (W 3-1)               45 1:40
  Mar 13, 2005 vs Connecticut          W  2-0       2  5  0/ 0  3  0    7    6- 6- 0    0- 0- 0  Ibekwe (W 3-4)             90 1:40
  Mar 15, 2005 at San Jose State       W  8-6       8 11  3/ 6  7  1    7    7- 6- 0    0- 0- 0  Ibekwe (W 4-4)              - 2:28
  Mar 15, 2005 at San Jose State       W  8-1       8  9  1/ 1  5  5    7    8- 6- 0    0- 0- 0  Adams (W 1-0)              30 1:55
 *Mar 19, 2005 at Southwest Missouri S    1-4  L    1  7  0/ 4  5  0    7    8- 7- 0    0- 1- 0  Ibekwe (L 3-5)            151 2:12
 *Mar 19, 2005 vs Southwest Missouri S W  4-2       4  5  0/ 2  6  1    7    9- 7- 0    1- 1- 0  Adams (W 1-0)             151 2:03
 *Mar 20, 2005 at Southwest Missouri S W  8-3       8  9  1/ 3  7  1  ( 9)  10- 7- 0    2- 1- 0  Adams (W 2-0)             121 2:43
 *Mar 26, 2005    Southern Illinois       5-9  L    5  5  1/ 9 12  7    7   10- 8- 0    2- 2- 0  Ibekwe (L 4-6)            117 2:20
 *Mar 26, 2005 vs Southern Illinois       1-4  L    1  3  1/ 4  6  0    7   10- 9- 0    2- 3- 0  Hess (L 3-2)              117 1:38
 *Mar 27, 2005    Southern Illinois       1-2  L    1  6  2/ 2  9  1  (10)  10-10- 0    2- 4- 0  Adams (L 3-1)              72 2:09
 *Apr 02, 2005    #25 Creighton           0-3  L    0  3  1/ 3  8  0    7   10-11- 0    2- 5- 0  Hess (L 3-3)               73 2:07
 *Apr 02, 2005 vs #25 Creighton           3-5  L    3  6  3/ 5  9  2    7   10-12- 0    2- 6- 0  Ibekwe (L 4-7)             73 1:50
 *Apr 03, 2005    #25 Creighton           1-4  L    1  6  1/ 4  7  1    7   10-13- 0    2- 7- 0  Hess (L 3-4)               58 2:16
  Apr 05, 2005 at Iowa State           W  5-3       5  5  3/ 3  6  3  ( 9)  11-13- 0    2- 7- 0  Hess (W 4-4)              155 2:24
 *Apr 07, 2005 at Bradley              W 10-3      10 12  1/ 3  5  3    7   12-13- 0    3- 7- 0  Hess (W 5-4)               68 2:13
 *Apr 9 2005   at Evansville              0-3  L    0  3  3/ 3  2  0    7   12-14- 0    3- 8- 0  Hess (L 5-5)                0 1:56
 *Apr. 9 2005  vs Evansville              4-5  L    4 11  3/ 5  5  3    7   12-15- 0    3- 9- 0  Adams (L 3-2)             321 2:10
 *Apr 10, 2005 at Evansville              0-3  L    0  8  2/ 3  6  0    7   12-16- 0    3-10- 0  Hess (L 5-6)              343 2:02
 *Apr 13, 2005    Bradley              W 11-2      11  8  0/ 2  4  3    5   13-16- 0    4-10- 0  Hess (W 6-6)               34 1:39
 *Apr 13, 2005    Bradley              W  3-1       3  6  1/ 1  6  2    7   14-16- 0    5-10- 0  Adams (W 4-2)               - 137
  Apr 14, 2005    Iowa State           W  5-4       5 11  0/ 4  4  1    7   15-16- 0    5-10- 0  Hess (W 7-6)               45 2:24
 *Apr 16, 2005    Wichita State           0-5  L    0  4  0/ 5  6  0    7   15-17- 0    5-11- 0  Hess (L 7-7)               87 1:48
 *Apr 17, 2005 vs Wichita State           1-8  L    1  7  3/ 8  6  1    7   15-18- 0    5-12- 0  Ibekwe (L 4-8)            136 2:14
 *Apr 17, 2005    Wichita State           0-4  L    0  4  1/ 4  7  0    7   15-19- 0    5-13- 0  Hess (L 7-8)              136 2:01
  Apr 20, 2005    South Dakota State   W  7-1       7 10  0/ 1  2  4    7   16-19- 0    5-13- 0  Hess (W 8-8)               32 1:51
  Apr 20, 2005    South Dakota State   W  2-0       2  7  2/ 0  4  2    7   17-19- 0    5-13- 0  Adams (W 5-2)              32 1:35
 *Apr 23, 2005    Indiana State        W  1-0       1  4  2/ 0  2  3    7   18-19- 0    6-13- 0  Hess (W 9-8)               56 1:29
 *Apr 23, 2005 vs Indiana State        W 12-10     12 14  3/10 15  2    7   19-19- 0    7-13- 0  Aguero (W 1-0)              0 2:25
 *Apr 24, 2005    Indiana State        W  7-2       7 11  0/ 2  4  2    7   20-19- 0    8-13- 0  Hess (W 10-8)              32 2:00
 *Apr 27, 2005 at Wisconsin               3-7  L    3  9  3/ 7 10  1    7   20-20- 0    8-13- 0  Hess (L 10-9)               - 2:07
  Apr 27, 2005 at Wisconsin               3-4  L    3  7  0/ 4  5  4    7   20-21- 0    8-13- 0  Adams (L 5-3)             174 2:16
 *04-30-05     at Illinois State          0-5  L    0  5  0/ 5  8  0    7   20-22- 0    8-14- 0  Hess (L 10-10)              - 1:43
 *04-30-05     vs Illinois State       W  9-8       9 13  0/ 8  9  3  ( 8)  21-22- 0    9-14- 0  Hess (W 11-10)            197 2:33
 *05-01-05     at Illinois State          5-10 L    5  7  2/10 10  1    7   21-23- 0    9-15- 0  Hess (L 11-11)            367 2:37
 *May 07, 2005 at Drake                   0-3  L    0  5  1/ 3  8  0    7   21-24- 0    9-16- 0  Hess (L 11-12)            286 1:57
 *May 07, 2005 vs Drake                   1-5  L    1  3  2/ 5  9  1    7   21-25- 0    9-17- 0  Ibekwe (L 4-9)            286 1:56
 *May 08, 2005 at Drake                W  7-3       7 11  1/ 3  5  2    7   22-25- 0   10-17- 0  Hess (W 12-12)            194 2:22

() extra inning game




Team Game-by-Game



2005 UNI Softball
Team Game-by-Game for Northern Iowa (as of May 12, 2005)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 10, 2005 vs  Drake                   28    3    9    3     2   1   0   4   1     2   1   0   3   0   0   7    24   9   0   .321
Feb 11, 2005 vs  Wisconsin-Green Bay     27    8    8    6     0   2   1   3   0     1   0   1   1   0   0   5    21   6   1   .309
Feb 12, 2005 at  Minnesota               23    1    6    0     2   1   0   2   0     2   0   0   2   0   0   2    18   7   0   .295
Feb 12, 2005 vs  Tulsa                   28    2    6    2     2   0   0   2   0     0   0   0   2   0   0  12    24   9   3   .274
Feb 13, 2005 vs  Western Illinois        26    4    7    4     1   0   1   5   0     3   0   0   2   0   0   4    21   7   1   .273
Feb 18, 2005 vs  Hawai'i                 23    1    5    1     0   0   1   0   0     0   0   1   2   0   0   3    18  12   0   .265
Feb 20, 2005 vs  Marshall                28    5    9    5     0   0   0   3   0     0   0   1   1   0   0   6    21   7   0   .273
Mar 11, 2005 vs  Colorado State          22    0    6    0     1   0   0   1   0     0   1   0   4   0   0   5    21   6   0   .273
Mar 11, 2005 vs  Sacramento State        26    0    6    0     1   0   0   0   0     0   0   0   0   0   0   4    18  10   3   .268
Mar 12, 2005 vs  Princeton               24    1    3    0     0   0   0   1   0     0   0   2   0   1   0  14    18   3   1   .255
Mar 12, 2005 vs  Rhode Island            27    5    8    5     4   0   0   1   0     4   0   0   1   0   0   0    21   6   0   .259
Mar 13, 2005 vs  Connecticut             22    2    5    2     2   0   0   0   0     0   1   0   0   0   0   7    21   9   0   .257
Mar 15, 2005 at  San Jose State          32    8   11    8     1   1   0   4   0     0   0   0   1   0   0   5    21   5   3   .265
Mar 15, 2005 at  San Jose State          29    8    9    5     0   1   0   4   0     4   2   0   4   0   0   2    21  13   1   .268
Mar 19, 2005 at *Southwest Missouri S    26    1    7    1     0   0   1   1   0     0   0   0   2   0   0   4    20   8   0   .269
Mar 19, 2005    *Southwest Missouri S    22    4    5    4     0   0   1   5   0     4   1   0   1   0   0   3    21   6   0   .266
Mar 20, 2005 at *Southwest Missouri S    33    8    9    7     2   0   1   3   0     5   0   2   2   0   0   5    27  10   1   .267
Mar 26, 2005    *Southern Illinois       28    5    5    2     0   0   0   5   0     1   1   0   2   0   0   5    21   8   1   .262
Mar 26, 2005 at *Southern Illinois       23    1    3    1     1   0   0   0   0     0   1   0   0   0   0   9    18   7   1   .256
Mar 27, 2005    *Southern Illinois       36    1    6    1     0   0   0   1   0     1   0   0   1   0   0   5    30  15   2   .250
Apr 02, 2005    *Creighton               23    0    3    0     0   0   0   3   0     1   1   0   0   0   0   4    21   8   1   .245
Apr 02, 2005 at *Creighton               27    3    6    2     1   0   0   0   0     0   0   0   1   0   0   5    18   4   3   .244
Apr 03, 2005    *Creighton               23    1    6    0     2   0   0   3   0     0   1   0   3   0   0   8    21   6   1   .244
Apr 05, 2005 at  Iowa State              29    5    5    4     2   0   1   2   0     5   0   1   2   0   0   5    24  11   3   .241
Apr 07, 2005 at *Bradley                 33   10   12    7     1   0   1   2   0     1   2   0   1   0   0   4    21  13   1   .247
Apr 9 2005   at *Evansville              20    0    3    0     0   0   0   3   0     0   1   1   2   0   0   8    18   9   3   .244
Apr. 9 2005     *Evansville              34    4   11    4     2   1   1   0   0     0   0   0   0   0   1   4    21  13   3   .248
Apr 10, 2005 at *Evansville              27    0    8    0     0   0   0   1   0     1   1   1   1   0   0   6    18   9   2   .250
Apr 13, 2005    *Bradley                 24   11    8    9     0   0   0   4   0     0   0   0   1   0   0   1    15   8   0   .252
Apr 13, 2005    *Bradley                 21    3    6    3     2   0   0   1   0     2   1   0   3   0   0   2    21   5   1   .253
Apr 14, 2005     Iowa State              29    5   11    5     2   0   0   4   0     1   0   0   1   0   1   4    21  11   0   .258
Apr 16, 2005    *Wichita State           24    0    4    0     0   0   0   2   0     0   0   0   1   0   0   2    21   5   0   .255
Apr 17, 2005 at *Wichita State           27    1    7    1     1   0   0   3   0     0   0   1   1   0   0   6    18  12   3   .255
Apr 17, 2005    *Wichita State           23    0    4    0     0   0   0   4   1     0   1   0   1   0   0   7    21   9   1   .253
Apr 20, 2005     South Dakota State      28    7   10    5     1   0   0   3   0     3   0   0   0   2   0   3    21  12   0   .256
Apr 20, 2005     South Dakota State      25    2    7    2     0   0   1   0   0     0   0   0   1   1   0   1    21  14   2   .257
Apr 23, 2005    *Indiana State           23    1    4    1     0   0   0   3   0     0   1   0   1   0   0   5    21  11   2   .255
Apr 23, 2005 at *Indiana State           31   12   14   12     3   1   0   3   0     0   1   1   3   0   0   6    21  11   3   .261
Apr 24, 2005    *Indiana State           30    7   11    6     1   0   0   4   0     3   0   0   0   0   0   3    21   9   0   .264
Apr 27, 2005 at  Wisconsin               27    3    9    2     1   0   2   2   0     0   0   0   1   0   0   6    18  11   3   .266
Apr 27, 2005 at  Wisconsin               26    3    7    3     0   0   0   3   0     0   0   0   3   0   1   8    18   9   0   .266
04-30-05     at *Illinois State          24    0    5    0     0   0   0   2   0     0   1   0   0   0   0   3    18   5   0   .265
04-30-05        *Illinois State          34    9   13    6     0   0   2   4   0     0   1   1   0   0   0   5    24  10   0   .268
05-01-05     at *Illinois State          27    5    7    4     0   0   1   4   0     0   0   0   1   0   0   8    18  10   2   .268
May 07, 2005 at *Drake                   26    0    5    0     0   0   0   3   0     1   0   0   0   0   0   6    18   9   1   .266
May 07, 2005    *Drake                   25    1    3    1     0   0   1   0   0     0   0   0   0   0   0   3    21  10   2   .263
May 08, 2005 at *Drake                   31    7   11    6     2   0   0   3   0     0   0   0   1   0   0   4    21   4   1   .266

Totals                                 1254  168  333  140    40   8  16 111   2    45  20  13  60   4   3 234   965 411  56   .266



2005 UNI Softball
Team Game-by-Game for Northern Iowa (as of May 12, 2005)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 10, 2005 vs  Drake                    8.0    4    2    2    4    5     0   0   0     1   0   0   0   0    3-2     1-0   0   1.75
Feb 11, 2005 vs  Wisconsin-Green Bay      7.0    5    1    0    4    9     2   0   0     1   0   0   0   0    8-1     2-0   0   0.93
Feb 12, 2005 at  Minnesota                6.0    4    3    2    3    8     1   0   0     3   0   2   0   0    1-3     2-1   0   1.33
Feb 12, 2005 vs  Tulsa                    8.0    4    1    0    1    2     0   0   0     1   0   0   0   0    2-1     3-1   0   0.97
Feb 13, 2005 vs  Western Illinois         7.0    7    6    5    3    7     2   0   1     3   0   1   0   0    4-6     3-2   0   1.75
Feb 18, 2005 vs  Hawai'i                  6.0    6    3    3    4    0     0   0   1     0   0   0   0   0    1-3     3-3   0   2.00
Feb 20, 2005 vs  Marshall                 7.0    7    4    4    4    4     2   0   0     2   0   1   0   1    5-4     4-3   0   2.29
Mar 11, 2005 vs  Colorado State           7.0    5    1    1    0    4     1   0   0     0   0   0   1   0    0-1     4-4   0   2.12
Mar 11, 2005 vs  Sacramento State         6.0    8    7    2    5    2     3   0   0     0   0   2   0   0    0-7     4-5   0   2.15
Mar 12, 2005 vs  Princeton                6.0   11    6    6    2    5     1   1   0     0   0   0   0   0    1-6     4-6   0   2.57
Mar 12, 2005 vs  Rhode Island             7.0    6    1    1    1    9     1   0   0     0   0   1   0   0    5-1     5-6   0   2.43
Mar 13, 2005 vs  Connecticut              7.0    3    0    0    2    4     0   0   0     0   0   0   0   0    2-0     6-6   0   2.22
Mar 15, 2005 at  San Jose State           7.0    7    6    5    4   10     3   0   0     2   0   0   0   0    8-6     7-6   0   2.44
Mar 15, 2005 at  San Jose State           7.0    5    1    0    0    1     0   1   0     0   0   1   0   0    8-1     8-6   0   2.26
Mar 19, 2005 at *Southwest Missouri S     6.2    5    4    4    8    7     1   0   1     0   0   0   0   0    1-4     8-7   0   2.39
Mar 19, 2005    *Southwest Missouri S     7.0    6    2    2    1    6     1   0   1     0   1   0   0   0    4-2     9-7   0   2.36
Mar 20, 2005 at *Southwest Missouri S     9.0    7    3    3    7   10     1   0   0     0   0   0   0   0    8-3    10-7   0   2.36
Mar 26, 2005    *Southern Illinois        7.0   12    9    7    7    3     1   0   2     3   0   0   0   0    5-9    10-8   0   2.62
Mar 26, 2005 at *Southern Illinois        6.0    6    4    2    5    4     1   0   1     1   0   1   0   0    1-4    10-9   0   2.61
Mar 27, 2005    *Southern Illinois       10.0    9    2    1    3    4     0   0   0     0   0   0   0   0    1-2    10-10  0   2.47
Apr 02, 2005    *Creighton                7.0    8    3    3    4    8     2   0   0     0   0   1   0   0    0-3    10-11  0   2.50
Apr 02, 2005 at *Creighton                6.0    9    5    3    3    7     2   0   0     0   0   1   0   0    3-5    10-12  0   2.53
Apr 03, 2005    *Creighton                7.0    7    4    4    5    4     2   0   1     0   0   0   0   1    1-4    10-13  0   2.60
Apr 05, 2005 at  Iowa State               8.0    6    3    2    2    4     3   0   0     0   0   3   0   0    5-3    11-13  0   2.56
Apr 07, 2005 at *Bradley                  7.0    5    3    3    2    4     2   0   0     0   0   0   0   0   10-3    12-13  0   2.58
Apr 9 2005   at *Evansville               6.0    2    3    1    1    2     0   0   1     0   0   0   0   0    0-3    12-14  0   2.53
Apr. 9 2005     *Evansville               7.0    5    5    5    4    2     0   0   2     0   0   1   0   0    4-5    12-15  0   2.62
Apr 10, 2005 at *Evansville               6.0    6    3    2    2    6     0   2   0     1   0   0   1   0    0-3    12-16  0   2.61
Apr 13, 2005    *Bradley                  5.0    4    2    2    3    4     1   1   0     0   0   0   1   0   11-2    13-16  0   2.62
Apr 13, 2005    *Bradley                  7.0    6    1    0    0    3     2   0   0     0   0   0   0   0    3-1    14-16  0   2.53
Apr 14, 2005     Iowa State               7.0    4    4    4    5    5     1   0   1     1   0   0   1   1    5-4    15-16  0   2.58
Apr 16, 2005    *Wichita State            7.0    6    5    5    2    6     0   0   2     1   0   1   0   0    0-5    15-17  0   2.65
Apr 17, 2005 at *Wichita State            6.0    6    8    6    7    2     0   0   1     1   0   2   0   0    1-8    15-18  0   2.77
Apr 17, 2005    *Wichita State            7.0    7    4    4    6    8     0   0   1     1   0   0   0   0    0-4    15-19  0   2.80
Apr 20, 2005     South Dakota State       7.0    2    1    1    5    0     0   0   0     1   1   2   0   0    7-1    16-19  0   2.75
Apr 20, 2005     South Dakota State       7.0    4    0    0    1    1     0   0   0     0   0   0   0   0    2-0    17-19  1   2.67
Apr 23, 2005    *Indiana State            7.0    2    0    0    1    4     0   0   0     0   0   0   0   0    1-0    18-19  1   2.60
Apr 23, 2005 at *Indiana State            7.0   15   10    8    2    2     5   1   0     0   0   1   0   0   12-10   19-19  1   2.74
Apr 24, 2005    *Indiana State            7.0    4    2    2    3    3     0   0   0     0   0   0   0   0    7-2    20-19  1   2.73
Apr 27, 2005 at  Wisconsin                6.0   10    7    6    3    0     1   1   0     2   0   1   0   0    3-7    20-20  1   2.82
Apr 27, 2005 at  Wisconsin                6.0    5    4    4    2    3     0   0   2     0   0   1   0   0    3-4    20-21  1   2.86
04-30-05     at *Illinois State           6.0    8    5    5    2    3     3   0   1     1   0   0   0   0    0-5    20-22  1   2.92
04-30-05        *Illinois State           8.0    9    8    8    8    7     2   0   3     1   0   0   0   2    9-8    21-22  1   3.03
05-01-05     at *Illinois State           6.0   10   10   10    8    2     2   0   2     0   0   1   0   1    5-10   21-23  1   3.20
May 07, 2005 at *Drake                    6.0    8    3    3    2    7     3   1   0     0   0   0   0   0    0-3    21-24  1   3.21
May 07, 2005    *Drake                    7.0    9    5    0    6    4     0   0   0     1   0   0   0   0    1-5    21-25  1   3.14
May 08, 2005 at *Drake                    7.0    5    3    2    8    7     0   0   0     0   0   0   0   0    7-3    22-25  1   3.11

Totals                                  321.2  299  177  143  165  212    52   8  24    28   2  24   4   6  168-177  22-25  1   3.11



* = Conference game




Team Situational Game-by-Game



2005 UNI Softball
Team Game-by-Game for Northern Iowa (as of May 12, 2005)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out

Feb 10, 2005 vs  Drake                    9-28     0-0      9-28     3-14     6-14     0-2      3-10     3-12     4-8      0-1
Feb 11, 2005 vs  Wisconsin-Green Bay      8-27     0-0      8-27     5-10     3-17     1-1      2-8      4-9      2-7      2-5
Feb 12, 2005 at  Minnesota                6-23     0-0      6-23     0-9      6-14     0-2      1-6      0-8      3-7      0-2
Feb 12, 2005 vs  Tulsa                    6-28     6-28     0-0      3-12     3-16     0-1      0-8      2-7      1-7      1-2
Feb 13, 2005 vs  Western Illinois         7-26     0-0      7-26     4-13     3-13     0-1      3-10     2-11     3-7      1-1
Feb 18, 2005 vs  Hawai'i                  5-23     0-0      5-23     1-7      4-16     0-0      0-6      0-6      3-7      0-1
Feb 20, 2005 vs  Marshall                 9-28     8-21     1-7      7-13     2-15     1-1      3-9      5-7      0-7      2-3
Mar 11, 2005 vs  Colorado State           6-22     0-0      6-22     1-11     5-11     0-0      1-7      1-7      4-7      0-0
Mar 11, 2005 vs  Sacramento State         6-26     0-0      6-26     2-8      4-18     0-0      2-9      0-3      0-7      0-0
Mar 12, 2005 vs  Princeton                3-24     0-0      3-24     2-7      1-17     0-1      0-7      1-6      1-7      0-1
Mar 12, 2005 vs  Rhode Island             8-27     0-0      8-27     5-15     3-12     0-0      7-14     4-11     2-6      0-1
Mar 13, 2005 vs  Connecticut              5-22     0-0      5-22     2-7      3-15     0-0      2-7      2-3      1-6      0-0
Mar 15, 2005 at  San Jose State          11-32     0-0     11-32     8-19     3-13     0-1      6-14     5-14     3-7      2-3
Mar 15, 2005 at  San Jose State           9-29     0-0      9-29     5-20     4-9      2-4      1-9      4-16     5-7      4-5
Mar 19, 2005 at *Southwest Missouri S     7-26     0-0      7-26     2-12     5-14     0-0      0-7      0-7      2-7      0-1
Mar 19, 2005    *Southwest Missouri S     5-22     0-0      5-22     1-8      4-14     1-2      0-6      1-6      0-6      1-2
Mar 20, 2005 at *Southwest Missouri S     9-33     0-0      9-33     5-14     4-19     0-0      3-12     4-11     3-9      3-5
Mar 26, 2005    *Southern Illinois        5-28     0-0      5-28     2-13     3-15     0-2      2-12     1-9      4-7      0-0
Mar 26, 2005 at *Southern Illinois        3-23     0-0      3-23     1-3      2-20     0-0      0-7      0-2      0-7      0-0
Mar 27, 2005    *Southern Illinois        6-36     0-0      6-36     3-11     3-25     0-0      5-15     2-5      1-10     0-0
Apr 02, 2005    *Creighton                3-23     0-0      3-23     2-9      1-14     0-0      2-8      0-4      1-7      0-0
Apr 02, 2005 at *Creighton                6-27     0-0      6-27     2-10     4-17     0-0      3-11     1-6      2-7      1-1
Apr 03, 2005    *Creighton                6-23     0-0      6-23     1-9      5-14     0-1      1-9      1-7      4-7      0-2
Apr 05, 2005 at  Iowa State               5-29     0-0      5-29     2-13     3-16     0-0      3-12     2-10     2-7      0-1
Apr 07, 2005 at *Bradley                 12-33    11-29     1-4      6-18     6-15     0-0      4-11     4-12     4-7      2-4
Apr 9 2005   at *Evansville               3-20     0-0      3-20     1-8      2-12     0-0      0-5      0-5      1-7      0-0
Apr. 9 2005     *Evansville              11-34     0-0     11-34     5-17     6-17     0-3      4-11     3-11     2-7      0-2
Apr 10, 2005 at *Evansville               8-27     0-0      8-27     4-12     4-15     0-2      3-9      1-8      1-7      0-2
Apr 13, 2005    *Bradley                  8-24     8-24     0-0      7-17     1-7      3-6      4-8      6-15     2-4      5-9
Apr 13, 2005    *Bradley                  6-21     0-0      6-21     2-11     4-10     0-0      3-9      2-7      4-6      1-3
Apr 14, 2005     Iowa State              11-29     0-0     11-29     7-16     4-13     1-2      5-10     4-11     3-7      1-2
Apr 16, 2005    *Wichita State            4-24     0-0      4-24     1-8      3-16     0-1      1-8      1-4      1-7      0-0
Apr 17, 2005 at *Wichita State            7-27     0-0      7-27     2-11     5-16     1-3      3-10     1-8      1-7      1-2
Apr 17, 2005    *Wichita State            4-23     0-0      4-23     1-7      3-16     0-0      2-9      0-3      2-7      0-0
Apr 20, 2005     South Dakota State      10-28     0-0     10-28     6-17     4-11     0-1      2-8      4-11     1-6      3-3
Apr 20, 2005     South Dakota State       7-25     0-0      7-25     3-12     4-13     0-0      0-6      0-6      1-6      1-1
Apr 23, 2005    *Indiana State            4-23     0-0      4-23     4-10     0-13     0-1      4-11     2-5      1-6      0-0
Apr 23, 2005 at *Indiana State           14-31     0-0     14-31    10-20     4-11     2-3      4-10     8-14     4-7      4-6
Apr 24, 2005    *Indiana State           11-30     0-0     11-30     9-23     2-7      2-3      3-9      7-18     4-6      3-6
Apr 27, 2005 at  Wisconsin                9-27     0-0      9-27     4-11     5-16     0-2      2-7      1-6      4-7      0-2
Apr 27, 2005 at  Wisconsin                7-26     0-0      7-26     4-17     3-9      0-2      3-10     4-10     5-7      0-2
04-30-05     at *Illinois State           5-24     0-0      5-24     1-9      4-15     0-0      0-5      0-4      0-7      0-0
04-30-05        *Illinois State          13-34     0-0     13-34     6-19     7-15     2-4      6-13     4-9      4-8      1-3
05-01-05     at *Illinois State           7-27     0-0      7-27     2-13     5-14     0-0      1-8      2-10     4-7      0-1
May 07, 2005 at *Drake                    5-26     0-0      5-26     2-13     3-13     0-0      1-8      0-5      1-7      0-0
May 07, 2005    *Drake                    3-25     0-0      3-25     1-4      2-21     0-0      1-9      0-1      0-7      0-0
May 08, 2005 at *Drake                   11-31     0-0     11-31     7-19     4-12     2-2      7-13     7-15     2-7      0-1

Totals                                  333-1254  33-102  300-1152 164-579  169-675   18-54   113-430  106-385  103-325   39-86
                                         .266     .324     .260     .283     .250     .333     .263     .275     .317     .453



2005 UNI Softball
Team Game-by-Game for Northern Iowa (as of May 12, 2005)
                                                        Pitching (All games)

                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA

Feb 10, 2005 vs  Drake                   3-2    W      4-27     1-12     3-15     3-11     1-16     1-9      2-8       8   10  1.75
Feb 11, 2005 vs  Wisconsin-Green Bay     8-1    W      5-25     0-2      5-23     3-10     2-15     1-7      1-7       4    6  0.93
Feb 12, 2005 at  Minnesota               1-3      L    4-21     1-8      3-13     2-14     2-7      1-7      3-6       7    3  1.33
Feb 12, 2005 vs  Tulsa                   2-1    W      4-28     2-7      2-21     1-12     3-16     2-11     2-7       8   13  0.97
Feb 13, 2005 vs  Western Illinois        4-6      L    7-28     1-7      6-21     3-16     4-12     1-8      3-7       7    7  1.75
Feb 18, 2005 vs  Hawai'i                 1-3      L    6-19     2-9      4-10     3-10     3-9      1-5      3-6       8    7  2.00
Feb 20, 2005 vs  Marshall                5-4    W      7-27     2-4      5-23     4-15     3-12     0-7      2-7       8    9  2.29
Mar 11, 2005 vs  Colorado State          0-1      L    5-23     1-3      4-20     1-3      4-20     1-7      1-7       3   11  2.12
Mar 11, 2005 vs  Sacramento State        0-7      L    8-27     3-10     5-17     5-20     3-7      3-10     2-6      10    6  2.15
Mar 12, 2005 vs  Princeton               1-6      L   11-29     0-0     11-29     8-17     3-12     2-9      0-6       2   10  2.57
Mar 12, 2005 vs  Rhode Island            5-1    W      6-26     2-3      4-23     3-9      3-17     3-10     2-7       5    6  2.43
Mar 13, 2005 vs  Connecticut             2-0    W      3-24     0-5      3-19     0-8      3-16     2-9      1-7       8    9  2.22
Mar 15, 2005 at  San Jose State          8-6    W      7-29     3-9      4-20     5-17     2-12     4-11     3-7       5    6  2.44
Mar 15, 2005 at  San Jose State          8-1    W      5-26     1-6      4-20     2-15     3-11     1-8      4-7      11    8  2.26
Mar 19, 2005 at *Southwest Missouri S    1-4      L    5-22     1-12     4-10     3-8      2-14     4-9      1-7       5    6  2.39
Mar 19, 2005    *Southwest Missouri S    4-2    W      6-25     2-10     4-15     2-7      4-18     2-8      2-7       8    6  2.36
Mar 20, 2005 at *Southwest Missouri S    8-3    W      7-32     5-15     2-17     3-14     4-18     2-9      2-9       8    7  2.36
