Rotating image
  • Shop
    • Football
    • Volleyball
    • Women's Soccer
    • Men's Basketball
    • Women's Basketball
    • Wrestling
    • Track & Field
    • Baseball
    • Softball
  • Sports
    • MEN'S
    • Basketball
    • Cross Country
    • Football
    • Golf
    • Track & Field
    • Wrestling
    • WOMEN'S
    • Basketball
    • Cross Country
    • Golf
    • Soccer
    • Softball
    • Swimming
    • Tennis
    • Track & Field
    • Volleyball
  • Schedules
    • MEN'S
    • Basketball
    • Cross Country
    • Football
    • Golf
    • Track & Field
    • Wrestling
    • WOMEN'S
    • Basketball
    • Cross Country
    • Golf
    • Soccer
    • Softball
    • Swimming
    • Tennis
    • Track & Field
    • Volleyball
  • Tickets
  • Multimedia
    • GameDay Online
    • Photo Galleries
    • TV Partners
    • UNI Sports Network
    • Social Media
  • Online Store
    • Online Store
    • Multimedia Store
  • Panther Scholarship Club
  • Athletic Information
    • Department Directory
    • Athletic Dept Info
    • Athletic Training
    • Auctions
    • Compliance
    • Donation Request Form
    • Facilities
    • GameDay Experience
    • General News
    • Hall of Fame
    • Media Center
    • NCAA Faculty Rep
    • Panther Promotions
    • Scoreboard
    • Site Map
    • Spirit Squads
    • Sports Marketing
    • Sports Camps
    • T.C.'s Website
    • Trademark Licensing
    • UNI Golf Tour
    • UNI Student-Athlete Handbook
    • Vesting in the Panthers
    • Wallpaper
Softball
  • Roster
  • ▪
  • Schedule / Results
  • ▪
  • News
  • ▪
  • Archives


UNI

Season Statistics
  • Overall Statistics
  • Games Summary
  • Category Leaders
  • Conference-Only Statistics
Overall Statistics


2006 UNI Softball
Overall Statistics for UNI (as of May 07, 2006)
(All games Sorted by Batting avg)

Record: 12-38-1   Home: 2-11   Away: 4-20   Neutral: 6-7-1   MVC: 2-21



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 4 Nikki Ferden.....  .282  48-48   142  24  40   1   2   0   3   45  .317  16   2  25   0  .363   0   5  11-12    47   5   8  .867
 9 Rachael Rogers...  .280  51-51   143  26  40   8   3   7  26   75  .524  13   2  51   0  .348   0   5   3-4     88  93  13  .933
 2 Jamie Kelling....  .272  51-51   162  24  44   7   1   1  15   56  .346  18   0  26   0  .339   3   2  10-13   151  96   4  .984
18 Morgan Paulson...  .266  49-49   139  12  37   7   0   1  25   47  .338  12   1  23   0  .329   0   3   2-2    250  23   4  .986
 6 Brittany Ruzicka.  .260  50-34    96   6  25   1   0   0   1   26  .271   2   0  28   0  .276   0   2  11-13     6   1   2  .778
14 Stephanie Aguero.  .247  51-51   150  10  37   7   2   1  27   51  .340  12   0  31   0  .301   1   2   2-2     61  72  11  .924
11 Stefaney Shalla..  .222  41-39    99  10  22   3   0   3  11   34  .343  15   2  43   0  .336   0   3   5-8     38   2   4  .909
10 Uju Ibekwe.......  .186  25-23    59   4  11   1   0   0   0   12  .203   4   1  26   0  .250   0   1   0-1     11  52   1  .984
 5 Kelly Papesh.....  .175  50-48   126   8  22   4   0   3  12   35  .278   8   2  36   0  .235   0   6   1-1    189  41   7  .970
 3 Mandy Kumamoto...  .159  38-27    44   5   7   1   0   0   1    8  .182   1   0   3   0  .178   0   1   1-1     35   5   4  .909
12 Liz Adams........  .159  23-15    44   7   7   1   0   0   2    8  .182   2   0  10   0  .196   0   1   3-5     48   8   2  .966
 1 Dyann Peterson...  .113  46-37    97  12  11   1   1   1   4   17  .175  11   2  27   0  .218   0   4   1-2     50   6   3  .949
15 Natalie Carroll..  .000   3-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .233  51-51  1303 148 303  42   9  17 127  414  .318 114  12 331   0  .299   4  35  50-64   984 449  64  .957
Opponents...........  .307  51-51  1272 259 391  82  12  38 222  611  .480 193  15 178   9  .401  14  65  38-59  1024 383  63  .957

LOB - Team (297), Opp (317). DPs turned - Team (24), Opp (5). TPs turned - Team (1). CI - Team (1), Papesh 1. IBB - Team (0),
Opp (1). Picked off - Kelling 1, Aguero 1, Peterson 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

13 Monica Wright....  4.41   7-19   30  26  20   1/0    0 169.2 208 123 107  79  91  43   7  17  661  .315    7   9   0    7  31
10 Uju Ibekwe.......  4.56   5-18   29  24  17   2/0    0 142.2 154 114  93 107  79  33   5  16  535  .288   22   6   0    6  33
12 Liz Adams........  7.88   0-1     8   1   0   0/0    0  16.0  29  22  18   7   8   6   0   5   76  .382    4   0   0    1   1

Totals..............  4.65  12-38   51  51  37   3/0    0 328.1 391 259 218 193 178  82  12  38 1272  .307   33  15   0   14  65
Opponents...........  2.30  38-12   51  51  28  11/3    2 341.1 303 148 112 114 331  42   9  17 1303  .233   14  12   4    4  35

PB - Team (21), Papesh 17, Shalla 4, Opp (10). Pickoffs - Team (1), Papesh 1, Opp (3). SBA/ATT - Papesh (33-52), Wright
(23-37), Ibekwe (15-22), Shalla (5-6).


2006 UNI Softball
Overall Statistics for UNI (as of May 07, 2006)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 18 Morgan Paulson...   277  250  23   4   .986   11    0   0    ---    0   0
 10 Uju Ibekwe.......    64   11  52   1   .984    1   15   7   .682    0   0
  2 Jamie Kelling....   251  151  96   4   .984   17    0   0    ---    0   0
 13 Monica Wright....    56   10  45   1   .982    1   23  14   .622    0   0
  5 Kelly Papesh.....   237  189  41   7   .970    2   33  19   .635   17   1
 12 Liz Adams........    58   48   8   2   .966    6    0   0    ---    0   0
  1 Dyann Peterson...    59   50   6   3   .949    0    0   0    ---    0   0
  9 Rachael Rogers...   194   88  93  13   .933   13    0   0    ---    0   0
 14 Stephanie Aguero.   144   61  72  11   .924    4    0   0    ---    0   0
  3 Mandy Kumamoto...    44   35   5   4   .909    2    0   0    ---    0   0
 11 Stefaney Shalla..    44   38   2   4   .909    0    5   1   .833    4   0
  4 Nikki Ferden.....    60   47   5   8   .867    0    0   0    ---    0   0
  6 Brittany Ruzicka.     9    6   1   2   .778    0    0   0    ---    0   0
 15 Natalie Carroll..     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1497  984 449  64   .957   24   38  21   .644   21   1
 Opponents...........  1470 1024 383  63   .957    5   50  14   .781   10   0





Games Summary


2006 UNI Softball
Games Summary for UNI (as of May 07, 2006)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
UNI                    32  26  29  18  17  10  15   0   1   0    148
Opponents              44  31  48  43  33  28  29   2   0   1    259

Win-Loss Record When
--------------------
Overall............. 12-38-1            After 4 leading..... 11-5
Conference..........  2-21              ....... trailing....  0-29
Non-Conference...... 10-17-1            ....... tied........  1-4-1
Home games..........  2-11              After 5 leading.....  8-3
Away games..........  4-20              ....... trailing....  0-26
Neutral site........  6-7-1             ....... tied........  1-4-1
Day games........... 12-33-1            After 6 leading.....  8-3
Night games.........  0-5               ....... trailing....  0-28
vs Left starter.....  0-4               ....... tied........  1-1
vs Right starter.... 12-34-1
1-Run games.........  2-12              Hit 0 home runs.....  7-30-1
2-Run games.........  3-5               ... 1 home run......  4-5
5+Run games.........  5-16              ... 2+ home runs....  1-3
Extra innings.......  1-3
Shutouts............  3-11              Opponent 0 home runs 11-16-1
                                        ........ 1 home run.  1-13
Scoring 0-2 runs....  1-26              ........ 2+ HRs.....  0-9
....... 3-5 runs....  4-11-1
....... 6-9 runs....  5-1               Made 0 errors.......  5-12
....... 10+ runs....  2-0               .... 1 error........  3-8-1
                                        .... 2+ errors......  4-18
Opponent 0-2 runs...  7-5
........ 3-5 runs...  3-14-1            Opp. made 0 errors..  1-16
........ 6-9 runs...  2-12              ......... 1 error...  4-14-1
........ 10+ runs...  0-7               ......... 2+ errors.  7-8

Scored in 1st inning  7-11              Out-hit opponent....  7-4
Opp. scored in 1st..  2-18-1            Out-hit by opponent.  1-30-1
Scores first........ 10-10              Hits are tied.......  4-4
Opp. scores first...  2-28-1

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-11  0-9   1-6   0-7   2-2   2-2   2-1   1-0   1-0   1-0   2-0

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   3-0   3-1   1-4   3-2   0-10  0-2   2-4   0-4   0-3   0-1   0-7

Record when leading after:
Inn.   1     2     3     4     5     6
W-L   6-9   8-6  10-6  11-5   8-3   8-3

Record when trailing after:
Inn.   1     2     3     4     5     6
W-L   1-16  1-20  1-26  0-29  0-26  0-28

Record when tied after:
Inn.   1     2     3     4     5     6
W-L   5-13  3-12  1-6   1-4   1-4   1-1

Current losing streak  : 7
Longest winning streak : 2
Longest losing streak  : 7

Home attendance :   1358 (  13 dates avg =    104 )
Away attendance :   6155 (  38 dates avg =    161 )
Total attendance:   7513 (  51 dates avg =    147 )





Category Leaders






Conference statistics


2006 UNI Softball
Conference statistics for UNI (as of May 07, 2006)
(MVC games only Sorted by Batting avg)

Record: 2-21   Home: 0-9   Away: 2-12   MVC: 2-21



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 6 Brittany Ruzicka.  .271  23-19    59   3  16   0   0   0   0   16  .271   1   0  16   0  .283   0   1   4-6      0   0   1  .000
11 Stefaney Shalla..  .255  19-19    51   7  13   1   0   3   6   23  .451   7   0  21   0  .345   0   2   4-5     19   1   2  .909
18 Morgan Paulson...  .254  23-23    67   6  17   4   0   1   9   24  .358   6   0  12   0  .315   0   1   1-1    124   9   1  .993
 4 Nikki Ferden.....  .226  20-20    62   4  14   1   0   0   1   15  .242   3   0  14   0  .262   0   2   2-2     21   1   5  .815
 9 Rachael Rogers...  .219  23-23    64   9  14   2   2   2   3   26  .406   6   1  28   0  .296   0   1   2-2     37  35   6  .923
14 Stephanie Aguero.  .214  23-23    70   2  15   4   0   0   8   19  .271   4   0  13   0  .257   0   0   0-0     29  34   4  .940
 2 Jamie Kelling....  .187  23-23    75   5  14   2   0   0   4   16  .213   7   0  15   0  .253   1   0   1-4     80  45   1  .992
 5 Kelly Papesh.....  .169  23-23    59   3  10   1   0   2   4   17  .288   4   2  19   0  .246   0   3   0-0    102  18   3  .976
 3 Mandy Kumamoto...  .160  17-12    25   0   4   0   0   0   1    4  .160   1   0   2   0  .192   0   1   0-0     14   3   4  .810
 1 Dyann Peterson...  .119  20-15    42   2   5   0   1   0   0    7  .167   1   0  14   0  .140   0   2   0-0     21   1   1  .957
10 Uju Ibekwe.......  .043  11-10    23   3   1   1   0   0   0    2  .087   3   0  11   0  .154   0   1   0-0      7  25   1  .970
12 Liz Adams........  .000   5-2      6   1   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   1-2      7   0   0 1.000
15 Natalie Carroll..  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .204  23-23   604  45 123  16   3   8  36  169  .280  43   3 168   0  .260   1  14  15-22   464 187  29  .957
Opponents...........  .326  23-23   595 118 194  40   6  16 101  294  .494  88   6  94   4  .413   9  39  14-23   492 172  29  .958

LOB - Team (128), Opp (155). DPs turned - Team (13), Opp (3). IBB - Team (0), Opp (1). Picked off - Aguero 1.

(MVC games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

10 Uju Ibekwe.......  4.41   1-11   14  12  10   0/0    0  79.1  94  61  50  56  44  16   2  11  301  .312    7   3   0    4  23
13 Monica Wright....  4.61   1-10   12  11   9   0/0    0  71.1  91  53  47  29  48  22   4   5  273  .333    2   3   0    5  16
12 Liz Adams........  7.00   0-0     2   0   0   0/0    0   4.0   9   4   4   3   2   2   0   0   21  .429    0   0   0    0   0

Totals..............  4.57   2-21   23  23  19   0/0    0 154.2 194 118 101  88  94  40   6  16  595  .326    9   6   0    9  39
Opponents...........  1.41  21-2    23  23  15   8/1    2 164.0 123  45  33  43 168  16   3   8  604  .204    7   3   4    1  14

PB - Team (9), Papesh 7, Shalla 2, Opp (4). Pickoffs - Team (1), Papesh 1, Opp (1). SBA/ATT - Papesh (12-21), Wright (8-12),
Ibekwe (6-11), Shalla (2-2).


2006 UNI Softball
Conference statistics for UNI (as of May 07, 2006)
(MVC games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 13 Monica Wright....    18    3  15   0  1.000    0    8   4   .667    0   0
 12 Liz Adams........     7    7   0   0  1.000    1    0   0    ---    0   0
 18 Morgan Paulson...   134  124   9   1   .993    8    0   0    ---    0   0
  2 Jamie Kelling....   126   80  45   1   .992   10    0   0    ---    0   0
  5 Kelly Papesh.....   123  102  18   3   .976    0   12   9   .571    7   0
 10 Uju Ibekwe.......    33    7  25   1   .970    0    6   5   .545    0   0
  1 Dyann Peterson...    23   21   1   1   .957    0    0   0    ---    0   0
 14 Stephanie Aguero.    67   29  34   4   .940    3    0   0    ---    0   0
  9 Rachael Rogers...    78   37  35   6   .923    6    0   0    ---    0   0
 11 Stefaney Shalla..    22   19   1   2   .909    0    2   0  1.000    2   0
  4 Nikki Ferden.....    27   21   1   5   .815    0    0   0    ---    0   0
  3 Mandy Kumamoto...    21   14   3   4   .810    1    0   0    ---    0   0
  6 Brittany Ruzicka.     1    0   0   1   .000    0    0   0    ---    0   0
 15 Natalie Carroll..     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   680  464 187  29   .957   13   14   9   .609    9   0
 Opponents...........   693  492 172  29   .958    3   15   7   .682    4   0





Rotating imageSec
 
   Printer-friendly format    Email this article
CBS College Sports
© 2010 CBS Interactive. All rights reserved. | Privacy Policy (UPDATED) | Terms of Use | About Us | Advertise | Feedback | XML RSS Feeds