Game Results
2006 UNI Softball
Game Results for UNI (as of May 07, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2006 vs #14 DePaul 1-4 L 1 6 1/ 4 6 0 7 0- 1- 0 0- 0- 0 Ibekwe (L 0-1) 75 2:00
Feb 10, 2006 vs Stetson 5-7 L 5 8 0/ 7 12 1 7 0- 2- 0 0- 0- 0 Adams (L 0-1) 100 2:25
Feb 11, 2006 vs #14 DePaul 0-5 L 0 2 2/ 5 9 0 7 0- 3- 0 0- 0- 0 Wright (L 0-1) 75 2:00
Feb 11, 2006 vs Charleston Southern 4-4 T 4 3 1/ 4 5 1 6 0- 3- 1 0- 0- 0 None 50
Feb 12, 2006 vs Charleston Southern W 6-1 6 8 2/ 1 8 0 7 1- 3- 1 0- 0- 0 Wright (W 1-1) 167 2:45
Feb 24, 2006 vs Northern Illinois 3-4 L 3 5 3/ 4 6 0 7 1- 4- 1 0- 0- 0 Wright (L 1-2) 100 1:51
Feb 25, 2006 vs Western Illinois W 12-3 12 14 1/ 3 3 2 5 2- 4- 1 0- 0- 0 Ibekwe (W 1-1) 110 1:41
Feb 25, 2006 vs Purdue 1-6 L 1 4 3/ 6 11 2 7 2- 5- 1 0- 0- 0 Wright (L 1-3) 133 2:10
Feb 26, 2006 vs Northern Illinois W 4-1 4 3 0/ 1 3 1 7 3- 5- 1 0- 0- 0 Ibekwe (W 2-1) 150 2:04
Mar 03, 2006 vs Kansas 2-15 L 2 5 1/15 13 1 5 3- 6- 1 0- 0- 0 Wright (L 1-4) 127 2:00
Mar 03, 2006 vs Tulsa 1-7 L 1 6 0/ 7 8 2 7 3- 7- 1 0- 0- 0 Ibekwe (L 2-2) 216 2:15
Mar 04, 2006 vs Stephen F. Austin W 5-3 5 8 2/ 3 7 1 7 4- 7- 1 0- 0- 0 Wright (W 2-5) 59 2:10
Mar 04, 2006 vs Notre Dame 1-10 L 1 7 2/10 8 0 5 4- 8- 1 0- 0- 0 Ibekwe (L 2-3) 178 1:45
Mar 05, 2006 vs #17 Nebraska 2-11 L 2 4 0/11 9 0 5 4- 9- 1 0- 0- 0 Wright (L 2-5) 87 1:43
Mar 11, 2006 vs IUPUI W 2-0 2 7 0/ 0 5 3 7 5- 9- 1 0- 0- 0 Wright (W 3-5) 214 1:50
Mar 11, 2006 vs Lipscomb W 10-0 10 9 0/ 0 3 3 5 6- 9- 1 0- 0- 0 Ibekwe (W 3-3) 89 2:05
Mar 12, 2006 at Southeast Missouri 3-9 L 3 9 1/ 9 12 1 7 6-10- 1 0- 0- 0 Ibekwe (L 3-4) 122 1:49
Mar 12, 2006 at Southeast Missouri 4-5 L 4 14 1/ 5 9 1 ( 8) 6-11- 1 0- 0- 0 Wright (L 3-6) 122 2:16
Mar 14, 2006 at Univ. of Mo. - KC W 5-2 5 5 2/ 2 5 4 7 7-11- 1 0- 0- 0 Wright (W 4-6) 63 2:03
Mar 15, 2006 at Missouri 3-8 L 3 6 4/ 8 8 0 7 7-12- 1 0- 0- 0 Ibekwe (L 3-5) 324 1:44
Mar 15, 2006 at Missouri 4-6 L 4 5 0/ 6 8 0 7 7-13- 1 0- 0- 0 Wright (L 4-7) 324 2:06
*Mar 18, 2006 at Southern Illinois 0-12 L 0 3 3/12 13 0 5 7-14- 1 0- 1- 0 Ibekwe (L 3-6) 162 1:51
*Mar 18, 2006 at Southern Illinois 5-6 L 5 11 2/ 6 9 1 7 7-15- 1 0- 2- 0 Wright (L 4-8) 127 1:50
*Mar 19, 2006 at Southern Illinois 0-8 L 0 1 2/ 8 11 0 6 7-16- 1 0- 3- 0 Wright (L 4-9) 113 1:39
Mar 22, 2006 Wartburg W 7-6 7 6 2/ 6 6 5 7 8-16- 1 0- 3- 0 Wright (W 5-9) 115 1:58
*Mar 25, 2006 Missouri State 1-7 L 1 5 2/ 7 11 1 7 8-17- 1 0- 4- 0 Wright (L 5-10) 146 1:47
*Mar 25, 2006 Missouri State 0-7 L 0 5 2/ 7 11 1 7 8-18- 1 0- 5- 0 Ibekwe (L 3-7) 146 2:01
*Mar 26, 2006 Missouri State 6-10 L 6 11 1/10 10 2 7 8-19- 1 0- 6- 0 Wright (L 5-11) 107 2:36
Mar 30, 2006 at #19 Nebraska 2-4 L 2 5 2/ 4 5 2 7 8-20- 1 0- 6- 0 Ibekwe (L 3-8) 227 2:14
*Apr 01, 2006 at Creighton 0-4 L 0 1 1/ 4 5 1 7 8-21- 1 0- 7- 0 Ibekwe (L 3-9) 185 2:02
*Apr 01, 2006 at Creighton 1-2 L 1 3 0/ 2 5 1 7 8-22- 1 0- 8- 0 Wright (L 5-12) 185 1:29
*Apr 02, 2006 at Creighton W 8-6 8 12 1/ 6 6 6 7 9-22- 1 1- 8- 0 Ibekwe (W 4-9) 110 2:32
Apr 05, 2006 Iowa State 1-2 L 1 4 1/ 2 3 0 7 9-23- 1 1- 8- 0 Ibekwe (L 4-10) 103 1:54
*Apr 08, 2006 at Wichita State 0-4 L 0 2 0/ 4 6 0 7 9-24- 1 1- 9- 0 Ibekwe (L 4-11) 267 1:37
*Apr 08, 2006 at Wichita State 2-4 L 2 7 0/ 4 9 1 7 9-25- 1 1-10- 0 Wright (L 5-13) 267 1:37
*Apr 09, 2006 at Wichita State 3-4 L 3 5 2/ 4 8 0 7 9-26- 1 1-11- 0 Wright (L 5-14) 327 2:04
Apr 12, 2006 at Iowa State W 6-1 6 11 0/ 1 6 1 7 10-26- 1 1-11- 0 Wright (W 6-14) 178 1:58
*Apr 15, 2006 Drake 2-3 L 2 9 0/ 3 9 0 7 10-27- 1 1-12- 0 Wright (L 6-15) 134 1:54
*Apr 15, 2006 Drake 2-3 L 2 5 1/ 3 6 2 7 10-28- 1 1-13- 0 Ibekwe (L 4-12) 134 2:01
Apr 18, 2006 South Dakota State 0-6 L 0 4 2/ 6 7 0 7 10-29- 1 1-13- 0 Wright (L 6-16) 67 1:44
Apr 18, 2006 South Dakota State W 9-0 9 10 0/ 0 2 2 5 11-29- 1 1-13- 0 Ibekwe (W 5-12) 67 1:43
*Apr 20, 2006 at Bradley 3-4 L 3 5 0/ 4 9 3 (10) 11-30- 1 1-14- 0 Wright (L 6-17) 138 2:40
*Apr 20, 2006 at Bradley 1-2 L 1 5 0/ 2 8 1 7 11-31- 1 1-15- 0 Ibekwe (L 5-13) 138 1:35
*Apr 22, 2006 at Indiana State W 4-3 4 7 1/ 3 8 1 ( 9) 12-31- 1 2-15- 0 Wright (W 7-17) 140 2:00
*Apr 22, 2006 at Indiana State 3-4 L 3 6 2/ 4 12 1 ( 8) 12-32- 1 2-16- 0 Ibekwe (L 5-14) 140 1:35
*Apr 23, 2006 at Indiana State 0-1 L 0 4 0/ 1 4 3 7 12-33- 1 2-17- 0 Wright (L 7-18) 142 1:42
Apr 25, 2006 at Iowa 0-11 L 0 2 2/11 10 1 5 12-34- 1 2-17- 0 Wright (L 7-18) 424 1:46
*Apr 27, 2006 Bradley 1-8 L 1 4 5/ 8 6 0 7 12-35- 1 2-18- 0 Ibekwe (L 5-15) 115 1:50
*May 06, 2006 Evansville 0-4 L 0 5 0/ 4 9 1 7 12-36- 1 2-19- 0 Ibekwe (L 5-16) 56 1:54
*May 06, 2006 Evansville 3-10 L 3 6 2/10 14 3 7 12-37- 1 2-20- 0 Ibekwe (L 5-17) 56 2:20
*May 07, 2006 Evansville 0-2 L 0 1 2/ 2 5 0 7 12-38- 1 2-21- 0 Ibekwe (L 5-18) 112 1:29
* = Conference game
() extra inning game
Team Game-by-Game
2006 UNI Softball
Team Game-by-Game for UNI (as of May 07, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 vs DePaul 25 1 6 1 1 1 0 2 0 1 0 0 1 0 0 8 18 12 1 .240
Feb 10, 2006 Stetson 27 5 8 4 0 0 1 4 0 1 0 0 1 0 0 13 21 15 0 .269
Feb 11, 2006 vs DePaul 23 0 2 0 0 1 0 1 0 0 0 0 0 0 0 6 21 10 2 .213
Feb 11, 2006 vs Charleston Southern 17 4 3 3 1 0 0 4 0 2 0 1 2 0 0 1 18 8 1 .207
Feb 12, 2006 vs Charleston Southern 27 6 8 6 1 0 0 6 0 8 0 0 1 0 0 6 21 7 2 .227
Feb 24, 2006 vs Northern Illinois 24 3 5 3 0 0 2 3 0 2 0 0 1 0 0 3 21 14 3 .224
Feb 25, 2006 vs Western Illinois 30 12 14 9 2 0 1 0 0 1 1 0 1 1 0 7 15 8 1 .266
Feb 25, 2006 vs Purdue 23 1 4 1 0 0 0 3 0 0 0 0 4 0 0 5 21 11 3 .255
Feb 26, 2006 vs Northern Illinois 21 4 3 3 0 0 0 5 0 1 0 1 0 0 0 8 21 6 0 .244
Mar 03, 2006 vs Kansas 18 2 5 2 0 0 1 3 0 2 1 0 2 0 0 6 12 8 1 .247
Mar 03, 2006 Tulsa 26 1 6 1 1 0 0 3 0 0 1 0 1 0 0 6 21 12 0 .245
Mar 04, 2006 vs Stephen F. Austin 27 5 8 5 3 1 0 1 0 1 0 0 0 0 0 5 21 8 2 .250
Mar 04, 2006 vs Notre Dame 23 1 7 1 0 0 0 2 0 0 0 0 0 0 0 8 12 3 2 .254
Mar 05, 2006 vs Nebraska 19 2 4 1 0 0 0 4 0 0 0 0 0 0 0 5 15 10 0 .252
Mar 11, 2006 vs IUPUI 30 2 7 1 1 1 0 1 0 2 1 0 0 0 0 6 21 9 0 .250
Mar 11, 2006 vs Lipscomb 26 10 9 10 2 0 1 3 0 1 0 1 0 0 0 8 15 3 0 .256
Mar 12, 2006 at Southeast Missouri 29 3 9 3 2 0 0 1 0 1 0 1 0 0 0 5 18 13 1 .260
Mar 12, 2006 at Southeast Missouri 35 4 14 4 2 0 0 0 0 1 0 0 2 1 0 3 23 7 1 .271
Mar 14, 2006 at Univ. of Mo. - KC 27 5 5 5 0 1 0 3 0 2 1 1 1 0 0 3 21 10 2 .266
Mar 15, 2006 at Missouri 25 3 6 3 0 0 0 1 0 1 1 0 0 0 0 8 18 8 4 .265
Mar 15, 2006 at Missouri 26 4 5 4 1 0 0 2 0 3 0 0 0 1 0 5 18 11 0 .261
Mar 18, 2006 at *Southern Illinois 17 0 3 0 0 0 0 2 0 1 0 0 0 0 0 9 12 3 3 .259
Mar 18, 2006 at *Southern Illinois 30 5 11 5 2 0 1 6 0 0 1 0 1 0 0 6 20 6 2 .264
Mar 19, 2006 at *Southern Illinois 19 0 1 0 0 0 0 2 0 0 0 0 0 0 0 8 16 4 2 .258
Mar 22, 2006 Wartburg 28 7 6 7 2 0 2 2 0 2 0 0 1 0 0 5 21 10 2 .256
Mar 25, 2006 *Missouri State 26 1 5 1 0 0 0 1 0 2 0 0 0 0 0 0 21 9 2 .253
Mar 25, 2006 *Missouri State 25 0 5 0 1 0 0 1 0 1 1 0 0 0 0 11 21 10 2 .251
Mar 26, 2006 *Missouri State 32 6 11 6 1 0 2 3 0 0 0 0 2 0 0 8 21 7 1 .255
Mar 30, 2006 at Nebraska 26 2 5 2 2 1 0 0 0 0 0 1 2 0 0 11 18 11 2 .253
Apr 01, 2006 at *Creighton 23 0 1 0 0 0 0 4 0 1 0 1 0 0 0 5 18 7 1 .247
Apr 01, 2006 at *Creighton 23 1 3 1 0 0 1 1 0 3 1 1 0 0 0 11 18 9 0 .243
Apr 02, 2006 at *Creighton 33 8 12 5 4 0 1 2 0 4 0 0 2 1 0 6 21 3 1 .248
Apr 05, 2006 Iowa State 24 1 4 1 0 0 1 3 0 0 0 1 0 0 0 6 21 11 1 .246
Apr 08, 2006 at *Wichita State 21 0 2 0 0 0 0 4 0 0 2 0 0 0 0 8 18 6 0 .242
Apr 08, 2006 at *Wichita State 28 2 7 2 0 0 0 0 0 0 0 0 0 0 0 5 18 7 0 .242
Apr 09, 2006 at *Wichita State 25 3 5 3 1 0 2 1 0 0 0 1 0 0 0 9 19 6 2 .241
Apr 12, 2006 at Iowa State 29 6 11 5 1 0 0 3 0 0 1 1 0 0 0 2 20 12 0 .245
Apr 15, 2006 *Drake 27 2 9 2 3 0 0 2 0 0 1 0 1 0 0 5 21 8 0 .248
Apr 15, 2006 *Drake 27 2 5 2 1 0 0 4 0 1 0 0 1 0 0 8 21 9 1 .246
Apr 18, 2006 South Dakota State 24 0 4 0 0 0 0 1 0 1 0 0 1 0 0 3 21 10 2 .244
Apr 18, 2006 South Dakota State 22 9 10 6 4 0 0 9 0 2 0 1 0 0 0 5 15 8 0 .249
Apr 20, 2006 at *Bradley 36 3 5 0 1 1 0 5 0 1 0 0 0 0 0 14 29 19 0 .245
Apr 20, 2006 at *Bradley 26 1 5 1 0 0 0 1 0 0 0 0 1 0 0 11 18 12 0 .244
Apr 22, 2006 at *Indiana State 34 4 7 2 0 1 1 0 0 0 0 0 2 0 0 8 27 13 1 .243
Apr 22, 2006 at *Indiana State 27 3 6 3 1 0 0 2 0 1 1 0 0 0 0 6 22 9 2 .242
Apr 23, 2006 at *Indiana State 25 0 4 0 0 0 0 0 0 0 0 0 2 0 0 5 19 6 0 .241
Apr 25, 2006 at Iowa 18 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 12 7 2 .239
Apr 27, 2006 *Bradley 24 1 4 1 0 1 0 0 0 0 0 0 1 0 0 5 21 8 5 .237
May 06, 2006 *Evansville 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 6 21 10 0 .236
May 06, 2006 *Evansville 28 3 6 2 0 0 0 1 0 0 0 0 1 0 0 6 21 7 2 .236
May 07, 2006 *Evansville 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 21 9 2 .233
Totals 1303 148 303 127 42 9 17 114 0 50 14 12 35 4 0 331 984 449 64 .233
2006 UNI Softball
Team Game-by-Game for UNI (as of May 07, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2006 vs DePaul 6.0 6 4 3 2 1 0 1 1 2 0 0 1 0 1-4 0-1 0 3.50
Feb 10, 2006 Stetson 7.0 12 7 7 5 2 2 1 1 0 0 0 0 0 5-7 0-2 0 5.38
Feb 11, 2006 vs DePaul 7.0 9 5 1 3 2 2 0 0 1 0 0 0 0 0-5 0-3 0 3.85
Feb 11, 2006 vs Charleston Southern 6.0 5 4 2 2 8 0 0 0 3 0 0 1 0 4-4 0-3 0 3.50
Feb 12, 2006 vs Charleston Southern 7.0 8 1 1 3 7 3 0 0 0 0 0 1 0 6-1 1-3 0 2.97
Feb 24, 2006 vs Northern Illinois 7.0 6 4 3 2 1 3 0 1 0 0 1 0 0 3-4 1-4 0 2.97
Feb 25, 2006 vs Western Illinois 5.0 3 3 1 2 3 2 0 0 1 0 0 0 0 12-3 2-4 0 2.80
Feb 25, 2006 vs Purdue 7.0 11 6 6 2 3 2 0 0 2 0 0 0 0 1-6 2-5 0 3.23
Feb 26, 2006 vs Northern Illinois 7.0 3 1 1 3 5 1 0 0 0 0 0 2 0 4-1 3-5 0 2.97
Mar 03, 2006 vs Kansas 4.0 13 15 14 5 3 3 0 4 2 0 0 0 0 2-15 3-6 0 4.33
Mar 03, 2006 Tulsa 7.0 8 7 7 9 4 5 1 0 0 0 0 0 0 1-7 3-7 0 4.60
Mar 04, 2006 vs Stephen F. Austin 7.0 7 3 3 2 1 2 0 0 0 0 0 0 0 5-3 4-7 0 4.45
Mar 04, 2006 vs Notre Dame 4.0 8 10 6 2 0 1 0 1 4 0 0 1 0 1-10 4-8 0 4.75
Mar 05, 2006 vs Nebraska 5.0 9 11 11 4 2 1 0 2 0 0 1 0 0 2-11 4-9 0 5.37
Mar 11, 2006 vs IUPUI 7.0 5 0 0 3 1 0 0 0 0 0 2 1 0 2-0 5-9 0 4.97
Mar 11, 2006 vs Lipscomb 5.0 3 0 0 2 4 1 0 0 0 0 1 0 0 10-0 6-9 0 4.71
Mar 12, 2006 at Southeast Missouri 6.0 12 9 8 3 1 4 0 3 1 0 0 1 0 3-9 6-10 0 4.98
Mar 12, 2006 at Southeast Missouri 7.2 9 5 4 1 3 1 0 1 0 0 0 0 0 4-5 6-11 0 4.89
Mar 14, 2006 at Univ. of Mo. - KC 7.0 5 2 2 5 3 0 0 0 0 0 0 0 0 5-2 7-11 0 4.72
Mar 15, 2006 at Missouri 6.0 8 8 6 2 1 0 1 1 1 0 0 0 0 3-8 7-12 0 4.83
Mar 15, 2006 at Missouri 6.0 8 6 6 5 1 0 2 2 0 0 0 1 0 4-6 7-13 0 4.93
Mar 18, 2006 at *Southern Illinois 4.0 13 12 12 9 4 5 0 0 1 0 0 0 0 0-12 7-14 0 5.41
Mar 18, 2006 at *Southern Illinois 6.2 9 6 6 1 6 3 1 0 0 0 0 0 0 5-6 7-15 0 5.45
Mar 19, 2006 at *Southern Illinois 5.1 11 8 7 6 7 4 0 0 0 0 0 0 0 0-8 7-16 0 5.58
Mar 22, 2006 Wartburg 7.0 6 6 3 6 5 2 0 0 1 0 1 1 0 7-6 8-16 0 5.47
Mar 25, 2006 *Missouri State 7.0 11 7 5 1 4 2 0 1 0 0 0 2 0 1-7 8-17 0 5.45
Mar 25, 2006 *Missouri State 7.0 11 7 7 4 5 1 0 2 1 0 0 1 0 0-7 8-18 0 5.51
Mar 26, 2006 *Missouri State 7.0 10 10 8 6 3 3 1 3 0 0 2 0 0 6-10 8-19 0 5.61
Mar 30, 2006 at Nebraska 6.0 5 4 4 7 3 1 0 1 2 0 0 0 0 2-4 8-20 0 5.58
Apr 01, 2006 at *Creighton 6.0 5 4 4 5 3 0 0 2 1 0 0 0 0 0-4 8-21 0 5.55
Apr 01, 2006 at *Creighton 6.0 5 2 2 1 5 1 0 0 0 0 1 0 0 1-2 8-22 0 5.45
Apr 02, 2006 at *Creighton 7.0 6 6 6 6 9 2 0 0 1 0 0 0 0 8-6 9-22 0 5.47
Apr 05, 2006 Iowa State 7.0 3 2 2 6 5 1 0 0 2 0 0 1 0 1-2 9-23 0 5.35
Apr 08, 2006 at *Wichita State 6.0 6 4 4 4 1 0 0 1 1 0 0 1 0 0-4 9-24 0 5.33
Apr 08, 2006 at *Wichita State 6.0 9 4 4 4 2 3 0 0 0 0 0 3 0 2-4 9-25 0 5.31
Apr 09, 2006 at *Wichita State 6.1 8 4 2 4 5 1 0 1 0 0 1 1 0 3-4 9-26 0 5.23
Apr 12, 2006 at Iowa State 7.0 6 1 1 4 2 1 0 1 0 0 0 0 0 6-1 10-26 0 5.10
Apr 15, 2006 *Drake 7.0 9 3 3 2 5 0 1 0 1 0 0 0 0 2-3 10-27 0 5.04
Apr 15, 2006 *Drake 7.0 6 3 2 3 3 1 0 1 0 0 0 0 0 2-3 10-28 0 4.95
Apr 18, 2006 South Dakota State 7.0 7 6 5 3 7 1 0 0 0 0 2 0 0 0-6 10-29 0 4.95
Apr 18, 2006 South Dakota State 5.0 2 0 0 5 3 0 0 0 1 0 0 0 0 9-0 11-29 0 4.86
Apr 20, 2006 at *Bradley 9.2 9 4 4 3 4 2 0 1 0 0 0 2 0 3-4 11-30 0 4.79
Apr 20, 2006 at *Bradley 6.0 8 2 2 2 0 0 0 0 0 0 0 0 0 1-2 11-31 0 4.73
Apr 22, 2006 at *Indiana State 9.0 8 3 1 0 4 1 0 0 0 0 0 1 0 4-3 12-31 0 4.61
Apr 22, 2006 at *Indiana State 7.1 12 4 3 0 5 3 0 0 2 0 0 0 0 3-4 12-32 0 4.56
Apr 23, 2006 at *Indiana State 6.1 4 1 1 2 7 1 1 0 0 0 1 0 1 0-1 12-33 0 4.49
Apr 25, 2006 at Iowa 4.0 10 11 10 7 3 3 0 3 1 0 1 0 0 0-11 12-34 0 4.66
Apr 27, 2006 *Bradley 7.0 6 8 2 4 4 1 1 0 0 0 0 0 0 1-8 12-35 0 4.60
May 06, 2006 *Evansville 7.0 9 4 4 7 3 1 1 0 1 0 1 0 0 0-4 12-36 0 4.59
May 06, 2006 *Evansville 7.0 14 10 10 11 1 4 0 3 0 0 0 2 0 3-10 12-37 0 4.71
May 07, 2006 *Evansville 7.0 5 2 2 3 4 1 0 1 0 0 0 0 0 0-2 12-38 0 4.65
Totals 328.1 391 259 218 193 178 164 24 76 33 0 15 24 1 148-259 12-38 0 4.65
* = MVC game