Rotating image
  • Shop
    • Football
    • Volleyball
    • Women's Soccer
    • Men's Basketball
    • Women's Basketball
    • Wrestling
    • Track & Field
    • Baseball
    • Softball
  • Sports
    • MEN'S
    • Basketball
    • Cross Country
    • Football
    • Golf
    • Track & Field
    • Wrestling
    • WOMEN'S
    • Basketball
    • Cross Country
    • Golf
    • Soccer
    • Softball
    • Swimming
    • Tennis
    • Track & Field
    • Volleyball
  • Schedules
    • MEN'S
    • Basketball
    • Cross Country
    • Football
    • Golf
    • Track & Field
    • Wrestling
    • WOMEN'S
    • Basketball
    • Cross Country
    • Golf
    • Soccer
    • Softball
    • Swimming
    • Tennis
    • Track & Field
    • Volleyball
  • Tickets
  • Multimedia
    • GameDay Online
    • Photo Galleries
    • TV Partners
    • UNI Sports Network
    • Social Media
  • Online Store
    • Online Store
    • Multimedia Store
  • Panther Scholarship Club
  • Athletic Information
    • Department Directory
    • Athletic Dept Info
    • Athletic Training
    • Auctions
    • Compliance
    • Donation Request Form
    • Facilities
    • GameDay Experience
    • General News
    • Hall of Fame
    • Media Center
    • NCAA Faculty Rep
    • Panther Promotions
    • Scoreboard
    • Site Map
    • Spirit Squads
    • Sports Marketing
    • Sports Camps
    • T.C.'s Website
    • Trademark Licensing
    • UNI Golf Tour
    • UNI Student-Athlete Handbook
    • Vesting in the Panthers
    • Wallpaper
Softball
  • Roster
  • ▪
  • Schedule / Results
  • ▪
  • News
  • ▪
  • Archives


UNI

Game-by-Game Results
  • Game Results
  • Team Game-by-Game
  • Individual Game-by-Game
Game Results


2008 UNI Softball
Game Results for UNI (as of May 04, 2008)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        MVC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 09, 2008    DAYTON               W  7-5       7 15  2/ 5  7  0    7    1- 0- 0    0- 0- 0  Lepley, A. (W 1-0)        303 1:50
  Feb 09, 2008    SOUTH DAKOTA STATE      3-4  L    3  7  0/ 4 12  1  ( 8)   1- 1- 0    0- 0- 0  Bakey, S. (L 0-1)         124 2:29
  Feb 10, 2008    SOUTH DAKOTA STATE   W  7-2       7 12  0/ 2  4  3    7    2- 1- 0    0- 0- 0  Lepley, A. (W 2-0)        153 1:48
  Feb 10, 2008    NORTH DAKOTA         W  3-0       3  5  0/ 0  3  2    7    3- 1- 0    0- 0- 0  Bakey, S. (W 1-1)         126 1:47
  Feb 14, 2008 vs Tennessee Tech       W  6-2       6 10  2/ 2  8  2  ( 8)   4- 1- 0    0- 0- 0  Lepley, A. (W 3-0)        116 2:32
  Feb 14, 2008 vs Western Illinois     W  4-3       4  4  1/ 3  5  0    7    5- 1- 0    0- 0- 0  Bakey, S. (W)             102 1:26
  Feb 15, 2008 vs Arkansas             W  3-0       3  8  0/ 0  3  1    7    6- 1- 0    0- 0- 0  Larsen, J. (W 1-0)          0 1:36
  Feb 15, 2008 at Minnesota            W  6-4       6  6  2/ 4  7  1    7    7- 1- 0    0- 0- 0  Lepley, A. (W)              0
  Feb 16, 2008 vs Iowa                    0-1  L    0  3  0/ 1  8  0    7    7- 2- 0    0- 0- 0  Larsen, J. (L 1-2)         52 1:28
  Mar 01, 2008 vs Minnesota               0-1  L    0  1  0/ 1  6  0    7    7- 3- 0    0- 0- 0  Larsen, J. (L 1-2)         61 1:55
  Mar 01, 2008 vs Indiana State           6-7  L    6  6  0/ 7 13  1    7    7- 4- 0    0- 0- 0  Larsen, J. (L 1-3)         56 2:00
  Mar 01, 2008 vs Dartmouth               5-8  L    5  8  0/ 8 10  1    7    7- 5- 0    0- 0- 0  Lepley, A. (L 4-1)         49 1:53
  Mar 02, 2008 vs Ball State           W  1-0       1  3  0/ 0  5  0    7    8- 5- 0    0- 0- 0  Larsen, J. (W 2-3)         50 1:40
  Mar 02, 2008 at Tennessee-Martin     W 10-2      10 15  1/ 2  7  0    6    9- 5- 0    0- 0- 0  Lepley, A. (W 5-1)        250 1:42
  Mar 07, 2008 at San Jose State       W  4-3       4  7  2/ 3 11  0    7   10- 5- 0    0- 0- 0  Larsen, J. (W 3-3)         36 1:57
  Mar 07, 2008 vs Nevada                  3-4  L    3  9  2/ 4  4  0    7   10- 6- 0    0- 0- 0  Lepley, A. (L 5-2)         32 2 ho
  Mar 08, 2008 vs Boston College          2-6  L    2  7  1/ 6 12  0    7   10- 7- 0    0- 0- 0  Bakey, S. (L 2-2)          43 2 ho
  Mar 08, 2008 vs Tennessee State         0-4  L    0  3  1/ 4  4  1    7   10- 8- 0    0- 0- 0  Lepley, A. (L 5-3)         29 1:50
  Mar 09, 2008 vs California              0-2  L    0  5  1/ 2  4  0    7   10- 9- 0    0- 0- 0  Larsen, J. (L 3-4)        100 1:50
 *Mar 15, 2008 at Southern Illinois       3-4  L    3  7  1/ 4  5  1    7   10-10- 0    0- 1- 0  Larsen, J. (L 3-5)        204 1:40
 *Mar 16, 2008 at Southern Illinois       1-7  L    1  5  0/ 7  8  1    7   10-11- 0    0- 2- 0  Lepley, A. (L 5-4)        158 1:36
 *Mar 16, 2008 at Southern Illinois       1-6  L    1  8  2/ 6 10  0    7   10-12- 0    0- 3- 0  Larsen, J. (L 3-6)        158 1:50
  Mar 26, 2008    IOWA STATE              3-6  L    3  6  3/ 6  8  0    7   10-13- 0    0- 3- 0  Larsen, J. (L 3-7)          - 1:46
  Mar 26, 2008    IOWA STATE           W  6-3       6 11  3/ 3  7  0    7   11-13- 0    0- 3- 0  Lepley, A. (W 6-1)        103 1:46
 *03-29-08     at Creighton               2-4  L    2  4  0/ 4  9  0  (10)  11-14- 0    0- 4- 0  Lepley, A. (L 6-5)          - 2:17
 *03-29-08     at Creighton               6-11 L    6 10  2/11 12  1    7   11-15- 0    0- 5- 0  Bakey, S. (L 2-3)         205 2:04
 *03-30-08     at Creighton               0-1  L    0  3  0/ 1  4  0    7   11-16- 0    0- 6- 0  Lepley, A. (L 6-6)        191 1:36
  Mar 31, 2008 at Nebraska             W  2-1       2  3  1/ 1  6  1    7   12-16- 0    0- 6- 0  Bakey, S. (W 3-3)           - 2:03
  Mar 31, 2008 at Nebraska                2-6  L    2  4  1/ 6 14  0    7   12-17- 0    0- 6- 0  Larsen, J. (L 3-8)          - 2:01
 *Apr 02, 2008 at Bradley              W  2-0       2  3  2/ 0  2  0    7   13-17- 0    1- 6- 0  Larsen, J. (W)              0 1:28
 *Apr 02, 2008 at Bradley              W  6-2       6  8  0/ 2  4  3    7   14-17- 0    2- 6- 0  Lepley, A. (W)             87 1:39
 *Apr 05, 2008    DRAKE                   1-10 L    1  2  0/10 11  0    5   14-18- 0    2- 7- 0  Larsen, J. (L 4-9)          - 1:40
 *Apr 05, 2008    DRAKE                   7-15 L    7  8  0/15 15  0    5   14-19- 0    2- 8- 0  Lepley, A. (L 7-7)        187 2:03
 *Apr 06, 2008    DRAKE                  10-11 L   10 11  0/11 14  1    7   14-20- 0    2- 9- 0  Adams, L. (L 0-1)         113 2:25
  Apr 09, 2008 at Wisconsin            W  3-0       3  1  1/ 0  5  1    7   15-20- 0    2- 9- 0  Bakey, S. (W 4-3)         110 1:45
 *Apr 13, 2008    MISSOURI STATE       W  7-0       7  8  3/ 0  3  1    7   16-20- 0    3- 9- 0  Larsen, J. (W 5-9)        109 1:40
 *Apr 19, 2008 at Indiana State           3-5  L    3  9  1/ 5  8  3    7   16-21- 0    3-10- 0  Bakey, S. (L 4-4)         192 1:49
 *Apr 19, 2008 at Indiana State           3-7  L    3  8  0/ 7 15  1    7   16-22- 0    3-11- 0  Lepley, A. (L 7-8)        201 2:09
 *Apr 20, 2008 at Indiana State           4-11 L    4 10  1/11 13  2    7   16-23- 0    3-12- 0  Larsen, J. (L 5-10)       296 1:58
  Apr 22, 2008    NORTH DAKOTA STATE   W  4-1       4  7  1/ 1  8  0    7   17-23- 0    3-12- 0  Larsen, J. (W 6-10)         - 1:26
  Apr 22, 2008    NORTH DAKOTA STATE   W  1-0       1  7  1/ 0  4  0    7   18-23- 0    3-12- 0  Bakey, S. (W 5-4)         113 1:20
  Apr 23, 2008 at #25 Iowa                4-5  L    4  8  0/ 5 10  2    7   18-24- 0    3-12- 0  Lepley, A. (L 7-9)        577 2:00
 *Apr 26, 2008 at Wichita St.             0-2  L    0  4  1/ 2  5  0    7   18-25- 0    3-13- 0  Larsen, J. (L 6-11)         - 1:35
 *Apr 26, 2008 at Wichita St.          W  6-1       6  9  1/ 1  4  1    7   19-25- 0    4-13- 0  Lepley, A. (W 8-8)        436 1:52
 *Apr 27, 2008 at Wichita St.             2-5  L    2  4  0/ 5 10  0    7   19-26- 0    4-14- 0  Larsen, J. (L 6-12)       407 1:44
 *May 03, 2008    ILLINOIS STATE       W  5-4       5  6  0/ 4  8  2    7   20-26- 0    5-14- 0  Lepley, A. (W 9-9)          - 1:58
 *May 03, 2008    ILLINOIS STATE          6-8  L    6 12  1/ 8 10  1    7   20-27- 0    5-15- 0  Larsen, J. (L 6-13)       154 2:00
 *May 04, 2008    ILLINOIS STATE          2-15 L    2  4  0/15 16  1    5   20-28- 0    5-16- 0  Lepley, A. (L 9-10)       205 1:22

() extra inning game




Team Game-by-Game



2008 UNI Softball
Team Game-by-Game for UNI (as of May 04, 2008)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 09, 2008     Dayton                  27    7   15    7     2   1   1   2   0     1   1   0   0   1   1   3    21  12   2   .556
Feb 09, 2008     South Dakota State      28    3    7    3     1   0   0   7   0     2   1   1   0   0   1   2    24  11   0   .400
Feb 10, 2008     South Dakota State      28    7   12    7     1   0   1   0   0     1   3   0   0   0   0   0    21   7   0   .410
Feb 10, 2008     North Dakota            23    3    5    3     1   0   2   1   0     0   0   0   1   0   0   2    21   8   0   .368
Feb 14, 2008 vs  Tennessee Tech          32    6   10    5     0   1   0   2   0     0   0   0   2   0   0   8    24   4   2   .355
Feb 14, 2008 vs  Western Illinois        20    4    4    4     0   1   1   4   0     1   0   0   2   0   0   3    21   7   1   .335
Feb 15, 2008 vs  Arkansas                27    3    8    3     2   0   1   2   0     0   0   0   1   1   0   5    21  11   0   .330
Feb 15, 2008     Minnesota               25    6    6    6     0   1   1   4   0     0   0   1   0   0   0   7    21  10   2   .319
Feb 16, 2008 vs  Iowa                    24    0    3    0     0   0   0   2   1     0   0   0   0   0   0   8    21   9   0   .299
Mar 01, 2008 vs  Minnesota               22    0    1    0     0   0   0   1   0     0   0   0   0   0   0  12    21  12   0   .277
Mar 01, 2008 vs  Indiana State           26    6    6    6     0   0   1   5   0     1   0   0   1   0   0   9    19   7   0   .273
Mar 01, 2008 vs  Dartmouth               30    5    8    5     4   0   1   3   0     2   0   1   0   0   0  10    18   3   0   .272
Mar 02, 2008 vs  Ball State              24    1    3    1     0   1   0   5   0     0   0   0   0   0   0   6    21  14   0   .262
Mar 02, 2008 at  Tennessee-Martin        32   10   15   10     2   0   3   2   0     1   0   0   0   1   0   5    18   6   1   .280
Mar 07, 2008 at  San Jose State          27    4    7    4     1   1   1   5   0     0   1   0   0   0   0  10    21  13   2   .278
Mar 07, 2008 vs  Nevada                  29    3    9    3     1   0   0   2   0     0   0   0   0   0   0   6    18   6   2   .281
Mar 08, 2008 vs  Boston College          27    2    7    2     0   0   0   0   0     1   0   0   0   0   0   5    18   7   1   .279
Mar 08, 2008 vs  Tennessee State         25    0    3    0     1   0   0   0   0     3   0   0   0   0   0   9    21   9   1   .271
Mar 09, 2008 vs  California              26    0    5    0     0   0   0   4   0     0   0   0   0   0   0   7    21   6   1   .267
Mar 15, 2008 at *Southern Illinois       27    3    7    3     2   0   0   2   0     1   1   0   0   0   0   7    18   4   1   .267
Mar 16, 2008 at *Southern Illinois       25    1    5    1     1   0   0   0   0     0   0   0   1   0   0   0    18   8   0   .264
Mar 16, 2008 at *Southern Illinois       29    1    8    1     1   0   0   2   0     1   0   0   0   0   0   6    18  15   2   .264
Mar 26, 2008     Iowa State              24    3    6    3     1   0   0   0   0     0   0   0   2   1   0   3    21  14   3   .264
Mar 26, 2008     Iowa State              27    6   11    5     1   0   1   3   0     1   1   0   0   0   0   5    21  11   3   .270
03-29-08     at *Creighton               33    2    4    2     0   0   1   6   0     0   0   0   1   0   0  11    28  10   0   .262
03-29-08     at *Creighton               31    6   10    6     3   0   1   5   0     0   0   0   1   0   0   4    18  12   2   .265
03-30-08     at *Creighton               23    0    3    0     0   0   0   2   0     0   0   1   0   0   0   4    18   6   0   .261
Mar 31, 2008 at  Nebraska                21    2    3    1     0   0   0   5   0     1   1   0   3   0   0  12    21  15   1   .257
Mar 31, 2008 at  Nebraska                25    2    4    2     0   0   0   4   0     1   0   0   0   0   0   4    18  13   1   .254
Apr 02, 2008 at *Bradley                 23    2    3    2     1   0   0   2   0     0   0   1   0   0   0  11    21  11   2   .251
Apr 02, 2008 at *Bradley                 30    6    8    5     1   1   0   0   0     3   0   0   1   1   0   3    21   5   0   .251
Apr 05, 2008    *Drake                   16    1    2    1     0   0   0   6   0     2   0   1   0   0   0   8    15   8   0   .249
Apr 05, 2008    *Drake                   22    7    8    7     2   0   2   7   0     0   0   0   1   0   0   6    15   3   0   .252
Apr 06, 2008    *Drake                   30   10   11    9     2   0   1   4   0     0   1   1   1   0   1   8    21  10   0   .256
Apr 09, 2008 at  Wisconsin               21    3    1    3     0   0   1   3   0     0   0   0   2   0   0  11    21   6   1   .251
Apr 13, 2008    *Missouri State          25    7    8    7     2   0   1   3   0     0   0   1   2   0   0   8    21   6   3   .253
Apr 19, 2008 at *Indiana State           30    3    9    3     1   0   0   1   0     1   0   0   1   0   0   9    18   8   1   .254
Apr 19, 2008 at *Indiana State           28    3    8    3     3   0   0   2   0     1   0   1   0   0   0   6    18   7   0   .255
Apr 20, 2008 at *Indiana State           31    4   10    4     1   0   1   1   0     1   2   1   0   0   0   8    18   9   1   .257
Apr 22, 2008     North Dakota State      23    4    7    4     0   0   1   3   0     0   0   0   1   1   0   9    21  12   1   .258
Apr 22, 2008     North Dakota State      25    1    7    1     0   0   0   1   0     0   0   0   0   0   0   4    21  12   1   .259
Apr 23, 2008 at  Iowa                    30    4    8    4     0   1   0   0   0     0   0   0   0   0   0   7    18   5   0   .259
Apr 26, 2008 at *Wichita St.             25    0    4    0     0   0   0   1   0     0   0   1   0   0   0  14    18   8   1   .257
Apr 26, 2008 at *Wichita St.             30    6    9    4     2   0   0   1   0     0   0   0   1   0   0   9    21  10   1   .258
Apr 27, 2008 at *Wichita St.             24    2    4    2     1   0   1   1   0     0   0   1   1   0   0   7    18   7   0   .256
May 03, 2008    *Illinois State          27    5    6    3     1   1   1   4   0     0   0   0   0   0   0   5    21   9   0   .255
May 03, 2008    *Illinois State          30    6   12    6     3   0   0   3   0     0   0   0   1   0   1   1    21  13   1   .259
May 04, 2008    *Illinois State          19    2    4    2     0   0   0   1   0     0   0   0   0   0   1   3    15   4   0   .258

Totals                                 1256  172  324  163    45   9  25 124   1    26  12  12  27   6   5 310   953 423  41   .258



2008 UNI Softball
Team Game-by-Game for UNI (as of May 04, 2008)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 09, 2008     Dayton                   7.0    7    5    2    2    3     0   0   0     0   0   0   0   0    7-5     1-0   0   2.00
Feb 09, 2008     South Dakota State       8.0   12    4    3    3    3     2   0   0     0   0   1   0   0    3-4     1-1   0   2.33
Feb 10, 2008     South Dakota State       7.0    4    2    2    1    4     1   0   0     0   0   0   0   0    7-2     2-1   0   2.23
Feb 10, 2008     North Dakota             7.0    3    0    0    3    8     0   0   0     1   0   1   0   0    3-0     3-1   0   1.69
Feb 14, 2008 vs  Tennessee Tech           8.0    8    2    1    1    9     2   0   1     0   0   0   0   0    6-2     4-1   0   1.51
Feb 14, 2008 vs  Western Illinois         7.0    5    3    2    1    1     1   0   0     0   0   0   0   0    4-3     5-1   0   1.59
Feb 15, 2008 vs  Arkansas                 7.0    3    0    0    0    3     0   0   0     0   0   0   0   0    3-0     6-1   0   1.37
Feb 15, 2008     Minnesota                7.0    7    4    4    0    2     4   0   0     0   0   0   0   0    6-4     7-1   0   1.69
Feb 16, 2008 vs  Iowa                     7.0    8    1    1    3    0     2   0   0     0   0   0   0   0    0-1     7-2   0   1.62
Mar 01, 2008 vs  Minnesota                7.0    6    1    1    4    2     0   0   1     0   0   0   1   0    0-1     7-3   0   1.56
Mar 01, 2008 vs  Indiana State            6.1   13    7    7    3    6     2   0   3     0   0   0   0   0    6-7     7-4   0   2.06
Mar 01, 2008 vs  Dartmouth                6.0   10    8    8    0    3     0   0   4     0   0   0   0   0    5-8     7-5   0   2.57
Mar 02, 2008 vs  Ball State               7.0    5    0    0    3    4     1   0   0     0   0   0   0   0    1-0     8-5   0   2.38
Mar 02, 2008 at  Tennessee-Martin         6.0    7    2    1    1    3     0   0   0     0   0   0   1   0   10-2     9-5   0   2.30
Mar 07, 2008 at  San Jose State           7.0   11    3    3    2    2     1   0   0     0   0   0   0   0    4-3    10-5   0   2.35
Mar 07, 2008 vs  Nevada                   6.0    4    4    2    3    5     1   0   1     0   0   0   0   0    3-4    10-6   0   2.35
Mar 08, 2008 vs  Boston College           6.0   12    6    5    3    7     4   0   0     0   0   2   0   0    2-6    10-7   0   2.53
Mar 08, 2008 vs  Tennessee State          7.0    4    4    4    3    3     0   0   1     0   0   0   1   0    0-4    10-8   0   2.61
Mar 09, 2008 vs  California               7.0    4    2    0    3    5     0   0   0     1   0   0   1   0    0-2    10-9   0   2.47
Mar 15, 2008 at *Southern Illinois        6.0    5    4    4    3    2     0   0   3     1   0   0   0   0    3-4    10-10  0   2.57
Mar 16, 2008 at *Southern Illinois        6.0    8    7    7    5    3     1   1   1     1   0   0   0   0    1-7    10-11  0   2.80
Mar 16, 2008 at *Southern Illinois        6.0   10    6    5    2    1     1   0   1     1   0   0   0   0    1-6    10-12  0   2.93
Mar 26, 2008     Iowa State               7.0    8    6    3    1    2     0   0   1     0   0   1   1   0    3-6    10-13  0   2.93
Mar 26, 2008     Iowa State               7.0    7    3    2    1    7     0   0   1     0   0   0   0   0    6-3    11-13  0   2.89
03-29-08     at *Creighton                9.1    9    4    4    2    5     1   0   2     0   0   1   0   0    2-4    11-14  0   2.90
03-29-08     at *Creighton                6.0   12   11   11    3    2     1   0   4     0   0   0   0   0    6-11   11-15  0   3.23
03-30-08     at *Creighton                6.0    4    1    1    4    2     1   0   0     1   0   0   1   0    0-1    11-16  0   3.16
Mar 31, 2008 at  Nebraska                 7.0    6    1    0    1    2     0   0   0     0   0   0   0   0    2-1    12-16  0   3.05
Mar 31, 2008 at  Nebraska                 6.0   14    6    5    1    0     2   0   1     1   0   0   1   0    2-6    12-17  0   3.13
Apr 02, 2008 at *Bradley                  7.0    2    0    0    2    1     0   0   0     2   0   0   1   0    2-0    13-17  0   3.02
Apr 02, 2008 at *Bradley                  7.0    4    2    2    0    6     1   0   1     0   0   0   0   0    6-2    14-17  0   2.99
Apr 05, 2008    *Drake                    5.0   11   10   10    3    0     3   0   4     0   0   0   2   0    1-10   14-18  0   3.25
Apr 05, 2008    *Drake                    5.0   15   15   15    4    5     2   0   4     0   0   2   0   0    7-15   14-19  0   3.65
Apr 06, 2008    *Drake                    7.0   14   11   11    5    5     3   0   3     0   0   0   0   0   10-11   14-20  0   3.87
Apr 09, 2008 at  Wisconsin                7.0    5    0    0    2    1     0   0   0     0   0   0   0   0    3-0    15-20  0   3.76
Apr 13, 2008    *Missouri State           7.0    3    0    0    3    1     0   0   0     0   0   0   1   0    7-0    16-20  0   3.65
Apr 19, 2008 at *Indiana State            6.0    8    5    3    1    1     2   0   2     0   0   0   0   0    3-5    16-21  0   3.65
Apr 19, 2008 at *Indiana State            6.0   15    7    7    1    3     3   0   2     1   0   1   0   0    3-7    16-22  0   3.75
Apr 20, 2008 at *Indiana State            6.0   13   11   11    3    5     6   0   1     1   0   1   0   0    4-11   16-23  0   3.96
Apr 22, 2008     North Dakota State       7.0    8    1    0    1    1     1   0   0     0   0   0   1   0    4-1    17-23  0   3.86
Apr 22, 2008     North Dakota State       7.0    4    0    0    1    2     0   0   0     0   0   0   1   0    1-0    18-23  0   3.76
Apr 23, 2008 at  Iowa                     6.0   10    5    5    2    5     1   0   0     0   0   0   1   0    4-5    18-24  0   3.80
Apr 26, 2008 at *Wichita St.              6.0    5    2    0    3    3     1   0   0     0   0   1   1   0    0-2    18-25  0   3.72
Apr 26, 2008 at *Wichita St.              7.0    4    1    1    2    1     0   0   0     1   0   0   0   0    6-1    19-25  0   3.66
Apr 27, 2008 at *Wichita St.              6.0   10    5    5    4    2     0   0   2     0   0   0   0   0    2-5    19-26  0   3.70
May 03, 2008    *Illinois State           7.0    8    4    4    5    4     3   0   2     0   0   1   0   0    5-4    20-26  0   3.71
May 03, 2008    *Illinois State           7.0   10    8    7    3    4     0   0   2     0   0   0   0   0    6-8    20-27  0   3.78
May 04, 2008    *Illinois State           5.0   16   15   15    3    6     0   0   5     0   0   0   0   0    2-15   20-28  0   4.05

Totals                                  317.2  381  209  184  110  155    54   1  53    12   0  12  15   0  172-209  20-28  0   4.05



* = MVC game




Individual Game-by-Game

#12Adams,_Liz
#14Aguero,_Stephanie
#15Bakey,_Sarah
#4Balduf,_Brittney
#9Gerking,_Rachel
#7Keiper,_Crystal
#10Larsen,_Jen
#19Lepley,_Ashley
#8Machovec,_Megan
#17Magnuson,_Jessica
#5Papesh,_Kelly
#18Paulson,_Morgan
#3Phillips,_Michelle
#6Ruzicka,_Brittany
#11Shalla,_Stefaney
#20Tarter,_Heather
#16Tillett,_Melissa






  


	                
Rotating imageSec
 
   Printer-friendly format    Email this article
CBS College Sports
© 2010 CBS Interactive. All rights reserved. | Privacy Policy (UPDATED) | Terms of Use | About Us | Advertise | Feedback | XML RSS Feeds