
UNI Women's Tennis Sep 30, 2005 -- MVC Individual Champtionships
MVC Individual Champtionships
Sep 30, 2005 at Springfield, Mo.
| Singles competition |
| qf | Paritala, Meghana (UNI Panthers) def. Liz Garza (Missouri State University) 7-5, 1-6, 6-4 |
| qf | Joanne Schickerling (Indiana State) def. Pukse, Agnese (UNI Panthers) 6-1, 7-5 |
| 16 | Hannes, Carolina (UNI Panthers) def. Kim Braun (Bradley University) 6-1, 6-4 |
| qf | Marie Caujolle (Indiana State) def. Hannes, Carolina (UNI Panthers) 6-7 (3-0), 7-6 (0-4), 6-0 |
| 16 | V. Parke-Bedard (Illinois State) def. Esbeck, Meredith (UNI Panthers) 6-2, 7-5 |
| qf | Kendall, Sara (UNI Panthers) def. Allison Cox (University of Evansville) 6-0, 6-2 |
| qf | Mali Gakovic (Missouri State University) def. Schnobel, Samantha (UNI Panthers) 6-1, 6-3 |
| sf | Katri Miller (Illinois State) def. Paritala, Meghana (UNI Panthers) 4-6, 6-2, 6-3 |
| backdraw | Torrie Browning (Wichita State University) def. Pukse, Agnese (UNI Panthers) 6-4, 0-6, 6-4 |
| backdraw | Hannes, Carolina (UNI Panthers) def. Amanda Teillefer (Southern Illinois) 6-2, 6-0 |
| backdraw | Esbeck, Meredith (UNI Panthers) def. Stephanie Millis (University of Evansville) 6-3, 6-3 |
| backdraw | Esbeck, Meredith (UNI Panthers) def. Elizabeth Hurley (Creighton University) 6-2, 6-2 |
| sf | Genevieve Spink (Wichita State University) def. Kendall, Sara (UNI Panthers) 6-2, 6-2 |
| backdraw | Schnobel, Samantha (UNI Panthers) def. Emily Krodel (University of Evansville) 6-1, 6-3 |
| backdraw | Katie Chiu (Creighton University) def. Paritala, Meghana (UNI Panthers) 7-6 (0-6), 6-3 |
| backdraw | Beth Payton (University of Evansville) def. Pukse, Agnese (UNI Panthers) 7-5, 2-1 |
| backdraw | Hannes, Carolina (UNI Panthers) def. Veronika Lesyova (Drake University) 7-6 (0-2), 6-3 |
| backdraw | Allison Wilkie (Drake University) def. Esbeck, Meredith (UNI Panthers) 6-3, 6-3 |
| Paty Manzur (Missouri State University) def. Kendall, Sara (UNI Panthers) 4-6, 6-1, 6-0 |
| Sarah Grawe (Creighton University) def. Schnobel, Samantha (UNI Panthers) 7-6 (0-4), 4-0 |
| Doubles competition |
| qf | Liz Garza/Maja Stanojevic (Missouri State University) def. Pukse, Agnese/Paritala, Meghana (UNI Panthers) 8-3 |
| qf | Hannes, Carolina/Esbeck, Meredith (UNI Panthers) def. Torrie Browning/Jackie Richey (Wichita State University) 8-4 |
| qf | Kendall, Sara/Schnobel, Samantha (UNI Panthers) def. Stephanie Millis/Emily Krodel (University of Evansville) 8-6 |
| backdraw | Paritala, Meghana/Pukse, Agnese (UNI Panthers) def. Katri Miller/Emilie Sechaud (Illinois State) 8-0 |
| backdraw | Allison Wilkie/Irina Kalasnikova (Drake University) def. Paritala, Meghana/Pukse, Agnese (UNI Panthers) 9-8 (0-9) |
| backdraw | Amanda Pratzel/Nora Kuruc (Missouri State University) def. Hannes, Carolina/Esbeck, Meredith (UNI Panthers) 8-6 |
| backdraw | Nicole Schnieder/Matea Simovic (Illinois State) def. Schnobel, Samantha/Kendall, Sara (UNI Panthers) 8-1 |
| bvackdraw | Paritala, Meghana/Pukse, Agnese (UNI Panthers) def. Maria Blanco/Zuzana Palovic (Southern Illinois) 8-4 |
| backdraw | Marie Caujolle/Fadzai Masiyazi (Indiana State) def. Esbeck, Meredith/Hannes, Carolina (UNI Panthers) 8-4 |
| backdraw | Kendall, Sara/Schnobel, Samantha (UNI Panthers) def. Jodi Yanagida/Sarah Grawe (Creighton University) 8-1 |
| Tournament Notes |
| Doubles: Paritala/Pukse (UNI) def. Miller/Sechaud (ILS) was a walk-over (wo.) |
Generated on 4/4/2006
|
|