
2006-07 UNI Women's Tennis Oct 01, 2006 -- MVC Individual Championships
MVC Individual Championships
Oct 01, 2006 at Omaha, Neb.
| Singles competition |
| qf | Paritala, Meghana (UNI) def. Elise Montrose (Bradley) 7-6, 6-2 |
| sf | Jennifer Migan (Indiana State) def. Paritala, Meghana (UNI) 6-2, 6-1 |
| cons | Paritala, Meghana (UNI) def. Sabine Tsala-Mvilong (Southern Illinois) 6-4, 6-4 |
| qf | Ame Blacketer (Southern Illinois) def. Pukse, Agnese (UNI) 6-2, 6-3 |
| cons | Anna Egorova (Witchita State) def. Pukse, Agnese (UNI) 6-1, 6-0 |
| qf | Kanade, Sampada (UNI) def. Torrie Browning (Witchita State) 4-6, 6-4, 6-4 |
| sf | Kanade, Sampada (UNI) def. Fadzai Masiyazi (Indiana State) 6-3, 6-4 |
| fi | Eveline Rusdianto (Drake) def. Kanade, Sampada (UNI) 6-4, 7-5 |
| prelim | Moraes, Taynara (UNI) def. Kelly Hamm (Indiana State) 6-1, 6-4 |
| qf | Moraes, Taynara (UNI) def. Kelly Donohue (Bradley) 6-2, 6-3 |
| sf | Jessica Flannery (Southern Illinois) def. Moraes, Taynara (UNI) 6-3, 6-4 |
| cons | Kari Sloboth (Drake) def. Moraes, Taynara (UNI) 6-1, 6-1 |
| qf | Allison Wilkie (Drake) def. Hannes, Carolina (UNI) 6-4, 7-6 |
| cons | Hannes, Carolina (UNI) def. Jodi Yanagida (Creighton) 6-0, 6-1 |
| cons fi | Hannes, Carolina (UNI) def. Jessica Butterbaugh (Bradley) 6-3, 6-4 |
| sf | Muraca, Mariana (UNI) def. Kim Braun (Bradley) 6-2, 6-3 |
| fi | Amanda Taillefer (Southern Illinois) def. Muraca, Mariana (UNI) 6-1, 6-4, 6-2 |
| sf | Crista Gilmore (Drake) def. Schnobel, Samantha (UNI) 6-3, 6-1 |
| cons | Schnobel, Samantha (UNI) def. Erin Krubeck (Bradley) 6-2, 7-5 |
| Doubles competition |
| qf | Sabine Tsala-Mvilong/Ame Blacketer (Southern Illinois) def. Pukse, Agnese/Kanade, Sampada (UNI) 8-5 |
| cons | Pukse, Agnese/Kanade, Sampada (UNI) def. Kelly Donohue/Elise Montrose (Bradley) 8-3 |
| prelim | Muraca, Mariana/Hannes, Carolina (UNI) def. Nicole Thurston/Lindsey Erickson (Creighton) 9-7 |
| qf | Kari Sloboth/Allison Wilkie (Drake) def. Muraca, Mariana/Hannes, Carolina (UNI) 8-5 |
| cons sf | Muraca, Mariana/Hannes, Carolina (UNI) def. Lisa Kawamoto/Stephanie Millis (Evansville) 8-0 |
| cons fi | Muraca, Mariana/Hannes, Carolina (UNI) def. Jessica Flannery/Michela Cruise (Southern Illinois) 8-6 |
| qf | Paritala, Meghana/Moraes, Taynara (UNI) def. Allie Cox/Susan Elliot (Evansville) 8-2 |
| sf | Paritala, Meghana/Moraes, Taynara (UNI) def. Irina Kalashnikova/Eveline Rusdianto (Drake) 9-7 |
| fi | Paritala, Meghana/Moraes, Taynara (UNI) def. Amanda Taillefer/Andrea Courtney (Southern Illinois) 8-2 |
Generated on 10/2/2006
|
|